IMDb Top 250 changes for 5 February 2012

New entries

Rank   Rating Title Votes  
250.
NEW
8.0 Tenkû no shiro Rapyuta (1986) 32,225

Disappeared

Last Rank Title  
250. Shutter Island (2010)

Full list

Rank   Rating Title Votes  
1.   9.2 The Shawshank Redemption (1994) 707,178
2.   9.2 The Godfather (1972) 529,413
3.   9.0 The Godfather: Part II (1974) 332,672
4.   8.9 Pulp Fiction (1994) 554,953
5.   8.9 Il Buono, il brutto, il cattivo. (1966) 221,343
6.   8.9 12 Angry Men (1957) 172,368
7.   8.9 Schindler's List (1993) 370,497
8.   8.8 The Dark Knight (2008) 641,575
9.   8.8 One Flew Over the Cuckoo's Nest (1975) 296,278
10.   8.8 The Lord of the Rings: The Return of the King (2003) 495,056
11.   8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 360,988
12.   8.8 Fight Club (1999) 531,828
13.   8.8 Inception (2010) 492,819
14.   8.8 Shichinin no samurai (1954) 122,187
15.   8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 516,023
16.   8.7 Goodfellas (1990) 313,035
17.   8.7 Star Wars (1977) 406,686
18.   8.7 Cidade de Deus (2002) 233,496
19.   8.7 Casablanca (1942) 208,175
20.   8.7 The Matrix (1999) 513,400
21.   8.7 C'era una volta il West (1968) 101,548
22.   8.7 Rear Window (1954) 153,180
23.   8.7 Raiders of the Lost Ark (1981) 311,056
24.   8.7 The Usual Suspects (1995) 343,997
25.   8.7 The Silence of the Lambs (1991) 339,285
26.   8.6 Se7en (1995) 400,845
27.   8.6 Psycho (1960) 188,721
28.   8.6 Forrest Gump (1994) 440,001
29.   8.6 The Lord of the Rings: The Two Towers (2002) 444,181
30.   8.6 It's a Wonderful Life (1946) 132,510
31.   8.6 Léon (1994) 289,268
32.   8.6 Memento (2000) 374,189
33.   8.6 Sunset Blvd. (1950) 71,001
34.   8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 190,367
35.   8.6 Apocalypse Now (1979) 221,798
36.   8.5 American History X (1998) 321,825
37.   8.5 North by Northwest (1959) 116,211
38.   8.5 Citizen Kane (1941) 168,279
39.   8.5 Terminator 2: Judgment Day (1991) 324,284
40.   8.5 American Beauty (1999) 384,571
41.   8.5 Saving Private Ryan (1998) 365,175
42.   8.5 Toy Story 3 (2010) 186,997
43.   8.5 Taxi Driver (1976) 218,143
44.   8.5 Alien (1979) 236,656
45.   8.5 City Lights (1931) 40,808
46.   8.5 Sen to Chihiro no kamikakushi (2001) 150,338
47.   8.5 Vertigo (1958) 116,871
48.   8.5 The Shining (1980) 247,514
49.   8.5 Paths of Glory (1957) 58,236
50.   8.5 M (1931) 51,351
51.   8.5 Le fabuleux destin d'Amélie Poulain (2001) 246,979
52.   8.5 The Pianist (2002) 190,548
53.   8.5 The Departed (2006) 363,406
54.   8.4 Double Indemnity (1944) 48,543
55.   8.4 WALL·E (2008) 271,163
56.   8.4 Das Leben der Anderen (2006) 110,201
57.   8.4 Modern Times (1936) 50,732
58.   8.4 A Clockwork Orange (1971) 252,594
59.   8.4 Aliens (1986) 221,494
60.   8.4 Lawrence of Arabia (1962) 97,645
61.   8.4 To Kill a Mockingbird (1962) 105,012
62.   8.4 La Vita è bella (1997) 153,430
63.   8.4 Back to the Future (1985) 282,013
64.   8.4 Requiem for a Dream (2000) 255,131
65.   8.4 Das Boot (1981) 87,995
66.   8.4 Eternal Sunshine of the Spotless Mind (2004) 298,932
67.   8.4 Reservoir Dogs (1992) 282,607
68.   8.4 The Third Man (1949) 62,465
69.   8.4 The Prestige (2006) 307,203
70.   8.4 Jodaeiye Nader az Simin (2011) 34,702
71.   8.4 L.A. Confidential (1997) 211,271
72.   8.4 Chinatown (1974) 102,841
73.   8.4 The Green Mile (1999) 285,189
74.   8.4 The Treasure of the Sierra Madre (1948) 41,795
75.   8.4 Nuovo cinema Paradiso (1988) 62,300
76.   8.4 The Great Dictator (1940) 51,382
77.   8.3 Gladiator (2000) 391,916
78.   8.3 Once Upon a Time in America (1984) 98,829
79. +1 8.3 Rashômon (1950) 51,132
80. −1 8.3 Monty Python and the Holy Grail (1975) 194,549
81.   8.3 Full Metal Jacket (1987) 207,774
82.   8.3 Amadeus (1984) 126,771
83.   8.3 Some Like It Hot (1959) 86,602
84.   8.3 Ladri di biciclette (1948) 38,585
85.   8.3 Raging Bull (1980) 116,393
86.   8.3 Singin' in the Rain (1952) 71,025
87.   8.3 All About Eve (1950) 43,596
88.   8.3 Braveheart (1995) 322,967
89.   8.3 The Bridge on the River Kwai (1957) 75,281
90.   8.3 Metropolis (1927) 53,282
91.   8.3 2001: A Space Odyssey (1968) 202,537
92.   8.3 El Laberinto del fauno (2006) 213,769
93.   8.3 Oldeuboi (2003) 140,325
94.   8.3 The Apartment (1960) 49,185
95.   8.3 Unforgiven (1992) 133,976
96.   8.3 Star Wars: Episode VI - Return of the Jedi (1983) 279,710
97.   8.3 The Sting (1973) 85,088
98.   8.3 Der Untergang (2004) 115,509
99.   8.3 Mononoke-hime (1997) 89,857
100.   8.3 Inglourious Basterds (2009) 295,472
101.   8.3 Indiana Jones and the Last Crusade (1989) 226,691
102.   8.3 Mr. Smith Goes to Washington (1939) 41,553
103.   8.3 The Elephant Man (1980) 78,832
104.   8.3 On the Waterfront (1954) 51,908
105.   8.3 Up (2009) 206,200
106. +1 8.3 The Lion King (1994) 220,228
107. −1 8.3 Die Hard (1988) 256,935
108.   8.3 Det Sjunde inseglet (1957) 51,800
109. +1 8.3 Hotaru no haka (1988) 49,385
110. −1 8.3 The Maltese Falcon (1941) 63,195
111.   8.3 Gran Torino (2008) 214,201
112.   8.3 The Great Escape (1963) 80,274
113.   8.3 Rebecca (1940) 44,584
114.   8.2 Yojimbo (1961) 37,285
115.   8.2 Batman Begins (2005) 369,497
116.   8.2 Per qualche dollaro in più (1965) 63,635
117.   8.2 Witness for the Prosecution (1957) 24,311
118.   8.2 The General (1927) 25,852
119.   8.2 Heat (1995) 198,054
120.   8.2 Snatch. (2000) 251,644
121.   8.2 Fargo (1996) 208,406
122.   8.2 Sin City (2005) 330,233
123.   8.2 Blade Runner (1982) 235,251
124.   8.2 Ran (1985) 42,533
125.   8.2 Smultronstället (1957) 29,015
126.   8.2 Touch of Evil (1958) 40,794
127.   8.2 The Artist (2011) 21,062
128. +1 8.2 Toy Story (1995) 229,132
129. −1 8.2 Black Swan (2010) 211,345
130. +1 8.2 Hotel Rwanda (2004) 125,078
131. −1 8.2 Jaws (1975) 182,609
132.   8.2 No Country for Old Men (2007) 271,050
133.   8.2 The King's Speech (2010) 151,543
134.   8.2 The Big Lebowski (1998) 239,144
135.   8.2 The Deer Hunter (1978) 116,290
136. +1 8.2 Cool Hand Luke (1967) 59,541
137. −1 8.2 The Wizard of Oz (1939) 134,950
138.   8.2 The Sixth Sense (1999) 323,260
139.   8.2 It Happened One Night (1934) 32,055
140. +1 8.2 Ikiru (1952) 20,954
141. −1 8.2 Strangers on a Train (1951) 45,251
142.   8.2 Scarface (1983) 217,683
143.   8.2 Annie Hall (1977) 86,702
144.   8.2 Kill Bill: Vol. 1 (2003) 311,887
145.   8.2 Warrior (2011) 59,972
146.   8.1 High Noon (1952) 42,950
147. +1 8.1 The Kid (1921) 21,755
148. −1 8.1 Platoon (1986) 144,106
149.   8.1 Le Salaire de la peur (1953) 18,728
150.   8.1 The Gold Rush (1925) 28,517
151.   8.1 Trainspotting (1996) 205,130
152.   8.1 Into the Wild (2007) 161,414
153.   8.1 Donnie Darko (2001) 279,964
154.   8.1 Butch Cassidy and the Sundance Kid (1969) 74,420
155.   8.1 Lock, Stock and Two Smoking Barrels (1998) 180,903
156.   8.1 Slumdog Millionaire (2008) 264,841
157.   8.1 Notorious (1946) 39,165
158.   8.1 El secreto de sus ojos (2009) 43,721
159.   8.1 The Grapes of Wrath (1940) 30,318
160.   8.1 Sunrise: A Song of Two Humans (1927) 15,242
161.   8.1 Gone with the Wind (1939) 105,290
162.   8.1 Million Dollar Baby (2004) 201,474
163.   8.1 The Thing (1982) 116,749
164.   8.1 There Will Be Blood (2007) 174,273
165.   8.1 Casino (1995) 148,541
166.   8.1 Amores perros (2000) 84,980
167.   8.1 Life of Brian (1979) 126,464
168.   8.1 Groundhog Day (1993) 190,513
169.   8.1 Ben-Hur (1959) 76,175
170.   8.1 Les Diaboliques (1955) 20,147
171.   8.1 Finding Nemo (2003) 247,978
172.   8.1 Tonari no Totoro (1988) 49,819
173.   8.1 The Big Sleep (1946) 35,966
174.   8.1 The Best Years of Our Lives (1946) 21,631
175.   8.1 The Terminator (1984) 250,036
176.   8.1 How to Train Your Dragon (2010) 123,578
177.   8.1 The Graduate (1967) 103,885
178.   8.1 V for Vendetta (2005) 324,168
179.   8.1 Stand by Me (1986) 121,567
180.   8.1 Twelve Monkeys (1995) 222,797
181.   8.1 Dog Day Afternoon (1975) 83,405
182.   8.1 The Bourne Ultimatum (2007) 212,098
183.   8.1 Good Will Hunting (1997) 217,732
184.   8.1 The Manchurian Candidate (1962) 42,055
185.   8.1 District 9 (2009) 239,930
186.   8.1 Judgment at Nuremberg (1961) 19,382
187.   8.1 Network (1976) 47,475
188.   8.1 Gandhi (1982) 70,842
189.   8.1 Les Quatre cents coups (1959) 32,087
190. +1 8.1 The Night of the Hunter (1955) 32,922
191. −1 8.1 Mary and Max (2009) 35,289
192.   8.1 La battaglia di Algeri (1966) 18,668
193.   8.0 (1963) 39,445
194.   8.0 Persona (1966) 23,827
195.   8.0 Dial M for Murder (1954) 42,270
196.   8.0 The Princess Bride (1987) 152,103
197.   8.0 The Killing (1956) 32,620
198. +1 8.0 The Wrestler (2008) 141,729
199. −1 8.0 Hugo (2011) 21,647
200.   8.0 Ratatouille (2007) 197,259
201.   8.0 The Hustler (1961) 32,500
202.   8.0 La Strada (1954) 23,208
203. +1 8.0 Who's Afraid of Virginia Woolf? (1966) 26,949
204. −1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 153,357
205.   8.0 La Passion de Jeanne d'Arc (1928) 14,692
206. +1 8.0 Fanny och Alexander (1982) 19,897
207. +1 8.0 The Exorcist (1973) 145,506
208. +1 8.0 Hauru no ugoku shiro (2004) 71,200
209. −3 8.0 The Girl with the Dragon Tattoo (2011) 55,839
210.   8.0 Le Scaphandre et le papillon (2007) 46,035
211. +1 8.0 The Wild Bunch (1969) 39,034
212. −1 8.0 Stalag 17 (1953) 25,397
213. +1 8.0 Seppuku (1962) 7,704
214. −1 8.0 Sherlock Jr. (1924) 11,378
215.   8.0 Star Trek (2009) 208,275
216.   8.0 A Streetcar Named Desire (1951) 43,649
217.   8.0 Barry Lyndon (1975) 50,865
218.   8.0 Rocky (1976) 141,557
219.   8.0 Kind Hearts and Coronets (1949) 16,825
220.   8.0 Avatar (2009) 401,358
221. +1 8.0 All Quiet on the Western Front (1930) 27,929
222. +1 8.0 Le Notti di Cabiria (1957) 15,369
223. −2 8.0 Drive (2011) 121,094
224.   8.0 The Truman Show (1998) 234,890
225.   8.0 Mou gaan dou (2002) 46,226
226.   8.0 Festen (1998) 34,579
227.   8.0 A Beautiful Mind (2001) 198,509
228.   8.0 Rosemary's Baby (1968) 70,876
229.   8.0 Roman Holiday (1953) 42,517
230.   8.0 Låt den rätte komma in (2008) 93,410
231.   8.0 Mystic River (2003) 168,601
232.   8.0 Rope (1948) 43,644
233.   8.0 Yip Man (2008) 38,663
234.   8.0 Tropa de Elite 2 - O Inimigo Agora É Outro (2010) 19,247
235.   8.0 The Man Who Shot Liberty Valance (1962) 29,065
236.   8.0 Tôkyô monogatari (1953) 11,552
237.   8.0 Magnolia (1999) 149,207
238.   8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 335,461
239.   8.0 Manhattan (1979) 51,971
240.   8.0 Big Fish (2003) 191,433
241.   8.0 In Bruges (2008) 148,854
242.   8.0 The Incredibles (2004) 223,569
243.   8.0 Stalker (1979) 29,253
244.   8.0 Beauty and the Beast (1991) 111,657
245.   8.0 Trois couleurs: Rouge (1994) 31,591
246. +1 8.0 Kaze no tani no Naushika (1984) 31,517
247. −1 8.0 Ed Wood (1994) 93,292
248.   8.0 Monsters, Inc. (2001) 188,629
249.   8.0 Nosferatu, eine Symphonie des Grauens (1922) 36,882
250.
NEW
8.0 Tenkû no shiro Rapyuta (1986) 32,225