IMDb Top 250 changes for 25 May 2013
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 161. |
NEW
|
8.1 | Star Trek Into Darkness (2013) | 63,247 |
|
| 246. |
NEW
|
7.9 | Trois couleurs: Rouge (1994) | 39,276 |
|
| 247. |
NEW
|
7.9 | Rio Bravo (1959) | 30,266 |
|
| 249. |
NEW
|
7.9 | Fa yeung nin wa (2000) | 45,305 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 245. | The Help (2011) |
|
| 246. | The Wrestler (2008) |
|
| 248. | Bronenosets Potyomkin (1925) |
|
| 249. | Big Fish (2003) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 41. | +1 | 8.5 | Sen to Chihiro no kamikakushi (2001) | 219,304 |
|
| 42. | −1 | 8.5 | North by Northwest (1959) | 142,543 |
|
| 44. | +1 | 8.5 | Citizen Kane (1941) | 201,005 |
|
| 45. | +2 | 8.5 | Back to the Future (1985) | 390,153 |
|
| 47. | −3 | 8.5 | Django Unchained (2012) | 346,114 |
|
| 48. | +1 | 8.5 | The Pianist (2002) | 269,244 |
|
| 49. | +1 | 8.4 | La Vita è bella (1997) | 213,715 |
|
| 50. | −2 | 8.4 | The Dark Knight Rises (2012) | 596,748 |
|
| 57. | +1 | 8.4 | Aliens (1986) | 297,539 |
|
| 58. | −1 | 8.4 | Double Indemnity (1944) | 60,652 |
|
| 62. | +2 | 8.4 | Intouchables (2011) | 183,668 |
|
| 64. | −2 | 8.4 | Gladiator (2000) | 544,226 |
|
| 67. | +1 | 8.4 | The Prestige (2006) | 447,207 |
|
| 68. | −1 | 8.4 | Le fabuleux destin d'Amélie Poulain (2001) | 323,001 |
|
| 75. | +2 | 8.3 | The Lion King (1994) | 325,549 |
|
| 76. | −1 | 8.3 | Requiem for a Dream (2000) | 346,601 |
|
| 77. | −1 | 8.3 | The Treasure of the Sierra Madre (1948) | 50,805 |
|
| 84. | +1 | 8.3 | Oldeuboi (2003) | 195,786 |
|
| 85. | −1 | 8.3 | Chinatown (1974) | 134,595 |
|
| 89. | +1 | 8.3 | Ladri di biciclette (1948) | 51,828 |
|
| 90. | −1 | 8.3 | Metropolis (1927) | 68,393 |
|
| 98. | +1 | 8.3 | Indiana Jones and the Last Crusade (1989) | 307,019 |
|
| 99. | −1 | 8.3 | The Apartment (1960) | 64,394 |
|
| 111. | +1 | 8.2 | The Great Escape (1963) | 101,265 |
|
| 112. | −1 | 8.2 | Der Untergang (2004) | 154,157 |
|
| 119. | +1 | 8.2 | The General (1927) | 31,775 |
|
| 120. | −1 | 8.2 | Det Sjunde inseglet (1957) | 67,848 |
|
| 124. | +1 | 8.2 | The Kid (1921) | 31,241 |
|
| 125. | −1 | 8.2 | Rebecca (1940) | 55,846 |
|
| 127. | +1 | 8.2 | Scarface (1983) | 312,349 |
|
| 128. | −1 | 8.2 | Smultronstället (1957) | 37,902 |
|
| 137. | +1 | 8.1 | It Happened One Night (1934) | 39,505 |
|
| 138. | −1 | 8.1 | No Country for Old Men (2007) | 364,077 |
|
| 141. | +2 | 8.1 | Casino (1995) | 197,667 |
|
| 143. | −2 | 8.1 | Jaws (1975) | 243,271 |
|
| 146. | +2 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 94,209 |
|
| 147. | −1 | 8.1 | Trainspotting (1996) | 283,083 |
|
| 148. | +4 | 8.1 | Good Will Hunting (1997) | 325,905 |
|
| 149. | +1 | 8.1 | The Wizard of Oz (1939) | 174,637 |
|
| 150. | −1 | 8.1 | High Noon (1952) | 52,168 |
|
| 151. | +2 | 8.1 | Kill Bill: Vol. 1 (2003) | 431,887 |
|
| 152. | −1 | 8.1 | Hotel Rwanda (2004) | 165,683 |
|
| 153. | −6 | 8.1 | The Avengers (2012) | 503,784 |
|
| 155. | +1 | 8.1 | El secreto de sus ojos (2009) | 65,851 |
|
| 156. | −1 | 8.1 | Annie Hall (1977) | 115,673 |
|
| 159. | +1 | 8.1 | Tonari no Totoro (1988) | 77,735 |
|
| 160. | −1 | 8.1 | Notorious (1946) | 48,239 |
|
| 161. |
NEW
|
8.1 | Star Trek Into Darkness (2013) | 63,247 |
|
| 163. | −2 | 8.1 | Into the Wild (2007) | 235,317 |
|
| 165. | −2 | 8.1 | Life of Brian (1979) | 167,974 |
|
| 167. | −2 | 8.1 | How to Train Your Dragon (2010) | 218,516 |
|
| 168. | −1 | 8.1 | The King's Speech (2010) | 258,443 |
|
| 171. | −3 | 8.1 | The Big Sleep (1946) | 43,256 |
|
| 174. | −3 | 8.1 | Ben-Hur (1959) | 97,729 |
|
| 175. | −1 | 8.1 | Million Dollar Baby (2004) | 276,515 |
|
| 176. | −1 | 8.1 | Stand by Me (1986) | 165,080 |
|
| 178. | −2 | 8.1 | The Best Years of Our Lives (1946) | 25,537 |
|
| 179. | −1 | 8.1 | Donnie Darko (2001) | 366,775 |
|
| 180. | −1 | 8.1 | Twelve Monkeys (1995) | 289,211 |
|
| 181. | −1 | 8.1 | Dog Day Afternoon (1975) | 115,038 |
|
| 183. | −2 | 8.1 | Mary and Max (2009) | 59,903 |
|
| 184. | −1 | 8.1 | Amores perros (2000) | 111,120 |
|
| 187. | −3 | 8.1 | Black Swan (2010) | 338,237 |
|
| 189. | −2 | 8.1 | Gandhi (1982) | 99,774 |
|
| 190. | −1 | 8.0 | The Killing (1956) | 40,605 |
|
| 191. | −1 | 8.0 | The Graduate (1967) | 136,760 |
|
| 192. | +1 | 8.0 | A Beautiful Mind (2001) | 307,813 |
|
| 193. | +1 | 8.0 | The Princess Bride (1987) | 190,866 |
|
| 194. | +1 | 8.0 | 8½ (1963) | 49,981 |
|
| 195. | +2 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 34,524 |
|
| 197. | +1 | 8.0 | Slumdog Millionaire (2008) | 386,342 |
|
| 198. | +1 | 8.0 | La Strada (1954) | 29,437 |
|
| 199. | −7 | 8.0 | Life of Pi (2012) | 194,735 |
|
| 201. | −10 | 8.0 | The Hobbit: An Unexpected Journey (2012) | 298,280 |
|
| 202. | −1 | 8.0 | Anatomy of a Murder (1959) | 28,979 |
|
| 203. | −1 | 8.0 | The Manchurian Candidate (1962) | 49,551 |
|
| 205. | −2 | 8.0 | The Exorcist (1973) | 193,934 |
|
| 207. | −2 | 8.0 | The Man Who Shot Liberty Valance (1962) | 36,154 |
|
| 208. | −1 | 8.0 | Stalag 17 (1953) | 30,613 |
|
| 209. | −1 | 8.0 | Barry Lyndon (1975) | 63,770 |
|
| 211. | +2 | 8.0 | In the Name of the Father (1993) | 57,470 |
|
| 213. | −4 | 8.0 | The Artist (2011) | 118,988 |
|
| 215. | −4 | 8.0 | Stalker (1979) | 39,586 |
|
| 216. | +1 | 8.0 | The Truman Show (1998) | 360,900 |
|
| 217. | −1 | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 472,319 |
|
| 219. | −4 | 8.0 | Salinui chueok (2003) | 29,047 |
|
| 221. | −2 | 8.0 | District 9 (2009) | 344,596 |
|
| 222. | −1 | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 268,593 |
|
| 223. | +2 | 8.0 | Star Trek (2009) | 312,010 |
|
| 224. | −2 | 8.0 | Yip Man (2008) | 74,842 |
|
| 225. | −2 | 8.0 | Le Scaphandre et le papillon (2007) | 63,148 |
|
| 226. | −2 | 8.0 | Ratatouille (2007) | 284,109 |
|
| 227. | −1 | 8.0 | A Streetcar Named Desire (1951) | 55,596 |
|
| 229. | −2 | 8.0 | La Haine (1995) | 57,156 |
|
| 231. | +2 | 8.0 | Incendies (2010) | 31,198 |
|
| 233. | −2 | 8.0 | Beauty and the Beast (1991) | 169,659 |
|
| 235. | +3 | 8.0 | Taare Zameen Par (2007) | 30,915 |
|
| 236. | −7 | 8.0 | 3 Idiots (2009) | 68,732 |
|
| 237. | −2 | 8.0 | Kaze no tani no Naushika (1984) | 47,629 |
|
| 238. | −2 | 8.0 | Rosemary's Baby (1968) | 94,174 |
|
| 239. | −2 | 8.0 | Harvey (1950) | 34,255 |
|
| 243. | +1 | 7.9 | Nosferatu, eine Symphonie des Grauens (1922) | 48,936 |
|
| 244. | −1 | 7.9 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 38,274 |
|
| 245. | +2 | 7.9 | The Untouchables (1987) | 151,716 |
|
| 246. |
NEW
|
7.9 | Trois couleurs: Rouge (1994) | 39,276 |
|
| 247. |
NEW
|
7.9 | Rio Bravo (1959) | 30,266 |
|
| 248. | −9 | 7.9 | The Perks of Being a Wallflower (2012) | 126,684 |
|
| 249. |
NEW
|
7.9 | Fa yeung nin wa (2000) | 45,305 |
|

