IMDb Top 250 of 19 November 1996
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 2. |
NEW
|
8.8 | Trainspotting (1996) | 1,845 |
|
| 15. |
NEW
|
8.4 | Lone Star (1996) | 478 |
|
| 20. |
NEW
|
8.3 | Up in Smoke (1978) | 567 |
|
| 30. |
NEW
|
8.2 | The Rock (1996) | 1,677 |
|
| 35. |
NEW
|
8.2 | La Cite des enfants perdus (1995) | 492 |
|
| 40. |
NEW
|
8.2 | The Transformers: The Movie (1986) | 385 |
|
| 42. |
NEW
|
8.2 | Withnail and I (1987) | 338 |
|
| 43. |
NEW
|
8.2 | That Thing You Do! (1996) | 430 |
|
| 51. |
NEW
|
8.1 | A Time to Kill (1996) | 863 |
|
| 53. |
NEW
|
8.1 | Dazed and Confused (1993) | 590 |
|
| 54. |
NEW
|
8.1 | Beautiful Thing (1996) | 222 |
|
| 64. |
NEW
|
8.0 | Mystery Science Theater 3000: The Movie (1996) | 210 |
|
| 65. |
NEW
|
8.0 | Underground (1995) | 264 |
|
| 71. |
NEW
|
8.0 | Romeo + Juliet (1996) | 244 |
|
| 78. |
NEW
|
8.0 | A Grand Day Out (1992) | 268 |
|
| 84. |
NEW
|
8.0 | Ransom (1996) | 269 |
|
| 85. |
NEW
|
8.0 | Hong Faan Kui (1995) | 422 |
|
| 86. |
NEW
|
7.9 | The Quiet Man (1952) | 257 |
|
| 94. |
NEW
|
7.9 | Stalker (1979) | 251 |
|
| 96. |
NEW
|
7.9 | Emma (1996) | 281 |
|
| 97. |
NEW
|
7.9 | Empire Records (1995) | 252 |
|
| 104. |
NEW
|
7.9 | Courage Under Fire (1996) | 471 |
|
| 105. |
NEW
|
7.9 | Trust (1990) | 239 |
|
| 120. |
NEW
|
7.9 | C'est arrive pres de chez vous (1992) | 263 |
|
| 124. |
NEW
|
7.9 | Tom and Huck (1995) | 236 |
|
| 126. |
NEW
|
7.8 | Now and Then (1995) | 346 |
|
| 129. |
NEW
|
7.8 | Dead Man (1995) | 341 |
|
| 135. |
NEW
|
7.8 | The Hunchback of Notre Dame (1996) | 343 |
|
| 139. |
NEW
|
7.8 | Paths of Glory (1957) | 227 |
|
| 140. |
NEW
|
7.8 | Touch of Evil (1958) | 258 |
|
| 141. |
NEW
|
7.8 | The Wild Bunch (1969) | 252 |
|
| 145. |
NEW
|
7.8 | The Ghost and the Darkness (1996) | 337 |
|
| 147. |
NEW
|
7.8 | Cheech & Chong's Next Movie (1980) | 208 |
|
| 150. |
NEW
|
7.8 | Bad Taste (1987) | 281 |
|
| 160. |
NEW
|
7.7 | Phenomenon (1996) | 662 |
|
| 161. |
NEW
|
7.7 | Independence Day (1996) | 3,564 |
|
| 162. |
NEW
|
7.7 | Somewhere in Time (1980) | 274 |
|
| 166. |
NEW
|
7.7 | M (1931) | 253 |
|
| 167. |
NEW
|
7.7 | Mallrats (1995) | 326 |
|
| 172. |
NEW
|
7.7 | Down by Law (1986) | 306 |
|
| 173. |
NEW
|
7.7 | Naked (1993) | 230 |
|
| 174. |
NEW
|
7.7 | Dawn of the Dead (1978) | 246 |
|
| 187. |
NEW
|
7.7 | All About Eve (1950) | 228 |
|
| 198. |
NEW
|
7.7 | National Lampoon's Animal House (1978) | 1,013 |
|
| 204. |
NEW
|
7.7 | Sabrina (1954) | 221 |
|
| 207. |
NEW
|
7.7 | Twister (1996) | 2,026 |
|
| 208. |
NEW
|
7.7 | City Lights (1931) | 201 |
|
| 217. |
NEW
|
7.6 | Priest (1994) | 293 |
|
| 218. |
NEW
|
7.6 | Strange Brew (1983) | 436 |
|
| 221. |
NEW
|
7.6 | Playboy: The Best of Pamela Anderson (1995) | 587 |
|
| 225. |
NEW
|
7.6 | Clueless (1995) | 858 |
|
| 228. |
NEW
|
7.6 | Bis ans Ende der Welt (1991) | 274 |
|
| 229. |
NEW
|
7.6 | A River Runs Through It (1992) | 322 |
|
| 232. |
NEW
|
7.6 | Charade (1963) | 230 |
|
| 233. |
NEW
|
7.6 | The Long Kiss Goodnight (1996) | 287 |
|
| 236. |
NEW
|
7.6 | The Searchers (1956) | 219 |
|
| 237. |
NEW
|
7.6 | MASH (1970) | 780 |
|
| 238. |
NEW
|
7.6 | From Dusk Till Dawn (1996) | 1,137 |
|
| 242. |
NEW
|
7.6 | Willy Wonka and the Chocolate Factory (1971) | 614 |
|
| 243. |
NEW
|
7.6 | The Rocky Horror Picture Show (1975) | 1,286 |
|
Disappeared
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 2. |
NEW
|
8.8 | Trainspotting (1996) | 1,845 |
|
| 3. | −1 | 8.8 | The Shawshank Redemption (1994) | 2,747 |
|
| 6. | +2 | 8.6 | Casablanca (1942) | 2,680 |
|
| 7. | +9 | 8.6 | A Close Shave (1995) | 593 |
|
| 8. | +1 | 8.5 | Blade Runner (1982) | 4,523 |
|
| 9. | −6 | 8.5 | Pulp Fiction (1994) | 6,019 |
|
| 10. | −3 | 8.5 | Schindler's List (1993) | 2,970 |
|
| 11. | −1 | 8.5 | Citizen Kane (1941) | 1,959 |
|
| 12. | −1 | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 2,293 |
|
| 13. | +1 | 8.5 | Braveheart (1995) | 3,482 |
|
| 14. | +3 | 8.5 | The Godfather (1972) | 2,126 |
|
| 15. |
NEW
|
8.4 | Lone Star (1996) | 478 |
|
| 16. | −10 | 8.4 | Toy Story (1995) | 1,814 |
|
| 17. | −2 | 8.4 | One Flew Over the Cuckoo's Nest (1975) | 2,157 |
|
| 18. | +1 | 8.3 | Il Postino (1994) | 753 |
|
| 19. | −6 | 8.3 | Sense and Sensibility (1995) | 1,088 |
|
| 20. |
NEW
|
8.3 | Up in Smoke (1978) | 567 |
|
| 21. | +1 | 8.3 | Shichinin no samurai (1954) | 738 |
|
| 22. | −1 | 8.3 | Trois couleurs: Rouge (1994) | 863 |
|
| 23. | +1 | 8.3 | Star Wars: Episode V - The Empire Strikes Back (1980) | 3,375 |
|
| 24. | +43 | 8.3 | Fargo (1996) | 1,148 |
|
| 25. | +4 | 8.3 | The Princess Bride (1987) | 2,571 |
|
| 26. | +10 | 8.3 | Léon (1994) | 1,421 |
|
| 27. | −2 | 8.3 | 2001: A Space Odyssey (1968) | 3,405 |
|
| 28. | −8 | 8.3 | Raiders of the Lost Ark (1981) | 3,365 |
|
| 29. | −6 | 8.2 | Reservoir Dogs (1992) | 2,485 |
|
| 30. |
NEW
|
8.2 | The Rock (1996) | 1,677 |
|
| 31. | −5 | 8.2 | Brazil (1985) | 2,413 |
|
| 32. | +3 | 8.2 | Monty Python and the Holy Grail (1975) | 2,616 |
|
| 33. | −15 | 8.2 | Se7en (1995) | 2,517 |
|
| 34. | −7 | 8.2 | Rear Window (1954) | 1,364 |
|
| 35. |
NEW
|
8.2 | La Cite des enfants perdus (1995) | 492 |
|
| 36. | −2 | 8.2 | Aliens (1986) | 2,977 |
|
| 37. | −25 | 8.2 | Babe (1995) | 1,310 |
|
| 38. | −8 | 8.2 | Twelve Monkeys (1995) | 2,319 |
|
| 39. | +19 | 8.2 | Clerks. (1994) | 1,339 |
|
| 40. |
NEW
|
8.2 | The Transformers: The Movie (1986) | 385 |
|
| 41. | −1 | 8.2 | A Clockwork Orange (1971) | 2,337 |
|
| 42. |
NEW
|
8.2 | Withnail and I (1987) | 338 |
|
| 43. |
NEW
|
8.2 | That Thing You Do! (1996) | 430 |
|
| 44. | −7 | 8.2 | Il Buono, il brutto, il cattivo. (1966) | 875 |
|
| 45. | −1 | 8.2 | Dead Man Walking (1995) | 811 |
|
| 46. | +2 | 8.2 | 12 Angry Men (1957) | 812 |
|
| 47. | −19 | 8.1 | Lawrence of Arabia (1962) | 1,269 |
|
| 48. | −16 | 8.1 | It's a Wonderful Life (1946) | 1,382 |
|
| 49. | +5 | 8.1 | To Kill a Mockingbird (1962) | 832 |
|
| 50. | −12 | 8.1 | Apocalypse Now (1979) | 2,634 |
|
| 51. |
NEW
|
8.1 | A Time to Kill (1996) | 863 |
|
| 52. | −21 | 8.1 | North by Northwest (1959) | 1,266 |
|
| 53. |
NEW
|
8.1 | Dazed and Confused (1993) | 590 |
|
| 54. |
NEW
|
8.1 | Beautiful Thing (1996) | 222 |
|
| 55. | −22 | 8.1 | Once Were Warriors (1994) | 494 |
|
| 56. | +9 | 8.1 | C'era una volta il West (1968) | 606 |
|
| 57. | −16 | 8.1 | Taxi Driver (1976) | 1,462 |
|
| 58. | −7 | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 2,969 |
|
| 59. | −10 | 8.1 | Nuovo cinema Paradiso (1988) | 956 |
|
| 60. | −13 | 8.1 | Heat (1995) | 1,446 |
|
| 61. | −2 | 8.1 | Goodfellas (1990) | 1,326 |
|
| 62. | −23 | 8.1 | The Silence of the Lambs (1991) | 2,807 |
|
| 63. | −7 | 8.0 | Der Himmel über Berlin (1987) | 610 |
|
| 64. |
NEW
|
8.0 | Mystery Science Theater 3000: The Movie (1996) | 210 |
|
| 65. |
NEW
|
8.0 | Underground (1995) | 264 |
|
| 66. | −23 | 8.0 | Alien (1979) | 2,622 |
|
| 67. | +47 | 8.0 | Army of Darkness (1993) | 932 |
|
| 68. | −6 | 8.0 | The Third Man (1949) | 710 |
|
| 69. | +30 | 8.0 | Le Grand bleu (1988) | 645 |
|
| 70. | −7 | 8.0 | The Blues Brothers (1980) | 2,177 |
|
| 71. |
NEW
|
8.0 | Romeo + Juliet (1996) | 244 |
|
| 72. | −20 | 8.0 | Trzy kolory: Niebieski (1993) | 713 |
|
| 73. | −23 | 8.0 | Vertigo (1958) | 952 |
|
| 74. | −29 | 8.0 | Psycho (1960) | 1,537 |
|
| 75. | +83 | 8.0 | Babylon 5 (1993) | 640 |
|
| 76. | −6 | 8.0 | The Godfather: Part II (1974) | 932 |
|
| 77. | −24 | 8.0 | Ran (1985) | 664 |
|
| 78. |
NEW
|
8.0 | A Grand Day Out (1992) | 268 |
|
| 79. | −19 | 8.0 | The Killer (1989) | 516 |
|
| 80. | +4 | 8.0 | The Wizard of Oz (1939) | 1,036 |
|
| 81. | −26 | 8.0 | Terminator 2: Judgment Day (1991) | 2,676 |
|
| 82. | −36 | 8.0 | The Maltese Falcon (1941) | 956 |
|
| 83. | +20 | 8.0 | Full Metal Jacket (1987) | 1,156 |
|
| 84. |
NEW
|
8.0 | Ransom (1996) | 269 |
|
| 85. |
NEW
|
8.0 | Hong Faan Kui (1995) | 422 |
|
| 86. |
NEW
|
7.9 | The Quiet Man (1952) | 257 |
|
| 87. | −6 | 7.9 | Podwojne zycie Weroniki (1991) | 471 |
|
| 88. | +3 | 7.9 | Once Upon a Time in America (1984) | 768 |
|
| 89. | −1 | 7.9 | Tombstone (1993) | 653 |
|
| 90. | −29 | 7.9 | Much Ado About Nothing (1993) | 1,214 |
|
| 91. | −20 | 7.9 | Sunset Blvd. (1950) | 481 |
|
| 92. | −23 | 7.9 | Smoke (1995) | 733 |
|
| 93. | −8 | 7.9 | Singin' in the Rain (1952) | 620 |
|
| 94. |
NEW
|
7.9 | Stalker (1979) | 251 |
|
| 95. | −38 | 7.9 | Amadeus (1984) | 1,712 |
|
| 96. |
NEW
|
7.9 | Emma (1996) | 281 |
|
| 97. |
NEW
|
7.9 | Empire Records (1995) | 252 |
|
| 98. | −34 | 7.9 | Henry V (1989) | 819 |
|
| 99. | +17 | 7.9 | Lat sau san taam (1992) | 367 |
|
| 100. | −34 | 7.9 | The Fugitive (1993) | 2,051 |
|
| 101. | −19 | 7.9 | Raging Bull (1980) | 650 |
|
| 102. | −60 | 7.9 | Apollo 13 (1995) | 2,576 |
|
| 103. | −29 | 7.9 | Annie Hall (1977) | 941 |
|
| 104. |
NEW
|
7.9 | Courage Under Fire (1996) | 471 |
|
| 105. |
NEW
|
7.9 | Trust (1990) | 239 |
|
| 106. | −31 | 7.9 | Mr. Holland's Opus (1995) | 809 |
|
| 107. | +57 | 7.9 | Gone with the Wind (1939) | 1,090 |
|
| 108. | +31 | 7.9 | Breakfast at Tiffany's (1961) | 595 |
|
| 109. | −41 | 7.9 | Delicatessen (1991) | 929 |
|
| 110. | −15 | 7.9 | Das Boot (1981) | 630 |
|
| 111. | +27 | 7.9 | Metropolis (1927) | 463 |
|
| 112. | +22 | 7.9 | The Right Stuff (1983) | 759 |
|
| 113. | +14 | 7.9 | Local Hero (1983) | 550 |
|
| 114. | −28 | 7.9 | The Sting (1973) | 896 |
|
| 115. | −32 | 7.9 | True Romance (1993) | 1,110 |
|
| 116. | −15 | 7.9 | Rashômon (1950) | 336 |
|
| 117. | −23 | 7.9 | Harold and Maude (1971) | 611 |
|
| 118. | −40 | 7.9 | While You Were Sleeping (1995) | 1,302 |
|
| 119. | −30 | 7.9 | Roman Holiday (1953) | 407 |
|
| 120. |
NEW
|
7.9 | C'est arrive pres de chez vous (1992) | 263 |
|
| 121. | −17 | 7.9 | Heavenly Creatures (1994) | 582 |
|
| 122. | −32 | 7.9 | The Lion King (1994) | 1,343 |
|
| 123. | −4 | 7.9 | Modern Times (1936) | 403 |
|
| 124. |
NEW
|
7.9 | Tom and Huck (1995) | 236 |
|
| 125. | −33 | 7.9 | Braindead (1992) | 555 |
|
| 126. |
NEW
|
7.8 | Now and Then (1995) | 346 |
|
| 127. | −16 | 7.8 | Glory (1989) | 677 |
|
| 128. | −52 | 7.8 | Det Sjunde inseglet (1957) | 406 |
|
| 129. |
NEW
|
7.8 | Dead Man (1995) | 341 |
|
| 130. | +57 | 7.8 | The Crow (1994) | 1,085 |
|
| 131. | −54 | 7.8 | The Terminator (1984) | 2,285 |
|
| 132. | −59 | 7.8 | The African Queen (1951) | 912 |
|
| 133. | −53 | 7.8 | Some Like It Hot (1959) | 683 |
|
| 134. | −38 | 7.8 | Dead Poets Society (1989) | 1,991 |
|
| 135. |
NEW
|
7.8 | The Hunchback of Notre Dame (1996) | 343 |
|
| 136. | −64 | 7.8 | Rosencrantz and Guildenstern Are Dead (1990) | 579 |
|
| 137. | −58 | 7.8 | The Graduate (1967) | 1,013 |
|
| 138. | −51 | 7.8 | Manhattan (1979) | 667 |
|
| 139. |
NEW
|
7.8 | Paths of Glory (1957) | 227 |
|
| 140. |
NEW
|
7.8 | Touch of Evil (1958) | 258 |
|
| 141. |
NEW
|
7.8 | The Wild Bunch (1969) | 252 |
|
| 142. | −36 | 7.8 | Nikita (1990) | 784 |
|
| 143. | −41 | 7.8 | Miller's Crossing (1990) | 587 |
|
| 144. | −47 | 7.8 | Life of Brian (1979) | 1,593 |
|
| 145. |
NEW
|
7.8 | The Ghost and the Darkness (1996) | 337 |
|
| 146. | +33 | 7.8 | The Day the Earth Stood Still (1951) | 527 |
|
| 147. |
NEW
|
7.8 | Cheech & Chong's Next Movie (1980) | 208 |
|
| 148. | −50 | 7.8 | Chinatown (1974) | 802 |
|
| 149. | −49 | 7.8 | The Bridge on the River Kwai (1957) | 792 |
|
| 150. |
NEW
|
7.8 | Bad Taste (1987) | 281 |
|
| 151. | −1 | 7.8 | The Shining (1980) | 1,282 |
|
| 152. | +76 | 7.8 | Better Off Dead (1985) | 513 |
|
| 153. | −33 | 7.8 | The Treasure of the Sierra Madre (1948) | 442 |
|
| 154. | −46 | 7.8 | 8½ (1963) | 360 |
|
| 155. | −42 | 7.8 | The Deer Hunter (1978) | 843 |
|
| 156. | +22 | 7.8 | Stand by Me (1986) | 1,008 |
|
| 157. | −5 | 7.7 | The Great Escape (1963) | 534 |
|
| 158. | −16 | 7.7 | Evil Dead II (1987) | 517 |
|
| 159. | −31 | 7.7 | Strictly Ballroom (1992) | 419 |
|
| 160. |
NEW
|
7.7 | Phenomenon (1996) | 662 |
|
| 161. |
NEW
|
7.7 | Independence Day (1996) | 3,564 |
|
| 162. |
NEW
|
7.7 | Somewhere in Time (1980) | 274 |
|
| 163. | −58 | 7.7 | Forrest Gump (1994) | 2,961 |
|
| 164. | −52 | 7.7 | Duck Soup (1933) | 402 |
|
| 165. | +5 | 7.7 | Pump Up the Volume (1990) | 590 |
|
| 166. |
NEW
|
7.7 | M (1931) | 253 |
|
| 167. |
NEW
|
7.7 | Mallrats (1995) | 326 |
|
| 168. | −27 | 7.7 | My Fair Lady (1964) | 607 |
|
| 169. | −38 | 7.7 | The Gold Rush (1925) | 302 |
|
| 170. | −52 | 7.7 | Beauty and the Beast (1991) | 1,053 |
|
| 171. | −17 | 7.7 | Diva (1980) | 417 |
|
| 172. |
NEW
|
7.7 | Down by Law (1986) | 306 |
|
| 173. |
NEW
|
7.7 | Naked (1993) | 230 |
|
| 174. |
NEW
|
7.7 | Dawn of the Dead (1978) | 246 |
|
| 175. | −13 | 7.7 | Leaving Las Vegas (1995) | 973 |
|
| 176. | +49 | 7.7 | The Sound of Music (1965) | 913 |
|
| 177. | −68 | 7.7 | Before Sunrise (1995) | 518 |
|
| 178. | +40 | 7.7 | Patton (1970) | 477 |
|
| 179. | −47 | 7.7 | Groundhog Day (1993) | 1,268 |
|
| 180. | −55 | 7.7 | Highlander (1986) | 1,480 |
|
| 181. | −48 | 7.7 | Young Frankenstein (1974) | 857 |
|
| 182. | −89 | 7.7 | Unforgiven (1992) | 1,081 |
|
| 183. | −36 | 7.7 | The Manchurian Candidate (1962) | 394 |
|
| 184. | −58 | 7.7 | Cyrano de Bergerac (1990) | 523 |
|
| 185. | −45 | 7.7 | Arsenic and Old Lace (1944) | 509 |
|
| 186. | −69 | 7.7 | Back to the Future (1985) | 2,428 |
|
| 187. |
NEW
|
7.7 | All About Eve (1950) | 228 |
|
| 188. | +36 | 7.7 | Cool Hand Luke (1967) | 496 |
|
| 189. | −18 | 7.7 | Akira (1988) | 721 |
|
| 190. | −83 | 7.7 | The Remains of the Day (1993) | 800 |
|
| 191. | −26 | 7.7 | Little Women (1994) | 578 |
|
| 192. | −43 | 7.7 | Fried Green Tomatoes at the Whistle Stop Cafe (1991) | 729 |
|
| 193. | −50 | 7.7 | Night on Earth (1991) | 456 |
|
| 194. | −64 | 7.7 | Fantasia (1940) | 712 |
|
| 195. | −15 | 7.7 | The Great Dictator (1940) | 306 |
|
| 196. | −75 | 7.7 | Exotica (1994) | 475 |
|
| 197. | −61 | 7.7 | The Adventures of Priscilla, Queen of the Desert (1994) | 722 |
|
| 198. |
NEW
|
7.7 | National Lampoon's Animal House (1978) | 1,013 |
|
| 199. | −32 | 7.7 | High Noon (1952) | 450 |
|
| 200. | −90 | 7.7 | Die Hard (1988) | 1,929 |
|
| 201. | −78 | 7.7 | Jean de Florette (1986) | 384 |
|
| 202. | +14 | 7.7 | Pink Floyd - The Wall (1981) | 761 |
|
| 203. | −34 | 7.7 | Being There (1979) | 596 |
|
| 204. |
NEW
|
7.7 | Sabrina (1954) | 221 |
|
| 205. | −57 | 7.7 | The Big Sleep (1946) | 404 |
|
| 206. | −77 | 7.7 | Heathers (1989) | 1,027 |
|
| 207. |
NEW
|
7.7 | Twister (1996) | 2,026 |
|
| 208. |
NEW
|
7.7 | City Lights (1931) | 201 |
|
| 209. | −2 | 7.7 | Koyaanisqatsi (1983) | 370 |
|
| 210. | −54 | 7.7 | Ben-Hur (1959) | 662 |
|
| 211. | −89 | 7.7 | The Philadelphia Story (1940) | 544 |
|
| 212. | −15 | 7.6 | Some Kind of Wonderful (1987) | 402 |
|
| 213. | −89 | 7.6 | Indiana Jones and the Last Crusade (1989) | 2,167 |
|
| 214. | −12 | 7.6 | This Is Spinal Tap (1984) | 732 |
|
| 215. | −78 | 7.6 | Aladdin (1992) | 1,097 |
|
| 216. | −65 | 7.6 | Dahong denglong gaogao gua (1991) | 273 |
|
| 217. |
NEW
|
7.6 | Priest (1994) | 293 |
|
| 218. |
NEW
|
7.6 | Strange Brew (1983) | 436 |
|
| 219. | −56 | 7.6 | Shallow Grave (1994) | 617 |
|
| 220. | −105 | 7.6 | In the Name of the Father (1993) | 689 |
|
| 221. |
NEW
|
7.6 | Playboy: The Best of Pamela Anderson (1995) | 587 |
|
| 222. | −65 | 7.6 | A Room with a View (1985) | 650 |
|
| 223. | +9 | 7.6 | Real Genius (1985) | 628 |
|
| 224. | −36 | 7.6 | Forbidden Planet (1956) | 481 |
|
| 225. |
NEW
|
7.6 | Clueless (1995) | 858 |
|
| 226. | −73 | 7.6 | Gandhi (1982) | 804 |
|
| 227. | −83 | 7.6 | Bawang bie ji (1993) | 306 |
|
| 228. |
NEW
|
7.6 | Bis ans Ende der Welt (1991) | 274 |
|
| 229. |
NEW
|
7.6 | A River Runs Through It (1992) | 322 |
|
| 230. | −30 | 7.6 | The Unbearable Lightness of Being (1988) | 618 |
|
| 231. | −96 | 7.6 | Mitt Liv Som Hund (1985) | 424 |
|
| 232. |
NEW
|
7.6 | Charade (1963) | 230 |
|
| 233. |
NEW
|
7.6 | The Long Kiss Goodnight (1996) | 287 |
|
| 234. | −24 | 7.6 | Strange Days (1995) | 859 |
|
| 235. | −59 | 7.6 | Butch Cassidy and the Sundance Kid (1969) | 759 |
|
| 236. |
NEW
|
7.6 | The Searchers (1956) | 219 |
|
| 237. |
NEW
|
7.6 | MASH (1970) | 780 |
|
| 238. |
NEW
|
7.6 | From Dusk Till Dawn (1996) | 1,137 |
|
| 239. | −64 | 7.6 | Field of Dreams (1989) | 1,134 |
|
| 240. | −47 | 7.6 | The Killing Fields (1984) | 489 |
|
| 241. | −50 | 7.6 | The Man Who Would Be King (1975) | 376 |
|
| 242. |
NEW
|
7.6 | Willy Wonka and the Chocolate Factory (1971) | 614 |
|
| 243. |
NEW
|
7.6 | The Rocky Horror Picture Show (1975) | 1,286 |
|
| 244. | −58 | 7.6 | Paris, Texas (1984) | 476 |
|
| 245. | −46 | 7.6 | Manon des sources (1986) | 294 |
|
| 246. | −31 | 7.6 | Jaws (1975) | 1,556 |
|
| 247. | −79 | 7.6 | Dangerous Liaisons (1988) | 987 |
|
| 248. | −66 | 7.6 | Shadowlands (1993) | 420 |
|
| 249. | −94 | 7.6 | When Harry Met Sally... (1989) | 1,720 |
|
| 250. | −84 | 7.6 | Double Indemnity (1944) | 296 |
|

