IMDb Top 250 of 26 April 1996

Display full Top 250

Rank   Rating Title Votes  
1.   8.7 Star Wars (1977) 3,941
2.   8.5 The Shawshank Redemption (1994) 1,339
3.   8.5 Pulp Fiction (1994) 3,656
4.   8.5 Wallace & Gromit in The Wrong Trousers (1993) 771
5.   8.4 The Usual Suspects (1995) 1,146
6.   8.4 Toy Story (1995) 877
7.   8.4 Schindler's List (1993) 1,949
8.   8.4 Casablanca (1942) 1,754
9.   8.4 Blade Runner (1982) 2,968
10.   8.3 Citizen Kane (1941) 1,285
11.   8.3 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 1,574
12.   8.3 Babe (1995) 578
13.   8.3 Sense and Sensibility (1995) 500
14.   8.3 Braveheart (1995) 1,576
15.   8.2 One Flew Over the Cuckoo's Nest (1975) 1,486
16.   8.2 A Close Shave (1995) 233
17.   8.2 The Godfather (1972) 1,361
18.   8.2 Se7en (1995) 1,183
19.   8.2 Il Postino (1994) 359
20.   8.1 Raiders of the Lost Ark (1981) 2,429
21.   8.1 Trois couleurs: Rouge (1994) 607
22.   8.1 Shichinin no samurai (1954) 562
23.   8.1 Reservoir Dogs (1992) 1,567
24.   8.1 Star Wars: Episode V - The Empire Strikes Back (1980) 2,307
25.   8.1 2001: A Space Odyssey (1968) 2,275
26.   8.1 Brazil (1985) 1,689
27.   8.0 Rear Window (1954) 989
28.   8.0 Lawrence of Arabia (1962) 927
29.   8.0 The Princess Bride (1987) 1,742
30.   8.0 Twelve Monkeys (1995) 853
31.   8.0 North by Northwest (1959) 925
32.   8.0 It's a Wonderful Life (1946) 1,024
33.   8.0 Once Were Warriors (1994) 256
34.   8.0 Aliens (1986) 1,885
35.   8.0 Monty Python and the Holy Grail (1975) 1,757
36.   7.9 Léon (1994) 783
37.   7.9 Il Buono, il brutto, il cattivo. (1966) 629
38.   7.9 Apocalypse Now (1979) 1,759
39.   7.9 The Silence of the Lambs (1991) 2,017
40.   7.9 A Clockwork Orange (1971) 1,472
41.   7.9 Taxi Driver (1976) 1,049
42.   7.9 Apollo 13 (1995) 1,669
43.   7.9 Alien (1979) 1,887
44.   7.9 Dead Man Walking (1995) 256
45.   7.9 Psycho (1960) 1,116
46.   7.9 The Maltese Falcon (1941) 750
47.   7.9 Heat (1995) 565
48.   7.8 12 Angry Men (1957) 522
49.   7.8 Nuovo cinema Paradiso (1988) 664
50.   7.8 Vertigo (1958) 678
51.   7.8 Star Wars: Episode VI - Return of the Jedi (1983) 2,011
52.   7.8 Trzy kolory: Niebieski (1993) 498
53.   7.8 Ran (1985) 479
54.   7.8 To Kill a Mockingbird (1962) 531
55.   7.8 Terminator 2: Judgment Day (1991) 1,752
56.   7.8 Der Himmel über Berlin (1987) 406
57.   7.8 Amadeus (1984) 1,263
58.   7.8 Clerks. (1994) 677
59.   7.8 Goodfellas (1990) 879
60.   7.8 The Killer (1989) 335
61.   7.8 Much Ado About Nothing (1993) 839
62.   7.8 The Third Man (1949) 484
63.   7.8 The Blues Brothers (1980) 1,472
64.   7.8 Henry V (1989) 636
65.   7.8 C'era una volta il West (1968) 399
66.   7.8 The Fugitive (1993) 1,331
67.   7.8 Fargo (1996) 214
68.   7.8 Delicatessen (1991) 650
69.   7.7 Smoke (1995) 361
70.   7.7 The Godfather: Part II (1974) 633
71.   7.7 Sunset Blvd. (1950) 319
72.   7.7 Rosencrantz and Guildenstern Are Dead (1990) 393
73.   7.7 The African Queen (1951) 707
74.   7.7 Annie Hall (1977) 685
75.   7.7 Mr. Holland's Opus (1995) 295
76.   7.7 Det Sjunde inseglet (1957) 304
77.   7.7 The Terminator (1984) 1,611
78.   7.7 While You Were Sleeping (1995) 755
79.   7.7 The Graduate (1967) 745
80.   7.7 Some Like It Hot (1959) 492
81.   7.7 Podwojne zycie Weroniki (1991) 303
82.   7.7 Raging Bull (1980) 430
83.   7.7 True Romance (1993) 688
84.   7.7 The Wizard of Oz (1939) 684
85.   7.6 Singin' in the Rain (1952) 407
86.   7.6 The Sting (1973) 645
87.   7.6 Manhattan (1979) 507
88.   7.6 Tombstone (1993) 241
89.   7.6 Roman Holiday (1953) 247
90.   7.6 The Lion King (1994) 783
91.   7.6 Once Upon a Time in America (1984) 468
92.   7.6 Braindead (1992) 309
93.   7.6 Unforgiven (1992) 760
94.   7.6 Harold and Maude (1971) 388
95.   7.6 Das Boot (1981) 419
96.   7.6 Dead Poets Society (1989) 1,348
97.   7.6 Life of Brian (1979) 1,144
98.   7.6 Chinatown (1974) 597
99.   7.6 Le Grand bleu (1988) 374
100.   7.6 The Bridge on the River Kwai (1957) 578
101.   7.6 Rashômon (1950) 216
102.   7.6 Miller's Crossing (1990) 373
103.   7.6 Full Metal Jacket (1987) 701
104.   7.6 Heavenly Creatures (1994) 359
105.   7.6 Forrest Gump (1994) 1,936
106.   7.6 Nikita (1990) 516
107.   7.6 The Remains of the Day (1993) 601
108.   7.6 (1963) 239
109.   7.6 Before Sunrise (1995) 287
110.   7.6 Die Hard (1988) 1,428
111.   7.6 Glory (1989) 457
112.   7.6 Duck Soup (1933) 287
113.   7.5 The Deer Hunter (1978) 591
114.   7.5 Army of Darkness (1993) 451
115.   7.5 In the Name of the Father (1993) 494
116.   7.5 Lat sau san taam (1992) 217
117.   7.5 Back to the Future (1985) 1,729
118.   7.5 Beauty and the Beast (1991) 732
119.   7.5 Modern Times (1936) 238
120.   7.5 The Treasure of the Sierra Madre (1948) 322
121.   7.5 Exotica (1994) 267
122.   7.5 The Philadelphia Story (1940) 407
123.   7.5 Jean de Florette (1986) 282
124.   7.5 Indiana Jones and the Last Crusade (1989) 1,584
125.   7.5 Highlander (1986) 992
126.   7.5 Cyrano de Bergerac (1990) 347
127.   7.5 Local Hero (1983) 349
128.   7.5 Strictly Ballroom (1992) 243
129.   7.5 Heathers (1989) 696
130.   7.5 Fantasia (1940) 502
131.   7.5 The Gold Rush (1925) 200
132.   7.5 Groundhog Day (1993) 800
133.   7.5 Young Frankenstein (1974) 629
134.   7.5 The Right Stuff (1983) 519
135.   7.5 Mitt Liv Som Hund (1985) 344
136.   7.5 The Adventures of Priscilla, Queen of the Desert (1994) 443
137.   7.5 Aladdin (1992) 731
138.   7.5 Metropolis (1927) 281
139.   7.5 Breakfast at Tiffany's (1961) 334
140.   7.5 Arsenic and Old Lace (1944) 375
141.   7.5 My Fair Lady (1964) 421
142.   7.5 Evil Dead II (1987) 276
143.   7.5 Night on Earth (1991) 311
144.   7.5 Bawang bie ji (1993) 225
145.   7.5 A Fish Called Wanda (1988) 1,366
146.   7.5 Speed (1994) 1,179
147.   7.5 The Manchurian Candidate (1962) 285
148.   7.5 The Big Sleep (1946) 294
149.   7.5 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 455
150.   7.5 The Shining (1980) 829
151.   7.4 Dahong denglong gaogao gua (1991) 200
152.   7.4 The Great Escape (1963) 356
153.   7.4 Gandhi (1982) 584
154.   7.4 Diva (1980) 299
155.   7.4 When Harry Met Sally... (1989) 1,222
156.   7.4 Ben-Hur (1959) 468
157.   7.4 A Room with a View (1985) 485
158.   7.4 Babylon 5 (1993) ?
159.   7.4 Bullets Over Broadway (1994) 210
160.   7.4 Witness (1985) 963
161.   7.4 The Piano (1993) 680
162.   7.4 Leaving Las Vegas (1995) 324
163.   7.4 Shallow Grave (1994) 335
164.   7.4 Gone with the Wind (1939) 651
165.   7.4 Little Women (1994) 351
166.   7.4 Double Indemnity (1944) 208
167.   7.4 High Noon (1952) 321
168.   7.4 Dangerous Liaisons (1988) 734
169.   7.4 Being There (1979) 447
170.   7.4 Pump Up the Volume (1990) 312
171.   7.4 Akira (1988) 446
172.   7.4 The Player (1992) 723
173.   7.4 Notorious (1946) 274
174.   7.4 Short Cuts (1993) 431
175.   7.4 Field of Dreams (1989) 795
176.   7.4 Butch Cassidy and the Sundance Kid (1969) 567
177.   7.4 Dances with Wolves (1990) 1,002
178.   7.4 Stand by Me (1986) 647
179.   7.4 The Day the Earth Stood Still (1951) 337
180.   7.4 The Great Dictator (1940) 210
181.   7.4 Trzy kolory: Bialy (1994) 292
182.   7.4 Shadowlands (1993) 295
183.   7.4 Crimson Tide (1995) 618
184.   7.4 Rebecca (1940) 214
185.   7.4 On the Waterfront (1954) 236
186.   7.4 Paris, Texas (1984) 323
187.   7.4 The Crow (1994) 548
188.   7.4 Forbidden Planet (1956) 331
189.   7.4 What's Eating Gilbert Grape (1993) 304
190.   7.4 Four Weddings and a Funeral (1994) 1,164
191.   7.3 The Man Who Would Be King (1975) 263
192.   7.3 Como agua para chocolate (1992) 230
193.   7.3 The Killing Fields (1984) 352
194.   7.3 Bringing Up Baby (1938) 211
195.   7.3 The Hunt for Red October (1990) 1,245
196.   7.3 Blue Velvet (1986) 751
197.   7.3 Some Kind of Wonderful (1987) 232
198.   7.3 Jesus de Montreal (1989) 209
199.   7.3 Manon des sources (1986) 212
200.   7.3 The Unbearable Lightness of Being (1988) 416
201.   7.3 The Untouchables (1987) 802
202.   7.3 This Is Spinal Tap (1984) 513
203.   7.3 GoldenEye (1995) 832
204.   7.3 Muriel's Wedding (1994) 261
205.   7.3 Quiz Show (1994) 456
206.   7.3 Rain Man (1988) 1,307
207.   7.3 Koyaanisqatsi (1983) 238
208.   7.3 The American President (1995) 285
209.   7.3 A Christmas Story (1983) 311
210.   7.3 Strange Days (1995) 330
211.   7.3 The Fisher King (1991) 670
212.   7.3 Mr. Smith Goes to Washington (1939) 217
213.   7.3 37.2 le Matin (1986) 280
214.   7.3 Don Juan DeMarco and the Centerfold (1995) 246
215.   7.3 Jaws (1975) 1,069
216.   7.3 Pink Floyd - The Wall (1981) 491
217.   7.3 Star Trek II: The Wrath of Khan (1982) 1,086
218.   7.3 Patton (1970) 310
219.   7.3 Yinshi Nan Nu (1994) 207
220.   7.3 The Nightmare Before Christmas (1993) 386
221.   7.3 Searching for Bobby Fischer (1993) 256
222.   7.3 Little Big Man (1970) 333
223.   7.3 Tampopo (1986) 201
224.   7.3 Cool Hand Luke (1967) 308
225.   7.3 The Sound of Music (1965) 561
226.   7.3 Gallipoli (1981) 275
227.   7.3 The Conversation (1974) 241
228.   7.3 Better Off Dead (1985) 279
229.   7.3 The Jungle Book (1967) 313
230.   7.3 The Hudsucker Proxy (1994) 364
231.   7.3 Ed Wood (1994) 401
232.   7.3 Real Genius (1985) 412
233.   7.3 A Few Good Men (1992) 526
234.   7.3 My Left Foot: The Story of Christy Brown (1989) 322
235.   7.3 Der Name der Rose (1986) 625
236.   7.3 Raising Arizona (1987) 724
237.   7.2 In the Line of Fire (1993) 442
238.   7.2 Awakenings (1990) 383
239.   7.2 The Commitments (1991) 264
240.   7.2 The Last of the Mohicans (1992) 397
241.   7.2 Howards End (1992) 415
242.   7.2 The Crying Game (1992) 594
243.   7.2 Excalibur (1981) 560
244.   7.2 Airplane! (1980) 905
245.   7.2 Doctor Zhivago (1965) 374
246.   7.2 Dead Again (1991) 555
247.   7.2 Papillon (1973) 333
248.   7.2 Crimes and Misdemeanors (1989) 277
249.   7.2 Deliverance (1972) 323
250.   7.2 Thelma & Louise (1991) 769

Previous:

-

Next:

19 Nov '96