IMDb Top 250 of 22 January 1997
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 19. |
NEW
|
8.5 | Shine (1996) | 379 |
|
| 26. |
NEW
|
8.4 | Jerry Maguire (1996) | 720 |
|
| 114. |
NEW
|
8.0 | Scream (1996) | 347 |
|
| 130. |
NEW
|
7.9 | Un Coeur en hiver (1992) | 206 |
|
| 180. |
NEW
|
7.8 | Terminator 2: 3-D (1996) | 213 |
|
| 185. |
NEW
|
7.8 | Breaking the Waves (1996) | 286 |
|
| 221. |
NEW
|
7.7 | Hoop Dreams (1994) | 213 |
|
| 226. |
NEW
|
7.7 | Torch Song Trilogy (1988) | 208 |
|
| 232. |
NEW
|
7.7 | Excalibur (1981) | 969 |
|
| 237. |
NEW
|
7.7 | Maurice (1987) | 211 |
|
| 239. |
NEW
|
7.7 | Antonia (1995) | 207 |
|
| 244. |
NEW
|
7.7 | The Outlaw Josey Wales (1976) | 233 |
|
| 246. |
NEW
|
7.7 | A Few Good Men (1992) | 1,057 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 225. | Independence Day (1996) |
|
| 229. | Bis ans Ende der Welt (1991) |
|
| 231. | In the Name of the Father (1993) |
|
| 232. | Bawang bie ji (1993) |
|
| 236. | Priest (1994) |
|
| 237. | Field of Dreams (1989) |
|
| 238. | Gandhi (1982) |
|
| 240. | Manon des sources (1986) |
|
| 241. | Mitt Liv Som Hund (1985) |
|
| 242. | The Killing Fields (1984) |
|
| 243. | The Man Who Would Be King (1975) |
|
| 245. | Clueless (1995) |
|
| 247. | On the Waterfront (1954) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 2. | +1 | 8.8 | Trainspotting (1996) | 2,466 |
|
| 3. | −1 | 8.8 | The Shawshank Redemption (1994) | 3,211 |
|
| 4. | +1 | 8.7 | Wallace & Gromit in The Wrong Trousers (1993) | 1,617 |
|
| 5. | +10 | 8.7 | The English Patient (1996) | 900 |
|
| 6. | +1 | 8.7 | Star Trek: First Contact (1996) | 2,183 |
|
| 7. | −3 | 8.7 | The Usual Suspects (1995) | 3,174 |
|
| 8. | −2 | 8.7 | A Close Shave (1995) | 786 |
|
| 9. | −1 | 8.6 | Casablanca (1942) | 2,988 |
|
| 10. | +7 | 8.6 | Beautiful Thing (1996) | 471 |
|
| 11. | −2 | 8.6 | Blade Runner (1982) | 5,015 |
|
| 12. | −1 | 8.6 | Citizen Kane (1941) | 2,184 |
|
| 13. | −3 | 8.6 | Schindler's List (1993) | 3,258 |
|
| 15. | −3 | 8.5 | Pulp Fiction (1994) | 6,682 |
|
| 16. | −3 | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 2,515 |
|
| 17. | −1 | 8.5 | Braveheart (1995) | 4,025 |
|
| 19. |
NEW
|
8.5 | Shine (1996) | 379 |
|
| 20. | −1 | 8.5 | Toy Story (1995) | 2,208 |
|
| 22. | −2 | 8.4 | One Flew Over the Cuckoo's Nest (1975) | 2,340 |
|
| 23. | −1 | 8.4 | Fargo (1996) | 1,820 |
|
| 25. | −2 | 8.4 | Il Postino (1994) | 883 |
|
| 26. |
NEW
|
8.4 | Jerry Maguire (1996) | 720 |
|
| 27. | −2 | 8.4 | Shichinin no samurai (1954) | 793 |
|
| 29. | −3 | 8.3 | Star Wars: Episode V - The Empire Strikes Back (1980) | 3,739 |
|
| 30. | −1 | 8.3 | The Princess Bride (1987) | 2,848 |
|
| 32. | +15 | 8.3 | It's a Wonderful Life (1946) | 1,638 |
|
| 33. | −1 | 8.3 | Reservoir Dogs (1992) | 2,776 |
|
| 34. | −1 | 8.3 | La Cite des enfants perdus (1995) | 595 |
|
| 35. | −5 | 8.3 | Sense and Sensibility (1995) | 1,248 |
|
| 36. | −9 | 8.3 | Up in Smoke (1978) | 653 |
|
| 37. | +2 | 8.3 | Rear Window (1954) | 1,488 |
|
| 38. | −4 | 8.3 | Raiders of the Lost Ark (1981) | 3,635 |
|
| 39. | −3 | 8.3 | Clerks. (1994) | 1,563 |
|
| 40. | −3 | 8.3 | Brazil (1985) | 2,649 |
|
| 41. | −3 | 8.3 | Monty Python and the Holy Grail (1975) | 2,888 |
|
| 43. | −2 | 8.2 | Aliens (1986) | 3,269 |
|
| 44. | −4 | 8.2 | Se7en (1995) | 2,842 |
|
| 46. | −3 | 8.2 | The Rock (1996) | 2,100 |
|
| 47. | −3 | 8.2 | Withnail and I (1987) | 403 |
|
| 48. | −2 | 8.2 | Twelve Monkeys (1995) | 2,677 |
|
| 49. | −14 | 8.2 | That Thing You Do! (1996) | 631 |
|
| 50. | +3 | 8.2 | Lawrence of Arabia (1962) | 1,372 |
|
| 52. | −3 | 8.2 | The Transformers: The Movie (1986) | 506 |
|
| 53. | −1 | 8.2 | 12 Angry Men (1957) | 886 |
|
| 55. | −7 | 8.2 | Babe (1995) | 1,487 |
|
| 56. | +1 | 8.2 | Underground (1995) | 341 |
|
| 57. | −1 | 8.2 | Dazed and Confused (1993) | 789 |
|
| 59. | −9 | 8.2 | Dead Man Walking (1995) | 961 |
|
| 60. | −5 | 8.2 | Apocalypse Now (1979) | 2,887 |
|
| 61. | +2 | 8.2 | Nuovo cinema Paradiso (1988) | 1,048 |
|
| 62. | −3 | 8.2 | Once Were Warriors (1994) | 566 |
|
| 63. | −2 | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 3,300 |
|
| 64. | −2 | 8.1 | C'era una volta il West (1968) | 656 |
|
| 65. | −5 | 8.1 | A Time to Kill (1996) | 1,126 |
|
| 66. | +5 | 8.1 | Mystery Science Theater 3000: The Movie (1996) | 286 |
|
| 67. | −3 | 8.1 | Taxi Driver (1976) | 1,607 |
|
| 68. | −3 | 8.1 | Heat (1995) | 1,712 |
|
| 69. | −3 | 8.1 | Trzy kolory: Niebieski (1993) | 801 |
|
| 70. | +13 | 8.1 | Empire Records (1995) | 344 |
|
| 71. | −4 | 8.1 | The Silence of the Lambs (1991) | 3,047 |
|
| 72. | −3 | 8.1 | Der Himmel über Berlin (1987) | 673 |
|
| 73. | −5 | 8.1 | Vertigo (1958) | 1,070 |
|
| 74. | +13 | 8.1 | Tombstone (1993) | 808 |
|
| 75. | −2 | 8.1 | Le Grand bleu (1988) | 736 |
|
| 76. | +3 | 8.1 | Secrets & Lies (1996) | 343 |
|
| 77. | −3 | 8.1 | The Blues Brothers (1980) | 2,391 |
|
| 78. | +4 | 8.1 | The Wizard of Oz (1939) | 1,149 |
|
| 79. | −7 | 8.1 | Alien (1979) | 2,863 |
|
| 80. | +1 | 8.1 | Babylon 5 (1993) | 755 |
|
| 81. | −4 | 8.1 | The Godfather: Part II (1974) | 1,024 |
|
| 82. | +2 | 8.1 | Full Metal Jacket (1987) | 1,339 |
|
| 83. | +8 | 8.1 | The Quiet Man (1952) | 313 |
|
| 84. | −6 | 8.1 | Psycho (1960) | 1,640 |
|
| 85. | −5 | 8.1 | The Killer (1989) | 566 |
|
| 86. | −11 | 8.1 | The Third Man (1949) | 760 |
|
| 87. | −2 | 8.1 | Ran (1985) | 711 |
|
| 88. | −2 | 8.0 | A Grand Day Out (1992) | 335 |
|
| 89. | −13 | 8.0 | Army of Darkness (1993) | 1,062 |
|
| 90. | +22 | 8.0 | Now and Then (1995) | 458 |
|
| 91. | −1 | 8.0 | Podwojne zycie Weroniki (1991) | 518 |
|
| 92. | −3 | 8.0 | Terminator 2: Judgment Day (1991) | 3,001 |
|
| 94. | −6 | 8.0 | The Maltese Falcon (1941) | 1,014 |
|
| 96. | −4 | 8.0 | Once Upon a Time in America (1984) | 855 |
|
| 97. | +6 | 8.0 | Harold and Maude (1971) | 701 |
|
| 98. | −4 | 8.0 | Sunset Blvd. (1950) | 521 |
|
| 100. | −4 | 8.0 | Singin' in the Rain (1952) | 690 |
|
| 101. | +32 | 8.0 | Bound (1996) | 314 |
|
| 102. | −5 | 8.0 | Smoke (1995) | 817 |
|
| 103. | −5 | 8.0 | Amadeus (1984) | 1,904 |
|
| 104. | +1 | 8.0 | Lat sau san taam (1992) | 395 |
|
| 105. | +5 | 8.0 | Breakfast at Tiffany's (1961) | 680 |
|
| 106. | +8 | 8.0 | Dead Man (1995) | 414 |
|
| 107. | −5 | 8.0 | Raging Bull (1980) | 730 |
|
| 108. | +1 | 8.0 | Das Boot (1981) | 703 |
|
| 109. | −3 | 8.0 | Delicatessen (1991) | 1,020 |
|
| 110. | +1 | 8.0 | Local Hero (1983) | 624 |
|
| 111. | −7 | 8.0 | Emma (1996) | 418 |
|
| 112. | +1 | 8.0 | Trust (1990) | 282 |
|
| 113. | −43 | 8.0 | Ransom (1996) | 857 |
|
| 114. |
NEW
|
8.0 | Scream (1996) | 347 |
|
| 115. | −14 | 8.0 | Much Ado About Nothing (1993) | 1,332 |
|
| 116. | −8 | 8.0 | Annie Hall (1977) | 1,029 |
|
| 117. | +3 | 7.9 | Metropolis (1927) | 515 |
|
| 118. | −11 | 7.9 | The Fugitive (1993) | 2,268 |
|
| 120. | +2 | 7.9 | Det Sjunde inseglet (1957) | 448 |
|
| 121. | +11 | 7.9 | The Wild Bunch (1969) | 315 |
|
| 122. | +7 | 7.9 | Touch of Evil (1958) | 312 |
|
| 123. | −5 | 7.9 | The Right Stuff (1983) | 821 |
|
| 124. | −9 | 7.9 | Roman Holiday (1953) | 452 |
|
| 125. | −25 | 7.9 | Hong Faan Kui (1995) | 469 |
|
| 126. | −3 | 7.9 | Braindead (1992) | 617 |
|
| 127. | −6 | 7.9 | Mr. Holland's Opus (1995) | 939 |
|
| 128. | −11 | 7.9 | Glory (1989) | 748 |
|
| 129. | −2 | 7.9 | The Sting (1973) | 963 |
|
| 130. |
NEW
|
7.9 | Un Coeur en hiver (1992) | 206 |
|
| 131. | −15 | 7.9 | Rashômon (1950) | 367 |
|
| 132. | −6 | 7.9 | The Lion King (1994) | 1,508 |
|
| 133. | −5 | 7.9 | True Romance (1993) | 1,239 |
|
| 135. | +3 | 7.9 | The Graduate (1967) | 1,109 |
|
| 136. | +4 | 7.9 | Rosencrantz and Guildenstern Are Dead (1990) | 640 |
|
| 137. | +34 | 7.9 | Strange Brew (1983) | 547 |
|
| 138. | +78 | 7.9 | A Christmas Story (1983) | 610 |
|
| 139. | −4 | 7.9 | Dead Poets Society (1989) | 2,207 |
|
| 140. | +2 | 7.9 | Better Off Dead (1985) | 597 |
|
| 141. | +42 | 7.9 | The Long Kiss Goodnight (1996) | 598 |
|
| 142. | −17 | 7.9 | Apollo 13 (1995) | 2,798 |
|
| 143. | +6 | 7.9 | The Day the Earth Stood Still (1951) | 592 |
|
| 144. | −14 | 7.9 | The Hunchback of Notre Dame (1996) | 485 |
|
| 146. | −10 | 7.9 | Heavenly Creatures (1994) | 639 |
|
| 147. | −8 | 7.9 | Manhattan (1979) | 724 |
|
| 148. | −17 | 7.9 | While You Were Sleeping (1995) | 1,436 |
|
| 149. | −8 | 7.9 | Paths of Glory (1957) | 266 |
|
| 150. | −6 | 7.9 | Nikita (1990) | 848 |
|
| 151. | +17 | 7.9 | Big Night (1996) | 254 |
|
| 152. | −5 | 7.9 | The African Queen (1951) | 978 |
|
| 153. | −10 | 7.9 | The Terminator (1984) | 2,487 |
|
| 155. | −31 | 7.9 | Courage Under Fire (1996) | 567 |
|
| 156. | −6 | 7.9 | C'est arrive pres de chez vous (1992) | 315 |
|
| 157. | −4 | 7.9 | 8½ (1963) | 404 |
|
| 158. | +14 | 7.9 | The Sound of Music (1965) | 1,043 |
|
| 159. | −22 | 7.9 | The Crow (1994) | 1,243 |
|
| 160. | −9 | 7.8 | The Ghost and the Darkness (1996) | 464 |
|
| 161. | −3 | 7.8 | Stand by Me (1986) | 1,125 |
|
| 162. | −10 | 7.8 | Miller's Crossing (1990) | 641 |
|
| 163. | +7 | 7.8 | Somewhere in Time (1980) | 336 |
|
| 164. | +3 | 7.8 | Naked (1993) | 291 |
|
| 165. | −17 | 7.8 | Life of Brian (1979) | 1,727 |
|
| 166. | −9 | 7.8 | The Bridge on the River Kwai (1957) | 862 |
|
| 167. | −12 | 7.8 | Chinatown (1974) | 874 |
|
| 168. | −9 | 7.8 | Mallrats (1995) | 446 |
|
| 169. | +6 | 7.8 | All About Eve (1950) | 281 |
|
| 170. | −8 | 7.8 | M (1931) | 291 |
|
| 171. | −8 | 7.8 | The Gold Rush (1925) | 341 |
|
| 172. | −8 | 7.8 | My Fair Lady (1964) | 690 |
|
| 173. | −27 | 7.8 | Tom and Huck (1995) | 275 |
|
| 174. | −18 | 7.8 | Pump Up the Volume (1990) | 682 |
|
| 175. | −15 | 7.8 | The Treasure of the Sierra Madre (1948) | 487 |
|
| 176. | −7 | 7.8 | Evil Dead II (1987) | 583 |
|
| 177. | −11 | 7.8 | The Great Escape (1963) | 598 |
|
| 178. | −17 | 7.8 | The Shining (1980) | 1,420 |
|
| 179. | +1 | 7.8 | National Lampoon's Animal House (1978) | 1,146 |
|
| 180. |
NEW
|
7.8 | Terminator 2: 3-D (1996) | 213 |
|
| 182. | −8 | 7.8 | Strictly Ballroom (1992) | 485 |
|
| 183. | +36 | 7.8 | Willy Wonka and the Chocolate Factory (1971) | 745 |
|
| 184. | −8 | 7.8 | Forrest Gump (1994) | 3,290 |
|
| 185. |
NEW
|
7.8 | Breaking the Waves (1996) | 286 |
|
| 186. | −9 | 7.8 | Duck Soup (1933) | 435 |
|
| 188. | −10 | 7.8 | Bad Taste (1987) | 328 |
|
| 189. | −16 | 7.8 | Diva (1980) | 456 |
|
| 190. | −8 | 7.8 | Beauty and the Beast (1991) | 1,138 |
|
| 191. | −5 | 7.8 | Koyaanisqatsi (1983) | 417 |
|
| 192. | −13 | 7.8 | Patton (1970) | 513 |
|
| 193. | −8 | 7.8 | Dawn of the Dead (1978) | 292 |
|
| 194. | −10 | 7.8 | Down by Law (1986) | 346 |
|
| 195. | −5 | 7.8 | Cool Hand Luke (1967) | 542 |
|
| 196. | +8 | 7.8 | Little Women (1994) | 674 |
|
| 198. | −33 | 7.7 | Phenomenon (1996) | 818 |
|
| 199. | +8 | 7.7 | Ben-Hur (1959) | 734 |
|
| 200. | −6 | 7.7 | Pink Floyd - The Wall (1981) | 856 |
|
| 201. | −10 | 7.7 | Back to the Future (1985) | 2,656 |
|
| 202. | −6 | 7.7 | City Lights (1931) | 222 |
|
| 203. | +32 | 7.7 | Sleepers (1996) | 524 |
|
| 204. | +4 | 7.7 | This Is Spinal Tap (1984) | 805 |
|
| 205. | +8 | 7.7 | Sabrina (1954) | 277 |
|
| 206. | −18 | 7.7 | Cyrano de Bergerac (1990) | 572 |
|
| 207. | +10 | 7.7 | The Unbearable Lightness of Being (1988) | 700 |
|
| 208. | −16 | 7.7 | Highlander (1986) | 1,603 |
|
| 209. | −14 | 7.7 | The Philadelphia Story (1940) | 597 |
|
| 210. | −5 | 7.7 | Shallow Grave (1994) | 716 |
|
| 211. | −18 | 7.7 | The Remains of the Day (1993) | 867 |
|
| 212. | −23 | 7.7 | Groundhog Day (1993) | 1,402 |
|
| 213. | +13 | 7.7 | Forbidden Planet (1956) | 539 |
|
| 214. | −5 | 7.7 | The Great Dictator (1940) | 340 |
|
| 215. | +7 | 7.7 | A Room with a View (1985) | 721 |
|
| 216. | −2 | 7.7 | Being There (1979) | 646 |
|
| 217. | −14 | 7.7 | The Manchurian Candidate (1962) | 434 |
|
| 218. | +6 | 7.7 | The Adventures of Priscilla, Queen of the Desert (1994) | 793 |
|
| 219. | −21 | 7.7 | Jean de Florette (1986) | 419 |
|
| 220. | −20 | 7.7 | Young Frankenstein (1974) | 907 |
|
| 221. |
NEW
|
7.7 | Hoop Dreams (1994) | 213 |
|
| 222. | +5 | 7.7 | Strange Days (1995) | 1,036 |
|
| 223. | −22 | 7.7 | Arsenic and Old Lace (1944) | 564 |
|
| 224. | −12 | 7.7 | High Noon (1952) | 507 |
|
| 225. | −26 | 7.7 | Leaving Las Vegas (1995) | 1,120 |
|
| 226. |
NEW
|
7.7 | Torch Song Trilogy (1988) | 208 |
|
| 227. | −7 | 7.7 | Some Kind of Wonderful (1987) | 450 |
|
| 228. | −13 | 7.7 | Heathers (1989) | 1,118 |
|
| 229. | +17 | 7.7 | The Breakfast Club (1985) | 1,235 |
|
| 230. | −19 | 7.7 | The Big Sleep (1946) | 449 |
|
| 231. | −29 | 7.7 | Unforgiven (1992) | 1,173 |
|
| 232. |
NEW
|
7.7 | Excalibur (1981) | 969 |
|
| 233. | −5 | 7.7 | Fried Green Tomatoes at the Whistle Stop Cafe (1991) | 814 |
|
| 234. | +15 | 7.7 | Shadowlands (1993) | 479 |
|
| 235. | −29 | 7.7 | Fantasia (1940) | 763 |
|
| 236. | −26 | 7.7 | Exotica (1994) | 537 |
|
| 237. |
NEW
|
7.7 | Maurice (1987) | 211 |
|
| 238. | −20 | 7.7 | Die Hard (1988) | 2,098 |
|
| 239. |
NEW
|
7.7 | Antonia (1995) | 207 |
|
| 240. | −10 | 7.7 | Dahong denglong gaogao gua (1991) | 289 |
|
| 241. | +7 | 7.7 | A River Runs Through It (1992) | 388 |
|
| 242. | −19 | 7.7 | Indiana Jones and the Last Crusade (1989) | 2,353 |
|
| 243. | +7 | 7.7 | The Searchers (1956) | 257 |
|
| 244. |
NEW
|
7.7 | The Outlaw Josey Wales (1976) | 233 |
|
| 245. | −12 | 7.7 | Real Genius (1985) | 692 |
|
| 246. |
NEW
|
7.7 | A Few Good Men (1992) | 1,057 |
|
| 247. | −3 | 7.7 | Charade (1963) | 285 |
|
| 248. | −9 | 7.7 | The Rocky Horror Picture Show (1975) | 1,488 |
|
| 249. | −15 | 7.7 | Paris, Texas (1984) | 538 |
|
| 250. | −29 | 7.7 | Aladdin (1992) | 1,186 |
|

