IMDb Top 250 of 3 October 1997

New entries

Rank   Rating Title Votes  
110.
NEW
8.2 Chasing Amy (1997) 432
122.
NEW
8.1 Grosse Pointe Blank (1997) 442
127.
NEW
8.2 Rebecca (1940) 402
218.
NEW
7.8 Dead Man (1995) 405

Disappeared

Last Rank Title  
247. Mighty Aphrodite (1995)
248. The Thing (1982)
249. Howards End (1992)
250. The Hudsucker Proxy (1994)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
12. +2 8.4 Rear Window (1954) 1,780
13. −1 8.2 Pulp Fiction (1994) 6,127
14. −1 8.2 Blade Runner (1982) 4,853
15. +1 8.4 North by Northwest (1959) 1,600
16. +1 8.4 The Godfather: Part II (1974) 1,350
17. −2 8.2 Fargo (1996) 2,421
19. +1 8.2 Taxi Driver (1976) 1,850
20. −1 8.5 Shichinin no samurai (1954) 826
23. +1 8.3 12 Angry Men (1957) 1,119
24. −1 8.3 Wallace & Gromit in The Wrong Trousers (1993) 1,318
25. +3 8.2 Goodfellas (1990) 1,813
26. −1 8.1 The Princess Bride (1987) 3,093
28. −2 8.2 Léon (1994) 1,442
29. +1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 4,082
30. +1 8.1 Braveheart (1995) 3,715
31. +4 8.2 Vertigo (1958) 1,258
32. +1 8.1 Monty Python and the Holy Grail (1975) 3,179
33. −4 8.1 Reservoir Dogs (1992) 2,963
35. −3 8.0 2001: A Space Odyssey (1968) 3,835
36. +2 8.3 Il Buono, il brutto, il cattivo. (1966) 968
37. +2 8.2 The Maltese Falcon (1941) 1,176
38. +2 8.0 A Clockwork Orange (1971) 2,791
39. −3 8.2 Contact (1997) 1,142
40. −3 8.0 Apocalypse Now (1979) 3,092
43. +3 8.3 The Third Man (1949) 823
44. −1 8.1 The Wizard of Oz (1939) 1,458
46. +2 8.3 Ran (1985) 789
47. +2 8.2 Raging Bull (1980) 909
48. −4 8.0 Se7en (1995) 2,684
49. −2 8.0 Brazil (1985) 2,568
50. +1 8.0 Amadeus (1984) 2,285
51. −1 8.3 Sling Blade (1996) 689
52. +1 7.9 The Fugitive (1993) 2,847
53. +5 8.1 The Sting (1973) 1,145
55. +2 8.2 Das Boot (1981) 812
57. +2 8.1 Glory (1989) 956
58. +4 8.1 The African Queen (1951) 1,106
59. +2 8.1 Some Like It Hot (1959) 880
60. −5 7.9 Twelve Monkeys (1995) 2,625
61. +6 8.1 The Bridge on the River Kwai (1957) 1,041
62. −10 8.2 Lone Star (1996) 774
63. −3 8.1 Il Postino (1994) 859
64. −1 8.0 Annie Hall (1977) 1,155
65. +1 8.1 Henry V (1989) 934
66. −2 8.1 Dead Man Walking (1995) 1,069
67. +2 8.3 Modern Times (1936) 521
69. +2 8.2 C'era una volta il West (1968) 645
71. +1 8.0 The Graduate (1967) 1,285
72. −7 8.1 Face/Off (1997) 833
73. +2 8.2 The Treasure of the Sierra Madre (1948) 566
74. +2 7.8 Terminator 2: Judgment Day (1991) 3,381
75. −2 7.9 Clerks. (1994) 1,534
76. +4 8.3 Rashômon (1950) 455
77. +1 8.0 Manhattan (1979) 791
78. +1 8.0 Delicatessen (1991) 1,025
79. +3 8.2 Duck Soup (1933) 530
80. +1 7.9 Much Ado About Nothing (1993) 1,409
81. −4 7.9 Sense and Sensibility (1995) 1,187
82. +1 8.0 The Right Stuff (1983) 920
83. −9 8.0 Shine (1996) 928
84. +7 8.1 The Great Escape (1963) 716
85. −1 7.9 Full Metal Jacket (1987) 1,493
86. −1 8.2 Breaking the Waves (1996) 511
87. +3 8.1 Heavenly Creatures (1994) 647
88. −2 7.9 Chinatown (1974) 1,010
89. +3 8.0 Once Upon a Time in America (1984) 849
90. +4 7.9 The Deer Hunter (1978) 1,073
91. +6 8.0 Arsenic and Old Lace (1944) 682
92. −3 7.8 Dead Poets Society (1989) 2,645
93. +2 7.8 The Blues Brothers (1980) 2,556
94. −1 7.8 The Shining (1980) 1,680
95. +7 8.2 (1963) 448
97. −9 8.1 The Killer (1989) 553
98. +2 7.8 Life of Brian (1979) 1,938
99. −1 7.9 Nikita (1990) 904
100. +11 8.0 Miller's Crossing (1990) 736
101. +5 7.7 Indiana Jones and the Last Crusade (1989) 2,949
102. +13 7.9 Ben-Hur (1959) 889
103. +1 8.1 Metropolis (1927) 524
104. +4 8.0 The Philadelphia Story (1940) 669
105. −2 7.8 The Fifth Element (1997) 1,296
106. −7 8.2 Det Sjunde inseglet (1957) 444
107. +9 7.8 Gone with the Wind (1939) 1,363
108. −7 8.1 Once Were Warriors (1994) 553
109. +9 7.7 Trainspotting (1996) 2,095
110.
NEW
8.2 Chasing Amy (1997) 432
111. +1 7.7 Die Hard (1988) 2,662
112. +5 7.8 Stand by Me (1986) 1,325
113. −3 8.0 Der Himmel über Berlin (1987) 577
114. −5 8.1 Roman Holiday (1953) 468
115. −8 7.9 Smoke (1995) 784
116. +10 8.2 Mr. Smith Goes to Washington (1939) 422
117. +2 8.0 The Day the Earth Stood Still (1951) 638
118. −31 7.8 Scream (1996) 1,196
119. −14 8.0 La Cite des enfants perdus (1995) 550
120. −6 7.8 Men in Black (1997) 1,185
121. +10 8.0 Cool Hand Luke (1967) 622
122.
NEW
8.1 Grosse Pointe Blank (1997) 442
123. −1 7.8 Gandhi (1982) 1,045
124. −3 8.0 The Big Sleep (1946) 525
125. −5 7.8 True Romance (1993) 1,339
126. +2 7.8 Butch Cassidy and the Sundance Kid (1969) 956
127.
NEW
8.2 Rebecca (1940) 402
128. −15 7.7 Heat (1995) 1,616
129. −6 7.9 My Fair Lady (1964) 773
130. +2 8.0 High Noon (1952) 570
131. −7 7.9 A Christmas Story (1983) 669
132. +2 7.7 Unforgiven (1992) 1,421
133. −6 8.0 The Manchurian Candidate (1962) 492
134. +2 7.8 Fantasia (1940) 914
135. +3 8.1 On the Waterfront (1954) 433
136. −7 7.7 Babe (1995) 1,464
137. +2 7.8 In the Name of the Father (1993) 847
138. −8 7.8 The Remains of the Day (1993) 959
139. −4 7.7 Beauty and the Beast (1991) 1,334
140. −7 8.0 Jean de Florette (1986) 469
141. −4 7.9 Breakfast at Tiffany's (1961) 675
142. −2 7.8 Young Frankenstein (1974) 1,055
143. −2 7.6 Forrest Gump (1994) 3,700
144. −2 7.8 Trzy kolory: Niebieski (1993) 731
145. −20 7.7 The English Patient (1996) 1,532
146. +9 7.6 Jaws (1975) 1,989
147. −3 7.8 Trois couleurs: Rouge (1994) 825
148. −3 7.9 The Killing Fields (1984) 596
149. −3 7.6 Apollo 13 (1995) 2,792
150. +2 7.7 MASH (1970) 970
151. +2 7.9 Patton (1970) 583
152. −9 7.8 Being There (1979) 711
153. +6 8.0 Notorious (1946) 436
154. +7 7.7 The Sound of Music (1965) 1,145
155. −6 7.8 Harold and Maude (1971) 696
156. +1 7.7 The Player (1992) 1,262
157. −7 7.7 Aladdin (1992) 1,420
158. +7 7.6 Rain Man (1988) 2,286
159. +3 7.9 Night on Earth (1991) 511
160. +4 7.6 Back to the Future (1985) 3,233
161. −5 7.7 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 932
162. −4 7.7 This Is Spinal Tap (1984) 875
164. −10 7.8 Cyrano de Bergerac (1990) 627
165. −18 7.6 Jerry Maguire (1996) 1,474
166. −15 7.6 The Rock (1996) 2,042
167. +1 7.7 Akira (1988) 808
168. +3 7.6 The Untouchables (1987) 1,386
169. +3 7.6 A Fish Called Wanda (1988) 2,402
170. −22 7.6 Star Trek: First Contact (1996) 1,800
171. −5 7.7 A Time to Kill (1996) 1,032
172. −5 7.8 Searching for Bobby Fischer (1993) 545
173. −4 7.7 A Room with a View (1985) 771
174. −4 7.6 Groundhog Day (1993) 1,694
175. −15 7.8 Bound (1996) 496
176. −3 7.9 Mitt Liv Som Hund (1985) 424
177. −2 7.7 Shallow Grave (1994) 712
178. +6 7.6 Dangerous Liaisons (1988) 1,152
179. −1 7.7 Doctor Zhivago (1965) 661
180. −3 7.8 Local Hero (1983) 564
181. +2 7.6 Witness (1985) 1,487
182. −2 7.8 Rebel Without a Cause (1955) 567
183. −1 7.9 Diva (1980) 433
184. −8 7.8 Podwojne zycie Weroniki (1991) 460
185. +1 7.9 The Man Who Would Be King (1975) 441
186. −1 7.6 Raising Arizona (1987) 1,303
187. +2 7.6 Field of Dreams (1989) 1,462
188. −9 7.6 The Lion King (1994) 1,552
189. +4 7.8 Blood Simple (1984) 511
190. −2 7.7 Little Big Man (1970) 569
191. −1 7.7 Rosencrantz and Guildenstern Are Dead (1990) 602
192. −1 7.7 Short Cuts (1993) 736
193. −19 7.8 The People vs. Larry Flynt (1996) 452
194. −13 7.8 Air Force One (1997) 511
196. +1 7.5 When Harry Met Sally... (1989) 2,114
197. −10 7.7 Le Grand bleu (1988) 594
198. +3 7.6 The Elephant Man (1980) 729
199. −3 7.7 Lost Highway (1996) 517
200. −8 7.5 Heathers (1989) 1,199
201. −7 7.6 Tombstone (1993) 849
202. −2 7.7 What's Eating Gilbert Grape (1993) 655
204. −6 7.8 Crimes and Misdemeanors (1989) 449
205. −6 7.5 Highlander (1986) 1,698
206. +4 7.5 The Hunt for Red October (1990) 2,317
207. −3 7.7 Braindead (1992) 518
208. −1 7.5 Airplane! (1980) 1,525
209. +2 7.6 Mary Poppins (1964) 682
210. −5 7.8 Emma (1996) 443
211. +12 7.7 Spartacus (1960) 487
212. −3 7.6 Deliverance (1972) 641
213. +3 7.5 Platoon (1986) 1,219
214. −12 7.6 Ed Wood (1994) 801
215. +6 7.6 The Birds (1963) 893
216. −10 7.6 West Side Story (1961) 666
217. −2 7.5 Blue Velvet (1986) 1,196
218.
NEW
7.8 Dead Man (1995) 405
220. −6 7.7 Paris, Texas (1984) 520
221. −13 7.5 Army of Darkness (1993) 1,050
222. −10 7.5 Mr. Holland's Opus (1995) 831
223. +1 7.4 Dances with Wolves (1990) 1,797
224. +9 7.7 Snow White and the Seven Dwarfs (1937) 516
225. −3 7.6 Forbidden Planet (1956) 553
226. −13 7.7 Shadowlands (1993) 460
227. +1 7.7 Dial M for Murder (1954) 468
228. +1 7.7 Dog Day Afternoon (1975) 464
229. −3 7.6 Papillon (1973) 523
230. −12 7.6 Strictly Ballroom (1992) 510
231. −6 7.6 Evil Dead II (1987) 646
232. −2 7.5 Der Name der Rose (1986) 934
233. −6 7.7 Bullets Over Broadway (1994) 447
234. −3 7.7 Exotica (1994) 463
235. +4 7.5 Awakenings (1990) 746
236. −2 7.5 Casino (1995) 828
237. −17 7.6 Better Off Dead (1985) 546
238. +2 7.5 Ransom (1996) 909
239. +2 7.6 Carlito's Way (1993) 450
240. −23 7.5 Little Women (1994) 668
241. +1 7.5 Midnight Run (1988) 780
242. +4 7.5 In the Line of Fire (1993) 963
243. −5 7.5 Quiz Show (1994) 869
244. +1 7.5 Goldfinger (1964) 935
245. −13 7.5 The Unbearable Lightness of Being (1988) 662
246. −10 7.5 Willy Wonka and the Chocolate Factory (1971) 864
247. −10 7.4 Crimson Tide (1995) 1,068
248. −5 7.5 Courage Under Fire (1996) 655
249. −14 7.4 The Fisher King (1991) 1,193
250. −6 7.6 The Jungle Book (1967) 567

Previous:

12 Sep '97

Next:

7 Nov '97