3 October 1997 7 December 1997

IMDb Top 250 of 7 November 1997

New entries

Rank   Rating Title Votes  
107.
NEW
8.3 The Gold Rush (1925) 400
114.
NEW
8.2 The Great Dictator (1940) 415
126.
NEW
8.1 Swingers (1996) 482
133.
NEW
8.1 Hamlet (1996) 430
150.
NEW
8.1 The Conversation (1974) 414
166.
NEW
8.0 Bringing Up Baby (1938) 410
203.
NEW
7.8 Koyaanisqatsi (1983) 414
232.
NEW
7.7 The Producers (1968) 409
247.
NEW
7.5 All the President's Men (1976) 663
250.
NEW
7.6 My Left Foot: The Story of Christy Brown (1989) 567

Disappeared

Last Rank Title  
210. Emma (1996)
234. Exotica (1994)
238. Ransom (1996)
243. Quiz Show (1994)
245. The Unbearable Lightness of Being (1988)
246. Willy Wonka and the Chocolate Factory (1971)
247. Crimson Tide (1995)
248. Courage Under Fire (1996)
249. The Fisher King (1991)
250. The Jungle Book (1967)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
1. +1 8.6 Star Wars (1977) 7,604
2. −1 8.6 The Shawshank Redemption (1994) 4,180
17. +1 8.3 Lawrence of Arabia (1962) 1,569
18. +3 8.1 The Silence of the Lambs (1991) 3,925
20. +2 8.2 It's a Wonderful Life (1946) 1,990
21. −4 8.2 Fargo (1996) 2,629
22. −2 8.5 Shichinin no samurai (1954) 852
24. +3 8.3 To Kill a Mockingbird (1962) 1,323
25. −1 8.3 Wallace & Gromit in The Wrong Trousers (1993) 1,387
26. −1 8.2 Goodfellas (1990) 1,923
27. −1 8.1 The Princess Bride (1987) 3,328
28. +1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 4,331
29. −1 8.2 Léon (1994) 1,537
30. +1 8.3 Vertigo (1958) 1,349
31. −1 8.1 Braveheart (1995) 4,015
32. +2 8.2 Psycho (1960) 2,028
34. −2 8.0 Monty Python and the Holy Grail (1975) 3,381
35. +1 8.3 Il Buono, il brutto, il cattivo. (1966) 1,013
36. +1 8.2 The Maltese Falcon (1941) 1,237
37. −2 8.0 2001: A Space Odyssey (1968) 4,015
38. +2 8.0 Apocalypse Now (1979) 3,263
39. −1 8.0 A Clockwork Orange (1971) 2,963
40. +1 8.0 Alien (1979) 3,476
41. −2 8.1 Contact (1997) 1,472
42. +2 8.1 The Wizard of Oz (1939) 1,564
44. −2 8.0 Aliens (1986) 3,719
45. +6 8.3 Sling Blade (1996) 824
46. +4 8.0 Amadeus (1984) 2,438
48. −2 8.3 Ran (1985) 816
49. −1 8.0 Se7en (1995) 2,896
50. −5 8.0 Toy Story (1995) 2,500
51. +1 7.9 The Fugitive (1993) 3,063
52. +3 8.2 Das Boot (1981) 861
53. −4 7.9 Brazil (1985) 2,683
54. −1 8.1 The Sting (1973) 1,227
55. +2 8.1 Glory (1989) 1,039
57. −3 8.1 Nuovo cinema Paradiso (1988) 1,076
60. +1 8.1 The Bridge on the River Kwai (1957) 1,082
61. +3 8.0 Annie Hall (1977) 1,215
62. +3 8.1 Henry V (1989) 975
63. −1 8.1 Lone Star (1996) 874
64. +2 8.0 Dead Man Walking (1995) 1,162
65. −5 7.9 Twelve Monkeys (1995) 2,831
66. −3 8.1 Il Postino (1994) 924
68. +3 8.0 The Graduate (1967) 1,369
69. −1 8.1 Singin' in the Rain (1952) 859
70. −1 8.2 C'era una volta il West (1968) 670
71. −1 8.2 Secrets & Lies (1996) 598
72. +5 8.1 Manhattan (1979) 832
73. −1 8.0 Face/Off (1997) 1,077
74. −1 8.2 The Treasure of the Sierra Madre (1948) 591
75. +1 8.3 Rashômon (1950) 470
76. −1 7.9 Clerks. (1994) 1,670
77. +7 8.1 The Great Escape (1963) 772
78. −4 7.8 Terminator 2: Judgment Day (1991) 3,594
80. +11 8.1 Arsenic and Old Lace (1944) 718
81. −1 7.9 Much Ado About Nothing (1993) 1,499
82. −4 7.9 Delicatessen (1991) 1,064
83. −1 8.0 The Right Stuff (1983) 975
84. −3 7.9 Sense and Sensibility (1995) 1,268
85. +3 7.9 Chinatown (1974) 1,064
86. +4 7.9 The Deer Hunter (1978) 1,145
87. −2 7.8 Full Metal Jacket (1987) 1,596
88. −5 7.9 Shine (1996) 1,057
89. −3 8.1 Breaking the Waves (1996) 571
90. +2 7.8 Dead Poets Society (1989) 2,846
91. +19 8.2 Chasing Amy (1997) 512
92. +2 7.8 The Shining (1980) 1,813
93. −6 8.0 Heavenly Creatures (1994) 687
94. −5 8.0 Once Upon a Time in America (1984) 898
95. +9 8.0 The Philadelphia Story (1940) 709
96. +2 7.8 Life of Brian (1979) 2,028
97. −2 8.2 (1963) 479
98. −5 7.7 The Blues Brothers (1980) 2,725
99. −2 8.1 The Killer (1989) 577
100. +2 7.9 Ben-Hur (1959) 941
101. −5 7.7 The Terminator (1984) 3,157
102. −1 7.7 Indiana Jones and the Last Crusade (1989) 3,151
103. +6 7.7 Trainspotting (1996) 2,263
104. −5 7.9 Nikita (1990) 950
105. +1 8.2 Det Sjunde inseglet (1957) 469
106. −3 8.1 Metropolis (1927) 556
107.
NEW
8.3 The Gold Rush (1925) 400
108. +4 7.8 Stand by Me (1986) 1,423
109. +7 8.2 Mr. Smith Goes to Washington (1939) 454
110. −10 7.9 Miller's Crossing (1990) 772
112. −7 7.8 The Fifth Element (1997) 1,523
114.
NEW
8.2 The Great Dictator (1940) 415
115. +6 8.0 Cool Hand Luke (1967) 679
116. −2 8.1 Roman Holiday (1953) 494
117. −10 7.8 Gone with the Wind (1939) 1,443
119. +4 7.8 Gandhi (1982) 1,097
120. +6 7.8 Butch Cassidy and the Sundance Kid (1969) 1,007
121. −13 8.0 Once Were Warriors (1994) 587
122. −7 7.9 Smoke (1995) 838
123. +8 7.9 A Christmas Story (1983) 727
124. −7 7.9 The Day the Earth Stood Still (1951) 676
125. +5 8.0 High Noon (1952) 594
126.
NEW
8.1 Swingers (1996) 482
127. +2 7.9 My Fair Lady (1964) 816
128. +5 8.0 The Manchurian Candidate (1962) 515
129. +8 7.8 In the Name of the Father (1993) 904
130. +5 8.1 On the Waterfront (1954) 452
131. −9 8.0 Grosse Pointe Blank (1997) 556
132. −5 8.1 Rebecca (1940) 435
133.
NEW
8.1 Hamlet (1996) 430
135. −11 8.0 The Big Sleep (1946) 555
136. −4 7.7 Unforgiven (1992) 1,508
137. +5 7.8 Young Frankenstein (1974) 1,128
138. −19 8.0 La Cite des enfants perdus (1995) 587
140. −2 7.8 The Remains of the Day (1993) 1,004
141. +5 7.7 Jaws (1975) 2,109
142. +2 7.8 Trzy kolory: Niebieski (1993) 764
143. +4 7.8 Trois couleurs: Rouge (1994) 860
144. +4 7.9 The Killing Fields (1984) 625
145. −2 7.6 Forrest Gump (1994) 3,925
146. −18 7.7 Heat (1995) 1,771
147. −22 7.7 True Romance (1993) 1,430
148. +2 7.8 MASH (1970) 1,041
149. +4 8.0 Notorious (1946) 458
150.
NEW
8.1 The Conversation (1974) 414
151. +1 7.8 Being There (1979) 760
152. −12 8.0 Jean de Florette (1986) 487
153. +8 7.7 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 1,001
154. −3 7.9 Patton (1970) 607
155. −14 7.8 Breakfast at Tiffany's (1961) 725
156. −20 7.7 Babe (1995) 1,552
157. −37 7.7 Men in Black (1997) 1,395
159. −4 7.8 Harold and Maude (1971) 729
160. −11 7.6 Apollo 13 (1995) 2,968
161. −7 7.7 The Sound of Music (1965) 1,220
162. −5 7.6 Aladdin (1992) 1,519
163. −3 7.6 Back to the Future (1985) 3,443
164. −8 7.7 The Player (1992) 1,337
165. +3 7.6 The Untouchables (1987) 1,480
166.
NEW
8.0 Bringing Up Baby (1938) 410
167. −4 7.9 Trzy kolory: Bialy (1994) 475
168. −6 7.7 This Is Spinal Tap (1984) 931
169. −10 7.9 Night on Earth (1991) 531
170. +7 7.8 Shallow Grave (1994) 762
171. −2 7.6 A Fish Called Wanda (1988) 2,550
172. −8 7.8 Cyrano de Bergerac (1990) 651
174. −2 7.8 Searching for Bobby Fischer (1993) 585
175. −8 7.7 Akira (1988) 840
176. −1 7.8 Bound (1996) 588
177. +2 7.7 Doctor Zhivago (1965) 692
178. −33 7.6 The English Patient (1996) 1,737
179. +3 7.8 Rebel Without a Cause (1955) 598
180. +10 7.8 Little Big Man (1970) 600
181. +6 7.6 Field of Dreams (1989) 1,567
182. −8 7.6 Groundhog Day (1993) 1,804
183. −7 7.9 Mitt Liv Som Hund (1985) 428
185. −4 7.6 Witness (1985) 1,567
186. −1 7.8 The Man Who Would Be King (1975) 463
187. +2 7.8 Blood Simple (1984) 531
189. −23 7.5 The Rock (1996) 2,226
190. −12 7.6 Dangerous Liaisons (1988) 1,209
191. −5 7.6 Raising Arizona (1987) 1,382
192. −21 7.6 A Time to Kill (1996) 1,124
193. +3 7.5 When Harry Met Sally... (1989) 2,208
194. −14 7.7 Local Hero (1983) 594
196. −26 7.5 Star Trek: First Contact (1996) 2,006
197. −32 7.5 Jerry Maguire (1996) 1,665
199. −16 7.8 Diva (1980) 450
200. +9 7.6 Mary Poppins (1964) 740
201. −10 7.7 Rosencrantz and Guildenstern Are Dead (1990) 635
202. −10 7.6 Short Cuts (1993) 776
203.
NEW
7.8 Koyaanisqatsi (1983) 414
204. +7 7.7 Spartacus (1960) 520
205. +8 7.5 Platoon (1986) 1,303
206. −4 7.6 What's Eating Gilbert Grape (1993) 697
207. +1 7.5 Airplane! (1980) 1,640
208. +8 7.6 West Side Story (1961) 712
209. −6 7.6 Leaving Las Vegas (1995) 1,076
210. −3 7.7 Braindead (1992) 542
211. +8 7.7 Gallipoli (1981) 489
212. −15 7.7 Le Grand bleu (1988) 621
213. −9 7.7 Crimes and Misdemeanors (1989) 471
214. −15 7.7 Lost Highway (1996) 606
215. −22 7.7 The People vs. Larry Flynt (1996) 517
216. −4 7.6 Deliverance (1972) 685
217. −12 7.5 Highlander (1986) 1,775
218. −3 7.6 The Birds (1963) 955
219. +9 7.7 Dog Day Afternoon (1975) 494
220. −19 7.6 Tombstone (1993) 926
221. −15 7.5 The Hunt for Red October (1990) 2,463
222. +2 7.7 Snow White and the Seven Dwarfs (1937) 571
224. −24 7.5 Heathers (1989) 1,272
225. −11 7.6 Ed Wood (1994) 860
226. −9 7.5 Blue Velvet (1986) 1,257
227. +2 7.7 Papillon (1973) 555
228. −34 7.6 Air Force One (1997) 600
229. −4 7.6 Forbidden Planet (1956) 580
230. −10 7.7 Paris, Texas (1984) 535
231. −4 7.7 Dial M for Murder (1954) 492
232.
NEW
7.7 The Producers (1968) 409
233. +2 7.5 Awakenings (1990) 803
234. −3 7.6 Evil Dead II (1987) 680
235. −17 7.7 Dead Man (1995) 433
236. +8 7.5 Goldfinger (1964) 1,005
237. −11 7.7 Shadowlands (1993) 486
238. −6 7.5 Der Name der Rose (1986) 966
239. +2 7.5 Midnight Run (1988) 824
240. −7 7.6 Bullets Over Broadway (1994) 482
241. −1 7.5 Little Women (1994) 714
242. −21 7.5 Army of Darkness (1993) 1,125
243. −1 7.5 In the Line of Fire (1993) 1,041
244. −22 7.5 Mr. Holland's Opus (1995) 891
245. −15 7.6 Strictly Ballroom (1992) 550
246. −7 7.6 Carlito's Way (1993) 483
247.
NEW
7.5 All the President's Men (1976) 663
248. −12 7.5 Casino (1995) 912
249. −12 7.6 Better Off Dead (1985) 595
250.
NEW
7.6 My Left Foot: The Story of Christy Brown (1989) 567

Previous:

3 Oct '97

Next:

7 Dec '97