7 November 1997 5 January 1998

IMDb Top 250 of 7 December 1997

New entries

Rank   Rating Title Votes  
17.
NEW
8.9 L.A. Confidential (1997) 519
100.
NEW
8.3 Double Indemnity (1944) 409
132.
NEW
8.1 The Wild Bunch (1969) 440
178.
NEW
8.0 Lat sau san taam (1992) 400
185.
NEW
7.9 A Grand Day Out (1992) 400
194.
NEW
7.9 Naked (1993) 403
201.
NEW
7.8 Donnie Brasco (1997) 462
217.
NEW
7.8 Big Night (1996) 414

Disappeared

Last Rank Title  
214. Lost Highway (1996)
228. Air Force One (1997)
241. Little Women (1994)
242. Army of Darkness (1993)
243. In the Line of Fire (1993)
245. Strictly Ballroom (1992)
248. Casino (1995)
250. My Left Foot: The Story of Christy Brown (1989)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
1. +1 8.6 The Shawshank Redemption (1994) 4,536
2. −1 8.6 Star Wars (1977) 7,891
17.
NEW
8.9 L.A. Confidential (1997) 519
18. −1 8.3 Lawrence of Arabia (1962) 1,638
20. −2 8.1 The Silence of the Lambs (1991) 4,177
21. −1 8.2 It's a Wonderful Life (1946) 2,153
22. +1 8.3 12 Angry Men (1957) 1,283
23. −1 8.5 Shichinin no samurai (1954) 889
25. +1 8.2 Goodfellas (1990) 2,037
26. −1 8.3 Wallace & Gromit in The Wrong Trousers (1993) 1,474
27. +3 8.3 Vertigo (1958) 1,451
28. −7 8.1 Fargo (1996) 2,861
29. +3 8.2 Psycho (1960) 2,143
30. −3 8.1 The Princess Bride (1987) 3,549
31. −2 8.2 Léon (1994) 1,621
32. −1 8.1 Braveheart (1995) 4,285
33. −5 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 4,582
36. −3 8.0 Reservoir Dogs (1992) 3,329
37. −1 8.2 The Maltese Falcon (1941) 1,291
38. −1 8.0 2001: A Space Odyssey (1968) 4,199
39. −1 8.0 Apocalypse Now (1979) 3,448
40. +3 8.3 The Third Man (1949) 895
42. −2 8.0 Alien (1979) 3,678
43. −4 8.0 A Clockwork Orange (1971) 3,110
44. −2 8.1 The Wizard of Oz (1939) 1,685
45. −1 8.0 Aliens (1986) 3,963
46. −1 8.2 Sling Blade (1996) 958
48. +4 8.2 Das Boot (1981) 923
49. −1 8.3 Ran (1985) 843
50. −4 8.0 Amadeus (1984) 2,568
51. −2 8.0 Se7en (1995) 3,113
52. +3 8.1 Glory (1989) 1,102
53. +1 8.1 The Sting (1973) 1,311
54. +5 8.2 Some Like It Hot (1959) 1,006
55. −2 7.9 Brazil (1985) 2,811
56. −5 7.9 The Fugitive (1993) 3,267
57. −7 7.9 Toy Story (1995) 2,699
59. −3 8.2 A Close Shave (1995) 852
60. −3 8.1 Nuovo cinema Paradiso (1988) 1,128
61. −1 8.1 The Bridge on the River Kwai (1957) 1,149
62. −1 8.0 Annie Hall (1977) 1,268
63. −1 8.1 Henry V (1989) 1,012
64. +3 8.3 Modern Times (1936) 597
65. −1 8.0 Dead Man Walking (1995) 1,242
66. +3 8.1 Singin' in the Rain (1952) 919
67. −1 8.1 Il Postino (1994) 986
68. −5 8.1 Lone Star (1996) 956
69. +2 8.2 Secrets & Lies (1996) 648
70. −2 7.9 The Graduate (1967) 1,453
71. −6 7.8 Twelve Monkeys (1995) 3,050
72. −2 8.1 C'era una volta il West (1968) 697
73. +2 8.3 Rashômon (1950) 496
75. +4 8.2 Duck Soup (1933) 590
76. −4 8.0 Manhattan (1979) 870
78. +7 8.0 Chinatown (1974) 1,148
79. −3 7.9 Clerks. (1994) 1,832
81. +10 8.1 Chasing Amy (1997) 637
82. −4 7.8 Terminator 2: Judgment Day (1991) 3,806
83. −2 7.9 Much Ado About Nothing (1993) 1,563
84. +5 8.1 Breaking the Waves (1996) 628
85. +1 7.9 The Deer Hunter (1978) 1,208
86. +1 7.8 Full Metal Jacket (1987) 1,696
87. −4 7.9 The Right Stuff (1983) 1,038
88. −6 7.9 Delicatessen (1991) 1,114
89. +6 8.0 The Philadelphia Story (1940) 749
90. +2 7.8 The Shining (1980) 1,937
91. −18 7.9 Face/Off (1997) 1,343
92. +15 8.3 The Gold Rush (1925) 426
93. −9 7.9 Sense and Sensibility (1995) 1,325
94. +6 7.9 Ben-Hur (1959) 993
95. −1 7.9 Once Upon a Time in America (1984) 934
96. +10 8.1 Metropolis (1927) 586
97. −4 8.0 Heavenly Creatures (1994) 725
98. −2 7.8 Life of Brian (1979) 2,126
100.
NEW
8.3 Double Indemnity (1944) 409
101. −4 8.2 (1963) 498
102. −12 7.7 Dead Poets Society (1989) 3,037
104. +5 8.2 Mr. Smith Goes to Washington (1939) 494
106. −4 7.7 Indiana Jones and the Last Crusade (1989) 3,331
107. −19 7.9 Shine (1996) 1,174
108. +5 8.0 Der Himmel über Berlin (1987) 617
109. +5 8.2 The Great Dictator (1940) 446
110. −6 7.9 Nikita (1990) 989
111. −10 7.7 The Terminator (1984) 3,329
112. −4 7.8 Stand by Me (1986) 1,525
113. +2 8.0 Cool Hand Luke (1967) 724
114. −16 7.7 The Blues Brothers (1980) 2,852
115. +14 7.9 In the Name of the Father (1993) 952
117. +2 7.8 Gandhi (1982) 1,149
118. +14 8.1 Rebecca (1940) 475
119. −8 7.7 Die Hard (1988) 3,039
120. +15 8.0 The Big Sleep (1946) 593
121. +4 8.0 High Noon (1952) 640
122. +6 8.1 The Manchurian Candidate (1962) 552
123. −2 8.0 Once Were Warriors (1994) 630
124. −4 7.8 Butch Cassidy and the Sundance Kid (1969) 1,053
125. −2 7.9 A Christmas Story (1983) 778
126. −2 7.9 The Day the Earth Stood Still (1951) 714
127. −1 8.0 Swingers (1996) 578
128. +6 7.8 Fantasia (1940) 1,014
129. +1 8.1 On the Waterfront (1954) 483
130. −20 7.9 Miller's Crossing (1990) 812
131. −9 7.9 Smoke (1995) 877
132.
NEW
8.1 The Wild Bunch (1969) 440
133. −16 7.7 Gone with the Wind (1939) 1,531
134. +3 7.8 Young Frankenstein (1974) 1,204
135. −2 8.0 Hamlet (1996) 508
136. −9 7.8 My Fair Lady (1964) 861
137. −1 7.7 Unforgiven (1992) 1,594
138. +11 8.0 Notorious (1946) 486
139. +4 7.8 Trois couleurs: Rouge (1994) 886
140. −2 7.9 La Cite des enfants perdus (1995) 624
142. −3 7.7 Beauty and the Beast (1991) 1,485
143. −31 7.7 The Fifth Element (1997) 1,833
145. −5 7.8 The Remains of the Day (1993) 1,047
146. −4 7.8 Trzy kolory: Niebieski (1993) 792
147. −29 7.7 Scream (1996) 1,681
148. −3 7.6 Forrest Gump (1994) 4,164
149. +2 7.8 Being There (1979) 803
150. +5 7.8 Breakfast at Tiffany's (1961) 768
151. −1 8.0 The Conversation (1974) 453
152. −5 7.7 True Romance (1993) 1,516
153. +3 7.7 Babe (1995) 1,644
154. +12 8.0 Bringing Up Baby (1938) 443
155. +3 7.6 Rain Man (1988) 2,557
156. −8 7.7 MASH (1970) 1,102
157. −26 7.8 Grosse Pointe Blank (1997) 706
158. −5 7.7 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 1,060
160. −6 7.8 Patton (1970) 645
161. +3 7.7 The Player (1992) 1,412
162. −10 7.9 Jean de Florette (1986) 514
163. −17 7.6 Heat (1995) 1,916
164. −2 7.6 Aladdin (1992) 1,601
165. −5 7.6 Apollo 13 (1995) 3,162
166. +6 7.8 Cyrano de Bergerac (1990) 690
167. −4 7.6 Back to the Future (1985) 3,666
168. −3 7.6 The Untouchables (1987) 1,574
169. −1 7.7 This Is Spinal Tap (1984) 978
170. −1 7.9 Night on Earth (1991) 559
171. −4 7.9 Trzy kolory: Bialy (1994) 489
172. −11 7.6 The Sound of Music (1965) 1,308
173. +6 7.8 Rebel Without a Cause (1955) 646
174. −4 7.7 Shallow Grave (1994) 810
175. +2 7.8 Doctor Zhivago (1965) 734
176. −5 7.6 A Fish Called Wanda (1988) 2,691
177. +9 7.9 The Man Who Would Be King (1975) 500
178.
NEW
8.0 Lat sau san taam (1992) 400
179. +1 7.8 Little Big Man (1970) 636
180. −5 7.7 Akira (1988) 877
181. −7 7.8 Searching for Bobby Fischer (1993) 622
182. −6 7.8 Bound (1996) 663
183. −26 7.6 Men in Black (1997) 1,656
184. −11 7.7 A Room with a View (1985) 842
185.
NEW
7.9 A Grand Day Out (1992) 400
186. +1 7.8 Blood Simple (1984) 566
187. −6 7.6 Field of Dreams (1989) 1,660
188. −4 7.8 Podwojne zycie Weroniki (1991) 522
189. −6 7.9 Mitt Liv Som Hund (1985) 440
190. −5 7.6 Witness (1985) 1,638
191. −9 7.5 Groundhog Day (1993) 1,942
192. +2 7.7 Local Hero (1983) 628
193. −3 7.6 Dangerous Liaisons (1988) 1,257
194.
NEW
7.9 Naked (1993) 403
195. −17 7.5 The English Patient (1996) 1,926
196. −5 7.6 Raising Arizona (1987) 1,475
197. +12 7.6 Leaving Las Vegas (1995) 1,162
198. +3 7.7 Rosencrantz and Guildenstern Are Dead (1990) 668
199. +6 7.6 Platoon (1986) 1,384
200. −2 7.6 The Elephant Man (1980) 820
201.
NEW
7.8 Donnie Brasco (1997) 462
202. −9 7.5 When Harry Met Sally... (1989) 2,294
203. −1 7.6 Short Cuts (1993) 812
204. −16 7.5 The Lion King (1994) 1,773
205. −2 7.8 Koyaanisqatsi (1983) 436
206. −2 7.7 Spartacus (1960) 561
207. +1 7.6 West Side Story (1961) 762
208. −13 7.5 A Few Good Men (1992) 1,480
209. +4 7.7 Crimes and Misdemeanors (1989) 494
210. −10 7.6 Mary Poppins (1964) 789
211. +4 7.7 The People vs. Larry Flynt (1996) 574
212. +10 7.7 Snow White and the Seven Dwarfs (1937) 617
213. −7 7.6 What's Eating Gilbert Grape (1993) 746
214. −7 7.5 Airplane! (1980) 1,753
215. −5 7.7 Braindead (1992) 566
216. −17 7.8 Diva (1980) 472
217.
NEW
7.8 Big Night (1996) 414
218. −2 7.6 Deliverance (1972) 740
219. −8 7.7 Gallipoli (1981) 509
220. −31 7.5 The Rock (1996) 2,454
221. −2 7.7 Dog Day Afternoon (1975) 536
222. −4 7.6 The Birds (1963) 1,010
223. −31 7.5 A Time to Kill (1996) 1,218
224. +1 7.6 Ed Wood (1994) 934
225. −1 7.5 Heathers (1989) 1,356
226. +5 7.7 Dial M for Murder (1954) 524
227. −30 7.5 Jerry Maguire (1996) 1,876
228. −1 7.6 Papillon (1973) 595
229. −6 7.5 Dances with Wolves (1990) 2,018
230. −9 7.4 The Hunt for Red October (1990) 2,617
231. −35 7.5 Star Trek: First Contact (1996) 2,210
232. −20 7.6 Le Grand bleu (1988) 654
233. −3 7.7 Paris, Texas (1984) 559
234. −8 7.5 Blue Velvet (1986) 1,308
235. −1 7.6 Evil Dead II (1987) 715
236. −3 7.5 Awakenings (1990) 863
237. −20 7.5 Highlander (1986) 1,851
238. −2 7.5 Goldfinger (1964) 1,077
239. −1 7.5 Der Name der Rose (1986) 995
240. −11 7.6 Forbidden Planet (1956) 616
241. −9 7.7 The Producers (1968) 433
242. −7 7.7 Dead Man (1995) 466
243. +4 7.6 All the President's Men (1976) 703
244. −5 7.5 Midnight Run (1988) 874
245. −1 7.5 Mr. Holland's Opus (1995) 950
246. −9 7.6 Shadowlands (1993) 513
247. −7 7.6 Bullets Over Broadway (1994) 514
248. +1 7.6 Better Off Dead (1985) 632
249. −3 7.6 Carlito's Way (1993) 515
250. −30 7.5 Tombstone (1993) 1,029

Previous:

7 Nov '97

Next:

5 Jan '98