1 February 1998 7 April 1998

IMDb Top 250 of 1 March 1998

New entries

Rank   Rating Title Votes  
211.
NEW
7.8 Kolya (1996) 433
221.
NEW
7.7 Stalker (1979) 433
232.
NEW
7.7 Underground (1995) 429
234.
NEW
7.6 Say Anything... (1989) 748
239.
NEW
7.4 Close Encounters of the Third Kind (1977) 2,269
243.
NEW
7.5 Midnight Cowboy (1969) 772
246.
NEW
7.5 All the President's Men (1976) 826
247.
NEW
7.5 American Graffiti (1973) 1,093
248.
NEW
7.6 Cabaret (1972) 498
249.
NEW
7.6 Bullets Over Broadway (1994) 599

Disappeared

Last Rank Title  
224. The Fifth Element (1997)
236. The People vs. Larry Flynt (1996)
238. Como agua para chocolate (1992)
240. Dead Man (1995)
241. The English Patient (1996)
243. Donnie Brasco (1997)
244. Forbidden Planet (1956)
245. Shadowlands (1993)
248. The Rock (1996)
249. A Time to Kill (1996)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
4. +1 8.5 Schindler's List (1993) 6,228
5. +1 8.5 Casablanca (1942) 4,595
6. −2 8.5 Titanic (1997) 3,540
10. +1 8.3 Star Wars: Episode V - The Empire Strikes Back (1980) 7,245
11. −1 8.4 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 3,823
12. +1 8.3 Raiders of the Lost Ark (1981) 6,279
13. −1 8.4 Rear Window (1954) 2,501
14. +1 8.3 The Godfather: Part II (1974) 2,116
15. −1 8.4 L.A. Confidential (1997) 1,478
17. +1 8.1 Pulp Fiction (1994) 8,639
18. −1 8.1 Blade Runner (1982) 6,435
20. +2 8.2 Taxi Driver (1976) 2,435
22. −2 8.2 Lawrence of Arabia (1962) 1,991
23. +5 8.2 Psycho (1960) 2,650
24. −1 8.2 Goodfellas (1990) 2,601
25. −1 8.2 To Kill a Mockingbird (1962) 1,866
26. +30 8.4 Good Will Hunting (1997) 997
28. −3 8.2 Vertigo (1958) 1,904
30. −4 8.2 12 Angry Men (1957) 1,572
32. +1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 5,799
33. +1 8.0 Monty Python and the Holy Grail (1975) 4,412
34. −4 8.0 The Princess Bride (1987) 4,462
37. −5 8.0 Fargo (1996) 3,949
38. +5 8.0 Aliens (1986) 4,756
39. −2 8.2 Il Buono, il brutto, il cattivo. (1966) 1,226
41. −3 8.0 Apocalypse Now (1979) 4,135
43. −4 8.2 The Third Man (1949) 1,044
46. +2 8.1 Raging Bull (1980) 1,238
48. −2 8.0 The Wizard of Oz (1939) 2,230
50. +2 8.0 The Sting (1973) 1,676
51. −1 8.2 Ran (1985) 928
52. −1 8.1 Das Boot (1981) 1,281
53. −12 8.1 The Full Monty (1997) 1,068
54. −1 8.0 Sling Blade (1996) 1,521
55. +2 8.1 The African Queen (1951) 1,399
56. +3 8.0 The Bridge on the River Kwai (1957) 1,435
57. +1 8.1 Some Like It Hot (1959) 1,244
58. +2 7.9 The Fugitive (1993) 4,305
59. −5 7.9 Se7en (1995) 3,961
60. +1 7.9 Brazil (1985) 3,170
61. +4 8.0 Singin' in the Rain (1952) 1,169
62. +2 8.0 Annie Hall (1977) 1,528
63. −8 7.9 Contact (1997) 3,138
64. +3 8.0 Henry V (1989) 1,164
65. +1 7.8 Toy Story (1995) 3,392
66. −3 8.0 Nuovo cinema Paradiso (1988) 1,305
67. −5 8.0 A Close Shave (1995) 1,072
68. +2 7.9 Dead Man Walking (1995) 1,516
69. +2 8.1 Secrets & Lies (1996) 840
70. +5 7.9 The Graduate (1967) 1,828
71. +1 8.1 The Treasure of the Sierra Madre (1948) 731
72. +1 7.9 Chinatown (1974) 1,445
73. −5 8.1 Modern Times (1936) 734
74. −5 8.2 Rashômon (1950) 599
75. +6 7.9 The Deer Hunter (1978) 1,430
76. −2 8.1 Duck Soup (1933) 730
77. +9 7.8 Full Metal Jacket (1987) 2,103
78. −2 7.9 The Great Escape (1963) 1,057
79. −2 8.0 C'era una volta il West (1968) 801
81. +4 8.0 Manhattan (1979) 967
82. +1 7.8 Much Ado About Nothing (1993) 1,802
83. +1 7.8 Clerks. (1994) 2,456
84. +5 7.8 The Shining (1980) 2,341
85. −7 7.9 Il Postino (1994) 1,196
86. +1 8.0 Heavenly Creatures (1994) 862
87. +1 7.9 Delicatessen (1991) 1,251
88. −9 7.9 Arsenic and Old Lace (1944) 916
89. +8 7.9 The Right Stuff (1983) 1,184
90. +9 7.9 A Christmas Story (1983) 1,087
91. +13 7.7 Indiana Jones and the Last Crusade (1989) 4,193
92. +2 7.9 The Philadelphia Story (1940) 861
93. +14 7.8 Stand by Me (1986) 1,886
94. −2 7.7 Terminator 2: Judgment Day (1991) 4,866
95. −4 7.7 Twelve Monkeys (1995) 4,038
96. +4 7.9 Nikita (1990) 1,167
97. +6 7.8 Ben-Hur (1959) 1,251
98. −3 8.1 The Gold Rush (1925) 507
99. −3 7.9 Cool Hand Luke (1967) 872
100. +1 7.8 Sense and Sensibility (1995) 1,588
101. +4 7.9 Once Upon a Time in America (1984) 1,077
102. +7 7.7 Dead Poets Society (1989) 3,928
103. −10 8.1 Double Indemnity (1944) 480
104. −14 8.1 Det Sjunde inseglet (1957) 580
105. −23 8.1 Touch of Evil (1958) 487
106. +16 7.7 Die Hard (1988) 3,682
107. +1 7.7 Life of Brian (1979) 2,442
108. +13 7.7 The Terminator (1984) 3,910
109. −3 7.9 Breaking the Waves (1996) 813
110. +3 8.0 The Killer (1989) 702
111. +13 7.8 Gandhi (1982) 1,363
112. +11 7.8 In the Name of the Father (1993) 1,111
113. +3 7.7 Trainspotting (1996) 2,954
114. +17 7.9 As Good As It Gets (1997) 939
115. +5 8.0 (1963) 611
116. −5 8.0 The Great Dictator (1940) 572
117. −5 8.0 Mr. Smith Goes to Washington (1939) 646
118. −4 7.9 The Big Sleep (1946) 702
119. +16 7.7 Gone with the Wind (1939) 1,894
120. +6 7.8 Butch Cassidy and the Sundance Kid (1969) 1,344
121. +4 7.8 Trois couleurs: Rouge (1994) 1,020
122. +5 7.7 The Blues Brothers (1980) 3,402
123. −21 7.9 Der Himmel über Berlin (1987) 723
124. −26 7.9 Metropolis (1927) 743
125. +4 7.9 Once Were Warriors (1994) 736
126. +12 7.8 Trzy kolory: Niebieski (1993) 916
127. −10 7.9 The Manchurian Candidate (1962) 691
128. −18 7.9 Rebecca (1940) 641
129. +1 7.9 High Noon (1952) 775
130. +10 7.8 Young Frankenstein (1974) 1,395
131. −12 7.7 Chasing Amy (1997) 1,387
132. −17 8.0 Roman Holiday (1953) 596
133. −5 7.8 Hamlet (1996) 866
135. −3 7.9 The Killing Fields (1984) 788
136. +5 7.9 Notorious (1946) 585
137. −19 7.7 Shine (1996) 1,588
138. +6 7.6 Jaws (1975) 2,788
139. +10 7.7 The Remains of the Day (1993) 1,169
140. −7 7.8 The Day the Earth Stood Still (1951) 834
141. +1 7.8 Miller's Crossing (1990) 938
142. +10 7.6 Rain Man (1988) 3,346
143. −7 7.9 On the Waterfront (1954) 624
144. −5 7.8 Swingers (1996) 1,005
145. +1 7.8 Breakfast at Tiffany's (1961) 909
146. +5 7.7 My Fair Lady (1964) 1,024
147. −2 7.7 Beauty and the Beast (1991) 1,875
148. +2 7.7 Unforgiven (1992) 1,869
149. −2 7.6 Forrest Gump (1994) 5,588
150. +8 7.8 Patton (1970) 791
151. −3 7.9 Bringing Up Baby (1938) 540
152. −9 7.7 Fantasia (1940) 1,250
153. +4 7.7 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 1,219
154. −1 7.8 La Cite des enfants perdus (1995) 795
155. +1 7.9 The Conversation (1974) 542
156. +3 7.9 Jean de Florette (1986) 568
157. +8 7.6 Heat (1995) 2,305
158. −4 7.6 True Romance (1993) 1,797
159. +3 7.7 Being There (1979) 972
160. +12 7.6 The Untouchables (1987) 1,857
161. −1 7.6 MASH (1970) 1,317
162. −1 7.6 Babe (1995) 1,938
163. −26 7.8 The Wild Bunch (1969) 635
165. +1 7.7 This Is Spinal Tap (1984) 1,139
166. −3 7.8 Trzy kolory: Bialy (1994) 565
167. +15 7.6 The Sound of Music (1965) 1,615
168. +5 7.6 The Player (1992) 1,642
169. +11 7.5 A Fish Called Wanda (1988) 3,080
170. +1 7.5 Apollo 13 (1995) 4,009
171. +24 7.6 Platoon (1986) 1,689
172. −4 7.7 Cyrano de Bergerac (1990) 774
173. +17 7.6 Witness (1985) 1,847
174. +13 7.6 Field of Dreams (1989) 1,982
175. +8 7.6 Grosse Pointe Blank (1997) 1,241
176. −2 7.6 Aladdin (1992) 1,900
177. −7 7.8 The Man Who Would Be King (1975) 582
178. −3 7.7 Shallow Grave (1994) 946
179. +9 7.7 Akira (1988) 991
180. +14 7.7 A Room with a View (1985) 950
181. +5 7.5 Face/Off (1997) 2,352
182. −4 7.7 Little Big Man (1970) 765
183. +6 7.5 Groundhog Day (1993) 2,453
184. −29 7.5 Scream (1996) 2,830
185. −6 7.6 Harold and Maude (1971) 904
186. −2 7.8 Mitt Liv Som Hund (1985) 485
187. −18 7.6 Doctor Zhivago (1965) 943
188. −7 7.7 Night on Earth (1991) 638
189. +14 7.5 When Harry Met Sally... (1989) 2,617
190. +10 7.5 Raising Arizona (1987) 1,740
191. −14 7.6 Rebel Without a Cause (1955) 806
192. −1 7.8 A Grand Day Out (1992) 468
194. −9 7.7 Searching for Bobby Fischer (1993) 759
195. −28 7.8 The Quiet Man (1952) 519
196. +8 7.7 Blood Simple (1984) 638
197. +2 7.5 Dangerous Liaisons (1988) 1,436
199. −23 7.8 Lat sau san taam (1992) 486
200. +11 7.7 Dog Day Afternoon (1975) 642
201. +1 7.7 Crimes and Misdemeanors (1989) 582
202. +7 7.5 A Few Good Men (1992) 1,809
203. −2 7.6 Mary Poppins (1964) 1,012
204. +15 7.5 The Hunt for Red October (1990) 3,142
205. −8 7.6 Spartacus (1960) 739
206. −14 7.6 The Game (1997) 883
207. +14 7.5 The Birds (1963) 1,189
208. +21 7.6 Ed Wood (1994) 1,125
209. +7 7.7 Dial M for Murder (1954) 604
210. −4 7.7 Koyaanisqatsi (1983) 508
211.
NEW
7.8 Kolya (1996) 433
212. +1 7.6 What's Eating Gilbert Grape (1993) 935
213. −3 7.5 Airplane! (1980) 2,074
214. +13 7.5 Goldfinger (1964) 1,341
215. −19 7.6 Rosencrantz and Guildenstern Are Dead (1990) 789
216. +4 7.6 Papillon (1973) 701
217. −12 7.6 Bound (1996) 854
218. −10 7.7 Diva (1980) 525
219. −5 7.7 Naked (1993) 471
220. −3 7.5 Leaving Las Vegas (1995) 1,443
221.
NEW
7.7 Stalker (1979) 433
222. −15 7.6 Short Cuts (1993) 927
223. +9 7.5 Der Name der Rose (1986) 1,139
224. +10 7.4 Dances with Wolves (1990) 2,457
225. −3 7.6 Gallipoli (1981) 590
226. +7 7.7 The Producers (1968) 551
227. −4 7.5 Awakenings (1990) 1,084
228. −10 7.6 Braindead (1992) 657
229. +1 7.5 The Lion King (1994) 2,170
230. −4 7.5 Deliverance (1972) 876
231. +8 7.6 Better Off Dead (1985) 754
232.
NEW
7.7 Underground (1995) 429
233. −18 7.6 Local Hero (1983) 710
234.
NEW
7.6 Say Anything... (1989) 748
235. +2 7.5 Blue Velvet (1986) 1,515
236. −8 7.5 Evil Dead II (1987) 858
237. −6 7.6 Paris, Texas (1984) 636
238. −26 7.5 Snow White and the Seven Dwarfs (1937) 871
239.
NEW
7.4 Close Encounters of the Third Kind (1977) 2,269
240. +2 7.5 Tombstone (1993) 1,287
241. −6 7.5 Heathers (1989) 1,568
242. −17 7.5 West Side Story (1961) 951
243.
NEW
7.5 Midnight Cowboy (1969) 772
244. +2 7.5 Midnight Run (1988) 994
245. +2 7.4 Highlander (1986) 2,150
246.
NEW
7.5 All the President's Men (1976) 826
247.
NEW
7.5 American Graffiti (1973) 1,093
248.
NEW
7.6 Cabaret (1972) 498
249.
NEW
7.6 Bullets Over Broadway (1994) 599

Previous:

1 Feb '98

Next:

7 Apr '98