IMDb Top 250 of 7 April 1998
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 243. |
NEW
|
7.4 | Everyone Says I Love You (1996) | 430 |
|
| 249. |
NEW
|
7.3 | My Left Foot: The Story of Christy Brown (1989) | 738 |
|
| 250. |
NEW
|
7.3 | Dead Man (1995) | 610 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 247. | American Graffiti (1973) |
|
| 249. | Bullets Over Broadway (1994) |
|
| 250. | Casino (1995) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 6. | +1 | 8.3 | Citizen Kane (1941) | 4,064 |
|
| 7. | +1 | 8.3 | The Usual Suspects (1995) | 5,961 |
|
| 8. | +1 | 8.3 | One Flew Over the Cuckoo's Nest (1975) | 4,615 |
|
| 9. | +1 | 8.2 | Star Wars: Episode V - The Empire Strikes Back (1980) | 7,772 |
|
| 10. | −4 | 8.2 | Titanic (1997) | 4,705 |
|
| 18. | +8 | 8.1 | Good Will Hunting (1997) | 1,583 |
|
| 21. | −3 | 8.0 | Blade Runner (1982) | 6,801 |
|
| 22. | −1 | 8.0 | It's a Wonderful Life (1946) | 3,068 |
|
| 23. | −1 | 8.0 | Lawrence of Arabia (1962) | 2,104 |
|
| 24. | −1 | 8.0 | Psycho (1960) | 2,777 |
|
| 25. | −1 | 8.0 | Goodfellas (1990) | 2,838 |
|
| 26. | +1 | 8.0 | Shichinin no samurai (1954) | 1,062 |
|
| 27. | −2 | 8.0 | To Kill a Mockingbird (1962) | 2,026 |
|
| 28. | +2 | 8.0 | 12 Angry Men (1957) | 1,677 |
|
| 30. | −2 | 8.0 | Vertigo (1958) | 2,038 |
|
| 32. | +4 | 7.9 | The Maltese Falcon (1941) | 1,580 |
|
| 34. | −2 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 6,190 |
|
| 35. | −1 | 7.9 | The Princess Bride (1987) | 4,737 |
|
| 36. | −1 | 7.9 | Braveheart (1995) | 6,228 |
|
| 37. | +2 | 7.9 | Il Buono, il brutto, il cattivo. (1966) | 1,284 |
|
| 38. | +5 | 7.9 | The Third Man (1949) | 1,092 |
|
| 39. | −2 | 7.9 | Fargo (1996) | 4,361 |
|
| 42. | −4 | 7.9 | Aliens (1986) | 5,002 |
|
| 43. | +3 | 7.9 | Raging Bull (1980) | 1,300 |
|
| 44. | −2 | 7.9 | Alien (1979) | 4,567 |
|
| 45. | −1 | 7.9 | 2001: A Space Odyssey (1968) | 5,253 |
|
| 46. | −1 | 7.9 | A Clockwork Orange (1971) | 3,918 |
|
| 48. | +1 | 7.9 | Glory (1989) | 1,686 |
|
| 49. | +3 | 7.8 | Das Boot (1981) | 1,373 |
|
| 51. | −3 | 7.8 | The Wizard of Oz (1939) | 2,384 |
|
| 52. | −1 | 7.8 | Ran (1985) | 958 |
|
| 54. | +2 | 7.8 | The Bridge on the River Kwai (1957) | 1,484 |
|
| 55. | +2 | 7.8 | Some Like It Hot (1959) | 1,301 |
|
| 56. | −2 | 7.8 | Sling Blade (1996) | 1,642 |
|
| 57. | −2 | 7.8 | The African Queen (1951) | 1,448 |
|
| 59. | +1 | 7.8 | Brazil (1985) | 3,285 |
|
| 60. | −1 | 7.8 | Se7en (1995) | 4,247 |
|
| 61. | +5 | 7.8 | Nuovo cinema Paradiso (1988) | 1,360 |
|
| 62. | +1 | 7.8 | Contact (1997) | 3,285 |
|
| 63. | +1 | 7.8 | Henry V (1989) | 1,210 |
|
| 64. | −3 | 7.8 | Singin' in the Rain (1952) | 1,238 |
|
| 65. | −3 | 7.8 | Annie Hall (1977) | 1,599 |
|
| 66. | +6 | 7.7 | Chinatown (1974) | 1,504 |
|
| 67. | +1 | 7.7 | Dead Man Walking (1995) | 1,583 |
|
| 68. | +5 | 7.7 | Modern Times (1936) | 776 |
|
| 69. | +2 | 7.7 | The Treasure of the Sierra Madre (1948) | 763 |
|
| 70. | −3 | 7.7 | A Close Shave (1995) | 1,164 |
|
| 71. | −1 | 7.7 | The Graduate (1967) | 1,923 |
|
| 72. | −3 | 7.7 | Secrets & Lies (1996) | 895 |
|
| 73. | +2 | 7.7 | The Deer Hunter (1978) | 1,510 |
|
| 74. | +4 | 7.7 | The Great Escape (1963) | 1,107 |
|
| 75. | −10 | 7.7 | Toy Story (1995) | 3,728 |
|
| 76. | −2 | 7.7 | Rashômon (1950) | 643 |
|
| 77. | +37 | 7.7 | As Good As It Gets (1997) | 1,427 |
|
| 78. | −1 | 7.7 | Full Metal Jacket (1987) | 2,318 |
|
| 79. | −3 | 7.7 | Duck Soup (1933) | 777 |
|
| 80. | +1 | 7.7 | Manhattan (1979) | 1,009 |
|
| 81. | +3 | 7.7 | The Shining (1980) | 2,446 |
|
| 82. | +4 | 7.7 | Heavenly Creatures (1994) | 915 |
|
| 84. | +3 | 7.7 | Delicatessen (1991) | 1,300 |
|
| 85. | −3 | 7.7 | Much Ado About Nothing (1993) | 1,877 |
|
| 86. | −6 | 7.7 | Lone Star (1996) | 1,225 |
|
| 87. | +17 | 7.7 | Det Sjunde inseglet (1957) | 615 |
|
| 88. | +2 | 7.7 | A Christmas Story (1983) | 1,166 |
|
| 89. | +14 | 7.7 | Double Indemnity (1944) | 519 |
|
| 90. | −2 | 7.7 | Arsenic and Old Lace (1944) | 958 |
|
| 91. | +1 | 7.7 | The Philadelphia Story (1940) | 916 |
|
| 92. | +5 | 7.7 | Ben-Hur (1959) | 1,364 |
|
| 93. | −14 | 7.7 | C'era una volta il West (1968) | 829 |
|
| 94. | −9 | 7.7 | Il Postino (1994) | 1,275 |
|
| 95. | +4 | 7.7 | Cool Hand Luke (1967) | 907 |
|
| 96. | −7 | 7.7 | The Right Stuff (1983) | 1,240 |
|
| 97. | −6 | 7.7 | Indiana Jones and the Last Crusade (1989) | 4,481 |
|
| 99. | +10 | 7.6 | Breaking the Waves (1996) | 862 |
|
| 100. | −4 | 7.6 | Nikita (1990) | 1,215 |
|
| 101. | +4 | 7.6 | Touch of Evil (1958) | 534 |
|
| 102. | −1 | 7.6 | Once Upon a Time in America (1984) | 1,122 |
|
| 103. | −10 | 7.6 | Stand by Me (1986) | 2,124 |
|
| 104. | +13 | 7.6 | Mr. Smith Goes to Washington (1939) | 689 |
|
| 105. | +5 | 7.6 | The Killer (1989) | 723 |
|
| 106. | −12 | 7.6 | Terminator 2: Judgment Day (1991) | 5,187 |
|
| 107. | −7 | 7.6 | Sense and Sensibility (1995) | 1,677 |
|
| 108. | +8 | 7.6 | The Great Dictator (1940) | 607 |
|
| 109. | +3 | 7.6 | In the Name of the Father (1993) | 1,166 |
|
| 110. | −8 | 7.6 | Dead Poets Society (1989) | 4,195 |
|
| 111. | +10 | 7.6 | Trois couleurs: Rouge (1994) | 1,061 |
|
| 112. | +7 | 7.6 | Gone with the Wind (1939) | 2,033 |
|
| 113. | +11 | 7.6 | Metropolis (1927) | 790 |
|
| 114. | +14 | 7.6 | Rebecca (1940) | 681 |
|
| 115. | −9 | 7.6 | Die Hard (1988) | 3,964 |
|
| 116. | +11 | 7.6 | The Manchurian Candidate (1962) | 732 |
|
| 117. | +9 | 7.6 | Trzy kolory: Niebieski (1993) | 953 |
|
| 118. | −23 | 7.6 | Twelve Monkeys (1995) | 4,353 |
|
| 119. | −12 | 7.6 | Life of Brian (1979) | 2,656 |
|
| 120. | +5 | 7.6 | Once Were Warriors (1994) | 767 |
|
| 121. | −3 | 7.6 | The Big Sleep (1946) | 742 |
|
| 122. | −2 | 7.6 | Butch Cassidy and the Sundance Kid (1969) | 1,404 |
|
| 123. | −12 | 7.6 | Gandhi (1982) | 1,433 |
|
| 124. | −9 | 7.6 | 8½ (1963) | 647 |
|
| 125. | −2 | 7.6 | Der Himmel über Berlin (1987) | 757 |
|
| 126. | −18 | 7.6 | The Terminator (1984) | 4,158 |
|
| 127. | −14 | 7.6 | Trainspotting (1996) | 3,199 |
|
| 128. | +4 | 7.6 | Roman Holiday (1953) | 624 |
|
| 129. | −7 | 7.6 | The Blues Brothers (1980) | 3,554 |
|
| 131. | +4 | 7.6 | The Killing Fields (1984) | 820 |
|
| 132. | +8 | 7.6 | The Day the Earth Stood Still (1951) | 872 |
|
| 133. | −4 | 7.6 | High Noon (1952) | 825 |
|
| 134. | +2 | 7.6 | Notorious (1946) | 619 |
|
| 135. | +6 | 7.6 | Miller's Crossing (1990) | 988 |
|
| 136. | +2 | 7.6 | Jaws (1975) | 3,018 |
|
| 137. | +6 | 7.6 | On the Waterfront (1954) | 656 |
|
| 138. | −5 | 7.6 | Hamlet (1996) | 972 |
|
| 140. | −6 | 7.6 | Smoke (1995) | 1,066 |
|
| 141. | +1 | 7.5 | Rain Man (1988) | 3,624 |
|
| 142. | −5 | 7.5 | Shine (1996) | 1,711 |
|
| 143. | +3 | 7.5 | My Fair Lady (1964) | 1,061 |
|
| 144. | +6 | 7.5 | Patton (1970) | 835 |
|
| 145. | +6 | 7.5 | Bringing Up Baby (1938) | 566 |
|
| 146. | +9 | 7.5 | The Conversation (1974) | 573 |
|
| 147. | −2 | 7.5 | Breakfast at Tiffany's (1961) | 965 |
|
| 149. | +5 | 7.5 | La Cite des enfants perdus (1995) | 843 |
|
| 150. | −3 | 7.5 | Beauty and the Beast (1991) | 2,015 |
|
| 151. | +1 | 7.5 | Fantasia (1940) | 1,349 |
|
| 152. | −8 | 7.5 | Swingers (1996) | 1,114 |
|
| 153. | +3 | 7.5 | Jean de Florette (1986) | 587 |
|
| 154. | −23 | 7.5 | Chasing Amy (1997) | 1,625 |
|
| 155. | −6 | 7.5 | Forrest Gump (1994) | 5,990 |
|
| 156. | +4 | 7.5 | The Untouchables (1987) | 1,923 |
|
| 157. | +8 | 7.5 | This Is Spinal Tap (1984) | 1,188 |
|
| 159. | −6 | 7.5 | Fried Green Tomatoes at the Whistle Stop Cafe (1991) | 1,284 |
|
| 160. | +1 | 7.5 | MASH (1970) | 1,384 |
|
| 161. | +5 | 7.5 | Trzy kolory: Bialy (1994) | 586 |
|
| 162. | −3 | 7.5 | Being There (1979) | 1,020 |
|
| 163. | −6 | 7.5 | Heat (1995) | 2,401 |
|
| 164. | +3 | 7.5 | The Sound of Music (1965) | 1,699 |
|
| 165. | +7 | 7.5 | Cyrano de Bergerac (1990) | 808 |
|
| 166. | −3 | 7.5 | The Wild Bunch (1969) | 709 |
|
| 167. | +12 | 7.5 | Akira (1988) | 1,036 |
|
| 168. | +9 | 7.5 | The Man Who Would Be King (1975) | 606 |
|
| 169. | +2 | 7.5 | Platoon (1986) | 1,867 |
|
| 170. | −6 | 7.5 | Back to the Future (1985) | 5,134 |
|
| 171. | −9 | 7.5 | Babe (1995) | 2,075 |
|
| 172. | −3 | 7.5 | A Fish Called Wanda (1988) | 3,226 |
|
| 173. | −5 | 7.5 | The Player (1992) | 1,700 |
|
| 174. | +6 | 7.5 | A Room with a View (1985) | 993 |
|
| 175. | −2 | 7.5 | Witness (1985) | 1,904 |
|
| 176. | +2 | 7.5 | Shallow Grave (1994) | 1,005 |
|
| 177. | −1 | 7.5 | Aladdin (1992) | 1,994 |
|
| 178. | +4 | 7.5 | Little Big Man (1970) | 802 |
|
| 179. | −9 | 7.5 | Apollo 13 (1995) | 4,275 |
|
| 180. | −5 | 7.5 | Grosse Pointe Blank (1997) | 1,391 |
|
| 181. | +5 | 7.5 | Mitt Liv Som Hund (1985) | 498 |
|
| 182. | +9 | 7.5 | Rebel Without a Cause (1955) | 847 |
|
| 183. | +18 | 7.5 | Crimes and Misdemeanors (1989) | 612 |
|
| 184. | +11 | 7.5 | The Quiet Man (1952) | 561 |
|
| 185. | −11 | 7.5 | Field of Dreams (1989) | 2,134 |
|
| 186. | −3 | 7.5 | Groundhog Day (1993) | 2,599 |
|
| 187. | −2 | 7.5 | Harold and Maude (1971) | 945 |
|
| 188. | +6 | 7.5 | Searching for Bobby Fischer (1993) | 810 |
|
| 189. | +1 | 7.4 | Raising Arizona (1987) | 1,833 |
|
| 190. | −2 | 7.4 | Night on Earth (1991) | 668 |
|
| 191. | −2 | 7.4 | When Harry Met Sally... (1989) | 2,743 |
|
| 192. | +4 | 7.4 | Blood Simple (1984) | 677 |
|
| 193. | −6 | 7.4 | Doctor Zhivago (1965) | 988 |
|
| 194. | +11 | 7.4 | Spartacus (1960) | 791 |
|
| 195. | −2 | 7.4 | Podwojne zycie Weroniki (1991) | 625 |
|
| 196. | +7 | 7.4 | Mary Poppins (1964) | 1,071 |
|
| 197. | +3 | 7.4 | Dog Day Afternoon (1975) | 671 |
|
| 199. | +13 | 7.4 | What's Eating Gilbert Grape (1993) | 1,002 |
|
| 200. | −3 | 7.4 | Dangerous Liaisons (1988) | 1,492 |
|
| 201. | +15 | 7.4 | Papillon (1973) | 727 |
|
| 202. | +9 | 7.4 | Kolya (1996) | 478 |
|
| 203. | +6 | 7.4 | Dial M for Murder (1954) | 629 |
|
| 204. | −12 | 7.4 | A Grand Day Out (1992) | 497 |
|
| 205. | −6 | 7.4 | Lat sau san taam (1992) | 513 |
|
| 206. | +1 | 7.4 | The Birds (1963) | 1,248 |
|
| 207. | −1 | 7.4 | The Game (1997) | 1,071 |
|
| 208. | +7 | 7.4 | Rosencrantz and Guildenstern Are Dead (1990) | 823 |
|
| 209. | −7 | 7.4 | A Few Good Men (1992) | 1,926 |
|
| 210. | −29 | 7.4 | Face/Off (1997) | 2,590 |
|
| 211. | −27 | 7.4 | Scream (1996) | 3,100 |
|
| 212. | +13 | 7.4 | Gallipoli (1981) | 613 |
|
| 213. | +1 | 7.4 | Goldfinger (1964) | 1,400 |
|
| 214. | +4 | 7.4 | Diva (1980) | 546 |
|
| 215. | −5 | 7.4 | Koyaanisqatsi (1983) | 530 |
|
| 216. | +12 | 7.4 | Braindead (1992) | 694 |
|
| 217. | −13 | 7.4 | The Hunt for Red October (1990) | 3,299 |
|
| 218. | −5 | 7.4 | Airplane! (1980) | 2,178 |
|
| 219. | −11 | 7.4 | Ed Wood (1994) | 1,199 |
|
| 220. | +6 | 7.4 | The Producers (1968) | 576 |
|
| 221. | +11 | 7.4 | Underground (1995) | 461 |
|
| 222. | +1 | 7.4 | Der Name der Rose (1986) | 1,196 |
|
| 223. | −1 | 7.4 | Short Cuts (1993) | 972 |
|
| 224. | −5 | 7.4 | Naked (1993) | 499 |
|
| 225. | −4 | 7.4 | Stalker (1979) | 461 |
|
| 226. | +1 | 7.4 | Awakenings (1990) | 1,188 |
|
| 227. | −7 | 7.4 | Leaving Las Vegas (1995) | 1,522 |
|
| 228. | −11 | 7.4 | Bound (1996) | 921 |
|
| 229. | +19 | 7.4 | Cabaret (1972) | 531 |
|
| 231. | +3 | 7.4 | Say Anything... (1989) | 804 |
|
| 232. | −1 | 7.4 | Better Off Dead (1985) | 829 |
|
| 234. | +5 | 7.4 | Close Encounters of the Third Kind (1977) | 2,359 |
|
| 235. | +1 | 7.4 | Evil Dead II (1987) | 911 |
|
| 236. | +7 | 7.4 | Midnight Cowboy (1969) | 823 |
|
| 237. | +5 | 7.4 | West Side Story (1961) | 1,032 |
|
| 238. | −3 | 7.4 | Blue Velvet (1986) | 1,587 |
|
| 239. | −15 | 7.4 | Dances with Wolves (1990) | 2,693 |
|
| 240. | −2 | 7.4 | Snow White and the Seven Dwarfs (1937) | 921 |
|
| 241. | +5 | 7.4 | All the President's Men (1976) | 867 |
|
| 242. | −5 | 7.4 | Paris, Texas (1984) | 668 |
|
| 243. |
NEW
|
7.4 | Everyone Says I Love You (1996) | 430 |
|
| 244. | −3 | 7.4 | Heathers (1989) | 1,679 |
|
| 245. | −1 | 7.4 | Midnight Run (1988) | 1,024 |
|
| 246. | −17 | 7.4 | The Lion King (1994) | 2,385 |
|
| 247. | −7 | 7.3 | Tombstone (1993) | 1,364 |
|
| 248. | −3 | 7.3 | Highlander (1986) | 2,246 |
|
| 249. |
NEW
|
7.3 | My Left Foot: The Story of Christy Brown (1989) | 738 |
|
| 250. |
NEW
|
7.3 | Dead Man (1995) | 610 |
|

