IMDb Top 250 of 2 October 2000
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 70. |
NEW
|
8.1 | Almost Famous (2000) | 1,563 |
|
| 238. |
NEW
|
7.6 | A Charlie Brown Christmas (1965) | 833 |
|
| 240. |
NEW
|
7.6 | The Thin Man (1934) | 1,291 |
|
| 246. |
NEW
|
7.6 | Happiness (1998) | 3,556 |
|
| 248. |
NEW
|
7.6 | Trzy kolory: Niebieski (1993) | 3,507 |
|
| 250. |
NEW
|
7.5 | West Side Story (1961) | 4,719 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 242. | Erin Brockovich (2000) |
|
| 244. | Au revoir les enfants (1987) |
|
| 247. | From Here to Eternity (1953) |
|
| 248. | Der Himmel über Berlin (1987) |
|
| 249. | Goldfinger (1964) |
|
| 250. | Dead Poets Society (1989) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 4. | +1 | 8.7 | Casablanca (1942) | 21,330 |
|
| 5. | −1 | 8.7 | American Beauty (1999) | 27,058 |
|
| 12. | +1 | 8.5 | Rear Window (1954) | 11,113 |
|
| 13. | −1 | 8.5 | Raiders of the Lost Ark (1981) | 28,944 |
|
| 15. | +1 | 8.5 | Psycho (1960) | 15,914 |
|
| 16. | −1 | 8.5 | Star Wars: Episode V - The Empire Strikes Back (1980) | 36,563 |
|
| 17. | +1 | 8.4 | Pulp Fiction (1994) | 40,257 |
|
| 18. | +2 | 8.4 | North by Northwest (1959) | 10,316 |
|
| 19. | −2 | 8.4 | Saving Private Ryan (1998) | 30,852 |
|
| 20. | −1 | 8.4 | The Silence of the Lambs (1991) | 26,998 |
|
| 24. | +2 | 8.4 | Goodfellas (1990) | 17,547 |
|
| 26. | −2 | 8.3 | The Sixth Sense (1999) | 23,511 |
|
| 29. | +1 | 8.3 | Paths of Glory (1957) | 3,131 |
|
| 30. | −1 | 8.3 | Toy Story 2 (1999) | 7,722 |
|
| 31. | +2 | 8.3 | L.A. Confidential (1997) | 22,015 |
|
| 33. | +1 | 8.3 | Taxi Driver (1976) | 12,726 |
|
| 34. | −3 | 8.3 | Fight Club (1999) | 17,203 |
|
| 35. | +1 | 8.3 | The Maltese Falcon (1941) | 6,251 |
|
| 36. | +1 | 8.2 | The Third Man (1949) | 4,966 |
|
| 37. | +1 | 8.2 | M (1931) | 2,804 |
|
| 38. | +2 | 8.2 | Wallace & Gromit in The Wrong Trousers (1993) | 7,299 |
|
| 39. | −4 | 8.2 | Being John Malkovich (1999) | 11,093 |
|
| 40. | −1 | 8.2 | The Wizard of Oz (1939) | 12,199 |
|
| 41. | +3 | 8.2 | Das Boot (1981) | 7,486 |
|
| 43. | −2 | 8.2 | Raging Bull (1980) | 7,181 |
|
| 44. | −1 | 8.2 | Chinatown (1974) | 7,496 |
|
| 45. | +1 | 8.2 | Il Buono, il brutto, il cattivo. (1966) | 5,537 |
|
| 46. | −1 | 8.2 | Apocalypse Now (1979) | 17,632 |
|
| 47. | +2 | 8.2 | Sunset Blvd. (1950) | 3,530 |
|
| 49. | −2 | 8.2 | The Bridge on the River Kwai (1957) | 6,583 |
|
| 53. | +1 | 8.1 | Double Indemnity (1944) | 2,943 |
|
| 54. | −1 | 8.1 | Monty Python and the Holy Grail (1975) | 16,882 |
|
| 55. | +4 | 8.1 | Rashômon (1950) | 2,658 |
|
| 56. | −1 | 8.1 | 2001: A Space Odyssey (1968) | 22,531 |
|
| 57. | +1 | 8.1 | American History X (1998) | 10,982 |
|
| 58. | −2 | 8.1 | How the Grinch Stole Christmas! (1966) | 3,942 |
|
| 59. | −2 | 8.1 | Lola rennt (1998) | 7,040 |
|
| 63. | +1 | 8.1 | Braveheart (1995) | 30,072 |
|
| 64. | +3 | 8.1 | Touch of Evil (1958) | 3,166 |
|
| 65. | +3 | 8.1 | Mr. Smith Goes to Washington (1939) | 3,595 |
|
| 67. | −2 | 8.1 | Alien (1979) | 19,135 |
|
| 68. | +1 | 8.1 | The Treasure of the Sierra Madre (1948) | 3,073 |
|
| 69. | −6 | 8.1 | Gladiator (2000) | 15,829 |
|
| 70. |
NEW
|
8.1 | Almost Famous (2000) | 1,563 |
|
| 72. | +1 | 8.1 | Amadeus (1984) | 13,335 |
|
| 73. | +1 | 8.1 | Ran (1985) | 3,301 |
|
| 74. | −4 | 8.1 | The Sting (1973) | 7,453 |
|
| 75. | +1 | 8.1 | Modern Times (1936) | 2,947 |
|
| 76. | −4 | 8.1 | Blade Runner (1982) | 27,718 |
|
| 78. | +1 | 8.0 | The General (1927) | 1,657 |
|
| 79. | −4 | 8.0 | Jaws (1975) | 13,513 |
|
| 80. | +4 | 8.0 | Festen (1998) | 3,115 |
|
| 82. | −4 | 8.0 | The Straight Story (1999) | 2,722 |
|
| 83. | −3 | 8.0 | On the Waterfront (1954) | 3,412 |
|
| 84. | −2 | 8.0 | Ladri di biciclette (1948) | 1,672 |
|
| 85. | +1 | 8.0 | Duck Soup (1933) | 3,144 |
|
| 86. | −3 | 8.0 | Annie Hall (1977) | 6,405 |
|
| 87. | −2 | 8.0 | Aliens (1986) | 22,033 |
|
| 89. | +5 | 8.0 | Yojimbo (1961) | 1,668 |
|
| 90. | −1 | 8.0 | The African Queen (1951) | 5,013 |
|
| 92. | −2 | 8.0 | The Great Escape (1963) | 5,211 |
|
| 93. | −1 | 8.0 | The Princess Bride (1987) | 19,317 |
|
| 94. | −7 | 8.0 | The Iron Giant (1999) | 3,279 |
|
| 95. | −2 | 8.0 | Sling Blade (1996) | 8,058 |
|
| 96. | +2 | 8.0 | Strangers on a Train (1951) | 2,571 |
|
| 97. | −1 | 8.0 | Se7en (1995) | 22,633 |
|
| 98. | −1 | 8.0 | Det Sjunde inseglet (1957) | 2,330 |
|
| 99. | −4 | 7.9 | Glory (1989) | 7,398 |
|
| 101. | +1 | 7.9 | High Noon (1952) | 3,468 |
|
| 102. | −3 | 7.9 | The Graduate (1967) | 8,695 |
|
| 103. | +4 | 7.9 | The Great Dictator (1940) | 2,555 |
|
| 104. | −3 | 7.9 | The Deer Hunter (1978) | 7,569 |
|
| 105. | −1 | 7.9 | Full Metal Jacket (1987) | 12,502 |
|
| 106. | −3 | 7.9 | The Philadelphia Story (1940) | 3,545 |
|
| 107. | −2 | 7.9 | The Best Years of Our Lives (1946) | 1,814 |
|
| 108. | +3 | 7.9 | It Happened One Night (1934) | 2,077 |
|
| 109. | −1 | 7.9 | Bringing Up Baby (1938) | 2,676 |
|
| 110. | −1 | 7.9 | Rebecca (1940) | 3,106 |
|
| 111. | −5 | 7.9 | The Shining (1980) | 13,169 |
|
| 112. | +3 | 7.9 | The Searchers (1956) | 2,658 |
|
| 113. | −1 | 7.9 | Notorious (1946) | 2,726 |
|
| 115. | −5 | 7.9 | Ben-Hur (1959) | 6,309 |
|
| 116. | +2 | 7.9 | The Grapes of Wrath (1940) | 2,265 |
|
| 117. | +3 | 7.9 | Manhattan (1979) | 3,737 |
|
| 118. | −5 | 7.9 | Gone with the Wind (1939) | 9,705 |
|
| 120. | −3 | 7.9 | Butch Cassidy and the Sundance Kid (1969) | 6,047 |
|
| 121. | −5 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 28,074 |
|
| 123. | −2 | 7.9 | The Apartment (1960) | 2,486 |
|
| 124. | +8 | 7.9 | La Grande illusion (1937) | 1,195 |
|
| 125. | +1 | 7.9 | Trois couleurs: Rouge (1994) | 3,800 |
|
| 126. | −1 | 7.8 | Les Quatre cents coups (1959) | 1,430 |
|
| 127. | +2 | 7.8 | Metropolis (1927) | 3,011 |
|
| 128. | −5 | 7.8 | A Christmas Story (1983) | 5,954 |
|
| 129. | −5 | 7.8 | The Night of the Hunter (1955) | 1,786 |
|
| 130. | −2 | 7.8 | Nuovo cinema Paradiso (1988) | 4,817 |
|
| 131. | −1 | 7.8 | Patton (1970) | 4,225 |
|
| 132. | +2 | 7.8 | Arsenic and Old Lace (1944) | 3,617 |
|
| 133. | −6 | 7.8 | All Quiet on the Western Front (1930) | 1,771 |
|
| 134. | −1 | 7.8 | A Streetcar Named Desire (1951) | 2,541 |
|
| 136. | +2 | 7.8 | His Girl Friday (1940) | 1,801 |
|
| 137. | +3 | 7.8 | Cool Hand Luke (1967) | 4,190 |
|
| 138. | −7 | 7.8 | Boys Don't Cry (1999) | 3,634 |
|
| 139. | −3 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 2,169 |
|
| 140. | −1 | 7.8 | Die Hard (1988) | 18,085 |
|
| 141. | +2 | 7.8 | Toy Story (1995) | 15,473 |
|
| 142. | +5 | 7.8 | Unforgiven (1992) | 8,921 |
|
| 143. | +3 | 7.8 | Terminator 2: Judgment Day (1991) | 23,547 |
|
| 144. | −2 | 7.8 | Lock, Stock and Two Smoking Barrels (1998) | 6,225 |
|
| 145. | −4 | 7.8 | Good Will Hunting (1997) | 20,817 |
|
| 146. | −1 | 7.8 | Young Frankenstein (1974) | 6,482 |
|
| 147. | −3 | 7.8 | The Wild Bunch (1969) | 3,440 |
|
| 149. | −12 | 7.8 | Shakespeare in Love (1998) | 16,300 |
|
| 150. | +2 | 7.8 | The Conversation (1974) | 2,528 |
|
| 151. | −2 | 7.8 | Smultronstället (1957) | 1,151 |
|
| 152. | +10 | 7.8 | Chicken Run (2000) | 3,758 |
|
| 154. | −3 | 7.7 | A Night at the Opera (1935) | 1,784 |
|
| 155. | +2 | 7.7 | The Sweet Hereafter (1997) | 3,707 |
|
| 156. | +2 | 7.7 | Stalag 17 (1953) | 1,687 |
|
| 157. | −1 | 7.7 | The Elephant Man (1980) | 4,285 |
|
| 158. | −3 | 7.7 | Brazil (1985) | 11,453 |
|
| 160. | −6 | 7.7 | Indiana Jones and the Last Crusade (1989) | 19,155 |
|
| 162. | −2 | 7.7 | Spartacus (1960) | 4,433 |
|
| 163. | +7 | 7.7 | The Killer (1989) | 2,624 |
|
| 165. | +2 | 7.7 | Central do Brasil (1998) | 5,195 |
|
| 166. | +7 | 7.7 | Once Upon a Time in America (1984) | 4,548 |
|
| 167. | −2 | 7.7 | The Terminator (1984) | 17,345 |
|
| 168. | −5 | 7.7 | October Sky (1999) | 4,056 |
|
| 169. | −3 | 7.7 | Forrest Gump (1994) | 26,955 |
|
| 170. | −2 | 7.7 | The Killing (1956) | 1,586 |
|
| 171. | −2 | 7.7 | Rain Man (1988) | 14,661 |
|
| 172. | −22 | 7.7 | X-Men (2000) | 8,479 |
|
| 173. | −2 | 7.7 | Nosferatu, eine Symphonie des Grauens (1922) | 1,662 |
|
| 174. | −2 | 7.7 | Henry V (1989) | 3,658 |
|
| 175. | −1 | 7.7 | Back to the Future (1985) | 21,413 |
|
| 176. | −1 | 7.7 | The Fugitive (1993) | 19,272 |
|
| 177. | +8 | 7.7 | Witness for the Prosecution (1957) | 1,199 |
|
| 178. | −2 | 7.7 | Stand by Me (1986) | 9,632 |
|
| 179. | +2 | 7.7 | La Strada (1954) | 1,327 |
|
| 180. | +7 | 7.7 | High Fidelity (2000) | 4,270 |
|
| 181. | −1 | 7.7 | The Exorcist (1973) | 7,493 |
|
| 182. | −3 | 7.7 | Trainspotting (1996) | 17,048 |
|
| 183. | −6 | 7.7 | The Untouchables (1987) | 8,607 |
|
| 184. | −6 | 7.7 | Three Kings (1999) | 8,541 |
|
| 185. | +3 | 7.7 | Dahong denglong gaogao gua (1991) | 1,246 |
|
| 186. | +10 | 7.7 | The Quiet Man (1952) | 2,509 |
|
| 187. | −5 | 7.7 | As Good As It Gets (1997) | 17,108 |
|
| 188. | +2 | 7.7 | Life of Brian (1979) | 10,185 |
|
| 189. | −5 | 7.7 | Les Enfants du paradis (1945) | 998 |
|
| 190. | −7 | 7.7 | The Adventures of Robin Hood (1938) | 1,900 |
|
| 191. | −2 | 7.7 | Midnight Cowboy (1969) | 3,791 |
|
| 192. | −6 | 7.6 | Scrooge (1951) | 1,397 |
|
| 193. | +8 | 7.6 | Fucking Åmål (1998) | 2,505 |
|
| 195. | +2 | 7.6 | E.T.: The Extra-Terrestrial (1982) | 12,745 |
|
| 196. | −3 | 7.6 | The Man Who Shot Liberty Valance (1962) | 1,911 |
|
| 197. | −2 | 7.6 | Close Encounters of the Third Kind (1977) | 8,277 |
|
| 198. | −6 | 7.6 | Gandhi (1982) | 5,199 |
|
| 200. | +3 | 7.6 | All the President's Men (1976) | 3,944 |
|
| 201. | −3 | 7.6 | Clerks. (1994) | 12,673 |
|
| 202. | −11 | 7.6 | A Simple Plan (1998) | 6,104 |
|
| 203. | +2 | 7.6 | Snow White and the Seven Dwarfs (1937) | 3,501 |
|
| 204. | +8 | 7.6 | Stagecoach (1939) | 1,494 |
|
| 205. | +15 | 7.6 | Shadow of a Doubt (1943) | 1,186 |
|
| 206. | +13 | 7.6 | This Is Spinal Tap (1984) | 5,134 |
|
| 207. | −7 | 7.6 | Go (1999) | 6,930 |
|
| 208. | +2 | 7.6 | The Player (1992) | 5,783 |
|
| 209. | −1 | 7.6 | Rio Bravo (1959) | 1,877 |
|
| 210. | −8 | 7.6 | The Killing Fields (1984) | 3,177 |
|
| 211. | +7 | 7.6 | Fanny och Alexander (1982) | 1,320 |
|
| 212. | −5 | 7.6 | Roman Holiday (1953) | 2,665 |
|
| 213. | −9 | 7.6 | Bonnie and Clyde (1967) | 3,116 |
|
| 214. | −3 | 7.6 | Laura (1944) | 1,284 |
|
| 215. | +2 | 7.6 | The 39 Steps (1935) | 1,984 |
|
| 216. | −7 | 7.6 | Being There (1979) | 3,539 |
|
| 217. | −11 | 7.6 | The Birds (1963) | 5,229 |
|
| 218. | −5 | 7.6 | Harvey (1950) | 2,258 |
|
| 219. | −3 | 7.6 | South Park: Bigger, Longer and Uncut (1999) | 9,054 |
|
| 220. | +6 | 7.6 | The Cider House Rules (1999) | 4,434 |
|
| 221. | +6 | 7.6 | Deliverance (1972) | 3,916 |
|
| 222. | −1 | 7.6 | Dog Day Afternoon (1975) | 3,369 |
|
| 223. | −8 | 7.6 | Gods and Monsters (1998) | 3,834 |
|
| 224. | −2 | 7.6 | Jean de Florette (1986) | 1,937 |
|
| 225. | −11 | 7.6 | MASH (1970) | 5,204 |
|
| 226. | +5 | 7.6 | The Man Who Would Be King (1975) | 2,557 |
|
| 227. | +7 | 7.6 | Miller's Crossing (1990) | 4,017 |
|
| 228. | +5 | 7.6 | King Kong (1933) | 2,758 |
|
| 229. | −6 | 7.6 | A Fish Called Wanda (1988) | 10,131 |
|
| 231. | −3 | 7.6 | Charade (1963) | 2,077 |
|
| 232. | −3 | 7.6 | Amarcord (1974) | 1,470 |
|
| 233. | −8 | 7.6 | The Day the Earth Stood Still (1951) | 3,362 |
|
| 234. | −10 | 7.6 | Le Violon rouge (1998) | 2,191 |
|
| 236. | −4 | 7.6 | 8½ (1963) | 2,216 |
|
| 237. | −1 | 7.6 | Crimes and Misdemeanors (1989) | 2,528 |
|
| 238. |
NEW
|
7.6 | A Charlie Brown Christmas (1965) | 833 |
|
| 239. | +2 | 7.6 | Secrets & Lies (1996) | 3,643 |
|
| 240. |
NEW
|
7.6 | The Thin Man (1934) | 1,291 |
|
| 241. | +2 | 7.6 | The Remains of the Day (1993) | 4,158 |
|
| 242. | −5 | 7.6 | Rebel Without a Cause (1955) | 3,866 |
|
| 243. | −3 | 7.6 | Dead Man Walking (1995) | 7,054 |
|
| 244. | +1 | 7.6 | Groundhog Day (1993) | 11,653 |
|
| 245. | −7 | 7.6 | My Fair Lady (1964) | 4,513 |
|
| 246. |
NEW
|
7.6 | Happiness (1998) | 3,556 |
|
| 247. | −8 | 7.6 | Network (1976) | 2,672 |
|
| 248. |
NEW
|
7.6 | Trzy kolory: Niebieski (1993) | 3,507 |
|
| 249. | −3 | 7.6 | A Bug's Life (1998) | 7,618 |
|
| 250. |
NEW
|
7.5 | West Side Story (1961) | 4,719 |
|

