IMDb Top 250 of 3 November 2001

New entries

Rank   Rating Title Votes  
236.
NEW
7.5 Ghost World (2001) 1,537
249.
NEW
7.5 From Here to Eternity (1953) 2,413

Disappeared

Last Rank Title  
246. Dances with Wolves (1990)
248. Three Kings (1999)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
5. +1 8.7 The Godfather: Part II (1974) 21,383
6. −1 8.7 Casablanca (1942) 29,132
12. +1 8.6 Rear Window (1954) 16,636
13. −1 8.5 Raiders of the Lost Ark (1981) 40,309
22. +1 8.4 Goodfellas (1990) 25,996
23. −1 8.4 Wo hu cang long (2000) 23,488
34. +1 8.2 Apocalypse Now (1979) 25,206
35. +1 8.2 Das Boot (1981) 11,274
36. −2 8.2 Il Buono, il brutto, il cattivo. (1966) 8,499
37. +5 8.2 Paths of Glory (1957) 5,037
38. +3 8.2 Sunset Blvd. (1950) 5,440
39. −2 8.2 La Vita è bella (1997) 17,411
41. −2 8.2 The Maltese Falcon (1941) 8,961
42. +1 8.2 The Wizard of Oz (1939) 17,005
43. −5 8.2 The Sixth Sense (1999) 37,907
45. +2 8.2 Raging Bull (1980) 10,547
46. −1 8.2 M (1931) 4,407
47. −1 8.2 Toy Story 2 (1999) 14,853
48. +2 8.2 Requiem for a Dream (2000) 7,817
49. −1 8.2 The Bridge on the River Kwai (1957) 9,676
50. −1 8.2 Singin' in the Rain (1952) 8,568
51. +1 8.2 All About Eve (1950) 5,240
52. −1 8.2 2001: A Space Odyssey (1968) 30,861
53. +93 8.1 Le fabuleux destin d'Amélie Poulain (2001) 3,179
54. −1 8.1 Monty Python and the Holy Grail (1975) 24,269
55. −1 8.1 American History X (1998) 18,875
56. −1 8.1 A Clockwork Orange (1971) 27,124
57. −1 8.1 Alien (1979) 26,666
59. +2 8.1 Touch of Evil (1958) 4,816
60. −3 8.1 Braveheart (1995) 41,193
61. −2 8.1 Reservoir Dogs (1992) 26,206
63. −3 8.1 Fargo (1996) 31,153
64. −1 8.1 Blade Runner (1982) 36,495
65. −1 8.1 Jaws (1975) 19,774
67. +2 8.1 The Treasure of the Sierra Madre (1948) 4,458
68. +3 8.1 Rashômon (1950) 4,028
69. −2 8.1 Lola rennt (1998) 11,790
70. −2 8.0 The Sting (1973) 10,319
71. −1 8.0 Amadeus (1984) 17,375
72. −7 8.0 Léon (1994) 18,868
74. +2 8.0 C'era una volta il West (1968) 4,383
75. −3 8.0 Shrek (2001) 11,493
76. +3 8.0 Ran (1985) 4,799
77. −3 8.0 The Green Mile (1999) 19,905
79. −2 8.0 Being John Malkovich (1999) 20,209
80. +1 8.0 Aliens (1986) 29,796
81. −1 8.0 Almost Famous (2000) 11,850
82. −7 8.0 Traffic (2000) 15,206
83. −1 8.0 Modern Times (1936) 4,092
86. −3 8.0 The Princess Bride (1987) 25,896
87. +1 8.0 The General (1927) 2,627
88. −1 8.0 City Lights (1931) 3,189
89. −3 8.0 The Great Escape (1963) 7,632
90. −1 7.9 The Shining (1980) 19,427
91. +7 7.9 Ladri di biciclette (1948) 2,687
92. −1 7.9 The African Queen (1951) 6,767
93. +3 7.9 The Deer Hunter (1978) 11,083
94. +1 7.9 Full Metal Jacket (1987) 18,305
95. −2 7.9 Glory (1989) 10,080
96. −2 7.9 The Graduate (1967) 11,992
97. +2 7.9 High Noon (1952) 5,102
98. −6 7.9 The Insider (1999) 11,036
99. −9 7.9 Gladiator (2000) 37,086
100. +3 7.9 Festen (1998) 4,849
102. −5 7.9 Magnolia (1999) 16,540
103. −3 7.9 Strangers on a Train (1951) 3,962
104. −2 7.9 Gone with the Wind (1939) 13,337
105. +5 7.9 Moulin Rouge! (2001) 8,921
107. +1 7.9 Yojimbo (1961) 2,854
108. +3 7.9 Rebecca (1940) 4,536
109. −5 7.9 Ben-Hur (1959) 9,085
110. −5 7.9 The Searchers (1956) 4,097
111. −2 7.9 The Straight Story (1999) 4,841
112. +1 7.9 Nuovo cinema Paradiso (1988) 6,319
113. −6 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 37,020
114. −2 7.9 The Philadelphia Story (1940) 4,830
115. −1 7.9 Butch Cassidy and the Sundance Kid (1969) 8,510
116. +4 7.9 The Great Dictator (1940) 3,621
117. −1 7.9 Mononoke-hime (1997) 5,439
119. −2 7.9 It Happened One Night (1934) 3,153
120. −5 7.8 Sling Blade (1996) 10,458
121. −2 7.8 A Christmas Story (1983) 8,170
124. +2 7.8 The Best Years of Our Lives (1946) 2,610
125. −4 7.8 Terminator 2: Judgment Day (1991) 32,592
126. −1 7.8 Notorious (1946) 3,948
128. −4 7.8 Patton (1970) 6,011
129. −1 7.8 Cool Hand Luke (1967) 6,050
133. −4 7.8 Die Hard (1988) 25,660
134. −1 7.8 Unforgiven (1992) 12,788
135. +1 7.8 Trois couleurs: Rouge (1994) 4,922
136. +3 7.8 The Exorcist (1973) 12,885
137. +6 7.8 The Wild Bunch (1969) 4,894
138. −3 7.8 Todo sobre mi madre (1999) 4,880
139. +2 7.8 Platoon (1986) 13,663
140. −3 7.8 Brazil (1985) 14,956
141. +1 7.8 A Streetcar Named Desire (1951) 3,823
142. −8 7.8 The Iron Giant (1999) 5,604
143. −5 7.8 Indiana Jones and the Last Crusade (1989) 26,232
144. +7 7.8 The Night of the Hunter (1955) 2,683
145. −5 7.8 Forrest Gump (1994) 37,257
146. −2 7.8 Spartacus (1960) 6,816
147. +2 7.8 Arsenic and Old Lace (1944) 4,996
148. −1 7.8 All Quiet on the Western Front (1930) 2,661
149. −4 7.8 The Elephant Man (1980) 6,181
150. −2 7.8 The Conversation (1974) 3,974
151. −1 7.8 Snatch. (2000) 10,929
154. +1 7.7 Les Quatre cents coups (1959) 2,230
155. +2 7.7 His Girl Friday (1940) 2,670
156. +2 7.7 The Gold Rush (1925) 2,666
157. −3 7.7 Good Will Hunting (1997) 28,346
158. +2 7.7 The Hustler (1961) 3,324
159. −3 7.7 The Terminator (1984) 24,282
160. −1 7.7 Once Upon a Time in America (1984) 6,232
161. +3 7.7 Stalag 17 (1953) 2,688
162. +8 7.7 Bronenosets Potyomkin (1925) 2,125
163. +8 7.7 Who's Afraid of Virginia Woolf? (1966) 3,108
164. +1 7.7 O Brother, Where Art Thou? (2000) 11,163
165. +4 7.7 Twelve Monkeys (1995) 28,008
166. −3 7.7 Rain Man (1988) 19,697
167. +5 7.7 Life of Brian (1979) 13,950
169. −7 7.7 Trainspotting (1996) 22,995
170. −4 7.7 Dancer in the Dark (2000) 5,809
171. −4 7.7 Stand by Me (1986) 13,505
172. −11 7.7 The Right Stuff (1983) 6,265
173. +21 7.7 The Others (2001) 4,436
174. +2 7.7 The Killing (1956) 2,373
175. −2 7.7 Nosferatu, eine Symphonie des Grauens (1922) 2,852
176. −2 7.7 The Killer (1989) 3,812
177. −2 7.7 Fantasia (1940) 6,967
178. +2 7.7 Midnight Cowboy (1969) 5,508
179. −2 7.7 The Untouchables (1987) 12,621
180. −2 7.7 This Is Spinal Tap (1984) 7,925
181. +2 7.7 A Night at the Opera (1935) 2,535
182. −3 7.7 The Truman Show (1998) 29,525
183. −1 7.7 Bonnie and Clyde (1967) 4,917
184. +1 7.6 The Sweet Hereafter (1997) 4,996
185. +3 7.6 You Can Count on Me (2000) 2,741
186. +1 7.6 Henry V (1989) 4,609
187. −6 7.6 Close Encounters of the Third Kind (1977) 11,981
188. +4 7.6 Ed Wood (1994) 8,692
189. −5 7.6 The Fugitive (1993) 25,509
190. +1 7.6 E.T.: The Extra-Terrestrial (1982) 17,972
191. −5 7.6 Billy Elliot (2000) 6,604
192. +1 7.6 The Quiet Man (1952) 3,389
193. −3 7.6 Clerks. (1994) 17,842
194. +1 7.6 All the President's Men (1976) 5,608
195. −6 7.6 Shakespeare in Love (1998) 22,314
196. +1 7.6 Groundhog Day (1993) 17,422
197. +2 7.6 Beauty and the Beast (1991) 10,318
198. −2 7.6 Gandhi (1982) 6,970
199. −1 7.6 The Man Who Shot Liberty Valance (1962) 2,840
200. +7 7.6 Dog Day Afternoon (1975) 5,221
201. +1 7.6 Witness for the Prosecution (1957) 1,886
202. +6 7.6 King Kong (1933) 4,052
203. +2 7.6 The Adventures of Robin Hood (1938) 2,725
204. +9 7.6 Shadow of a Doubt (1943) 1,971
205. −5 7.6 October Sky (1999) 5,774
206. +9 7.6 Smultronstället (1957) 1,643
207. −3 7.6 Deliverance (1972) 6,004
208. −7 7.6 As Good As It Gets (1997) 24,037
209. −3 7.6 Miller's Crossing (1990) 5,685
210. −7 7.6 The Player (1992) 7,718
211. +3 7.6 Charade (1963) 3,140
212. −1 7.6 The Birds (1963) 8,066
213. −4 7.6 Central do Brasil (1998) 6,043
214. +7 7.6 Snow White and the Seven Dwarfs (1937) 5,270
215. −3 7.6 MASH (1970) 7,018
216. +3 7.6 Network (1976) 3,935
217. +10 7.6 Laura (1944) 1,962
218. −8 7.6 Chicken Run (2000) 11,910
219. +7 7.6 La Strada (1954) 1,919
220. +3 7.6 Roman Holiday (1953) 3,633
221. −3 7.6 Fucking Åmål (1998) 6,594
222. −5 7.6 Being There (1979) 4,813
223. −7 7.6 The Day the Earth Stood Still (1951) 4,445
224. −2 7.6 The Lion in Winter (1968) 2,436
226. −2 7.6 JFK (1991) 10,698
227. +22 7.6 Amores perros (2000) 2,312
228. −8 7.6 High Fidelity (2000) 11,253
229. +2 7.6 Dahong denglong gaogao gua (1991) 1,903
230. −1 7.6 Harvey (1950) 3,256
231. −3 7.5 My Fair Lady (1964) 6,140
232. +3 7.5 Heat (1995) 17,108
233. +5 7.5 Jean de Florette (1986) 2,704
234. −4 7.5 The Killing Fields (1984) 4,339
235. −2 7.5 The 39 Steps (1935) 3,037
236.
NEW
7.5 Ghost World (2001) 1,537
237. −5 7.5 Boys Don't Cry (1999) 6,331
238. −2 7.5 The Remains of the Day (1993) 5,545
239. −5 7.5 A Fish Called Wanda (1988) 13,606
240. −3 7.5 Rebel Without a Cause (1955) 5,450
241. −1 7.5 Goldfinger (1964) 9,133
242. −1 7.5 Rio Bravo (1959) 2,841
243. −4 7.5 Dead Man Walking (1995) 9,229
244. −2 7.5 Secrets & Lies (1996) 4,874
245. +2 7.5 Crimes and Misdemeanors (1989) 3,520
246. −2 7.5 Airplane! (1980) 10,851
247. −2 7.5 The Man Who Would Be King (1975) 3,570
248. −5 7.5 Dead Poets Society (1989) 22,881
249.
NEW
7.5 From Here to Eternity (1953) 2,413

Previous:

1 Oct '01

Next:

1 Dec '01