IMDb Top 250 of 1 December 2001

New entries

Rank   Rating Title Votes  
116.
NEW
7.9 Monsters, Inc. (2001) 3,508
204.
NEW
7.6 Harry Potter and the Sorcerer's Stone (2001) 5,653
218.
NEW
7.6 Mulholland Dr. (2001) 1,655
248.
NEW
7.5 Happiness (1998) 5,418

Disappeared

Last Rank Title  
244. Secrets & Lies (1996)
248. Dead Poets Society (1989)
249. From Here to Eternity (1953)
250. Der Himmel über Berlin (1987)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
3. +1 8.7 Citizen Kane (1941) 26,541
4. −1 8.7 Schindler's List (1993) 44,136
23. +1 8.4 Lawrence of Arabia (1962) 12,972
24. +1 8.4 12 Angry Men (1957) 11,016
25. +28 8.4 Le fabuleux destin d'Amélie Poulain (2001) 5,167
26. −3 8.4 Wo hu cang long (2000) 24,192
27. −1 8.3 Saving Private Ryan (1998) 45,021
28. −1 8.3 Vertigo (1958) 14,978
29. −1 8.3 Taxi Driver (1976) 19,194
30. −1 8.3 To Kill a Mockingbird (1962) 12,608
31. −1 8.3 L.A. Confidential (1997) 31,912
32. +1 8.3 The Third Man (1949) 7,701
33. −2 8.3 Fight Club (1999) 35,566
35. −3 8.3 The Matrix (1999) 57,256
39. +1 8.2 Some Like It Hot (1959) 9,245
40. −5 8.2 Das Boot (1981) 11,580
42. −3 8.2 La Vita è bella (1997) 17,807
43. −1 8.2 The Wizard of Oz (1939) 17,383
46. −3 8.2 The Sixth Sense (1999) 38,962
48. −2 8.2 M (1931) 4,509
49. −1 8.2 Requiem for a Dream (2000) 8,436
50. −1 8.2 The Bridge on the River Kwai (1957) 9,899
51. −1 8.2 Singin' in the Rain (1952) 8,796
53. −2 8.2 All About Eve (1950) 5,365
58. +1 8.1 Touch of Evil (1958) 4,949
59. −1 8.1 The Manchurian Candidate (1962) 5,878
60. +2 8.1 Se7en (1995) 34,095
61. −1 8.1 Braveheart (1995) 41,981
62. −1 8.1 Reservoir Dogs (1992) 26,860
65. +1 8.1 Double Indemnity (1944) 4,406
66. −1 8.1 Jaws (1975) 20,224
68. +4 8.1 Léon (1994) 19,390
69. −1 8.1 Rashômon (1950) 4,130
71. −2 8.0 Lola rennt (1998) 12,199
72. −1 8.0 Amadeus (1984) 17,676
74. +4 8.0 Annie Hall (1977) 9,104
77. −3 8.0 C'era una volta il West (1968) 4,501
78. −1 8.0 The Green Mile (1999) 20,532
79. +1 8.0 Aliens (1986) 30,383
80. −1 8.0 Being John Malkovich (1999) 20,822
81. +3 8.0 On the Waterfront (1954) 5,014
82. +1 8.0 Modern Times (1936) 4,177
83. −2 8.0 Almost Famous (2000) 12,448
84. −2 8.0 Traffic (2000) 15,903
85. +2 8.0 The General (1927) 2,696
86. +3 8.0 The Great Escape (1963) 7,807
87. −1 8.0 The Princess Bride (1987) 26,418
88. −3 8.0 Duck Soup (1933) 4,407
89. −1 8.0 City Lights (1931) 3,268
92. +1 7.9 The Deer Hunter (1978) 11,358
93. +4 7.9 High Noon (1952) 5,224
94. −2 7.9 The African Queen (1951) 6,875
95. −1 7.9 Full Metal Jacket (1987) 18,787
96. −1 7.9 Glory (1989) 10,269
97. +6 7.9 Strangers on a Train (1951) 4,073
98. +3 7.9 The Apartment (1960) 4,156
99. +6 7.9 Moulin Rouge! (2001) 10,106
101. −5 7.9 The Graduate (1967) 12,248
102. −4 7.9 The Insider (1999) 11,348
103. +3 7.9 Det Sjunde inseglet (1957) 3,348
104. −5 7.9 Gladiator (2000) 38,183
105. +3 7.9 Rebecca (1940) 4,643
106. −2 7.9 Gone with the Wind (1939) 13,591
107. +3 7.9 The Searchers (1956) 4,216
108. −1 7.9 Yojimbo (1961) 2,919
109. −7 7.9 Magnolia (1999) 17,018
110. −1 7.9 Ben-Hur (1959) 9,273
111. +1 7.9 Nuovo cinema Paradiso (1988) 6,456
112. +2 7.9 The Philadelphia Story (1940) 4,917
113. −2 7.9 The Straight Story (1999) 5,006
114. −1 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 37,770
115. +3 7.9 Metropolis (1927) 4,367
116.
NEW
7.9 Monsters, Inc. (2001) 3,508
117. −2 7.9 Butch Cassidy and the Sundance Kid (1969) 8,665
118. −2 7.9 The Great Dictator (1940) 3,702
119. −2 7.9 Mononoke-hime (1997) 5,641
120. −1 7.9 It Happened One Night (1934) 3,240
123. +3 7.8 Notorious (1946) 4,053
124. +1 7.8 Terminator 2: Judgment Day (1991) 33,331
125. −5 7.8 Sling Blade (1996) 10,611
126. +1 7.8 The Big Sleep (1946) 4,258
127. −4 7.8 The Grapes of Wrath (1940) 3,347
128. −4 7.8 The Best Years of Our Lives (1946) 2,657
130. −2 7.8 Patton (1970) 6,110
131. −1 7.8 Manhattan (1979) 5,326
133. −2 7.8 Toy Story (1995) 21,427
135. −2 7.8 Die Hard (1988) 26,187
136. −1 7.8 Trois couleurs: Rouge (1994) 5,005
137. +3 7.8 Brazil (1985) 15,208
139. −3 7.8 The Exorcist (1973) 13,248
140. −3 7.8 The Wild Bunch (1969) 4,987
141. +5 7.8 Spartacus (1960) 6,981
142. −1 7.8 A Streetcar Named Desire (1951) 3,905
143. −4 7.8 Platoon (1986) 14,000
144. +1 7.8 Forrest Gump (1994) 38,097
145. −1 7.8 The Night of the Hunter (1955) 2,771
146. −3 7.8 Indiana Jones and the Last Crusade (1989) 26,778
147. +5 7.8 La Grande illusion (1937) 2,035
148. +2 7.8 The Conversation (1974) 4,067
149. −7 7.8 The Iron Giant (1999) 5,746
150. −2 7.8 All Quiet on the Western Front (1930) 2,707
151. −4 7.8 Arsenic and Old Lace (1944) 5,098
152. −3 7.8 The Elephant Man (1980) 6,349
153. +1 7.8 Les Quatre cents coups (1959) 2,286
154. +1 7.7 His Girl Friday (1940) 2,728
155. +1 7.7 The Gold Rush (1925) 2,712
156. +17 7.7 The Others (2001) 5,512
157. −6 7.7 Snatch. (2000) 11,574
158. −5 7.7 Back to the Future (1985) 29,814
159. −1 7.7 The Hustler (1961) 3,382
160. +2 7.7 Bronenosets Potyomkin (1925) 2,181
161. −1 7.7 Once Upon a Time in America (1984) 6,386
162. −1 7.7 Stalag 17 (1953) 2,783
163. −4 7.7 The Terminator (1984) 24,862
164. −7 7.7 Good Will Hunting (1997) 28,892
165. +2 7.7 Life of Brian (1979) 14,272
166. −3 7.7 Who's Afraid of Virginia Woolf? (1966) 3,174
167. +1 7.7 Lock, Stock and Two Smoking Barrels (1998) 11,930
168. −4 7.7 O Brother, Where Art Thou? (2000) 11,784
169. −4 7.7 Twelve Monkeys (1995) 28,561
170. +2 7.7 The Right Stuff (1983) 6,374
171. −2 7.7 Trainspotting (1996) 23,488
172. −6 7.7 Rain Man (1988) 20,094
173. −2 7.7 Stand by Me (1986) 13,824
174. −4 7.7 Dancer in the Dark (2000) 6,058
177. +1 7.7 Midnight Cowboy (1969) 5,633
178. +2 7.7 This Is Spinal Tap (1984) 8,130
179. +4 7.7 Bonnie and Clyde (1967) 5,052
180. −6 7.7 The Killing (1956) 2,435
181. −4 7.7 Fantasia (1940) 7,123
182. −3 7.7 The Untouchables (1987) 12,910
183. −2 7.7 A Night at the Opera (1935) 2,582
184. −2 7.7 The Truman Show (1998) 30,218
186. +1 7.6 Close Encounters of the Third Kind (1977) 12,232
187. +1 7.6 Ed Wood (1994) 8,903
188. +1 7.6 The Fugitive (1993) 25,988
189. +5 7.6 All the President's Men (1976) 5,718
190. −6 7.6 The Sweet Hereafter (1997) 5,087
191. −1 7.6 E.T.: The Extra-Terrestrial (1982) 18,406
193. −7 7.6 Henry V (1989) 4,663
194. −1 7.6 Clerks. (1994) 18,193
195. +6 7.6 Witness for the Prosecution (1957) 1,930
196. +4 7.6 Dog Day Afternoon (1975) 5,349
197. +2 7.6 The Man Who Shot Liberty Valance (1962) 2,903
198. +9 7.6 Deliverance (1972) 6,149
199. −3 7.6 Groundhog Day (1993) 17,822
200. −2 7.6 Gandhi (1982) 7,108
201. −4 7.6 Beauty and the Beast (1991) 10,534
202. −7 7.6 Shakespeare in Love (1998) 22,789
203. −12 7.6 Billy Elliot (2000) 6,918
204.
NEW
7.6 Harry Potter and the Sorcerer's Stone (2001) 5,653
205. −1 7.6 Shadow of a Doubt (1943) 2,028
207. +2 7.6 Miller's Crossing (1990) 5,803
208. −6 7.6 King Kong (1933) 4,140
209. +2 7.6 Charade (1963) 3,227
210. −7 7.6 The Adventures of Robin Hood (1938) 2,793
211. +2 7.6 Central do Brasil (1998) 6,089
212. −4 7.6 As Good As It Gets (1997) 24,571
213. −3 7.6 The Player (1992) 7,845
214. −2 7.6 The Birds (1963) 8,287
217. −3 7.6 Snow White and the Seven Dwarfs (1937) 5,466
218.
NEW
7.6 Mulholland Dr. (2001) 1,655
219. −14 7.6 October Sky (1999) 5,902
221. +5 7.6 JFK (1991) 10,980
222. +3 7.6 Stagecoach (1939) 2,315
224. +5 7.6 Dahong denglong gaogao gua (1991) 1,958
225. −8 7.6 Laura (1944) 2,011
226. −2 7.6 The Lion in Winter (1968) 2,489
228. −6 7.6 Being There (1979) 4,897
229. +7 7.6 Ghost World (2001) 1,817
230. −11 7.6 La Strada (1954) 1,954
231. −13 7.6 Chicken Run (2000) 12,229
232. −4 7.6 High Fidelity (2000) 11,636
233. −2 7.6 My Fair Lady (1964) 6,266
235. −5 7.5 Harvey (1950) 3,333
236. −4 7.5 Heat (1995) 17,507
237. −4 7.5 Jean de Florette (1986) 2,766
238. −3 7.5 The 39 Steps (1935) 3,109
239. +3 7.5 Rio Bravo (1959) 2,911
240. −19 7.5 Fucking Åmål (1998) 6,735
241. −1 7.5 Rebel Without a Cause (1955) 5,588
242. +1 7.5 Dead Man Walking (1995) 9,390
243. −2 7.5 Goldfinger (1964) 9,338
244. −6 7.5 The Remains of the Day (1993) 5,669
245. −8 7.5 Boys Don't Cry (1999) 6,524
246. −7 7.5 A Fish Called Wanda (1988) 13,902
247. −1 7.5 Airplane! (1980) 11,146
248.
NEW
7.5 Happiness (1998) 5,418
249. −4 7.5 Crimes and Misdemeanors (1989) 3,600
250. −3 7.5 The Man Who Would Be King (1975) 3,655

Previous:

3 Nov '01

Next:

1 Jan '02