IMDb Top 250 of 14 February 2001

New entries

Rank   Rating Title Votes  
246.
NEW
7.6 Fucking Åmål (1998) 3,072
248.
NEW
7.6 You Can Count on Me (2000) 896

Disappeared

Last Rank Title  
248. Au revoir les enfants (1987)
250. My Fair Lady (1964)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
39. +1 8.3 Wallace & Gromit in The Wrong Trousers (1993) 8,197
40. −1 8.3 Fight Club (1999) 22,487
43. +2 8.2 Chinatown (1974) 8,459
44. −1 8.2 All About Eve (1950) 3,988
45. +1 8.2 The Wizard of Oz (1939) 13,765
46. +1 8.2 Singin' in the Rain (1952) 6,825
47. −3 8.2 Il Buono, il brutto, il cattivo. (1966) 6,316
55. +1 8.2 Double Indemnity (1944) 3,350
56. +1 8.1 American History X (1998) 13,479
57. −2 8.1 2001: A Space Odyssey (1968) 25,042
59. +1 8.1 The General (1927) 1,996
60. +1 8.1 Touch of Evil (1958) 3,706
61. −2 8.1 The Manchurian Candidate (1962) 4,572
69. +3 8.1 Braveheart (1995) 33,657
70. +1 8.1 City Lights (1931) 2,392
71. −1 8.1 Alien (1979) 21,463
72. +1 8.1 Fargo (1996) 25,631
73. −4 8.1 Mr. Smith Goes to Washington (1939) 4,069
77. +2 8.1 C'era una volta il West (1968) 3,370
78. +2 8.1 Magnolia (1999) 11,279
79. −2 8.1 The Sting (1973) 8,294
80. −2 8.1 Ladri di biciclette (1948) 1,986
86. +1 8.0 Festen (1998) 3,670
87. −1 8.0 The Insider (1999) 7,758
92. +1 8.0 The Great Escape (1963) 5,929
93. +1 8.0 The African Queen (1951) 5,588
94. +1 8.0 Yojimbo (1961) 2,031
95. −3 8.0 Requiem for a Dream (2000) 1,845
99. +3 8.0 Det Sjunde inseglet (1957) 2,622
101. −2 8.0 Pride and Prejudice (1995) 822
102. +1 7.9 Glory (1989) 8,282
103. +4 7.9 Sling Blade (1996) 8,932
105. −4 7.9 High Noon (1952) 3,967
106. −1 7.9 A Close Shave (1995) 4,685
107. +6 7.9 Mononoke-hime (1997) 3,263
108. −2 7.9 Full Metal Jacket (1987) 14,201
109. −1 7.9 Rebecca (1940) 3,562
110. −1 7.9 The Philadelphia Story (1940) 3,938
111. +4 7.9 The Iron Giant (1999) 4,084
112. −2 7.9 The Deer Hunter (1978) 8,586
113. +1 7.9 The Grapes of Wrath (1940) 2,613
114. −2 7.9 It Happened One Night (1934) 2,409
115. +1 7.9 The Shining (1980) 15,013
116. −5 7.9 The Great Dictator (1940) 2,878
117. +3 7.9 Todo sobre mi madre (1999) 3,634
118. −1 7.9 Notorious (1946) 3,116
119. −1 7.9 The Apartment (1960) 2,923
120. +1 7.9 Bringing Up Baby (1938) 3,051
121. +1 7.9 La Grande illusion (1937) 1,446
122. −3 7.9 Les Quatre cents coups (1959) 1,678
124. +1 7.9 The Big Sleep (1946) 3,358
125. −1 7.9 Ben-Hur (1959) 7,082
126. +4 7.9 Trois couleurs: Rouge (1994) 4,201
128. −2 7.9 Butch Cassidy and the Sundance Kid (1969) 6,812
129. −1 7.9 Nuovo cinema Paradiso (1988) 5,268
130. −1 7.9 Manhattan (1979) 4,206
133. +1 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 30,786
134. +2 7.9 The Night of the Hunter (1955) 2,073
135. −2 7.9 A Streetcar Named Desire (1951) 2,984
136. −1 7.8 The Gold Rush (1925) 2,152
137. +1 7.8 Patton (1970) 4,752
138. −1 7.8 Bronenosets Potyomkin (1925) 1,677
139. +7 7.8 Dancer in the Dark (2000) 2,879
140. −1 7.8 Cool Hand Luke (1967) 4,747
141. −1 7.8 Arsenic and Old Lace (1944) 4,061
142. +1 7.8 The Conversation (1974) 2,988
143. −2 7.8 Toy Story (1995) 17,389
146. −4 7.8 His Girl Friday (1940) 2,062
148. +2 7.8 Young Frankenstein (1974) 7,327
149. −1 7.8 The Hustler (1961) 2,598
150. −1 7.8 Terminator 2: Judgment Day (1991) 26,343
155. +1 7.8 The Killer (1989) 3,028
156. −1 7.8 Platoon (1986) 10,533
157. +2 7.8 Smultronstället (1957) 1,311
159. −2 7.8 The Killing (1956) 1,836
160. +2 7.8 Good Will Hunting (1997) 23,256
161. −1 7.8 A Night at the Opera (1935) 2,034
162. +1 7.7 Indiana Jones and the Last Crusade (1989) 21,360
163. −2 7.7 Once Upon a Time in America (1984) 5,048
164. +3 7.7 Snatch. (2000) 3,607
166. +7 7.7 The Sweet Hereafter (1997) 4,175
167. −3 7.7 The Right Stuff (1983) 5,119
169. −3 7.7 Nosferatu, eine Symphonie des Grauens (1922) 2,046
170. +1 7.7 Lock, Stock and Two Smoking Barrels (1998) 7,892
171. −2 7.7 Fantasia (1940) 5,677
172. −2 7.7 The Exorcist (1973) 9,273
173. −1 7.7 Witness for the Prosecution (1957) 1,414
175. +5 7.7 Central do Brasil (1998) 5,506
176. +1 7.7 Billy Elliot (2000) 2,325
177. −1 7.7 Shakespeare in Love (1998) 18,318
180. +1 7.7 La Strada (1954) 1,509
181. −6 7.7 Back to the Future (1985) 23,796
182. +3 7.7 Henry V (1989) 3,980
183. −1 7.7 The Truman Show (1998) 24,214
185. +5 7.7 Midnight Cowboy (1969) 4,367
186. +2 7.7 Trainspotting (1996) 18,873
187. −4 7.7 The Quiet Man (1952) 2,782
188. +1 7.7 Boys Don't Cry (1999) 4,656
189. +5 7.7 This Is Spinal Tap (1984) 6,022
190. −3 7.7 The Adventures of Robin Hood (1938) 2,157
191. +1 7.7 The Untouchables (1987) 9,845
192. −6 7.7 Ikiru (1952) 852
193. +2 7.7 Shadow of a Doubt (1943) 1,410
194. −1 7.7 O Brother, Where Art Thou? (2000) 3,920
195. +1 7.7 The Fugitive (1993) 21,295
196. −5 7.7 Bonnie and Clyde (1967) 3,701
200. +2 7.7 The Godfather Trilogy: 1901-1980 (1992) 817
201. −1 7.7 Laura (1944) 1,479
202. +1 7.7 A Charlie Brown Christmas (1965) 1,249
203. −2 7.7 The Man Who Shot Liberty Valance (1962) 2,190
205. +5 7.6 All the President's Men (1976) 4,475
207. +1 7.6 High Fidelity (2000) 7,011
208. +8 7.6 Miller's Crossing (1990) 4,558
209. +6 7.6 Deliverance (1972) 4,538
210. +1 7.6 Close Encounters of the Third Kind (1977) 9,294
211. −2 7.6 E.T.: The Extra-Terrestrial (1982) 14,387
212. −7 7.6 Clerks. (1994) 14,112
213. −6 7.6 Les Enfants du paradis (1945) 1,136
214. +4 7.6 Scrooge (1951) 1,629
215. −2 7.6 As Good As It Gets (1997) 19,351
216. −2 7.6 The Player (1992) 6,405
217. +3 7.6 Beauty and the Beast (1991) 8,469
218. −6 7.6 King Kong (1933) 3,181
219. +4 7.6 Ed Wood (1994) 6,759
220. −3 7.6 Being There (1979) 3,948
221. −2 7.6 The Killing Fields (1984) 3,487
222. −1 7.6 MASH (1970) 5,813
223. +1 7.6 The 39 Steps (1935) 2,303
224. +1 7.6 (1963) 2,442
225. +4 7.6 Jean de Florette (1986) 2,157
226. −4 7.6 Dog Day Afternoon (1975) 3,825
227. +1 7.6 Fanny och Alexander (1982) 1,491
228. +3 7.6 The Birds (1963) 6,145
229. −3 7.6 Amarcord (1974) 1,670
231. +1 7.6 Snow White and the Seven Dwarfs (1937) 4,036
232. −5 7.6 Rio Bravo (1959) 2,173
234. +7 7.6 Gods and Monsters (1998) 4,355
237. −3 7.6 Charade (1963) 2,360
238. +8 7.6 Lat sau san taam (1992) 2,518
239. +1 7.6 The Thin Man (1934) 1,471
240. −1 7.6 The Day the Earth Stood Still (1951) 3,739
241. +1 7.6 Crimes and Misdemeanors (1989) 2,839
242. −5 7.6 Network (1976) 3,061
245. −7 7.6 The Man Who Would Be King (1975) 2,869
246.
NEW
7.6 Fucking Åmål (1998) 3,072
247. −2 7.6 Secrets & Lies (1996) 4,057
248.
NEW
7.6 You Can Count on Me (2000) 896
249. −2 7.6 A Simple Plan (1998) 6,957
250. −1 7.6 Rebel Without a Cause (1955) 4,404

Previous:

10 Feb '01

Next:

1 Mar '01