IMDb Top 250 of 3 February 2001
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 248. |
NEW
|
7.6 | The Remains of the Day (1993) | 4,583 |
|
| 250. |
NEW
|
7.6 | Lat sau san taam (1992) | 2,477 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | My Fair Lady (1964) |
|
| 249. | A Fish Called Wanda (1988) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 4. | +1 | 8.7 | Casablanca (1942) | 23,556 |
|
| 5. | −1 | 8.7 | Citizen Kane (1941) | 20,522 |
|
| 30. | +1 | 8.3 | The Sixth Sense (1999) | 28,153 |
|
| 31. | −1 | 8.3 | Toy Story 2 (1999) | 10,274 |
|
| 39. | +1 | 8.3 | Das Boot (1981) | 8,523 |
|
| 40. | −1 | 8.3 | Fight Club (1999) | 21,986 |
|
| 50. | +1 | 8.2 | The Bridge on the River Kwai (1957) | 7,492 |
|
| 51. | −1 | 8.2 | How the Grinch Stole Christmas! (1966) | 4,704 |
|
| 55. | +1 | 8.1 | Double Indemnity (1944) | 3,317 |
|
| 56. | +1 | 8.1 | Being John Malkovich (1999) | 14,157 |
|
| 57. | −2 | 8.1 | 2001: A Space Odyssey (1968) | 24,796 |
|
| 59. | +2 | 8.1 | Touch of Evil (1958) | 3,662 |
|
| 60. | −1 | 8.1 | American History X (1998) | 13,239 |
|
| 61. | −1 | 8.1 | Monty Python and the Holy Grail (1975) | 18,914 |
|
| 64. | +1 | 8.1 | The Green Mile (1999) | 13,717 |
|
| 65. | −1 | 8.1 | A Clockwork Orange (1971) | 21,476 |
|
| 67. | +1 | 8.1 | Alien (1979) | 21,249 |
|
| 68. | +1 | 8.1 | Braveheart (1995) | 33,272 |
|
| 69. | −2 | 8.1 | Lola rennt (1998) | 8,287 |
|
| 71. | +2 | 8.1 | Fargo (1996) | 25,387 |
|
| 72. | −1 | 8.1 | Mr. Smith Goes to Washington (1939) | 4,026 |
|
| 73. | −1 | 8.1 | City Lights (1931) | 2,363 |
|
| 77. | +2 | 8.1 | Magnolia (1999) | 11,003 |
|
| 78. | −1 | 8.1 | The Sting (1973) | 8,209 |
|
| 79. | −1 | 8.1 | C'era una volta il West (1968) | 3,331 |
|
| 85. | +1 | 8.0 | Léon (1994) | 14,544 |
|
| 86. | −1 | 8.0 | The Insider (1999) | 7,598 |
|
| 100. | +4 | 8.0 | Requiem for a Dream (2000) | 1,661 |
|
| 101. | −1 | 8.0 | The Best Years of Our Lives (1946) | 2,029 |
|
| 102. | −1 | 7.9 | Glory (1989) | 8,187 |
|
| 103. | −1 | 7.9 | The Graduate (1967) | 9,652 |
|
| 104. | −1 | 7.9 | High Noon (1952) | 3,921 |
|
| 106. | +2 | 7.9 | A Close Shave (1995) | 4,608 |
|
| 107. | −1 | 7.9 | Full Metal Jacket (1987) | 14,032 |
|
| 108. | −1 | 7.9 | Sling Blade (1996) | 8,857 |
|
| 109. | +4 | 7.9 | Rebecca (1940) | 3,521 |
|
| 110. | −1 | 7.9 | The Philadelphia Story (1940) | 3,893 |
|
| 111. | −1 | 7.9 | The Deer Hunter (1978) | 8,497 |
|
| 113. | −2 | 7.9 | The Iron Giant (1999) | 4,013 |
|
| 114. | +1 | 7.9 | The Shining (1980) | 14,838 |
|
| 115. | +1 | 7.9 | It Happened One Night (1934) | 2,365 |
|
| 116. | −2 | 7.9 | The Grapes of Wrath (1940) | 2,579 |
|
| 117. | +3 | 7.9 | Bringing Up Baby (1938) | 3,022 |
|
| 120. | −3 | 7.9 | Todo sobre mi madre (1999) | 3,579 |
|
| 122. | +2 | 7.9 | Gone with the Wind (1939) | 10,757 |
|
| 123. | −1 | 7.9 | La Grande illusion (1937) | 1,424 |
|
| 124. | +1 | 7.9 | The Big Sleep (1946) | 3,315 |
|
| 125. | −2 | 7.9 | Ben-Hur (1959) | 7,009 |
|
| 126. | +2 | 7.9 | Butch Cassidy and the Sundance Kid (1969) | 6,724 |
|
| 127. | −1 | 7.9 | Metropolis (1927) | 3,407 |
|
| 128. | −1 | 7.9 | A Christmas Story (1983) | 6,768 |
|
| 133. | +1 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 30,499 |
|
| 134. | −1 | 7.9 | The Night of the Hunter (1955) | 2,048 |
|
| 140. | +4 | 7.8 | Dancer in the Dark (2000) | 2,751 |
|
| 141. | −1 | 7.8 | Arsenic and Old Lace (1944) | 4,018 |
|
| 142. | −1 | 7.8 | Toy Story (1995) | 17,164 |
|
| 143. | +2 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 2,436 |
|
| 144. | +2 | 7.8 | His Girl Friday (1940) | 2,044 |
|
| 145. | −3 | 7.8 | The Conversation (1974) | 2,937 |
|
| 146. | −3 | 7.8 | Unforgiven (1992) | 10,033 |
|
| 150. | +1 | 7.8 | Die Hard (1988) | 20,168 |
|
| 151. | −1 | 7.8 | Terminator 2: Judgment Day (1991) | 26,059 |
|
| 156. | +2 | 7.8 | Good Will Hunting (1997) | 23,032 |
|
| 157. | +2 | 7.8 | The Elephant Man (1980) | 4,791 |
|
| 158. | −1 | 7.8 | The Killing (1956) | 1,820 |
|
| 159. | −3 | 7.8 | Smultronstället (1957) | 1,296 |
|
| 170. | +1 | 7.7 | The Exorcist (1973) | 9,140 |
|
| 171. | −1 | 7.7 | Shakespeare in Love (1998) | 18,129 |
|
| 172. | +3 | 7.7 | Snatch. (2000) | 3,089 |
|
| 173. | −1 | 7.7 | Witness for the Prosecution (1957) | 1,393 |
|
| 174. | −1 | 7.7 | The Sweet Hereafter (1997) | 4,130 |
|
| 175. | −1 | 7.7 | Back to the Future (1985) | 23,550 |
|
| 176. | +1 | 7.7 | October Sky (1999) | 4,568 |
|
| 177. | −1 | 7.7 | Rain Man (1988) | 16,109 |
|
| 179. | +2 | 7.7 | Billy Elliot (2000) | 2,162 |
|
| 181. | +1 | 7.7 | Central do Brasil (1998) | 5,472 |
|
| 182. | −3 | 7.7 | La Strada (1954) | 1,494 |
|
| 183. | +5 | 7.7 | Stand by Me (1986) | 10,700 |
|
| 188. | −5 | 7.7 | The Quiet Man (1952) | 2,759 |
|
| 189. | +2 | 7.7 | Boys Don't Cry (1999) | 4,572 |
|
| 190. | −1 | 7.7 | Midnight Cowboy (1969) | 4,313 |
|
| 191. | −1 | 7.7 | The Untouchables (1987) | 9,729 |
|
| 192. | +1 | 7.7 | Shadow of a Doubt (1943) | 1,393 |
|
| 193. | −1 | 7.7 | The Fugitive (1993) | 21,057 |
|
| 194. | +1 | 7.7 | A Charlie Brown Christmas (1965) | 1,218 |
|
| 195. | −1 | 7.7 | Bonnie and Clyde (1967) | 3,649 |
|
| 198. | +1 | 7.7 | Laura (1944) | 1,461 |
|
| 199. | −1 | 7.7 | Twelve Monkeys (1995) | 22,615 |
|
| 208. | +1 | 7.6 | Gandhi (1982) | 5,713 |
|
| 209. | −1 | 7.6 | All the President's Men (1976) | 4,425 |
|
| 216. | +2 | 7.6 | The Player (1992) | 6,345 |
|
| 218. | −2 | 7.6 | Deliverance (1972) | 4,482 |
|
| 222. | +1 | 7.6 | The 39 Steps (1935) | 2,278 |
|
| 223. | −1 | 7.6 | Jean de Florette (1986) | 2,145 |
|
| 224. | +1 | 7.6 | Dog Day Afternoon (1975) | 3,778 |
|
| 225. | −1 | 7.6 | The Killing Fields (1984) | 3,456 |
|
| 226. | +7 | 7.6 | Fanny och Alexander (1982) | 1,481 |
|
| 227. | +5 | 7.6 | Amarcord (1974) | 1,645 |
|
| 228. | −2 | 7.6 | The Lion in Winter (1968) | 1,931 |
|
| 229. | −2 | 7.6 | 8½ (1963) | 2,422 |
|
| 230. | −2 | 7.6 | Rio Bravo (1959) | 2,147 |
|
| 231. | −2 | 7.6 | The Birds (1963) | 6,057 |
|
| 232. | −2 | 7.6 | Roman Holiday (1953) | 2,957 |
|
| 233. | −2 | 7.6 | Harvey (1950) | 2,541 |
|
| 235. | +1 | 7.6 | Charade (1963) | 2,336 |
|
| 236. | +1 | 7.6 | The Day the Earth Stood Still (1951) | 3,712 |
|
| 237. | −2 | 7.6 | Three Kings (1999) | 10,526 |
|
| 239. | +1 | 7.6 | Gods and Monsters (1998) | 4,306 |
|
| 240. | +1 | 7.6 | Crimes and Misdemeanors (1989) | 2,812 |
|
| 241. | +2 | 7.6 | Network (1976) | 3,031 |
|
| 242. | −3 | 7.6 | The Thin Man (1934) | 1,459 |
|
| 243. | −1 | 7.6 | Groundhog Day (1993) | 13,280 |
|
| 245. | +1 | 7.6 | Secrets & Lies (1996) | 4,025 |
|
| 246. | −1 | 7.6 | A Simple Plan (1998) | 6,875 |
|
| 247. | +3 | 7.6 | Rebel Without a Cause (1955) | 4,348 |
|
| 248. |
NEW
|
7.6 | The Remains of the Day (1993) | 4,583 |
|
| 249. | −2 | 7.6 | Fucking Åmål (1998) | 2,982 |
|
| 250. |
NEW
|
7.6 | Lat sau san taam (1992) | 2,477 |
|

