IMDb Top 250 of 22 March 2001
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 184. |
NEW
|
7.7 | Memento (2000) | 1,111 |
|
| 247. |
NEW
|
7.6 | Red River (1948) | 896 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | Fucking Åmål (1998) |
|
| 250. | Happiness (1998) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 4. | +1 | 8.7 | Citizen Kane (1941) | 21,462 |
|
| 5. | −1 | 8.7 | Casablanca (1942) | 24,581 |
|
| 7. | +1 | 8.7 | Shichinin no samurai (1954) | 7,083 |
|
| 8. | −1 | 8.7 | Star Wars (1977) | 56,153 |
|
| 9. | +1 | 8.6 | American Beauty (1999) | 35,802 |
|
| 10. | −1 | 8.6 | Wo hu cang long (2000) | 13,069 |
|
| 11. | +1 | 8.6 | One Flew Over the Cuckoo's Nest (1975) | 24,203 |
|
| 12. | −1 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 21,310 |
|
| 22. | +1 | 8.4 | Goodfellas (1990) | 20,805 |
|
| 23. | −1 | 8.4 | Saving Private Ryan (1998) | 36,281 |
|
| 29. | +2 | 8.3 | M (1931) | 3,513 |
|
| 30. | +2 | 8.3 | Taxi Driver (1976) | 15,003 |
|
| 31. | −2 | 8.3 | La Vita è bella (1997) | 14,342 |
|
| 32. | +1 | 8.3 | The Third Man (1949) | 6,003 |
|
| 33. | −3 | 8.3 | Toy Story 2 (1999) | 11,117 |
|
| 34. | +1 | 8.3 | L.A. Confidential (1997) | 25,897 |
|
| 35. | −1 | 8.3 | The Sixth Sense (1999) | 29,978 |
|
| 36. | +1 | 8.3 | The Maltese Falcon (1941) | 7,282 |
|
| 37. | −1 | 8.3 | Sunset Blvd. (1950) | 4,327 |
|
| 39. | +1 | 8.3 | Das Boot (1981) | 8,954 |
|
| 40. | −1 | 8.3 | Fight Club (1999) | 24,162 |
|
| 41. | +2 | 8.3 | All About Eve (1950) | 4,171 |
|
| 43. | −2 | 8.2 | Wallace & Gromit in The Wrong Trousers (1993) | 8,430 |
|
| 44. | +4 | 8.2 | Traffic (2000) | 6,297 |
|
| 45. | −1 | 8.2 | Chinatown (1974) | 8,770 |
|
| 46. | +1 | 8.2 | Singin' in the Rain (1952) | 7,036 |
|
| 47. | −2 | 8.2 | The Wizard of Oz (1939) | 14,196 |
|
| 48. | −2 | 8.2 | Il Buono, il brutto, il cattivo. (1966) | 6,603 |
|
| 49. | +1 | 8.2 | Apocalypse Now (1979) | 20,466 |
|
| 50. | +1 | 8.2 | Some Like It Hot (1959) | 6,839 |
|
| 51. | −2 | 8.2 | The Bridge on the River Kwai (1957) | 7,870 |
|
| 53. | +1 | 8.2 | Almost Famous (2000) | 5,490 |
|
| 54. | −1 | 8.2 | Rashômon (1950) | 3,251 |
|
| 61. | +2 | 8.1 | The Treasure of the Sierra Madre (1948) | 3,603 |
|
| 62. | −1 | 8.1 | Being John Malkovich (1999) | 15,322 |
|
| 63. | −1 | 8.1 | Monty Python and the Holy Grail (1975) | 19,745 |
|
| 64. | +4 | 8.1 | Ran (1985) | 3,869 |
|
| 66. | −2 | 8.1 | A Clockwork Orange (1971) | 22,444 |
|
| 67. | +3 | 8.1 | Mr. Smith Goes to Washington (1939) | 4,214 |
|
| 68. | +3 | 8.1 | Braveheart (1995) | 34,723 |
|
| 69. | −3 | 8.1 | Reservoir Dogs (1992) | 21,597 |
|
| 70. | +2 | 8.1 | The Green Mile (1999) | 14,920 |
|
| 71. | −2 | 8.1 | Alien (1979) | 22,198 |
|
| 72. | −5 | 8.1 | City Lights (1931) | 2,505 |
|
| 76. | +1 | 8.1 | Ladri di biciclette (1948) | 2,083 |
|
| 77. | +1 | 8.1 | C'era una volta il West (1968) | 3,489 |
|
| 78. | +1 | 8.1 | Magnolia (1999) | 12,148 |
|
| 79. | −3 | 8.1 | Modern Times (1936) | 3,417 |
|
| 84. | +1 | 8.0 | On the Waterfront (1954) | 4,023 |
|
| 85. | −1 | 8.0 | Festen (1998) | 3,829 |
|
| 86. | +2 | 8.0 | Se7en (1995) | 27,010 |
|
| 88. | −2 | 8.0 | Annie Hall (1977) | 7,378 |
|
| 89. | +5 | 8.0 | The Great Escape (1963) | 6,138 |
|
| 91. | +1 | 8.0 | Requiem for a Dream (2000) | 2,335 |
|
| 92. | −1 | 8.0 | The Straight Story (1999) | 3,692 |
|
| 93. | −4 | 8.0 | Aliens (1986) | 25,176 |
|
| 94. | +1 | 8.0 | The African Queen (1951) | 5,740 |
|
| 95. | −2 | 8.0 | Yojimbo (1961) | 2,185 |
|
| 97. | +2 | 8.0 | The Princess Bride (1987) | 21,923 |
|
| 98. | +4 | 8.0 | Mononoke-hime (1997) | 3,605 |
|
| 99. | +2 | 8.0 | The Best Years of Our Lives (1946) | 2,129 |
|
| 100. | −2 | 8.0 | The Searchers (1956) | 3,239 |
|
| 101. | −1 | 8.0 | Pride and Prejudice (1995) | 938 |
|
| 102. | −5 | 8.0 | Det Sjunde inseglet (1957) | 2,718 |
|
| 103. | +1 | 8.0 | Glory (1989) | 8,536 |
|
| 104. | +5 | 8.0 | The Grapes of Wrath (1940) | 2,702 |
|
| 105. | −2 | 8.0 | A Close Shave (1995) | 4,820 |
|
| 106. | −1 | 7.9 | High Noon (1952) | 4,127 |
|
| 108. | +3 | 7.9 | The Philadelphia Story (1940) | 4,077 |
|
| 109. | +1 | 7.9 | Rebecca (1940) | 3,692 |
|
| 110. | −2 | 7.9 | Full Metal Jacket (1987) | 14,695 |
|
| 111. | −5 | 7.9 | Sling Blade (1996) | 9,127 |
|
| 112. | +1 | 7.9 | It Happened One Night (1934) | 2,515 |
|
| 113. | −1 | 7.9 | The Deer Hunter (1978) | 8,896 |
|
| 114. | +7 | 7.9 | Bringing Up Baby (1938) | 3,160 |
|
| 115. | +2 | 7.9 | The Apartment (1960) | 3,051 |
|
| 116. | −1 | 7.9 | The Great Dictator (1940) | 2,968 |
|
| 117. | −1 | 7.9 | The Shining (1980) | 15,579 |
|
| 119. | −5 | 7.9 | The Iron Giant (1999) | 4,270 |
|
| 120. | −1 | 7.9 | Notorious (1946) | 3,246 |
|
| 121. | +1 | 7.9 | Les Quatre cents coups (1959) | 1,748 |
|
| 122. | +1 | 7.9 | Gone with the Wind (1939) | 11,182 |
|
| 123. | +2 | 7.9 | Ben-Hur (1959) | 7,351 |
|
| 124. | +2 | 7.9 | Nuovo cinema Paradiso (1988) | 5,421 |
|
| 125. | −5 | 7.9 | Todo sobre mi madre (1999) | 3,827 |
|
| 126. | +5 | 7.9 | Butch Cassidy and the Sundance Kid (1969) | 7,038 |
|
| 127. | −3 | 7.9 | The Big Sleep (1946) | 3,464 |
|
| 129. | −2 | 7.9 | All Quiet on the Western Front (1930) | 2,135 |
|
| 130. | +3 | 7.9 | A Christmas Story (1983) | 7,015 |
|
| 131. | +1 | 7.9 | The Night of the Hunter (1955) | 2,152 |
|
| 132. | −3 | 7.9 | Metropolis (1927) | 3,565 |
|
| 133. | −3 | 7.9 | Trois couleurs: Rouge (1994) | 4,308 |
|
| 137. | +1 | 7.9 | Patton (1970) | 4,905 |
|
| 138. | +1 | 7.8 | Cool Hand Luke (1967) | 4,888 |
|
| 139. | +3 | 7.8 | Arsenic and Old Lace (1944) | 4,184 |
|
| 140. | −3 | 7.8 | Bronenosets Potyomkin (1925) | 1,721 |
|
| 141. | −1 | 7.8 | The Conversation (1974) | 3,139 |
|
| 142. | +4 | 7.8 | The Wild Bunch (1969) | 4,018 |
|
| 143. | +1 | 7.8 | Unforgiven (1992) | 10,598 |
|
| 144. | +1 | 7.8 | Toy Story (1995) | 17,849 |
|
| 145. | −4 | 7.8 | Dancer in the Dark (2000) | 3,285 |
|
| 146. | +1 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 2,551 |
|
| 147. | +1 | 7.8 | The Hustler (1961) | 2,689 |
|
| 148. | −5 | 7.8 | His Girl Friday (1940) | 2,134 |
|
| 150. | +3 | 7.8 | Stalag 17 (1953) | 2,073 |
|
| 151. | −1 | 7.8 | Terminator 2: Judgment Day (1991) | 27,248 |
|
| 152. | −1 | 7.8 | Die Hard (1988) | 21,038 |
|
| 153. | +1 | 7.8 | Snatch. (2000) | 4,684 |
|
| 154. | +10 | 7.8 | Billy Elliot (2000) | 3,087 |
|
| 155. | +1 | 7.8 | Spartacus (1960) | 5,379 |
|
| 156. | +1 | 7.8 | Brazil (1985) | 12,874 |
|
| 157. | +1 | 7.8 | Platoon (1986) | 10,947 |
|
| 158. | −6 | 7.8 | The Killer (1989) | 3,149 |
|
| 160. | +14 | 7.8 | The Godfather Trilogy: 1901-1980 (1992) | 930 |
|
| 161. | +2 | 7.8 | Good Will Hunting (1997) | 23,959 |
|
| 162. | −7 | 7.8 | Smultronstället (1957) | 1,369 |
|
| 163. | −2 | 7.8 | Once Upon a Time in America (1984) | 5,203 |
|
| 164. | −2 | 7.8 | A Night at the Opera (1935) | 2,090 |
|
| 165. | −5 | 7.8 | The Killing (1956) | 1,907 |
|
| 166. | +17 | 7.8 | O Brother, Where Art Thou? (2000) | 5,037 |
|
| 169. | −4 | 7.7 | Indiana Jones and the Last Crusade (1989) | 22,019 |
|
| 170. | +1 | 7.7 | Forrest Gump (1994) | 31,050 |
|
| 171. | −5 | 7.7 | Nosferatu, eine Symphonie des Grauens (1922) | 2,178 |
|
| 172. | −2 | 7.7 | Witness for the Prosecution (1957) | 1,459 |
|
| 173. | −1 | 7.7 | Fantasia (1940) | 5,852 |
|
| 174. | −5 | 7.7 | The Sweet Hereafter (1997) | 4,298 |
|
| 175. | +7 | 7.7 | Rain Man (1988) | 16,749 |
|
| 176. | −3 | 7.7 | Lock, Stock and Two Smoking Barrels (1998) | 8,373 |
|
| 177. | −1 | 7.7 | The Terminator (1984) | 20,009 |
|
| 178. | −1 | 7.7 | Central do Brasil (1998) | 5,576 |
|
| 180. | −2 | 7.7 | Back to the Future (1985) | 24,498 |
|
| 181. | −6 | 7.7 | Chicken Run (2000) | 8,018 |
|
| 182. | −2 | 7.7 | October Sky (1999) | 4,766 |
|
| 183. | +1 | 7.7 | Henry V (1989) | 4,071 |
|
| 184. |
NEW
|
7.7 | Memento (2000) | 1,111 |
|
| 185. | +9 | 7.7 | Dahong denglong gaogao gua (1991) | 1,532 |
|
| 186. | +5 | 7.7 | Trainspotting (1996) | 19,411 |
|
| 187. | +1 | 7.7 | The Adventures of Robin Hood (1938) | 2,226 |
|
| 188. | +4 | 7.7 | Midnight Cowboy (1969) | 4,540 |
|
| 189. | −2 | 7.7 | Stand by Me (1986) | 11,150 |
|
| 190. | +3 | 7.7 | Shadow of a Doubt (1943) | 1,497 |
|
| 191. | −10 | 7.7 | La Strada (1954) | 1,553 |
|
| 192. | −3 | 7.7 | The Untouchables (1987) | 10,213 |
|
| 193. | −3 | 7.7 | This Is Spinal Tap (1984) | 6,277 |
|
| 194. | +1 | 7.7 | Bonnie and Clyde (1967) | 3,886 |
|
| 195. | −10 | 7.7 | The Truman Show (1998) | 24,956 |
|
| 197. | −11 | 7.7 | The Quiet Man (1952) | 2,872 |
|
| 198. | +5 | 7.7 | Life of Brian (1979) | 11,715 |
|
| 199. | +2 | 7.7 | Laura (1944) | 1,544 |
|
| 201. | +1 | 7.7 | The Fugitive (1993) | 21,928 |
|
| 202. | −3 | 7.7 | The Man Who Shot Liberty Valance (1962) | 2,274 |
|
| 203. | −6 | 7.7 | Boys Don't Cry (1999) | 4,924 |
|
| 205. | −7 | 7.7 | A Charlie Brown Christmas (1965) | 1,328 |
|
| 206. | +1 | 7.7 | High Fidelity (2000) | 7,666 |
|
| 207. | −2 | 7.7 | Gandhi (1982) | 5,926 |
|
| 208. | +11 | 7.7 | Miller's Crossing (1990) | 4,745 |
|
| 209. | +4 | 7.6 | King Kong (1933) | 3,313 |
|
| 210. | +4 | 7.6 | E.T.: The Extra-Terrestrial (1982) | 14,867 |
|
| 212. | −4 | 7.6 | The Player (1992) | 6,642 |
|
| 213. | −1 | 7.6 | All the President's Men (1976) | 4,628 |
|
| 214. | +1 | 7.6 | Close Encounters of the Third Kind (1977) | 9,598 |
|
| 215. | +1 | 7.6 | Ed Wood (1994) | 7,072 |
|
| 216. | −10 | 7.6 | Scrooge (1951) | 1,672 |
|
| 218. | −8 | 7.6 | Les Enfants du paradis (1945) | 1,174 |
|
| 219. | −1 | 7.6 | Jean de Florette (1986) | 2,220 |
|
| 220. | −11 | 7.6 | Deliverance (1972) | 4,724 |
|
| 221. | +4 | 7.6 | Beauty and the Beast (1991) | 8,757 |
|
| 222. | −2 | 7.6 | As Good As It Gets (1997) | 20,008 |
|
| 224. | +7 | 7.6 | The Lion in Winter (1968) | 2,004 |
|
| 225. | +1 | 7.6 | MASH (1970) | 5,959 |
|
| 226. | +3 | 7.6 | Rio Bravo (1959) | 2,272 |
|
| 227. | +1 | 7.6 | The 39 Steps (1935) | 2,402 |
|
| 228. | −6 | 7.6 | Dog Day Afternoon (1975) | 4,016 |
|
| 229. | −5 | 7.6 | The Killing Fields (1984) | 3,615 |
|
| 231. | +5 | 7.6 | Charade (1963) | 2,470 |
|
| 232. | −5 | 7.6 | Amarcord (1974) | 1,729 |
|
| 233. | +4 | 7.6 | Harvey (1950) | 2,668 |
|
| 234. | +10 | 7.6 | The Day the Earth Stood Still (1951) | 3,849 |
|
| 235. | −2 | 7.6 | Roman Holiday (1953) | 3,074 |
|
| 236. | −15 | 7.6 | Being There (1979) | 4,049 |
|
| 237. | +1 | 7.6 | Network (1976) | 3,176 |
|
| 238. | +2 | 7.6 | The Thin Man (1934) | 1,511 |
|
| 239. | −5 | 7.6 | The Birds (1963) | 6,433 |
|
| 240. | −5 | 7.6 | Lat sau san taam (1992) | 2,639 |
|
| 241. | −9 | 7.6 | 8½ (1963) | 2,517 |
|
| 242. | +5 | 7.6 | Groundhog Day (1993) | 14,049 |
|
| 244. | −2 | 7.6 | From Here to Eternity (1953) | 1,929 |
|
| 246. | −7 | 7.6 | Crimes and Misdemeanors (1989) | 2,929 |
|
| 247. |
NEW
|
7.6 | Red River (1948) | 896 |
|
| 248. | −2 | 7.6 | Secrets & Lies (1996) | 4,191 |
|
| 249. | −8 | 7.6 | The Man Who Would Be King (1975) | 2,991 |
|
| 250. | −1 | 7.6 | Rebel Without a Cause (1955) | 4,574 |
|

