IMDb Top 250 of 1 May 2001

New entries

Rank   Rating Title Votes  
249.
NEW
7.6 Rebel Without a Cause (1955) 4,702

Disappeared

Last Rank Title  
246. Three Kings (1999)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
9. +1 8.6 American Beauty (1999) 37,719
10. +1 8.6 One Flew Over the Cuckoo's Nest (1975) 25,074
11. −2 8.6 Wo hu cang long (2000) 16,001
16. +1 8.5 Psycho (1960) 19,693
17. −1 8.5 Star Wars: Episode V - The Empire Strikes Back (1980) 42,641
22. +31 8.4 Memento (2000) 3,722
23. −1 8.4 Goodfellas (1990) 21,689
24. −1 8.4 Saving Private Ryan (1998) 37,661
26. −2 8.4 12 Angry Men (1957) 8,966
27. −1 8.4 Paths of Glory (1957) 4,096
28. −1 8.4 To Kill a Mockingbird (1962) 10,544
29. −1 8.3 M (1931) 3,672
30. −1 8.3 Vertigo (1958) 12,375
31. −1 8.3 Taxi Driver (1976) 15,660
32. −1 8.3 The Third Man (1949) 6,251
33. −1 8.3 La Vita è bella (1997) 14,907
34. +1 8.3 Sunset Blvd. (1950) 4,510
35. −2 8.3 L.A. Confidential (1997) 26,911
36. −2 8.3 Toy Story 2 (1999) 11,840
39. −3 8.3 The Sixth Sense (1999) 31,294
40. −1 8.3 The Matrix (1999) 45,998
42. −2 8.3 All About Eve (1950) 4,365
43. −1 8.3 Raging Bull (1980) 8,899
44. +2 8.3 Singin' in the Rain (1952) 7,280
45. −1 8.3 Chinatown (1974) 9,102
46. −1 8.2 Il Buono, il brutto, il cattivo. (1966) 6,924
47. −4 8.2 Wallace & Gromit in The Wrong Trousers (1993) 8,737
48. −1 8.2 The Wizard of Oz (1939) 14,630
50. −2 8.2 Some Like It Hot (1959) 7,100
51. −1 8.2 The Bridge on the River Kwai (1957) 8,199
53. −2 8.2 Traffic (2000) 8,856
55. +1 8.2 Double Indemnity (1944) 3,596
56. +1 8.2 2001: A Space Odyssey (1968) 26,654
57. −2 8.2 Almost Famous (2000) 7,375
59. +1 8.2 The General (1927) 2,182
60. +1 8.2 American History X (1998) 15,047
61. −2 8.2 The Treasure of the Sierra Madre (1948) 3,712
62. +2 8.1 Ran (1985) 4,047
63. −1 8.1 The Manchurian Candidate (1962) 4,864
64. +2 8.1 A Clockwork Orange (1971) 23,208
66. −3 8.1 Being John Malkovich (1999) 16,240
67. +1 8.1 City Lights (1931) 2,622
68. −1 8.1 Lola rennt (1998) 9,304
74. +4 8.1 Requiem for a Dream (2000) 2,851
75. −1 8.1 The Green Mile (1999) 15,803
76. +1 8.1 C'era una volta il West (1968) 3,643
77. +3 8.1 Modern Times (1936) 3,529
78. −3 8.1 Amadeus (1984) 15,471
79. −3 8.1 Blade Runner (1982) 32,293
80. −1 8.1 Ladri di biciclette (1948) 2,196
81. +2 8.1 Duck Soup (1933) 3,747
82. −1 8.1 The Sting (1973) 8,878
83. −1 8.1 Jaws (1975) 16,613
84. +1 8.1 On the Waterfront (1954) 4,165
85. −1 8.1 Léon (1994) 15,900
86. +2 8.0 Se7en (1995) 28,075
87. −1 8.0 Festen (1998) 4,017
88. −1 8.0 Magnolia (1999) 12,972
90. +2 8.0 The Straight Story (1999) 3,903
91. +13 8.0 Pride and Prejudice (1995) 1,102
92. +1 8.0 The Insider (1999) 8,754
93. −3 8.0 Gladiator (2000) 28,871
94. +2 8.0 Yojimbo (1961) 2,311
95. −4 8.0 The Great Escape (1963) 6,422
96. −2 8.0 Aliens (1986) 26,020
97. −2 8.0 The African Queen (1951) 5,910
99. −2 8.0 Strangers on a Train (1951) 3,237
101. −2 8.0 Mononoke-hime (1997) 3,945
102. −1 8.0 The Searchers (1956) 3,393
103. −1 8.0 The Princess Bride (1987) 22,634
104. −1 8.0 Glory (1989) 8,796
106. +5 8.0 The Great Dictator (1940) 3,064
109. +3 8.0 The Apartment (1960) 3,176
110. −1 8.0 A Close Shave (1995) 5,001
111. +3 8.0 It Happened One Night (1934) 2,595
112. −2 7.9 The Graduate (1967) 10,365
113. −7 7.9 Rebecca (1940) 3,818
114. +2 7.9 The Deer Hunter (1978) 9,253
115. −2 7.9 Full Metal Jacket (1987) 15,299
116. −1 7.9 Sling Blade (1996) 9,339
118. +1 7.9 La Grande illusion (1937) 1,587
119. −1 7.9 Bringing Up Baby (1938) 3,264
120. +1 7.9 Notorious (1946) 3,335
121. −1 7.9 Les Quatre cents coups (1959) 1,819
124. +1 7.9 Ben-Hur (1959) 7,720
125. +5 7.9 Metropolis (1927) 3,691
126. −2 7.9 Nuovo cinema Paradiso (1988) 5,589
127. +4 7.9 All Quiet on the Western Front (1930) 2,222
128. +5 7.9 Trois couleurs: Rouge (1994) 4,423
129. −3 7.9 Todo sobre mi madre (1999) 4,049
130. −2 7.9 Butch Cassidy and the Sundance Kid (1969) 7,283
131. −4 7.9 The Big Sleep (1946) 3,564
132. −3 7.9 A Christmas Story (1983) 7,187
133. −1 7.9 Manhattan (1979) 4,469
134. +1 7.9 The Night of the Hunter (1955) 2,224
135. +1 7.9 Dancer in the Dark (2000) 4,065
136. +2 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 32,558
137. +2 7.9 Cool Hand Luke (1967) 5,101
138. −1 7.9 A Streetcar Named Desire (1951) 3,188
139. −5 7.9 The Gold Rush (1925) 2,270
141. +3 7.8 Bronenosets Potyomkin (1925) 1,785
142. −1 7.8 The Wild Bunch (1969) 4,139
143. −1 7.8 Arsenic and Old Lace (1944) 4,306
144. +1 7.8 Unforgiven (1992) 10,974
145. −2 7.8 The Conversation (1974) 3,278
146. +4 7.8 Who's Afraid of Virginia Woolf? (1966) 2,638
147. −1 7.8 His Girl Friday (1940) 2,195
148. −1 7.8 Toy Story (1995) 18,327
149. +2 7.8 The Godfather Trilogy: 1901-1980 (1992) 1,090
150. −1 7.8 The Hustler (1961) 2,787
151. −3 7.8 Stalag 17 (1953) 2,191
154. +1 7.8 Snatch. (2000) 5,668
155. +4 7.8 The Killer (1989) 3,274
158. −4 7.8 Brazil (1985) 13,277
159. −1 7.8 Platoon (1986) 11,460
163. +2 7.8 Once Upon a Time in America (1984) 5,395
164. +5 7.8 Nosferatu, eine Symphonie des Grauens (1922) 2,279
165. −1 7.8 The Exorcist (1973) 10,511
166. +1 7.8 The Killing (1956) 1,964
167. −4 7.8 Good Will Hunting (1997) 24,749
168. −2 7.8 A Night at the Opera (1935) 2,147
169. −1 7.8 Indiana Jones and the Last Crusade (1989) 22,758
170. +2 7.8 Witness for the Prosecution (1957) 1,514
171. −1 7.8 O Brother, Where Art Thou? (2000) 5,966
172. −1 7.7 The Right Stuff (1983) 5,443
176. +2 7.7 Rain Man (1988) 17,324
177. +3 7.7 Central do Brasil (1998) 5,647
178. +3 7.7 Back to the Future (1985) 25,341
179. −2 7.7 Lock, Stock and Two Smoking Barrels (1998) 8,939
180. +8 7.7 You Can Count on Me (2000) 1,461
181. +2 7.7 Dahong denglong gaogao gua (1991) 1,595
182. +3 7.7 Shadow of a Doubt (1943) 1,567
183. −4 7.7 The Terminator (1984) 20,792
184. −8 7.7 Henry V (1989) 4,169
185. +8 7.7 La Strada (1954) 1,604
186. +1 7.7 Midnight Cowboy (1969) 4,678
187. −3 7.7 Stand by Me (1986) 11,581
188. +3 7.7 October Sky (1999) 4,914
189. −7 7.7 Shakespeare in Love (1998) 19,558
190. −4 7.7 The Adventures of Robin Hood (1938) 2,298
191. −2 7.7 Bonnie and Clyde (1967) 4,061
192. −2 7.7 Trainspotting (1996) 20,060
193. +2 7.7 Laura (1944) 1,619
194. +3 7.7 Twelve Monkeys (1995) 24,340
195. −3 7.7 The Quiet Man (1952) 2,961
196. +2 7.7 Ikiru (1952) 986
197. −1 7.7 The Truman Show (1998) 25,775
198. +5 7.7 A Charlie Brown Christmas (1965) 1,433
199. +3 7.7 The Man Who Shot Liberty Valance (1962) 2,348
200. −1 7.7 This Is Spinal Tap (1984) 6,653
201. +3 7.7 Stagecoach (1939) 1,870
202. −2 7.7 The Untouchables (1987) 10,695
203. −2 7.7 Life of Brian (1979) 12,094
204. −10 7.7 Chicken Run (2000) 8,834
206. +2 7.7 Gandhi (1982) 6,099
208. +5 7.7 La Passion de Jeanne d'Arc (1928) 804
209. +7 7.7 Les Enfants du paradis (1945) 1,209
210. −4 7.7 Boys Don't Cry (1999) 5,189
212. +5 7.7 Scrooge (1951) 1,700
213. +5 7.7 The Player (1992) 6,828
214. −2 7.6 Ed Wood (1994) 7,324
215. −5 7.6 All the President's Men (1976) 4,775
216. +3 7.6 Jean de Florette (1986) 2,300
217. −3 7.6 E.T.: The Extra-Terrestrial (1982) 15,345
218. −3 7.6 Clerks. (1994) 15,129
219. −10 7.6 High Fidelity (2000) 8,470
220. +10 7.6 The Lion in Winter (1968) 2,085
221. +2 7.6 Beauty and the Beast (1991) 9,018
222. −2 7.6 Close Encounters of the Third Kind (1977) 9,924
223. +5 7.6 Dog Day Afternoon (1975) 4,209
224. −3 7.6 Deliverance (1972) 4,956
225. +1 7.6 The 39 Steps (1935) 2,511
226. +9 7.6 Amarcord (1974) 1,778
227. −3 7.6 As Good As It Gets (1997) 20,723
228. +1 7.6 Charade (1963) 2,565
229. −7 7.6 Fanny och Alexander (1982) 1,589
230. −3 7.6 Network (1976) 3,315
231. +2 7.6 The Killing Fields (1984) 3,780
232. −7 7.6 Rio Bravo (1959) 2,353
233. −2 7.6 MASH (1970) 6,140
234. +3 7.6 Being There (1979) 4,178
235. +7 7.6 The Thin Man (1934) 1,572
236. −4 7.6 Roman Holiday (1953) 3,155
237. −3 7.6 Snow White and the Seven Dwarfs (1937) 4,327
238. +2 7.6 (1963) 2,596
239. −1 7.6 The Birds (1963) 6,715
240. +1 7.6 From Here to Eternity (1953) 2,013
241. −2 7.6 The Day the Earth Stood Still (1951) 3,935
242. −6 7.6 Harvey (1950) 2,757
243. +1 7.6 Lat sau san taam (1992) 2,727
244. +1 7.6 Crimes and Misdemeanors (1989) 3,036
245. +2 7.6 Red River (1948) 943
246. −3 7.6 Groundhog Day (1993) 14,595
247. +1 7.6 Secrets & Lies (1996) 4,337
248. +2 7.6 Le Salaire de la peur (1953) 817
249.
NEW
7.6 Rebel Without a Cause (1955) 4,702
250. −1 7.6 Au revoir les enfants (1987) 1,646

Previous:

13 Apr '01

Next:

8 May '01