IMDb Top 250 of 1 June 2001

Display full Top 250

Rank   Rating Title Votes  
10. +2 8.6 One Flew Over the Cuckoo's Nest (1975) 25,691
11. −1 8.6 American Beauty (1999) 39,043
12. −1 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 22,646
13. +1 8.6 Rear Window (1954) 14,338
14. −1 8.6 Wo hu cang long (2000) 17,045
19. +1 8.5 Pulp Fiction (1994) 49,105
20. −1 8.5 North by Northwest (1959) 13,159
32. +1 8.3 Sunset Blvd. (1950) 4,666
33. −1 8.3 The Third Man (1949) 6,425
48. +2 8.2 Some Like It Hot (1959) 7,314
49. −1 8.2 The Wizard of Oz (1939) 14,954
50. −1 8.2 Apocalypse Now (1979) 21,780
51. +1 8.2 The Bridge on the River Kwai (1957) 8,426
52. −1 8.2 How the Grinch Stole Christmas! (1966) 5,262
54. +1 8.2 Requiem for a Dream (2000) 3,677
55. −1 8.2 Touch of Evil (1958) 4,085
68. +2 8.1 Mr. Smith Goes to Washington (1939) 4,476
69. −1 8.1 Alien (1979) 23,530
70. +1 8.1 Reservoir Dogs (1992) 22,899
71. +1 8.1 Ladri di biciclette (1948) 2,265
72. +1 8.1 Being John Malkovich (1999) 16,894
73. −4 8.1 Lola rennt (1998) 9,745
74. +1 8.1 Fargo (1996) 27,834
75. −1 8.1 Braveheart (1995) 36,666
98. +3 8.0 Mononoke-hime (1997) 4,229
99. −1 8.0 Gladiator (2000) 30,270
100. −1 8.0 The Best Years of Our Lives (1946) 2,253
101. −1 8.0 Strangers on a Train (1951) 3,333
105. +1 8.0 The Great Dictator (1940) 3,151
106. +1 8.0 A Close Shave (1995) 5,133
107. +2 8.0 Glory (1989) 8,981
108. +5 8.0 It Happened One Night (1934) 2,709
109. −1 8.0 The Grapes of Wrath (1940) 2,861
111. −6 8.0 La Grande illusion (1937) 1,666
112. −1 8.0 The Apartment (1960) 3,284
113. −1 8.0 The Philadelphia Story (1940) 4,292
118. +1 7.9 Bringing Up Baby (1938) 3,345
119. −1 7.9 The Deer Hunter (1978) 9,507
124. +1 7.9 The Iron Giant (1999) 4,657
125. −1 7.9 Notorious (1946) 3,412
145. +3 7.8 Stalag 17 (1953) 2,254
146. −1 7.8 Unforgiven (1992) 11,252
148. −2 7.8 The Conversation (1974) 3,396
149. +1 7.8 Toy Story (1995) 18,693
150. +1 7.8 Who's Afraid of Virginia Woolf? (1966) 2,690
151. −2 7.8 The Hustler (1961) 2,852
158. +1 7.8 Nosferatu, eine Symphonie des Grauens (1922) 2,379
159. −1 7.8 Die Hard (1988) 22,353
161. +1 7.8 Smultronstället (1957) 1,454
162. −1 7.8 The Elephant Man (1980) 5,362
164. +12 7.8 Shrek (2001) 2,052
166. −2 7.8 The Killing (1956) 2,011
168. −2 7.8 O Brother, Where Art Thou? (2000) 6,491
169. −1 7.8 The Exorcist (1973) 10,912
170. −1 7.8 Good Will Hunting (1997) 25,272
172. −2 7.8 Indiana Jones and the Last Crusade (1989) 23,278
173. −1 7.8 Forrest Gump (1994) 32,829
174. −1 7.8 The Right Stuff (1983) 5,584
176. −2 7.7 Dahong denglong gaogao gua (1991) 1,644
180. +2 7.7 Lock, Stock and Two Smoking Barrels (1998) 9,306
182. +2 7.7 La Strada (1954) 1,647
184. +1 7.7 Rain Man (1988) 17,687
185. +1 7.7 The Terminator (1984) 21,296
186. +1 7.7 Stand by Me (1986) 11,871
187. −7 7.7 Central do Brasil (1998) 5,700
190. +5 7.7 Trainspotting (1996) 20,482
191. −1 7.7 Henry V (1989) 4,252
193. −2 7.7 The Quiet Man (1952) 3,023
195. +5 7.7 Midnight Cowboy (1969) 4,808
197. +1 7.7 La Passion de Jeanne d'Arc (1928) 845
198. −1 7.7 Shakespeare in Love (1998) 19,958
200. −7 7.7 This Is Spinal Tap (1984) 6,834
206. +4 7.7 Amores perros (2000) 1,216
207. −1 7.7 Les Enfants du paradis (1945) 1,231
208. −1 7.7 Miller's Crossing (1990) 5,018
209. −1 7.7 The Fugitive (1993) 23,034
210. −1 7.7 Chicken Run (2000) 9,386
214. +1 7.7 King Kong (1933) 3,515
215. −1 7.7 Scrooge (1951) 1,725
222. +1 7.6 Fanny och Alexander (1982) 1,638
223. −1 7.6 Amarcord (1974) 1,821
226. +6 7.6 Beauty and the Beast (1991) 9,211
227. −1 7.6 Close Encounters of the Third Kind (1977) 10,201
228. −1 7.6 The 39 Steps (1935) 2,590
230. −2 7.6 E.T.: The Extra-Terrestrial (1982) 15,780
231. −1 7.6 Network (1976) 3,396
232. +5 7.6 The Thin Man (1934) 1,612
234. −3 7.6 The Killing Fields (1984) 3,865
235. +7 7.6 As Good As It Gets (1997) 21,195
237. −2 7.6 High Fidelity (2000) 8,932
240. −6 7.6 Rio Bravo (1959) 2,420
242. −2 7.6 (1963) 2,663

Previous:

30 May '01

Next:

2 Jun '01