IMDb Top 250 of 1 June 2002

New entries

Rank   Rating Title Votes  
120.
NEW
7.9 Spider-Man (2002) 13,456
161.
NEW
7.8 Star Wars: Episode II - Attack of the Clones (2002) 20,936
227.
NEW
7.7 Ikiru (1952) 1,524
240.
NEW
7.7 To Be or Not to Be (1942) 1,450
242.
NEW
7.7 The Thin Man (1934) 2,137
244.
NEW
7.7 Y tu mamá también (2001) 2,001
248.
NEW
7.6 Red River (1948) 1,578
249.
NEW
7.6 Fa yeung nin wa (2000) 2,593

Disappeared

Last Rank Title  
230. As Good As It Gets (1997)
236. The Player (1992)
237. Planet of the Apes (1968)
240. Heat (1995)
244. The Big Lebowski (1998)
246. Shakespeare in Love (1998)
248. Billy Elliot (2000)
250. The Remains of the Day (1993)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
5. +1 8.7 Citizen Kane (1941) 32,095
6. +2 8.7 Shichinin no samurai (1954) 12,469
7. −2 8.7 Schindler's List (1993) 52,314
8. −1 8.7 Casablanca (1942) 35,007
10. +1 8.7 Le fabuleux destin d'Amélie Poulain (2001) 17,080
11. −1 8.7 Memento (2000) 33,045
14. +1 8.6 Rear Window (1954) 20,525
15. +1 8.6 The Usual Suspects (1995) 55,162
16. −2 8.6 Raiders of the Lost Ark (1981) 49,933
23. +2 8.5 12 Angry Men (1957) 13,343
24. −1 8.5 It's a Wonderful Life (1946) 22,074
25. −1 8.4 Goodfellas (1990) 32,470
27. +2 8.4 Il Buono, il brutto, il cattivo. (1966) 10,968
28. +3 8.4 Sunset Blvd. (1950) 6,878
29. −2 8.4 Vertigo (1958) 17,813
30. +3 8.3 Paths of Glory (1957) 6,289
31. −3 8.3 Taxi Driver (1976) 23,227
33. +2 8.3 The Third Man (1949) 9,252
34. −4 8.3 Wo hu cang long (2000) 29,796
35. −1 8.3 Fight Club (1999) 47,082
37. +3 8.3 Requiem for a Dream (2000) 14,280
38. +1 8.3 Some Like It Hot (1959) 11,714
39. +2 8.3 Das Boot (1981) 14,209
40. +2 8.3 The Matrix (1999) 69,986
41. −3 8.3 L.A. Confidential (1997) 37,826
42. −5 8.3 Saving Private Ryan (1998) 53,282
43. +3 8.3 M (1931) 5,489
44. +3 8.3 All About Eve (1950) 6,406
45. −2 8.3 Chinatown (1974) 12,956
46. −2 8.3 The Maltese Falcon (1941) 10,872
47. −2 8.3 The Bridge on the River Kwai (1957) 11,822
48. +2 8.3 La Vita è bella (1997) 21,134
50. +1 8.2 Raging Bull (1980) 12,997
51. −3 8.2 The Wizard of Oz (1939) 20,633
52. +1 8.2 Monty Python and the Holy Grail (1975) 30,349
53. −1 8.2 2001: A Space Odyssey (1968) 36,806
55. +6 8.2 Double Indemnity (1944) 5,429
56. +1 8.2 American History X (1998) 24,618
57. +2 8.2 The Manchurian Candidate (1962) 6,938
58. −3 8.2 Toy Story 2 (1999) 19,435
59. +7 8.2 Rashômon (1950) 5,048
60. +2 8.2 Touch of Evil (1958) 6,035
61. −3 8.2 Se7en (1995) 41,674
62. −6 8.2 Alien (1979) 32,497
63. +2 8.2 Léon (1994) 23,926
64. −4 8.2 A Clockwork Orange (1971) 32,970
65. +6 8.2 Mr. Smith Goes to Washington (1939) 6,095
66. +3 8.1 The Treasure of the Sierra Madre (1948) 5,503
67. +7 8.1 C'era una volta il West (1968) 5,536
68. +2 8.1 The Sting (1973) 12,367
69. +6 8.1 Ran (1985) 5,756
70. −7 8.1 Reservoir Dogs (1992) 32,173
71. −4 8.1 Braveheart (1995) 49,498
72. +9 8.1 Modern Times (1936) 4,896
73. −9 8.1 Fargo (1996) 37,083
74. +3 8.1 On the Waterfront (1954) 6,045
75. −7 8.1 Jaws (1975) 24,302
77. −4 8.1 Amadeus (1984) 20,436
78. −6 8.1 Blade Runner (1982) 43,188
80. +2 8.1 Duck Soup (1933) 5,190
81. +4 8.1 City Lights (1931) 3,870
82. −2 8.1 Lola rennt (1998) 15,325
84. +5 8.1 The Apartment (1960) 5,268
85. −7 8.1 Aliens (1986) 35,709
86. −2 8.1 Shrek (2001) 23,825
87. −1 8.1 The Princess Bride (1987) 30,835
88. +6 8.1 Det Sjunde inseglet (1957) 4,142
89. +4 8.0 Ladri di biciclette (1948) 3,449
90. −2 8.0 Mulholland Dr. (2001) 8,648
91. −4 8.0 The Shining (1980) 24,103
93. +3 8.0 Strangers on a Train (1951) 4,863
94. +3 8.0 Rebecca (1940) 5,573
95. −5 8.0 The Green Mile (1999) 25,606
96. +8 8.0 Nuovo cinema Paradiso (1988) 7,423
97. +14 8.0 It Happened One Night (1934) 3,832
98. +3 8.0 The African Queen (1951) 7,971
99. −4 8.0 Full Metal Jacket (1987) 22,945
100. −2 8.0 The Deer Hunter (1978) 13,621
101. +6 8.0 Yojimbo (1961) 3,589
102. +11 8.0 The Great Dictator (1940) 4,361
103. +6 8.0 Metropolis (1927) 5,237
104. +4 8.0 Festen (1998) 6,204
105. −14 8.0 Being John Malkovich (1999) 25,764
106. −3 8.0 Glory (1989) 12,098
107. +5 8.0 The Philadelphia Story (1940) 5,681
108. −9 8.0 Almost Famous (2000) 17,460
109. −4 8.0 The Searchers (1956) 4,985
110. −8 8.0 The Graduate (1967) 14,483
111. −11 8.0 Monsters, Inc. (2001) 11,427
112. +11 8.0 The Big Sleep (1946) 5,004
113. +1 8.0 The Straight Story (1999) 6,269
114. −8 8.0 Ben-Hur (1959) 11,041
115. +11 8.0 Mononoke-hime (1997) 7,478
116. +9 8.0 The Best Years of Our Lives (1946) 3,078
117. +1 8.0 Notorious (1946) 4,954
118. +3 8.0 The Grapes of Wrath (1940) 4,001
119. −4 8.0 Butch Cassidy and the Sundance Kid (1969) 10,323
120.
NEW
7.9 Spider-Man (2002) 13,456
121. +7 7.9 Manhattan (1979) 6,349
122. −6 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 45,761
123. +1 7.9 A Christmas Story (1983) 10,120
124. +6 7.9 Bringing Up Baby (1938) 4,643
125. +6 7.9 Patton (1970) 7,187
126. +3 7.9 Cool Hand Luke (1967) 7,269
127. +12 7.9 La Grande illusion (1937) 2,483
128. −18 7.9 Traffic (2000) 21,204
129. −10 7.9 The Insider (1999) 14,023
130. −10 7.9 Magnolia (1999) 21,153
131. +11 7.9 All Quiet on the Western Front (1930) 3,248
132. −15 7.9 Gone with the Wind (1939) 15,895
133. +33 7.9 Donnie Darko (2001) 3,916
134. −12 7.9 Gladiator (2000) 47,454
135. −3 7.9 Young Frankenstein (1974) 11,208
136. +14 7.9 The Night of the Hunter (1955) 3,405
138. −11 7.9 Terminator 2: Judgment Day (1991) 39,853
139. +17 7.9 His Girl Friday (1940) 3,226
140. +5 7.9 Trois couleurs: Rouge (1994) 5,701
141. −8 7.9 Sling Blade (1996) 12,040
142. +12 7.9 The Conversation (1974) 4,838
143. −3 7.9 The Others (2001) 11,739
144. +8 7.9 Arsenic and Old Lace (1944) 5,970
145. −4 7.9 A Streetcar Named Desire (1951) 4,652
146. −12 7.9 Unforgiven (1992) 15,605
147. +20 7.9 Bronenosets Potyomkin (1925) 2,588
148. +13 7.9 The Gold Rush (1925) 3,117
149. +9 7.9 The Hustler (1961) 3,964
150. +15 7.9 Les Quatre cents coups (1959) 2,819
151. +2 7.9 The Elephant Man (1980) 7,736
152. +10 7.9 Stalag 17 (1953) 3,328
153. −6 7.9 Spartacus (1960) 8,434
154. −5 7.9 Brazil (1985) 17,513
155. −17 7.9 A Beautiful Mind (2001) 13,913
156. −13 7.9 Platoon (1986) 17,013
157. −22 7.9 Die Hard (1988) 31,435
158. −22 7.9 Toy Story (1995) 25,229
159. −15 7.8 Forrest Gump (1994) 45,524
160. −1 7.8 Once Upon a Time in America (1984) 7,560
161.
NEW
7.8 Star Wars: Episode II - Attack of the Clones (2002) 20,936
162. −14 7.8 Indiana Jones and the Last Crusade (1989) 32,294
163. −6 7.8 Ghost World (2001) 5,752
164. −18 7.8 Moulin Rouge! (2001) 21,194
165. −10 7.8 The Exorcist (1973) 16,126
166. −15 7.8 The Royal Tenenbaums (2001) 8,521
167. −3 7.8 Todo sobre mi madre (1999) 6,091
168. +7 7.8 The Killer (1989) 4,502
169. +4 7.8 Nosferatu, eine Symphonie des Grauens (1922) 3,592
170. +1 7.8 Who's Afraid of Virginia Woolf? (1966) 3,710
171. +8 7.8 Amores perros (2000) 4,257
172. +12 7.8 Witness for the Prosecution (1957) 2,373
173. +5 7.8 A Night at the Opera (1935) 3,024
174. −11 7.8 Life of Brian (1979) 17,090
175. +11 7.8 The Killing (1956) 2,878
176. −8 7.8 The Iron Giant (1999) 6,957
177. +15 7.8 Smultronstället (1957) 2,045
178. −18 7.8 Back to the Future (1985) 35,289
179. +11 7.8 The Man Who Shot Liberty Valance (1962) 3,430
180. −6 7.8 Snatch. (2000) 16,907
181. −5 7.8 The Right Stuff (1983) 7,426
182. +21 7.8 Shadow of a Doubt (1943) 2,454
183. −6 7.8 Midnight Cowboy (1969) 6,602
184. −14 7.8 Stand by Me (1986) 16,286
185. −4 7.8 This Is Spinal Tap (1984) 9,687
186. −17 7.8 The Terminator (1984) 29,937
187. −15 7.8 Twelve Monkeys (1995) 33,853
188. +7 7.8 The Man Who Wasn't There (2001) 5,546
189. −4 7.8 Lock, Stock and Two Smoking Barrels (1998) 15,165
190. −2 7.8 Bonnie and Clyde (1967) 6,037
191. −2 7.8 All the President's Men (1976) 6,685
192. +2 7.8 Dog Day Afternoon (1975) 6,440
193. +26 7.8 La Strada (1954) 2,305
194. +8 7.7 Charade (1963) 3,908
195. +16 7.7 The Adventures of Robin Hood (1938) 3,353
196. +21 7.7 Laura (1944) 2,353
197. −14 7.7 Trainspotting (1996) 27,719
198. −2 7.7 Henry V (1989) 5,239
199. −17 7.7 Good Will Hunting (1997) 34,023
200. −20 7.7 Rain Man (1988) 23,454
201. −14 7.7 O Brother, Where Art Thou? (2000) 16,821
202. +27 7.7 Dahong denglong gaogao gua (1991) 2,297
203. −6 7.7 Gandhi (1982) 8,395
204. +10 7.7 Jean de Florette (1986) 3,283
205. −4 7.7 Miller's Crossing (1990) 6,779
207. +8 7.7 The Quiet Man (1952) 3,931
208. −17 7.7 Fantasia (1940) 8,383
209. −10 7.7 Ed Wood (1994) 10,500
210. +6 7.7 The Sweet Hereafter (1997) 5,782
211. +13 7.7 You Can Count on Me (2000) 3,929
212. −12 7.7 Clerks. (1994) 21,488
213. +8 7.7 The Day the Earth Stood Still (1951) 5,185
214. +12 7.7 Stagecoach (1939) 2,765
215. +16 7.7 The Lion in Winter (1968) 2,923
216. −4 7.7 Network (1976) 4,655
217. −24 7.7 The Untouchables (1987) 15,388
218. −11 7.7 King Kong (1933) 4,942
219. −15 7.7 Black Hawk Down (2001) 9,623
220. +8 7.7 The 39 Steps (1935) 3,695
221. +6 7.7 Roman Holiday (1953) 4,309
222. −24 7.7 E.T.: The Extra-Terrestrial (1982) 23,197
223. −18 7.7 Groundhog Day (1993) 21,795
224. +11 7.7 Harvey (1950) 3,912
225. −16 7.7 Deliverance (1972) 7,362
226. −6 7.7 MASH (1970) 8,476
227.
NEW
7.7 Ikiru (1952) 1,524
228. −20 7.7 Close Encounters of the Third Kind (1977) 14,586
229. −4 7.7 Being There (1979) 5,638
230. +2 7.7 The Killing Fields (1984) 5,140
231. +10 7.7 Rio Bravo (1959) 3,511
232. +13 7.7 Der Himmel über Berlin (1987) 4,082
233. +14 7.7 (1963) 3,583
234. −11 7.7 Snow White and the Seven Dwarfs (1937) 6,936
235. −17 7.7 Beauty and the Beast (1991) 12,537
236. +6 7.7 From Here to Eternity (1953) 3,005
237. −15 7.7 The Birds (1963) 10,014
238. −4 7.7 My Fair Lady (1964) 7,244
240.
NEW
7.7 To Be or Not to Be (1942) 1,450
241. +2 7.7 Central do Brasil (1998) 6,614
242.
NEW
7.7 The Thin Man (1934) 2,137
243. −30 7.7 The Fugitive (1993) 30,185
244.
NEW
7.7 Y tu mamá también (2001) 2,001
245. −35 7.6 The Truman Show (1998) 35,846
246. +3 7.6 The Man Who Would Be King (1975) 4,264
247. −9 7.6 October Sky (1999) 7,020
248.
NEW
7.6 Red River (1948) 1,578
249.
NEW
7.6 Fa yeung nin wa (2000) 2,593
250. −17 7.6 JFK (1991) 13,504

Previous:

1 May '02

Next:

1 Jul '02