IMDb Top 250 of 1 July 2002
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 85. |
NEW
|
8.1 | Minority Report (2002) | 4,820 |
|
| 249. |
NEW
|
7.6 | Planet of the Apes (1968) | 9,921 |
|
| 250. |
NEW
|
7.6 | Fucking Åmål (1998) | 8,197 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 247. | October Sky (1999) |
|
| 249. | Fa yeung nin wa (2000) |
|
| 250. | JFK (1991) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 18. | +1 | 8.5 | Pulp Fiction (1994) | 68,263 |
|
| 19. | −1 | 8.5 | Psycho (1960) | 29,028 |
|
| 35. | +2 | 8.3 | Requiem for a Dream (2000) | 14,933 |
|
| 36. | −1 | 8.3 | Fight Club (1999) | 48,324 |
|
| 37. | −1 | 8.3 | Apocalypse Now (1979) | 32,359 |
|
| 42. | +1 | 8.3 | M (1931) | 5,608 |
|
| 43. | −1 | 8.3 | Saving Private Ryan (1998) | 54,213 |
|
| 45. | +1 | 8.3 | The Maltese Falcon (1941) | 11,058 |
|
| 46. | −1 | 8.3 | Chinatown (1974) | 13,210 |
|
| 54. | +1 | 8.2 | Double Indemnity (1944) | 5,552 |
|
| 55. | +1 | 8.2 | American History X (1998) | 25,214 |
|
| 56. | +1 | 8.2 | The Manchurian Candidate (1962) | 7,071 |
|
| 57. | −3 | 8.2 | The Sixth Sense (1999) | 48,588 |
|
| 62. | +1 | 8.2 | Léon (1994) | 24,496 |
|
| 63. | −1 | 8.2 | Alien (1979) | 33,093 |
|
| 66. | +1 | 8.2 | C'era una volta il West (1968) | 5,642 |
|
| 67. | −1 | 8.2 | The Treasure of the Sierra Madre (1948) | 5,610 |
|
| 69. | +1 | 8.1 | Reservoir Dogs (1992) | 32,801 |
|
| 70. | −1 | 8.1 | Ran (1985) | 5,869 |
|
| 73. | +1 | 8.1 | On the Waterfront (1954) | 6,149 |
|
| 74. | −1 | 8.1 | Fargo (1996) | 37,639 |
|
| 81. | +2 | 8.1 | The General (1927) | 3,336 |
|
| 83. | +1 | 8.1 | The Apartment (1960) | 5,390 |
|
| 84. | −3 | 8.1 | City Lights (1931) | 3,936 |
|
| 85. |
NEW
|
8.1 | Minority Report (2002) | 4,820 |
|
| 86. | −1 | 8.1 | Aliens (1986) | 36,288 |
|
| 87. | +2 | 8.1 | Ladri di biciclette (1948) | 3,529 |
|
| 88. | −1 | 8.1 | The Princess Bride (1987) | 31,351 |
|
| 89. | −1 | 8.1 | Det Sjunde inseglet (1957) | 4,253 |
|
| 90. | −4 | 8.0 | Shrek (2001) | 24,845 |
|
| 92. | +1 | 8.0 | Strangers on a Train (1951) | 5,013 |
|
| 93. | −1 | 8.0 | High Noon (1952) | 6,371 |
|
| 96. | −6 | 8.0 | Mulholland Dr. (2001) | 9,563 |
|
| 97. | −1 | 8.0 | Nuovo cinema Paradiso (1988) | 7,584 |
|
| 98. | −1 | 8.0 | It Happened One Night (1934) | 3,920 |
|
| 101. | −3 | 8.0 | The African Queen (1951) | 8,102 |
|
| 102. | +7 | 8.0 | The Searchers (1956) | 5,096 |
|
| 104. | −2 | 8.0 | The Great Dictator (1940) | 4,420 |
|
| 105. | +1 | 8.0 | Glory (1989) | 12,347 |
|
| 106. | −5 | 8.0 | Yojimbo (1961) | 3,685 |
|
| 107. | −3 | 8.0 | Festen (1998) | 6,331 |
|
| 108. | +2 | 8.0 | The Graduate (1967) | 14,730 |
|
| 109. | −2 | 8.0 | The Philadelphia Story (1940) | 5,783 |
|
| 110. | −2 | 8.0 | Almost Famous (2000) | 17,981 |
|
| 112. | −7 | 8.0 | Being John Malkovich (1999) | 26,393 |
|
| 114. | −2 | 8.0 | The Big Sleep (1946) | 5,095 |
|
| 115. | +1 | 8.0 | The Best Years of Our Lives (1946) | 3,155 |
|
| 116. | +1 | 8.0 | Notorious (1946) | 5,054 |
|
| 117. | −3 | 8.0 | Ben-Hur (1959) | 11,234 |
|
| 118. | −3 | 8.0 | Mononoke-hime (1997) | 7,713 |
|
| 119. | −1 | 8.0 | The Grapes of Wrath (1940) | 4,069 |
|
| 120. | −1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 10,542 |
|
| 122. | +11 | 7.9 | Donnie Darko (2001) | 4,696 |
|
| 123. | −1 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 46,844 |
|
| 124. | −1 | 7.9 | A Christmas Story (1983) | 10,286 |
|
| 125. | +1 | 7.9 | Cool Hand Luke (1967) | 7,422 |
|
| 126. | −1 | 7.9 | Patton (1970) | 7,328 |
|
| 127. | −3 | 7.9 | Bringing Up Baby (1938) | 4,730 |
|
| 128. | −1 | 7.9 | La Grande illusion (1937) | 2,537 |
|
| 129. | +2 | 7.9 | All Quiet on the Western Front (1930) | 3,321 |
|
| 130. | −2 | 7.9 | Traffic (2000) | 21,747 |
|
| 131. | −2 | 7.9 | The Insider (1999) | 14,319 |
|
| 132. | −2 | 7.9 | Magnolia (1999) | 21,628 |
|
| 133. | +3 | 7.9 | The Night of the Hunter (1955) | 3,500 |
|
| 134. | +1 | 7.9 | Young Frankenstein (1974) | 11,432 |
|
| 135. | −3 | 7.9 | Gone with the Wind (1939) | 16,162 |
|
| 136. | +2 | 7.9 | Terminator 2: Judgment Day (1991) | 40,528 |
|
| 137. | −3 | 7.9 | Gladiator (2000) | 48,403 |
|
| 138. | −1 | 7.9 | The Wild Bunch (1969) | 5,811 |
|
| 139. | +1 | 7.9 | Trois couleurs: Rouge (1994) | 5,783 |
|
| 140. | −1 | 7.9 | His Girl Friday (1940) | 3,281 |
|
| 142. | +8 | 7.9 | Les Quatre cents coups (1959) | 2,904 |
|
| 143. | −1 | 7.9 | The Conversation (1974) | 4,943 |
|
| 145. | +2 | 7.9 | Bronenosets Potyomkin (1925) | 2,626 |
|
| 147. | −2 | 7.9 | A Streetcar Named Desire (1951) | 4,746 |
|
| 148. | +1 | 7.9 | The Hustler (1961) | 4,089 |
|
| 149. | +2 | 7.9 | The Elephant Man (1980) | 7,967 |
|
| 150. | −7 | 7.9 | The Others (2001) | 12,936 |
|
| 151. | −3 | 7.9 | The Gold Rush (1925) | 3,168 |
|
| 153. | −33 | 7.9 | Spider-Man (2002) | 19,144 |
|
| 154. | +2 | 7.9 | Platoon (1986) | 17,396 |
|
| 155. | −2 | 7.9 | Spartacus (1960) | 8,603 |
|
| 156. | −2 | 7.9 | Brazil (1985) | 17,750 |
|
| 157. | +2 | 7.9 | Forrest Gump (1994) | 46,373 |
|
| 158. | −1 | 7.9 | Die Hard (1988) | 32,002 |
|
| 159. | −1 | 7.9 | Toy Story (1995) | 25,651 |
|
| 161. | −6 | 7.8 | A Beautiful Mind (2001) | 14,861 |
|
| 163. | +2 | 7.8 | The Exorcist (1973) | 16,490 |
|
| 164. | +6 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 3,790 |
|
| 165. | +2 | 7.8 | Todo sobre mi madre (1999) | 6,206 |
|
| 166. | +3 | 7.8 | Nosferatu, eine Symphonie des Grauens (1922) | 3,681 |
|
| 167. | +10 | 7.8 | Smultronstället (1957) | 2,096 |
|
| 168. | −4 | 7.8 | Moulin Rouge! (2001) | 22,064 |
|
| 169. | +3 | 7.8 | Witness for the Prosecution (1957) | 2,423 |
|
| 170. | +3 | 7.8 | A Night at the Opera (1935) | 3,082 |
|
| 171. | −8 | 7.8 | Ghost World (2001) | 6,272 |
|
| 172. | −4 | 7.8 | The Killer (1989) | 4,592 |
|
| 173. | −2 | 7.8 | Amores perros (2000) | 4,437 |
|
| 175. | −9 | 7.8 | The Royal Tenenbaums (2001) | 8,935 |
|
| 176. | −1 | 7.8 | The Killing (1956) | 2,936 |
|
| 177. | −1 | 7.8 | The Iron Giant (1999) | 7,092 |
|
| 181. | +1 | 7.8 | Shadow of a Doubt (1943) | 2,523 |
|
| 182. | +2 | 7.8 | Stand by Me (1986) | 16,600 |
|
| 183. | −2 | 7.8 | The Right Stuff (1983) | 7,540 |
|
| 184. | −1 | 7.8 | Midnight Cowboy (1969) | 6,733 |
|
| 186. | +3 | 7.8 | Lock, Stock and Two Smoking Barrels (1998) | 15,512 |
|
| 187. | −1 | 7.8 | The Terminator (1984) | 30,482 |
|
| 188. | +2 | 7.8 | Bonnie and Clyde (1967) | 6,188 |
|
| 189. | −2 | 7.8 | Twelve Monkeys (1995) | 34,469 |
|
| 190. | −2 | 7.8 | The Man Who Wasn't There (2001) | 6,151 |
|
| 191. | +3 | 7.8 | Charade (1963) | 4,028 |
|
| 192. | +1 | 7.8 | La Strada (1954) | 2,362 |
|
| 193. | −2 | 7.8 | All the President's Men (1976) | 6,828 |
|
| 194. | −2 | 7.8 | Dog Day Afternoon (1975) | 6,583 |
|
| 196. | +1 | 7.8 | Trainspotting (1996) | 28,190 |
|
| 197. | −1 | 7.7 | Laura (1944) | 2,409 |
|
| 198. | +1 | 7.7 | Good Will Hunting (1997) | 34,650 |
|
| 199. | +2 | 7.7 | O Brother, Where Art Thou? (2000) | 17,368 |
|
| 200. | +5 | 7.7 | Miller's Crossing (1990) | 6,877 |
|
| 201. | −3 | 7.7 | Henry V (1989) | 5,291 |
|
| 202. | −2 | 7.7 | Rain Man (1988) | 23,843 |
|
| 203. | +1 | 7.7 | Jean de Florette (1986) | 3,337 |
|
| 204. | −2 | 7.7 | Dahong denglong gaogao gua (1991) | 2,351 |
|
| 205. | −2 | 7.7 | Gandhi (1982) | 8,522 |
|
| 207. | +6 | 7.7 | The Day the Earth Stood Still (1951) | 5,285 |
|
| 208. | −1 | 7.7 | The Quiet Man (1952) | 3,995 |
|
| 209. | −1 | 7.7 | Fantasia (1940) | 8,548 |
|
| 210. | −1 | 7.7 | Ed Wood (1994) | 10,699 |
|
| 212. | +3 | 7.7 | The Lion in Winter (1968) | 2,974 |
|
| 213. | −1 | 7.7 | Clerks. (1994) | 21,934 |
|
| 214. | −4 | 7.7 | The Sweet Hereafter (1997) | 5,860 |
|
| 215. | +2 | 7.7 | The Untouchables (1987) | 15,709 |
|
| 216. | −2 | 7.7 | Stagecoach (1939) | 2,819 |
|
| 217. | +3 | 7.7 | The 39 Steps (1935) | 3,773 |
|
| 219. | −3 | 7.7 | Network (1976) | 4,729 |
|
| 220. | −1 | 7.7 | Black Hawk Down (2001) | 10,949 |
|
| 222. | +2 | 7.7 | Harvey (1950) | 3,983 |
|
| 223. | +21 | 7.7 | Y tu mamá también (2001) | 2,304 |
|
| 224. | −2 | 7.7 | E.T.: The Extra-Terrestrial (1982) | 23,659 |
|
| 226. | −3 | 7.7 | Groundhog Day (1993) | 22,217 |
|
| 228. | −2 | 7.7 | MASH (1970) | 8,639 |
|
| 229. | +3 | 7.7 | Der Himmel über Berlin (1987) | 4,145 |
|
| 230. | +3 | 7.7 | 8½ (1963) | 3,674 |
|
| 232. | −3 | 7.7 | Being There (1979) | 5,769 |
|
| 233. | +7 | 7.7 | To Be or Not to Be (1942) | 1,483 |
|
| 235. | −5 | 7.7 | The Killing Fields (1984) | 5,239 |
|
| 236. | −8 | 7.7 | Close Encounters of the Third Kind (1977) | 14,941 |
|
| 237. | −2 | 7.7 | Beauty and the Beast (1991) | 12,786 |
|
| 238. | −2 | 7.7 | From Here to Eternity (1953) | 3,069 |
|
| 239. | −2 | 7.7 | The Birds (1963) | 10,238 |
|
| 240. | −79 | 7.7 | Star Wars: Episode II - Attack of the Clones (2002) | 26,104 |
|
| 241. | −3 | 7.7 | My Fair Lady (1964) | 7,412 |
|
| 242. | −3 | 7.7 | Crimes and Misdemeanors (1989) | 4,302 |
|
| 243. | −1 | 7.7 | The Thin Man (1934) | 2,178 |
|
| 244. | −3 | 7.7 | Central do Brasil (1998) | 6,659 |
|
| 245. | +3 | 7.7 | Red River (1948) | 1,616 |
|
| 247. | −2 | 7.6 | The Truman Show (1998) | 36,474 |
|
| 248. | −5 | 7.6 | The Fugitive (1993) | 30,691 |
|
| 249. |
NEW
|
7.6 | Planet of the Apes (1968) | 9,921 |
|
| 250. |
NEW
|
7.6 | Fucking Åmål (1998) | 8,197 |
|

