IMDb Top 250 of 25 October 2003
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 93. |
NEW
|
8.1 | Kill Bill: Vol. 1 (2003) | 11,691 |
|
| 219. |
NEW
|
7.7 | Lost in Translation (2003) | 3,651 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 246. | Jean de Florette (1986) |
|
| 247. | The French Connection (1971) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 6. | +1 | 8.7 | The Lord of the Rings: The Two Towers (2002) | 57,621 |
|
| 7. | −1 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 104,688 |
|
| 8. | +1 | 8.7 | Shichinin no samurai (1954) | 19,311 |
|
| 9. | −1 | 8.7 | Citizen Kane (1941) | 44,233 |
|
| 12. | +1 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 44,827 |
|
| 13. | −1 | 8.6 | Rear Window (1954) | 28,808 |
|
| 29. | +1 | 8.4 | Vertigo (1958) | 24,497 |
|
| 30. | −1 | 8.4 | The Pianist (2002) | 13,754 |
|
| 45. | +3 | 8.3 | C'era una volta il West (1968) | 8,521 |
|
| 46. | −1 | 8.3 | Requiem for a Dream (2000) | 27,411 |
|
| 48. | −2 | 8.3 | Singin' in the Rain (1952) | 14,554 |
|
| 50. | +1 | 8.3 | M (1931) | 8,016 |
|
| 51. | −1 | 8.3 | All About Eve (1950) | 9,283 |
|
| 52. | +1 | 8.2 | Monty Python and the Holy Grail (1975) | 42,679 |
|
| 53. | +1 | 8.2 | Se7en (1995) | 60,464 |
|
| 54. | −2 | 8.2 | Saving Private Ryan (1998) | 72,758 |
|
| 58. | +4 | 8.2 | Rashômon (1950) | 7,510 |
|
| 59. | −1 | 8.2 | American History X (1998) | 38,071 |
|
| 60. | −1 | 8.2 | La Vita è bella (1997) | 27,601 |
|
| 61. | −1 | 8.2 | Mr. Smith Goes to Washington (1939) | 8,246 |
|
| 62. | −1 | 8.2 | Wo hu cang long (2000) | 38,774 |
|
| 64. | +2 | 8.2 | Alien (1979) | 44,162 |
|
| 65. | +2 | 8.2 | Léon (1994) | 34,165 |
|
| 66. | +4 | 8.2 | Cidade de Deus (2002) | 6,006 |
|
| 67. | −2 | 8.2 | Touch of Evil (1958) | 8,478 |
|
| 68. | −4 | 8.2 | The Manchurian Candidate (1962) | 9,380 |
|
| 69. | −1 | 8.2 | The Great Escape (1963) | 13,546 |
|
| 70. | −1 | 8.2 | The Treasure of the Sierra Madre (1948) | 7,292 |
|
| 72. | +1 | 8.2 | Reservoir Dogs (1992) | 45,598 |
|
| 73. | −1 | 8.2 | Annie Hall (1977) | 14,836 |
|
| 75. | +1 | 8.1 | Ran (1985) | 7,986 |
|
| 76. | −1 | 8.1 | Amadeus (1984) | 26,880 |
|
| 79. | +1 | 8.1 | High Noon (1952) | 8,641 |
|
| 80. | −1 | 8.1 | Braveheart (1995) | 66,857 |
|
| 81. | +2 | 8.1 | Modern Times (1936) | 6,707 |
|
| 83. | −2 | 8.1 | The Apartment (1960) | 7,668 |
|
| 89. | +1 | 8.1 | Duck Soup (1933) | 7,038 |
|
| 90. | −1 | 8.1 | Toy Story 2 (1999) | 28,335 |
|
| 93. |
NEW
|
8.1 | Kill Bill: Vol. 1 (2003) | 11,691 |
|
| 94. | −1 | 8.1 | The General (1927) | 4,670 |
|
| 95. | −1 | 8.1 | City Lights (1931) | 5,211 |
|
| 96. | −1 | 8.1 | Lola rennt (1998) | 22,474 |
|
| 97. | −1 | 8.0 | Notorious (1946) | 7,156 |
|
| 98. | −1 | 8.0 | Full Metal Jacket (1987) | 32,696 |
|
| 99. | −1 | 8.0 | Rebecca (1940) | 7,826 |
|
| 100. | +2 | 8.0 | Det Sjunde inseglet (1957) | 6,067 |
|
| 101. | +4 | 8.0 | Finding Nemo (2003) | 10,732 |
|
| 102. | −1 | 8.0 | The Big Sleep (1946) | 7,095 |
|
| 103. | −3 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 14,426 |
|
| 104. | +5 | 8.0 | The Great Dictator (1940) | 6,382 |
|
| 105. | −2 | 8.0 | The Graduate (1967) | 19,721 |
|
| 106. | −2 | 8.0 | Manhattan (1979) | 8,924 |
|
| 107. | −8 | 8.0 | The Searchers (1956) | 7,200 |
|
| 109. | −2 | 8.0 | Mononoke-hime (1997) | 11,993 |
|
| 110. | −4 | 8.0 | The Best Years of Our Lives (1946) | 4,300 |
|
| 111. | −1 | 8.0 | The Deer Hunter (1978) | 19,405 |
|
| 112. | −1 | 8.0 | Glory (1989) | 16,077 |
|
| 113. | +1 | 8.0 | Terminator 2: Judgment Day (1991) | 55,808 |
|
| 114. | −2 | 8.0 | Patton (1970) | 10,007 |
|
| 117. | −4 | 8.0 | Ladri di biciclette (1948) | 4,942 |
|
| 118. | −1 | 8.0 | The Philadelphia Story (1940) | 7,593 |
|
| 119. | −1 | 8.0 | Ben-Hur (1959) | 15,019 |
|
| 121. | −2 | 8.0 | Bringing Up Baby (1938) | 6,454 |
|
| 122. | −1 | 8.0 | Cool Hand Luke (1967) | 10,073 |
|
| 123. | −1 | 8.0 | The Green Mile (1999) | 39,523 |
|
| 125. | −2 | 8.0 | Yojimbo (1961) | 5,408 |
|
| 126. | −1 | 8.0 | The Grapes of Wrath (1940) | 5,439 |
|
| 127. | −1 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 60,450 |
|
| 128. | −1 | 7.9 | Unforgiven (1992) | 21,486 |
|
| 129. | −1 | 7.9 | Arsenic and Old Lace (1944) | 8,047 |
|
| 130. | +3 | 7.9 | Once Upon a Time in America (1984) | 11,609 |
|
| 131. | −1 | 7.9 | Hable con ella (2002) | 6,749 |
|
| 133. | −2 | 7.9 | Gone with the Wind (1939) | 20,827 |
|
| 134. | −5 | 7.9 | The Straight Story (1999) | 9,776 |
|
| 135. | −1 | 7.9 | The Night of the Hunter (1955) | 5,094 |
|
| 136. | −1 | 7.9 | The Wild Bunch (1969) | 7,673 |
|
| 137. | +2 | 7.9 | The Elephant Man (1980) | 11,145 |
|
| 138. | −1 | 7.9 | A Christmas Story (1983) | 13,673 |
|
| 139. | −1 | 7.9 | Young Frankenstein (1974) | 15,636 |
|
| 140. | −4 | 7.9 | All Quiet on the Western Front (1930) | 4,599 |
|
| 141. | −1 | 7.9 | The Hustler (1961) | 5,738 |
|
| 142. | −1 | 7.9 | Platoon (1986) | 24,106 |
|
| 144. | −2 | 7.9 | Monsters, Inc. (2001) | 23,893 |
|
| 146. | −2 | 7.9 | Indiana Jones and the Last Crusade (1989) | 43,478 |
|
| 148. | −2 | 7.9 | His Girl Friday (1940) | 4,539 |
|
| 149. | −1 | 7.9 | La Grande illusion (1937) | 3,509 |
|
| 150. | −1 | 7.9 | The Conversation (1974) | 6,929 |
|
| 151. | −1 | 7.9 | Spartacus (1960) | 11,717 |
|
| 152. | −1 | 7.9 | Being John Malkovich (1999) | 37,896 |
|
| 155. | −3 | 7.9 | Festen (1998) | 8,436 |
|
| 156. | +2 | 7.9 | Amores perros (2000) | 8,021 |
|
| 157. | −2 | 7.9 | Gladiator (2000) | 65,043 |
|
| 158. | +1 | 7.9 | The Adventures of Robin Hood (1938) | 4,790 |
|
| 159. | −3 | 7.9 | The Insider (1999) | 20,108 |
|
| 160. | −3 | 7.9 | The Man Who Shot Liberty Valance (1962) | 4,907 |
|
| 161. | +2 | 7.9 | Life of Brian (1979) | 23,206 |
|
| 163. | −3 | 7.9 | Sling Blade (1996) | 15,409 |
|
| 164. | −3 | 7.9 | Mulholland Dr. (2001) | 21,280 |
|
| 165. | −1 | 7.9 | Magnolia (1999) | 31,207 |
|
| 167. | −2 | 7.9 | Witness for the Prosecution (1957) | 3,459 |
|
| 169. | −2 | 7.8 | A Streetcar Named Desire (1951) | 6,538 |
|
| 170. | −1 | 7.8 | The Exorcist (1973) | 22,881 |
|
| 171. | −1 | 7.8 | Roman Holiday (1953) | 6,428 |
|
| 172. | −1 | 7.8 | The Day the Earth Stood Still (1951) | 7,225 |
|
| 173. | −1 | 7.8 | All the President's Men (1976) | 9,097 |
|
| 174. | −1 | 7.8 | A Night at the Opera (1935) | 4,173 |
|
| 176. | −2 | 7.8 | Smultronstället (1957) | 3,147 |
|
| 177. | −1 | 7.8 | Shadow of a Doubt (1943) | 3,626 |
|
| 178. | −1 | 7.8 | The Terminator (1984) | 42,459 |
|
| 179. | −1 | 7.8 | The Killing (1956) | 4,459 |
|
| 180. | +1 | 7.8 | Les Quatre cents coups (1959) | 4,108 |
|
| 181. | −1 | 7.8 | Ed Wood (1994) | 14,379 |
|
| 183. | −4 | 7.8 | Trois couleurs: Rouge (1994) | 7,413 |
|
| 184. | −1 | 7.8 | Dog Day Afternoon (1975) | 9,778 |
|
| 187. | −3 | 7.8 | Minority Report (2002) | 32,062 |
|
| 188. | −1 | 7.8 | Harvey (1950) | 5,444 |
|
| 190. | −2 | 7.8 | The Others (2001) | 23,704 |
|
| 192. | −2 | 7.8 | Midnight Cowboy (1969) | 9,148 |
|
| 193. | +10 | 7.8 | Adaptation. (2002) | 11,917 |
|
| 194. | +2 | 7.8 | Nosferatu, eine Symphonie des Grauens (1922) | 5,323 |
|
| 195. | −2 | 7.8 | Trainspotting (1996) | 36,918 |
|
| 196. | +1 | 7.8 | Network (1976) | 6,478 |
|
| 197. | −5 | 7.8 | The Lion in Winter (1968) | 4,089 |
|
| 198. | −4 | 7.8 | Gandhi (1982) | 11,184 |
|
| 199. | −4 | 7.8 | Miller's Crossing (1990) | 9,410 |
|
| 200. | −2 | 7.8 | Rain Man (1988) | 30,693 |
|
| 201. | −1 | 7.8 | Bonnie and Clyde (1967) | 8,709 |
|
| 202. | −3 | 7.8 | Traffic (2000) | 30,146 |
|
| 203. | −2 | 7.8 | Laura (1944) | 3,280 |
|
| 206. | −4 | 7.8 | Stagecoach (1939) | 3,853 |
|
| 207. | −1 | 7.8 | Snatch. (2000) | 27,598 |
|
| 209. | −2 | 7.7 | 8½ (1963) | 5,307 |
|
| 210. | −1 | 7.7 | The 39 Steps (1935) | 5,246 |
|
| 211. | −1 | 7.7 | The Untouchables (1987) | 21,652 |
|
| 212. | −1 | 7.7 | Henry V (1989) | 6,519 |
|
| 213. | +1 | 7.7 | Rio Bravo (1959) | 4,977 |
|
| 214. | −2 | 7.7 | La Strada (1954) | 3,201 |
|
| 215. | −2 | 7.7 | Todo sobre mi madre (1999) | 9,135 |
|
| 216. | −1 | 7.7 | In the Heat of the Night (1967) | 4,491 |
|
| 217. | +2 | 7.7 | Hotaru no haka (1988) | 3,525 |
|
| 218. | −1 | 7.7 | Beauty and the Beast (1991) | 17,807 |
|
| 219. |
NEW
|
7.7 | Lost in Translation (2003) | 3,651 |
|
| 220. | −2 | 7.7 | Planet of the Apes (1968) | 14,200 |
|
| 221. | +4 | 7.7 | The Big Lebowski (1998) | 32,025 |
|
| 222. | +2 | 7.7 | The Killer (1989) | 6,310 |
|
| 223. | −1 | 7.7 | Good Will Hunting (1997) | 45,405 |
|
| 224. | −8 | 7.7 | A Beautiful Mind (2001) | 27,987 |
|
| 225. | −5 | 7.7 | Being There (1979) | 7,482 |
|
| 226. | −5 | 7.7 | Road to Perdition (2002) | 18,962 |
|
| 227. | −4 | 7.7 | Fantasia (1940) | 11,124 |
|
| 228. | −1 | 7.7 | Clerks. (1994) | 29,270 |
|
| 229. | −1 | 7.7 | Red River (1948) | 2,513 |
|
| 232. | −3 | 7.7 | E.T.: The Extra-Terrestrial (1982) | 32,254 |
|
| 233. | −7 | 7.7 | The Quiet Man (1952) | 5,194 |
|
| 234. | −2 | 7.7 | La Passion de Jeanne d'Arc (1928) | 2,007 |
|
| 235. | +15 | 7.7 | Ying xiong (2002) | 3,971 |
|
| 236. | −3 | 7.7 | O Brother, Where Art Thou? (2000) | 26,261 |
|
| 237. | −2 | 7.7 | Sleuth (1972) | 3,332 |
|
| 238. | −2 | 7.7 | Snow White and the Seven Dwarfs (1937) | 10,154 |
|
| 239. | −2 | 7.7 | Deliverance (1972) | 10,517 |
|
| 240. | −1 | 7.7 | The Birds (1963) | 14,316 |
|
| 241. | −3 | 7.7 | The Man Who Would Be King (1975) | 5,953 |
|
| 242. | −1 | 7.7 | Bride of Frankenstein (1935) | 2,767 |
|
| 243. | −1 | 7.7 | Close Encounters of the Third Kind (1977) | 19,782 |
|
| 244. | −4 | 7.7 | The Iron Giant (1999) | 10,559 |
|
| 245. | −2 | 7.7 | From Here to Eternity (1953) | 4,334 |
|
| 246. | −1 | 7.7 | JFK (1991) | 19,111 |
|
| 247. | −3 | 7.7 | A Man for All Seasons (1966) | 3,200 |
|
| 248. | +1 | 7.7 | The Sweet Hereafter (1997) | 7,440 |
|
| 249. | −1 | 7.7 | Heat (1995) | 30,072 |
|
| 250. | −16 | 7.7 | Whale Rider (2002) | 2,452 |
|

