IMDb Top 250 of 18 November 2003

Changes (82) Display full Top 250

Rank   Title  
29. +1 Sunset Blvd. (1950) IMDb
30. −1 Vertigo (1958) IMDb
47. +1 Singin' in the Rain (1952) IMDb
48. −1 The Maltese Falcon (1941) IMDb
56. +1 Cidade de Deus (2002) IMDb
57. −1 The Wizard of Oz (1939) IMDb
72. +1 Reservoir Dogs (1992) IMDb
73. −1 Annie Hall (1977) IMDb
78. +1 High Noon (1952) IMDb
79. −1 Modern Times (1936) IMDb
93. +1 The General (1926) IMDb
94. +1 City Lights (1931) IMDb
95. −2 Finding Nemo (2003) IMDb
97. +1 Kill Bill: Vol. 1 (2003) IMDb
98. −1 Notorious (1946) IMDb
99. +1 Det Sjunde inseglet (1957) IMDb
100. −1 Full Metal Jacket (1987) IMDb
119. +1 Ben-Hur (1959) IMDb
120. −1 Bringing Up Baby (1938) IMDb
122. +1 Cool Hand Luke (1967) IMDb
123. −1 Shrek (2001) IMDb
127. +1 The Grapes of Wrath (1940) IMDb
128. −1 Star Wars: Episode VI - Return of the Jedi (1983) IMDb
129. +1 Arsenic and Old Lace (1944) IMDb
130. −1 Unforgiven (1992) IMDb
134. +1 The Night of the Hunter (1955) IMDb
135. −1 The Wild Bunch (1969) IMDb
137. +1 All Quiet on the Western Front (1930) IMDb
138. −1 The Elephant Man (1980) IMDb
144. +1 His Girl Friday (1940) IMDb
145. −1 Back to the Future (1985) IMDb
153. +1 The Adventures of Robin Hood (1938) IMDb
154. −1 The Gold Rush (1925) IMDb
155. +1 Charade (1963) IMDb
156. −1 Being John Malkovich (1999) IMDb
157. +1 Festen (1998) IMDb
158. −1 Gladiator (2000) IMDb
164. +1 Toy Story (1995) IMDb
165. −1 Sling Blade (1996) IMDb
169. +1 Roman Holiday (1953) IMDb
170. +1 Smultronstället (1957) IMDb
171. −2 A Streetcar Named Desire (1951) IMDb
175. +1 All the President's Men (1976) IMDb
176. −1 The Day the Earth Stood Still (1951) IMDb
182. +1 Ed Wood (1994) IMDb
183. −1 The Terminator (1984) IMDb
184. +2 Adaptation. (2002) IMDb
185. −1 Dog Day Afternoon (1975) IMDb
186. −1 Twelve Monkeys (1995) IMDb
188. +1 Nosferatu, eine Symphonie des Grauens (1922) IMDb
189. −1 Harvey (1950) IMDb
200. +1 Bonnie and Clyde (1967) IMDb
201. −1 Lost in Translation (2003) IMDb
202. +1 Laura (1944) IMDb
203. −1 Rain Man (1988) IMDb
206. +1 (1963) IMDb
207. −1 Stagecoach (1939) IMDb
215. +2 Whale Rider (2002) IMDb
216. −1 Rio Bravo (1959) IMDb
217. −1 Henry V (1989) IMDb
219. +4 Ying xiong (2002) IMDb
220. −1 In the Heat of the Night (1967) IMDb
221. −1 The Big Lebowski (1998) IMDb
222. +15 Mystic River (2003) IMDb
223. −2 The Killer (1989) IMDb
224. −2 Beauty and the Beast (1991) IMDb
225. −1 La Passion de Jeanne d'Arc (1928) IMDb
226. +3 Fantasia (1940) IMDb
227. −1 The Thin Man (1934) IMDb
228. −3 Planet of the Apes (1968) IMDb
229. −2 Being There (1979) IMDb
230. −2 Good Will Hunting (1997) IMDb
231. −1 A Beautiful Mind (2001) IMDb
232. −1 Red River (1948) IMDb
233. −1 Road to Perdition (2002) IMDb
234. −1 Clerks. (1994) IMDb
235. −1 The Quiet Man (1952) IMDb
236. −1 MASH (1970) IMDb
237. −1 E.T.: The Extra-Terrestrial (1982) IMDb
247. +3 The Sweet Hereafter (1997) IMDb
249. −2 Pirates of the Caribbean: The Curse of the Black Pearl (2003) IMDb
250. −1 A Man for All Seasons (1966) IMDb

Previous:

16 Nov '03

Next:

1 Dec '03