IMDb Top 250 of 21 June 2003
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 170. |
NEW
|
7.8 | Finding Nemo (2003) | 3,723 |
|
| 249. |
NEW
|
7.7 | Hotaru no haka (1988) | 2,925 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | You Can Count on Me (2000) |
|
| 250. | My Fair Lady (1964) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 4. | +1 | 8.7 | Schindler's List (1993) | 65,343 |
|
| 5. | −1 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 95,556 |
|
| 11. | +3 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 46,639 |
|
| 12. | −1 | 8.6 | One Flew Over the Cuckoo's Nest (1975) | 45,682 |
|
| 13. | −1 | 8.6 | Memento (2000) | 53,214 |
|
| 14. | −1 | 8.6 | Rear Window (1954) | 26,665 |
|
| 34. | +1 | 8.4 | To Kill a Mockingbird (1962) | 19,302 |
|
| 35. | −1 | 8.4 | Some Like It Hot (1959) | 16,044 |
|
| 36. | +1 | 8.3 | The Third Man (1949) | 11,998 |
|
| 37. | −1 | 8.3 | Taxi Driver (1976) | 30,299 |
|
| 44. | +2 | 8.3 | Sen to Chihiro no kamikakushi (2001) | 7,590 |
|
| 46. | −2 | 8.3 | Requiem for a Dream (2000) | 24,048 |
|
| 49. | +2 | 8.3 | M (1931) | 7,356 |
|
| 51. | −2 | 8.3 | Saving Private Ryan (1998) | 67,903 |
|
| 52. | +2 | 8.2 | C'era una volta il West (1968) | 7,521 |
|
| 53. | −1 | 8.2 | Raging Bull (1980) | 16,787 |
|
| 54. | −1 | 8.2 | Monty Python and the Holy Grail (1975) | 39,516 |
|
| 60. | +1 | 8.2 | The Sting (1973) | 15,863 |
|
| 61. | −1 | 8.2 | American History X (1998) | 34,405 |
|
| 69. | +1 | 8.2 | The Great Escape (1963) | 12,411 |
|
| 70. | −1 | 8.2 | The Treasure of the Sierra Madre (1948) | 6,846 |
|
| 75. | +1 | 8.1 | Ran (1985) | 7,421 |
|
| 76. | −1 | 8.1 | Amadeus (1984) | 25,240 |
|
| 100. | +1 | 8.0 | The Graduate (1967) | 18,311 |
|
| 101. | −1 | 8.0 | The Big Sleep (1946) | 6,570 |
|
| 103. | +1 | 8.0 | Det Sjunde inseglet (1957) | 5,556 |
|
| 104. | −1 | 8.0 | The Best Years of Our Lives (1946) | 4,006 |
|
| 105. | +8 | 8.0 | Cidade de Deus (2002) | 3,855 |
|
| 107. | −2 | 8.0 | The Deer Hunter (1978) | 17,975 |
|
| 108. | −1 | 8.0 | Glory (1989) | 15,077 |
|
| 110. | −2 | 8.0 | The Great Dictator (1940) | 5,832 |
|
| 111. | −1 | 8.0 | Patton (1970) | 9,279 |
|
| 112. | −1 | 8.0 | The African Queen (1951) | 9,754 |
|
| 113. | −1 | 8.0 | Shrek (2001) | 36,416 |
|
| 115. | +1 | 8.0 | Ben-Hur (1959) | 14,012 |
|
| 116. | +1 | 8.0 | It Happened One Night (1934) | 4,957 |
|
| 117. | −2 | 8.0 | The Philadelphia Story (1940) | 6,990 |
|
| 132. | +3 | 7.9 | All Quiet on the Western Front (1930) | 4,249 |
|
| 133. | −1 | 7.9 | The Night of the Hunter (1955) | 4,628 |
|
| 134. | −1 | 7.9 | A Christmas Story (1983) | 12,809 |
|
| 135. | −1 | 7.9 | Stalag 17 (1953) | 4,361 |
|
| 136. | +2 | 7.9 | Hable con ella (2002) | 5,362 |
|
| 137. | −1 | 7.9 | Almost Famous (2000) | 24,064 |
|
| 138. | −1 | 7.9 | The Hustler (1961) | 5,293 |
|
| 140. | +1 | 7.9 | The Elephant Man (1980) | 10,270 |
|
| 141. | +1 | 7.9 | The Conversation (1974) | 6,359 |
|
| 142. | −2 | 7.9 | Festen (1998) | 7,981 |
|
| 143. | +2 | 7.9 | Once Upon a Time in America (1984) | 10,166 |
|
| 145. | −2 | 7.9 | Being John Malkovich (1999) | 34,836 |
|
| 147. | +1 | 7.9 | Die Hard (1988) | 39,753 |
|
| 148. | −1 | 7.9 | The Insider (1999) | 18,602 |
|
| 160. | +2 | 7.8 | Life of Brian (1979) | 21,652 |
|
| 162. | +1 | 7.8 | The Adventures of Robin Hood (1938) | 4,337 |
|
| 163. | −3 | 7.8 | Bronenosets Potyomkin (1925) | 3,504 |
|
| 167. | +3 | 7.8 | Minority Report (2002) | 28,162 |
|
| 168. | −1 | 7.8 | The Exorcist (1973) | 21,178 |
|
| 169. | −1 | 7.8 | Witness for the Prosecution (1957) | 3,156 |
|
| 170. |
NEW
|
7.8 | Finding Nemo (2003) | 3,723 |
|
| 171. | −2 | 7.8 | All the President's Men (1976) | 8,516 |
|
| 172. | −1 | 7.8 | A Night at the Opera (1935) | 3,875 |
|
| 173. | −1 | 7.8 | The Day the Earth Stood Still (1951) | 6,584 |
|
| 174. | −1 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 4,691 |
|
| 175. | −1 | 7.8 | The Others (2001) | 21,244 |
|
| 176. | −1 | 7.8 | Roman Holiday (1953) | 5,850 |
|
| 177. | −1 | 7.8 | The Killing (1956) | 4,071 |
|
| 178. | +3 | 7.8 | Twelve Monkeys (1995) | 42,489 |
|
| 181. | −4 | 7.8 | Trois couleurs: Rouge (1994) | 6,989 |
|
| 183. | −5 | 7.8 | Stand by Me (1986) | 20,481 |
|
| 184. | +1 | 7.8 | Smultronstället (1957) | 2,844 |
|
| 185. | −2 | 7.8 | Midnight Cowboy (1969) | 8,478 |
|
| 186. | −2 | 7.8 | Traffic (2000) | 28,084 |
|
| 187. | +1 | 7.8 | To Be or Not to Be (1942) | 2,131 |
|
| 188. | −2 | 7.8 | Ed Wood (1994) | 13,243 |
|
| 189. | −2 | 7.8 | The Terminator (1984) | 38,334 |
|
| 191. | −2 | 7.8 | Harvey (1950) | 5,067 |
|
| 192. | −1 | 7.8 | This Is Spinal Tap (1984) | 12,561 |
|
| 193. | −1 | 7.8 | Gandhi (1982) | 10,434 |
|
| 194. | −1 | 7.8 | Trainspotting (1996) | 34,580 |
|
| 196. | −2 | 7.8 | Bonnie and Clyde (1967) | 8,000 |
|
| 197. | −1 | 7.8 | Network (1976) | 5,999 |
|
| 198. | −1 | 7.8 | Rain Man (1988) | 28,876 |
|
| 199. | −1 | 7.8 | Miller's Crossing (1990) | 8,522 |
|
| 201. | −2 | 7.8 | Todo sobre mi madre (1999) | 8,407 |
|
| 202. | −1 | 7.8 | Lock, Stock and Two Smoking Barrels (1998) | 20,461 |
|
| 203. | −1 | 7.7 | Henry V (1989) | 6,224 |
|
| 204. | −1 | 7.7 | Snatch. (2000) | 24,945 |
|
| 205. | −1 | 7.7 | Stagecoach (1939) | 3,577 |
|
| 206. | −1 | 7.7 | Groundhog Day (1993) | 28,124 |
|
| 207. | −1 | 7.7 | The 39 Steps (1935) | 4,830 |
|
| 208. | −1 | 7.7 | Laura (1944) | 3,045 |
|
| 211. | −3 | 7.7 | La Strada (1954) | 2,986 |
|
| 212. | −1 | 7.7 | A Beautiful Mind (2001) | 25,249 |
|
| 213. | −1 | 7.7 | The Untouchables (1987) | 20,049 |
|
| 214. | −1 | 7.7 | The Killer (1989) | 5,846 |
|
| 215. | +3 | 7.7 | Road to Perdition (2002) | 16,296 |
|
| 216. | −2 | 7.7 | Fantasia (1940) | 10,390 |
|
| 217. | −1 | 7.7 | MASH (1970) | 10,620 |
|
| 218. | −3 | 7.7 | Rio Bravo (1959) | 4,610 |
|
| 220. | +2 | 7.7 | Being There (1979) | 6,971 |
|
| 221. | −1 | 7.7 | Beauty and the Beast (1991) | 16,540 |
|
| 222. | −1 | 7.7 | Planet of the Apes (1968) | 13,056 |
|
| 223. | −6 | 7.7 | The Iron Giant (1999) | 9,518 |
|
| 225. | −2 | 7.7 | Clerks. (1994) | 27,187 |
|
| 227. | −2 | 7.7 | E.T.: The Extra-Terrestrial (1982) | 30,021 |
|
| 228. | −1 | 7.7 | The Quiet Man (1952) | 4,863 |
|
| 229. | −1 | 7.7 | Red River (1948) | 2,264 |
|
| 230. | +3 | 7.7 | The Big Lebowski (1998) | 29,256 |
|
| 231. | −2 | 7.7 | Deliverance (1972) | 9,689 |
|
| 233. | −2 | 7.7 | Close Encounters of the Third Kind (1977) | 18,474 |
|
| 234. | −4 | 7.7 | The Thin Man (1934) | 2,912 |
|
| 235. | −1 | 7.7 | The Man Who Would Be King (1975) | 5,530 |
|
| 236. | −1 | 7.7 | La Passion de Jeanne d'Arc (1928) | 1,772 |
|
| 237. | +1 | 7.7 | Jean de Florette (1986) | 4,204 |
|
| 238. | −2 | 7.7 | The Man Who Wasn't There (2001) | 10,564 |
|
| 239. | −2 | 7.7 | The Birds (1963) | 13,211 |
|
| 241. | −2 | 7.7 | The French Connection (1971) | 7,512 |
|
| 242. | −1 | 7.7 | From Here to Eternity (1953) | 3,992 |
|
| 243. | −1 | 7.7 | Sleuth (1972) | 3,087 |
|
| 244. | −1 | 7.7 | A Man for All Seasons (1966) | 2,930 |
|
| 245. | +2 | 7.7 | The Player (1992) | 10,719 |
|
| 247. | −3 | 7.7 | Moulin Rouge! (2001) | 31,374 |
|
| 248. | −3 | 7.7 | Ghost World (2001) | 11,006 |
|
| 249. |
NEW
|
7.7 | Hotaru no haka (1988) | 2,925 |
|
| 250. | −1 | 7.7 | Heat (1995) | 27,765 |
|

