IMDb Top 250 of 3 January 2004

Changes (38) Display full Top 250

Rank   Title  
6. +1 Schindler's List (1993) IMDb
7. −1 Casablanca (1942) IMDb
25. +1 Il Buono, il brutto, il cattivo. (1966) IMDb
26. −1 The Silence of the Lambs (1991) IMDb
74. +1 Annie Hall (1977) IMDb
75. −1 Amadeus (1984) IMDb
87. +1 Strangers on a Train (1951) IMDb
88. −1 Blade Runner (1982) IMDb
91. +1 Donnie Darko (2001) IMDb
92. −1 Finding Nemo (2003) IMDb
99. +2 Kill Bill: Vol. 1 (2003) IMDb
100. −1 Det Sjunde inseglet (1957) IMDb
101. −1 Notorious (1946) IMDb
114. +1 The Deer Hunter (1978) IMDb
115. −1 Patton (1970) IMDb
128. +1 Hable con ella (2002) IMDb
129. −1 Star Wars: Episode VI - Return of the Jedi (1983) IMDb
165. +1 Witness for the Prosecution (1957) IMDb
166. −1 Sling Blade (1996) IMDb
186. +1 Trois couleurs: Rouge (1994) IMDb
187. −1 Stand by Me (1986) IMDb
195. +1 Trainspotting (1996) IMDb
196. −1 Gandhi (1982) IMDb
203. +1 Ying xiong (2002) IMDb
204. −1 The Others (2001) IMDb
210. +1 Snatch. (2000) IMDb
211. −1 King Kong (1933) IMDb
217. +1 Rio Bravo (1959) IMDb
218. +1 Henry V (1989) IMDb
219. −2 Hotaru no haka (1988) IMDb
222. +1 Todo sobre mi madre (1999) IMDb
223. −1 Whale Rider (2002) IMDb
237. +1 E.T.: The Extra-Terrestrial (1982) IMDb
238. −1 MASH (1970) IMDb
242. +1 X2 (2003) IMDb
243. −1 Sleuth (1972) IMDb
249. +1 The Sweet Hereafter (1997) IMDb
250. −1 Close Encounters of the Third Kind (1977) IMDb

Previous:

1 Jan '04

Next:

6 Jan '04