IMDb Top 250 of 2 November 2004

New entries

Rank   Rating Title Votes  
250.
NEW
7.7 Sleuth (1972) 4,327

Disappeared

Last Rank Title  
250. Tenkû no shiro Rapyuta (1986)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
45. +1 8.3 Singin' in the Rain (1952) 18,240
46. −1 8.3 Double Indemnity (1944) 10,329
54. +1 8.3 The Bridge on the River Kwai (1957) 19,980
55. −1 8.3 Requiem for a Dream (2000) 40,017
56. +1 8.3 Rashômon (1950) 9,957
57. −1 8.3 Kill Bill: Vol. 1 (2003) 51,967
68. +1 8.2 Modern Times (1936) 8,933
69. −1 8.2 The Treasure of the Sierra Madre (1948) 9,238
70. +1 8.2 2001: A Space Odyssey (1968) 59,029
71. −1 8.2 La Vita è bella (1997) 33,871
72. +1 8.2 Touch of Evil (1958) 10,514
73. −1 8.2 Reservoir Dogs (1992) 60,610
102. +1 8.1 The Best Years of Our Lives (1946) 5,374
103. −1 8.1 Yojimbo (1961) 7,575
106. +1 8.1 Rebecca (1940) 10,053
107. −1 8.1 The Big Sleep (1946) 8,842
120. +1 8.0 Cool Hand Luke (1967) 12,682
121. −1 8.0 Once Upon a Time in America (1984) 16,222
128. +1 8.0 The Elephant Man (1980) 14,452
129. −1 8.0 Ben-Hur (1959) 18,746
134. +1 8.0 The Grapes of Wrath (1940) 6,960
135. −1 8.0 Stalag 17 (1953) 6,263
138. +1 8.0 Smultronstället (1957) 4,296
139. −1 8.0 Dogville (2003) 10,139
146. +1 8.0 The Hustler (1961) 7,226
147. +1 8.0 The Straight Story (1999) 12,953
148. −2 8.0 A Christmas Story (1983) 17,363
154. +1 7.9 Big Fish (2003) 23,227
155. −1 7.9 Lost in Translation (2003) 32,650
157. +1 7.9 His Girl Friday (1940) 5,895
158. −1 7.9 Die Hard (1988) 52,849
164. +1 7.9 Monsters, Inc. (2001) 33,232
165. −1 7.9 Witness for the Prosecution (1957) 4,463
169. +1 7.9 Roman Holiday (1953) 8,294
170. −1 7.9 Festen (1998) 10,570
174. +3 7.9 Charade (1963) 7,939
175. −1 7.9 Magnolia (1999) 40,607
177. −2 7.9 Ed Wood (1994) 19,418
181. +1 7.9 Oldeuboi (2003) 2,581
182. −1 7.9 Toy Story (1995) 41,144
185. +1 7.9 To Be or Not to Be (1942) 3,073
186. −1 7.9 Brazil (1985) 27,600
190. +1 7.9 Who's Afraid of Virginia Woolf? (1966) 6,249
191. −1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,265
192. +1 7.9 Shadow of a Doubt (1943) 4,891
193. −1 7.9 In America (2002) 6,273
200. +1 7.8 Groundhog Day (1993) 39,376
201. +1 7.8 Stand by Me (1986) 27,363
202. −2 7.8 The Exorcist (1973) 29,923
203. +1 7.8 Before Sunset (2004) 2,742
204. −1 7.8 Trainspotting (1996) 46,196
207. +2 7.8 La Passion de Jeanne d'Arc (1928) 2,897
208. −1 7.8 Mulholland Dr. (2001) 30,350
209. −1 7.8 Sunrise: A Song of Two Humans (1927) 2,229
218. +1 7.8 The Right Stuff (1983) 11,810
219. −1 7.8 King Kong (1933) 9,081
229. +1 7.8 Rio Bravo (1959) 6,321
230. −1 7.8 Adaptation. (2002) 20,721
243. +1 7.8 The Killer (1989) 8,116
244. +1 7.8 Fanny och Alexander (1982) 3,633
245. −2 7.8 Les Enfants du paradis (1945) 2,906
248. +1 7.7 Barry Lyndon (1975) 10,259
249. −1 7.7 Fa yeung nin wa (2000) 5,620
250.
NEW
7.7 Sleuth (1972) 4,327

Previous:

1 Nov '04

Next:

3 Nov '04