IMDb Top 250 of 29 December 2004

New entries

Rank   Rating Title Votes  
250.
NEW
7.7 Kumonosu jô (1957) 2,640

Disappeared

Last Rank Title  
250. Les Enfants du paradis (1945)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
15. +1 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 58,373
16. −1 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 97,015
50. +1 8.3 Rashômon (1950) 10,359
51. −1 8.3 L.A. Confidential (1997) 64,948
59. +1 8.3 Raging Bull (1980) 23,674
60. −1 8.3 Saving Private Ryan (1998) 92,779
65. +2 8.2 Modern Times (1936) 9,298
67. +1 8.2 The Treasure of the Sierra Madre (1948) 9,530
68. −3 8.2 The Wizard of Oz (1939) 35,543
73. +1 8.2 A Clockwork Orange (1971) 59,765
74. −1 8.2 Touch of Evil (1958) 10,805
89. +2 8.2 Det Sjunde inseglet (1957) 8,568
90. −1 8.2 Fargo (1996) 60,924
91. −1 8.2 Wo hu cang long (2000) 48,466
114. +2 8.1 It Happened One Night (1934) 7,205
116. −2 8.1 Oldeuboi (2003) 3,960
123. +1 8.0 Ying xiong (2002) 18,416
124. −1 8.0 Unforgiven (1992) 28,062
128. +1 8.0 The Philadelphia Story (1940) 9,639
129. −1 8.0 Ben-Hur (1959) 19,333
133. +1 8.0 Amores perros (2000) 12,990
134. −1 8.0 The Grapes of Wrath (1940) 7,156
137. +2 8.0 Before Sunset (2004) 4,773
138. −1 8.0 Bringing Up Baby (1938) 8,440
139. −1 8.0 Stalag 17 (1953) 6,489
144. +1 8.0 The Night of the Hunter (1955) 6,855
145. −1 8.0 Gone with the Wind (1939) 26,494
147. +1 8.0 A Christmas Story (1983) 18,310
148. −1 8.0 Shrek (2001) 58,753
162. +1 7.9 La Grande illusion (1937) 4,557
163. +2 7.9 The Adventures of Robin Hood (1938) 6,617
165. −3 7.9 Lost in Translation (2003) 35,363
172. +1 7.9 Festen (1998) 10,962
173. −1 7.9 Gladiator (2000) 84,538
179. +1 7.9 Magnolia (1999) 42,000
180. −1 7.9 A Streetcar Named Desire (1951) 8,798
195. +1 7.9 Dog Day Afternoon (1975) 13,405
196. −1 7.9 Ed Wood (1994) 21,208
197. +2 7.9 Groundhog Day (1993) 40,766
198. −1 7.9 Harvey (1950) 7,231
199. −1 7.9 In America (2002) 6,896
205. +1 7.8 The Exorcist (1973) 31,057
206. −1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 52,481
210. +1 7.8 La Strada (1954) 4,444
211. +1 7.8 Mulholland Dr. (2001) 31,691
212. −2 7.8 Miller's Crossing (1990) 13,117
220. +1 7.8 The Station Agent (2003) 5,325
221. −1 7.8 Bonnie and Clyde (1967) 11,620
222. +1 7.8 Midnight Cowboy (1969) 11,967
223. −1 7.8 The Right Stuff (1983) 12,085
224. +1 7.8 Lock, Stock and Two Smoking Barrels (1998) 30,658
225. −1 7.8 Finding Neverland (2004) 5,083
229. +1 7.8 Whale Rider (2002) 8,853
230. −1 7.8 Stagecoach (1939) 5,095
233. +1 7.8 The Thin Man (1934) 4,305
234. −1 7.8 Fanny och Alexander (1982) 3,851
246. +1 7.8 The Killer (1989) 8,397
247. −1 7.8 Heat (1995) 40,019
250.
NEW
7.7 Kumonosu jô (1957) 2,640

Previous:

28 Dec '04

Next:

30 Dec '04