IMDb Top 250 of 1 February 2004
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 240. |
NEW
|
7.7 | Big Fish (2003) | 6,136 |
|
| 241. |
NEW
|
7.7 | Ikiru (1952) | 2,386 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | The Sweet Hereafter (1997) |
|
| 250. | O Brother, Where Art Thou? (2000) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 30. | +1 | 8.4 | Sunset Blvd. (1950) | 11,607 |
|
| 31. | −1 | 8.4 | Vertigo (1958) | 26,107 |
|
| 36. | +1 | 8.3 | C'era una volta il West (1968) | 10,102 |
|
| 37. | −1 | 8.3 | Some Like It Hot (1959) | 18,945 |
|
| 53. | +1 | 8.3 | Se7en (1995) | 65,296 |
|
| 54. | −1 | 8.3 | Monty Python and the Holy Grail (1975) | 45,822 |
|
| 55. | +1 | 8.3 | Cidade de Deus (2002) | 8,319 |
|
| 56. | −1 | 8.2 | Saving Private Ryan (1998) | 77,608 |
|
| 66. | +1 | 8.2 | The Manchurian Candidate (1962) | 9,969 |
|
| 67. | −1 | 8.2 | Touch of Evil (1958) | 9,022 |
|
| 71. | +2 | 8.2 | A Clockwork Orange (1971) | 49,252 |
|
| 73. | −2 | 8.2 | Wo hu cang long (2000) | 41,151 |
|
| 76. | +1 | 8.2 | Ran (1985) | 8,553 |
|
| 77. | +1 | 8.2 | On the Waterfront (1954) | 9,120 |
|
| 78. | −2 | 8.2 | Annie Hall (1977) | 15,906 |
|
| 84. | +1 | 8.1 | Aliens (1986) | 49,847 |
|
| 85. | −1 | 8.1 | The Sixth Sense (1999) | 74,088 |
|
| 94. | +1 | 8.1 | City Lights (1931) | 5,598 |
|
| 95. | −1 | 8.1 | The Princess Bride (1987) | 42,615 |
|
| 100. | +1 | 8.0 | Notorious (1946) | 7,777 |
|
| 101. | −1 | 8.0 | Lola rennt (1998) | 24,363 |
|
| 106. | +1 | 8.0 | The Big Sleep (1946) | 7,579 |
|
| 107. | −1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 15,383 |
|
| 109. | +1 | 8.0 | It Happened One Night (1934) | 5,773 |
|
| 110. | −1 | 8.0 | Manhattan (1979) | 9,482 |
|
| 111. | +1 | 8.0 | Patton (1970) | 10,698 |
|
| 112. | −1 | 8.0 | Terminator 2: Judgment Day (1991) | 59,881 |
|
| 113. | +1 | 8.0 | The Deer Hunter (1978) | 20,891 |
|
| 114. | −1 | 8.0 | The Best Years of Our Lives (1946) | 4,565 |
|
| 116. | +1 | 8.0 | Yojimbo (1961) | 5,954 |
|
| 117. | −1 | 8.0 | Glory (1989) | 17,114 |
|
| 136. | +1 | 7.9 | A Christmas Story (1983) | 15,128 |
|
| 137. | −1 | 7.9 | The Wild Bunch (1969) | 8,140 |
|
| 143. | +2 | 7.9 | Lost in Translation (2003) | 9,935 |
|
| 144. | −1 | 7.9 | Platoon (1986) | 25,879 |
|
| 145. | −1 | 7.9 | Back to the Future (1985) | 52,352 |
|
| 154. | +8 | 7.9 | Dogville (2003) | 3,716 |
|
| 155. | −1 | 7.9 | Spartacus (1960) | 12,549 |
|
| 156. | −1 | 7.9 | Almost Famous (2000) | 28,387 |
|
| 157. | −1 | 7.9 | Charade (1963) | 6,488 |
|
| 158. | −1 | 7.9 | Life of Brian (1979) | 24,775 |
|
| 159. | −1 | 7.9 | The Conversation (1974) | 7,421 |
|
| 160. | −1 | 7.9 | Gladiator (2000) | 69,783 |
|
| 161. | −1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 5,293 |
|
| 162. | +10 | 7.9 | Mystic River (2003) | 7,931 |
|
| 164. | −3 | 7.9 | Festen (1998) | 9,012 |
|
| 165. | +1 | 7.9 | Witness for the Prosecution (1957) | 3,735 |
|
| 166. | −2 | 7.9 | Magnolia (1999) | 33,844 |
|
| 167. | +2 | 7.9 | Roman Holiday (1953) | 6,890 |
|
| 168. | +2 | 7.9 | Bronenosets Potyomkin (1925) | 4,136 |
|
| 169. | −1 | 7.9 | Sling Blade (1996) | 16,253 |
|
| 170. | −3 | 7.9 | Toy Story (1995) | 35,329 |
|
| 171. | −6 | 7.9 | Being John Malkovich (1999) | 40,955 |
|
| 172. | −1 | 7.9 | The Insider (1999) | 21,641 |
|
| 175. | +1 | 7.8 | The Day the Earth Stood Still (1951) | 7,715 |
|
| 176. | +1 | 7.8 | A Streetcar Named Desire (1951) | 7,057 |
|
| 177. | −2 | 7.8 | All the President's Men (1976) | 9,655 |
|
| 180. | +1 | 7.8 | The Killing (1956) | 4,820 |
|
| 181. | −1 | 7.8 | Shadow of a Doubt (1943) | 3,914 |
|
| 182. | +1 | 7.8 | Les Quatre cents coups (1959) | 4,422 |
|
| 183. | −1 | 7.8 | The Exorcist (1973) | 24,724 |
|
| 186. | +1 | 7.8 | Trois couleurs: Rouge (1994) | 7,912 |
|
| 187. | −1 | 7.8 | The Terminator (1984) | 45,690 |
|
| 192. | +7 | 7.8 | Ying xiong (2002) | 5,477 |
|
| 193. | −1 | 7.8 | Adaptation. (2002) | 14,552 |
|
| 194. | −1 | 7.8 | This Is Spinal Tap (1984) | 14,724 |
|
| 195. | −1 | 7.8 | Harvey (1950) | 5,840 |
|
| 196. | −1 | 7.8 | Gandhi (1982) | 11,943 |
|
| 198. | −2 | 7.8 | Miller's Crossing (1990) | 10,275 |
|
| 199. | −1 | 7.8 | Network (1976) | 6,948 |
|
| 204. | +1 | 7.8 | Rain Man (1988) | 32,565 |
|
| 205. | −1 | 7.8 | Bonnie and Clyde (1967) | 9,380 |
|
| 209. | +1 | 7.8 | King Kong (1933) | 7,465 |
|
| 210. | +5 | 7.8 | Whale Rider (2002) | 4,513 |
|
| 212. | −3 | 7.8 | Minority Report (2002) | 35,823 |
|
| 213. | −1 | 7.8 | Lock, Stock and Two Smoking Barrels (1998) | 24,205 |
|
| 214. | −1 | 7.8 | Stagecoach (1939) | 4,136 |
|
| 215. | +1 | 7.8 | Hotaru no haka (1988) | 4,025 |
|
| 216. | −2 | 7.8 | The 39 Steps (1935) | 5,661 |
|
| 218. | +1 | 7.7 | La Strada (1954) | 3,495 |
|
| 219. | −1 | 7.7 | The Untouchables (1987) | 23,182 |
|
| 222. | +1 | 7.7 | The Thin Man (1934) | 3,478 |
|
| 223. | +1 | 7.7 | Rio Bravo (1959) | 5,281 |
|
| 224. | +3 | 7.7 | La Passion de Jeanne d'Arc (1928) | 2,208 |
|
| 225. | −3 | 7.7 | Henry V (1989) | 6,839 |
|
| 226. | −1 | 7.7 | Todo sobre mi madre (1999) | 9,853 |
|
| 227. | −1 | 7.7 | In the Heat of the Night (1967) | 4,777 |
|
| 229. | +3 | 7.7 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 33,262 |
|
| 230. | −1 | 7.7 | Fantasia (1940) | 11,856 |
|
| 231. | −1 | 7.7 | Being There (1979) | 7,968 |
|
| 232. | +1 | 7.7 | The Killer (1989) | 6,765 |
|
| 233. | −2 | 7.7 | Good Will Hunting (1997) | 48,234 |
|
| 234. | +2 | 7.7 | Bride of Frankenstein (1935) | 3,076 |
|
| 235. | +4 | 7.7 | X2 (2003) | 23,833 |
|
| 236. | −2 | 7.7 | A Beautiful Mind (2001) | 30,904 |
|
| 237. | −2 | 7.7 | Red River (1948) | 2,719 |
|
| 238. | −1 | 7.7 | Clerks. (1994) | 31,176 |
|
| 239. | −1 | 7.7 | E.T.: The Extra-Terrestrial (1982) | 34,588 |
|
| 240. |
NEW
|
7.7 | Big Fish (2003) | 6,136 |
|
| 241. |
NEW
|
7.7 | Ikiru (1952) | 2,386 |
|
| 242. | −2 | 7.7 | MASH (1970) | 12,046 |
|
| 243. | −2 | 7.7 | The Man Who Would Be King (1975) | 6,434 |
|
| 246. | −3 | 7.7 | The Quiet Man (1952) | 5,530 |
|
| 247. | −5 | 7.7 | Road to Perdition (2002) | 21,528 |
|
| 248. | −1 | 7.7 | JFK (1991) | 20,716 |
|
| 249. | −3 | 7.7 | Snow White and the Seven Dwarfs (1937) | 10,979 |
|
| 250. | −2 | 7.7 | The Birds (1963) | 15,541 |
|

