IMDb Top 250 of 27 April 2004

Display full Top 250

Rank   Rating Title Votes  
41. +1 8.3 Sen to Chihiro no kamikakushi (2001) 15,052
42. −1 8.3 Some Like It Hot (1959) 20,323
68. +1 8.2 Touch of Evil (1958) 9,520
69. −1 8.2 The Treasure of the Sierra Madre (1948) 8,317
73. +1 8.2 Modern Times (1936) 7,894
74. −1 8.2 Amadeus (1984) 30,222
103. +1 8.1 Dogville (2003) 6,088
104. +1 8.1 Rebecca (1940) 8,993
105. +1 8.1 Full Metal Jacket (1987) 37,576
106. +1 8.1 Toy Story 2 (1999) 32,702
107. −4 8.1 Kill Bill: Vol. 2 (2004) 11,090
108. +1 8.0 Lola rennt (1998) 25,848
109. −1 8.0 The Big Sleep (1946) 8,002
117. +1 8.0 It Happened One Night (1934) 6,209
118. −1 8.0 The Deer Hunter (1978) 22,230
145. +1 7.9 The Straight Story (1999) 11,417
146. −1 7.9 Platoon (1986) 27,546
149. +1 7.9 Amores perros (2000) 10,219
150. −1 7.9 Young Frankenstein (1974) 17,781
185. +1 7.8 Trois couleurs: Rouge (1994) 8,351
186. −1 7.8 The Killing (1956) 5,189
193. +1 7.8 Harvey (1950) 6,282
194. −1 7.8 Twelve Monkeys (1995) 50,867
200. +1 7.8 This Is Spinal Tap (1984) 15,683
201. −1 7.8 Trainspotting (1996) 41,763
212. +1 7.8 Big Fish (2003) 12,915
213. −1 7.8 King Kong (1933) 7,953
219. +1 7.8 Ikiru (1952) 2,685
220. −1 7.8 Lock, Stock and Two Smoking Barrels (1998) 25,889
234. +1 7.7 Sunrise: A Song of Two Humans (1927) 1,879
235. −1 7.7 Beauty and the Beast (1991) 20,267

Previous:

26 Apr '04

Next:

1 May '04