IMDb Top 250 of 5 April 2004

Display full Top 250

Rank   Rating Title Votes  
23. +1 8.5 Lawrence of Arabia (1962) 24,887
24. −1 8.5 Le fabuleux destin d'Amélie Poulain (2001) 43,226
36. +1 8.4 Cidade de Deus (2002) 10,803
37. −1 8.4 C'era una volta il West (1968) 11,047
54. +2 8.3 Eternal Sunshine of the Spotless Mind (2004) 6,792
55. −1 8.3 Se7en (1995) 68,525
56. −1 8.3 Monty Python and the Holy Grail (1975) 47,910
71. +1 8.2 The Great Escape (1963) 15,383
72. −1 8.2 Reservoir Dogs (1992) 52,132
74. +1 8.2 Amadeus (1984) 29,828
75. −1 8.2 A Clockwork Orange (1971) 51,404
77. +1 8.2 Ran (1985) 8,972
78. −1 8.2 Wo hu cang long (2000) 42,553
80. +1 8.2 Finding Nemo (2003) 24,059
81. −1 8.2 Jaws (1975) 37,455
96. +1 8.1 The General (1927) 5,165
97. −1 8.1 The Great Dictator (1940) 7,651
106. +2 8.1 Dogville (2003) 5,445
107. −1 8.0 Lola rennt (1998) 25,509
108. −1 8.0 The Big Sleep (1946) 7,888
117. +1 8.0 Manhattan (1979) 9,872
118. −1 8.0 It Happened One Night (1934) 6,112
127. +1 8.0 Once Upon a Time in America (1984) 13,673
128. +1 8.0 Unforgiven (1992) 24,121
129. −2 8.0 The Green Mile (1999) 45,729
138. +1 7.9 Gone with the Wind (1939) 23,041
139. −1 7.9 A Christmas Story (1983) 15,724
145. +1 7.9 The Hustler (1961) 6,401
146. −1 7.9 Back to the Future (1985) 54,604
168. +1 7.9 Les Quatre cents coups (1959) 4,721
169. +2 7.9 Roman Holiday (1953) 7,229
170. −2 7.9 Sling Blade (1996) 16,841
171. −1 7.9 Toy Story (1995) 36,809
174. +1 7.9 A Night at the Opera (1935) 4,658
175. −1 7.9 The Day the Earth Stood Still (1951) 8,074
184. +1 7.8 Who's Afraid of Virginia Woolf? (1966) 5,582
185. +1 7.8 The Killing (1956) 5,100
186. −2 7.8 Trois couleurs: Rouge (1994) 8,246
195. +1 7.8 Gandhi (1982) 12,464
196. +1 7.8 Groundhog Day (1993) 34,593
197. −2 7.8 Hotaru no haka (1988) 4,359
207. +1 7.8 Bonnie and Clyde (1967) 9,863
208. −1 7.8 Rain Man (1988) 33,922
217. +1 7.8 La Passion de Jeanne d'Arc (1928) 2,376
218. −1 7.8 The Others (2001) 27,411
219. +1 7.8 X2 (2003) 25,807
220. −1 7.8 La Strada (1954) 3,682
221. +2 7.8 Big Fish (2003) 11,053
222. −1 7.8 The Big Lebowski (1998) 36,949
223. −1 7.8 The Untouchables (1987) 24,303
224. +2 7.8 Ikiru (1952) 2,609
225. −1 7.8 The Thin Man (1934) 3,635
226. −1 7.8 In the Heat of the Night (1967) 5,033
240. +1 7.7 Sleuth (1972) 3,774
241. −1 7.7 The Killer (1989) 7,064
245. +1 7.7 The Quiet Man (1952) 5,806
246. +1 7.7 Kind Hearts and Coronets (1949) 2,454
247. −2 7.7 Clerks. (1994) 32,628
249. +1 7.7 Les Enfants du paradis (1945) 2,452
250. −1 7.7 The Man Who Would Be King (1975) 6,739

Previous:

3 Apr '04

Next:

26 Apr '04