IMDb Top 250 of 1 May 2004

New entries

Rank   Rating Title Votes  
250.
NEW
7.7 Les Enfants du paradis (1945) 2,504

Disappeared

Last Rank Title  
250. JFK (1991)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
24. +1 8.5 Psycho (1960) 44,519
25. −1 8.5 Le fabuleux destin d'Amélie Poulain (2001) 44,083
52. +1 8.3 M (1931) 9,355
53. −1 8.3 All About Eve (1950) 10,616
72. +4 8.2 Finding Nemo (2003) 25,400
73. −1 8.2 The Great Escape (1963) 15,681
74. −1 8.2 Modern Times (1936) 7,914
75. −1 8.2 Amadeus (1984) 30,277
76. −1 8.2 A Clockwork Orange (1971) 52,300
79. +2 8.2 Kill Bill: Vol. 1 (2003) 35,709
80. −1 8.2 Annie Hall (1977) 16,972
81. −1 8.2 Wo hu cang long (2000) 43,169
83. +1 8.1 The Apartment (1960) 8,824
84. −1 8.1 Braveheart (1995) 75,842
88. +1 8.1 The Shining (1980) 39,797
89. −1 8.1 Strangers on a Train (1951) 8,231
94. +1 8.1 City Lights (1931) 6,046
95. −1 8.1 Donnie Darko (2001) 30,563
96. +1 8.1 The Great Dictator (1940) 7,885
97. −1 8.1 The General (1927) 5,245
100. +3 8.1 Dogville (2003) 6,190
101. −1 8.1 Nuovo cinema Paradiso (1988) 11,092
102. −1 8.1 Notorious (1946) 8,346
103. −1 8.1 Mononoke-hime (1997) 14,215
107. +1 8.0 Lola rennt (1998) 25,905
108. +1 8.0 The Big Sleep (1946) 8,022
109. +1 8.0 The Best Years of Our Lives (1946) 4,841
110. +1 8.0 Butch Cassidy and the Sundance Kid (1969) 16,274
111. +1 8.0 Yojimbo (1961) 6,493
112. +1 8.0 The Graduate (1967) 22,285
113. +2 8.0 Terminator 2: Judgment Day (1991) 63,354
115. +1 8.0 Ladri di biciclette (1948) 5,648
116. −9 8.0 Kill Bill: Vol. 2 (2004) 12,826
117. +1 8.0 The Deer Hunter (1978) 22,300
118. −1 8.0 It Happened One Night (1934) 6,221
142. +1 7.9 The Wild Bunch (1969) 8,583
143. −1 7.9 A Christmas Story (1983) 15,948
147. +1 7.9 The Hustler (1961) 6,511
148. −1 7.9 All Quiet on the Western Front (1930) 5,338
159. +1 7.9 Lost in Translation (2003) 23,120
160. −1 7.9 Spartacus (1960) 13,369
167. +1 7.9 Les Quatre cents coups (1959) 4,823
168. −1 7.9 Almost Famous (2000) 30,450
170. +2 7.9 Sling Blade (1996) 17,029
171. −1 7.9 Roman Holiday (1953) 7,374
172. −1 7.9 Toy Story (1995) 37,404
174. +1 7.9 Ying xiong (2002) 6,679
175. −1 7.9 The Day the Earth Stood Still (1951) 8,217
178. +1 7.9 All the President's Men (1976) 10,213
179. −1 7.9 The Insider (1999) 23,096
182. +1 7.8 Ed Wood (1994) 16,849
183. −1 7.8 Being John Malkovich (1999) 43,987
184. +1 7.8 Trois couleurs: Rouge (1994) 8,365
185. −1 7.8 To Be or Not to Be (1942) 2,734
190. +1 7.8 Stand by Me (1986) 24,760
191. −1 7.8 Mulholland Dr. (2001) 26,096
192. +2 7.8 Twelve Monkeys (1995) 50,959
194. −2 7.8 Nosferatu, eine Symphonie des Grauens (1922) 6,278
203. +3 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 40,059
204. −1 7.8 Whale Rider (2002) 6,387
205. −1 7.8 The Right Stuff (1983) 10,826
206. −1 7.8 Adaptation. (2002) 16,843
207. +1 7.8 Rain Man (1988) 34,462
208. −1 7.8 Midnight Cowboy (1969) 10,412
210. +1 7.8 Network (1976) 7,492
211. +1 7.8 Big Fish (2003) 13,344
212. −2 7.8 Laura (1944) 3,657
215. +1 7.8 Stagecoach (1939) 4,416
216. +1 7.8 Snatch. (2000) 32,863
217. −2 7.8 X2 (2003) 26,530
218. +1 7.8 Ikiru (1952) 2,700
219. −1 7.8 The 39 Steps (1935) 6,063
220. +1 7.8 La Strada (1954) 3,764
221. −1 7.8 Lock, Stock and Two Smoking Barrels (1998) 25,960
226. +1 7.8 The Untouchables (1987) 24,743
227. −1 7.8 The Thin Man (1934) 3,693
228. +1 7.8 In the Heat of the Night (1967) 5,108
229. −1 7.8 Rio Bravo (1959) 5,639
233. +1 7.7 Sunrise: A Song of Two Humans (1927) 1,888
234. −1 7.7 Traffic (2000) 34,291
237. +1 7.7 Being There (1979) 8,441
238. −1 7.7 Bride of Frankenstein (1935) 3,357
242. +1 7.7 Todo sobre mi madre (1999) 10,578
243. −1 7.7 The Killer (1989) 7,202
245. +1 7.7 Kind Hearts and Coronets (1949) 2,507
246. −1 7.7 The Quiet Man (1952) 5,901
250.
NEW
7.7 Les Enfants du paradis (1945) 2,504

Previous:

27 Apr '04

Next:

4 May '04