IMDb Top 250 of 3 July 2004

New entries

Rank   Rating Title Votes  
248.
NEW
7.7 Fanny och Alexander (1982) 3,307
250.
NEW
7.7 Sullivan's Travels (1941) 2,141

Disappeared

Last Rank Title  
248. The Quiet Man (1952)
250. Henry V (1989)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
38. +1 8.4 The Third Man (1949) 15,341
39. −1 8.4 Paths of Glory (1957) 11,679
70. +1 8.2 Kill Bill: Vol. 1 (2003) 42,268
71. −1 8.2 Finding Nemo (2003) 28,019
82. +1 8.2 Jaws (1975) 39,318
83. −1 8.2 The Apartment (1960) 9,202
91. +1 8.1 City Lights (1931) 6,286
92. −1 8.1 Blade Runner (1982) 64,602
102. +1 8.1 Full Metal Jacket (1987) 39,061
103. −1 8.1 Rebecca (1940) 9,352
109. +1 8.0 Lola rennt (1998) 26,839
110. −1 8.0 Toy Story 2 (1999) 34,001
111. +1 8.0 Butch Cassidy and the Sundance Kid (1969) 16,849
112. +1 8.0 Patton (1970) 11,854
113. +1 8.0 Terminator 2: Judgment Day (1991) 65,422
114. +1 8.0 It Happened One Night (1934) 6,469
115. −4 8.0 Dogville (2003) 7,313
125. +2 8.0 Once Upon a Time in America (1984) 14,739
126. −1 8.0 The Searchers (1956) 8,534
127. −1 8.0 The African Queen (1951) 11,842
132. +1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 69,320
133. −1 8.0 Bringing Up Baby (1938) 7,692
142. +1 7.9 The Straight Story (1999) 11,971
143. +1 7.9 Smultronstället (1957) 3,904
144. −2 7.9 A Christmas Story (1983) 16,427
145. +1 7.9 Back to the Future (1985) 57,448
146. −1 7.9 The Wild Bunch (1969) 8,896
147. +1 7.9 Platoon (1986) 28,760
148. +1 7.9 Amores perros (2000) 10,947
149. −2 7.9 All Quiet on the Western Front (1930) 5,545
151. +21 7.9 Spider-Man 2 (2004) 5,248
152. −1 7.9 Lost in Translation (2003) 26,280
153. −1 7.9 Young Frankenstein (1974) 18,514
154. −1 7.9 The Adventures of Robin Hood (1938) 5,888
155. −1 7.9 The Gold Rush (1925) 5,155
156. −1 7.9 His Girl Friday (1940) 5,483
157. −1 7.9 Die Hard (1988) 49,591
158. −1 7.9 Monsters, Inc. (2001) 30,373
159. −1 7.9 Bronenosets Potyomkin (1925) 4,628
160. −1 7.9 Life of Brian (1979) 27,562
161. −1 7.9 Les Quatre cents coups (1959) 5,061
163. −2 7.9 Spartacus (1960) 13,890
164. −1 7.9 The Man Who Shot Liberty Valance (1962) 5,898
165. −1 7.9 Witness for the Prosecution (1957) 4,127
166. −1 7.9 Charade (1963) 7,290
167. −1 7.9 Ying xiong (2002) 7,585
168. −1 7.9 Gladiator (2000) 76,545
169. −1 7.9 Festen (1998) 9,817
170. −1 7.9 Sling Blade (1996) 17,471
172. −2 7.9 Roman Holiday (1953) 7,669
177. +1 7.9 Hotaru no haka (1988) 4,780
178. −1 7.9 The Day the Earth Stood Still (1951) 8,503
179. +1 7.9 Trois couleurs: Rouge (1994) 8,646
180. −1 7.9 A Streetcar Named Desire (1951) 7,787
181. +1 7.9 Ed Wood (1994) 17,675
182. +1 7.9 All the President's Men (1976) 10,609
183. −2 7.9 To Be or Not to Be (1942) 2,851
193. +1 7.8 The Exorcist (1973) 27,324
194. −1 7.8 Harvey (1950) 6,529
198. +1 7.8 Gandhi (1982) 13,077
199. −1 7.8 Big Fish (2003) 17,833
208. +1 7.8 (1963) 6,349
209. −1 7.8 The Right Stuff (1983) 11,170
210. +2 7.8 La Passion de Jeanne d'Arc (1928) 2,572
211. −1 7.8 Whale Rider (2002) 7,028
212. −1 7.8 La Strada (1954) 3,943
219. +2 7.8 The 39 Steps (1935) 6,315
220. −1 7.8 Snatch. (2000) 34,500
221. +1 7.8 King Kong (1933) 8,299
222. −2 7.8 Midnight Cowboy (1969) 10,787
232. +1 7.8 Sunrise: A Song of Two Humans (1927) 1,978
233. −1 7.7 Planet of the Apes (1968) 16,996
235. +1 7.7 Kind Hearts and Coronets (1949) 2,666
236. +1 7.7 Beauty and the Beast (1991) 21,091
237. −2 7.7 Red River (1948) 3,097
242. +2 7.7 Persona (1966) 2,707
243. −1 7.7 Les Enfants du paradis (1945) 2,682
244. −1 7.7 Being There (1979) 8,738
245. +2 7.7 Good Will Hunting (1997) 52,497
246. −1 7.7 Fantasia (1940) 12,988
247. −1 7.7 Todo sobre mi madre (1999) 11,070
248.
NEW
7.7 Fanny och Alexander (1982) 3,307
250.
NEW
7.7 Sullivan's Travels (1941) 2,141

Previous:

2 Jul '04

Next:

4 Jul '04