IMDb Top 250 of 30 January 2005

New entries

Rank   Rating Title Votes  
245.
NEW
7.8 Million Dollar Baby (2004) 3,344
248.
NEW
7.8 Kumonosu jô (1957) 2,816

Disappeared

Last Rank Title  
249. Barry Lyndon (1975)
250. Per qualche dollaro in più (1965)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
42. +1 8.4 Taxi Driver (1976) 44,600
43. −1 8.4 Sen to Chihiro no kamikakushi (2001) 21,503
72. +1 8.2 La Vita è bella (1997) 35,715
73. −1 8.2 Touch of Evil (1958) 11,042
91. +1 8.2 The General (1927) 6,253
92. −1 8.2 Fargo (1996) 62,129
94. +1 8.1 Kill Bill: Vol. 2 (2004) 37,785
95. −1 8.1 The Great Dictator (1940) 9,605
122. +1 8.0 Cool Hand Luke (1967) 13,348
123. +1 8.0 Unforgiven (1992) 28,730
124. −2 8.0 Before Sunset (2004) 5,938
143. +1 8.0 The Night of the Hunter (1955) 7,046
144. −1 8.0 Gone with the Wind (1939) 27,171
155. +1 8.0 Bronenosets Potyomkin (1925) 5,551
156. −1 8.0 The Straight Story (1999) 13,751
160. +1 7.9 Young Frankenstein (1974) 21,036
161. −1 7.9 La Grande illusion (1937) 4,672
188. +1 7.9 Who's Afraid of Virginia Woolf? (1966) 6,613
189. −1 7.9 Gandhi (1982) 14,786
192. +1 7.9 A Night at the Opera (1935) 5,612
193. −1 7.9 Ed Wood (1994) 21,839
204. +3 7.9 Sideways (2004) 5,288
205. −1 7.8 21 Grams (2003) 18,749
206. −1 7.8 The Terminator (1984) 57,261
207. −1 7.8 The Exorcist (1973) 31,831
208. +1 7.8 La Strada (1954) 4,594
209. −1 7.8 In America (2002) 7,298
216. +1 7.8 Finding Neverland (2004) 8,135
217. −1 7.8 This Is Spinal Tap (1984) 19,033
219. +1 7.8 Rain Man (1988) 39,956
220. −1 7.8 Laura (1944) 4,259
230. +1 7.8 Persona (1966) 3,328
231. −1 7.8 Stagecoach (1939) 5,219
243. +1 7.8 Diarios de motocicleta (2004) 4,774
244. −1 7.8 Sullivan's Travels (1941) 2,628
245.
NEW
7.8 Million Dollar Baby (2004) 3,344
246. −1 7.8 Heat (1995) 41,147
247. −1 7.8 Adaptation. (2002) 23,031
248.
NEW
7.8 Kumonosu jô (1957) 2,816
249. −2 7.8 The Last Samurai (2003) 28,404
250. −2 7.8 Tenkû no shiro Rapyuta (1986) 4,219

Previous:

29 Jan '05

Next:

1 Feb '05