IMDb Top 250 of 13 December 2005

New entries (1)

Rank   Title  
250.
NEW
Doctor Zhivago (1965) IMDb

Disappeared (1)

Last Rank Title  
247. La Passion de Jeanne d'Arc (1928) IMDb

Changes (99) Display full Top 250

Rank   Title  
46. +1 Million Dollar Baby (2004) IMDb
47. −1 Der Untergang (2004) IMDb
48. +1 Monty Python and the Holy Grail (1975) IMDb
49. −1 Sen to Chihiro no kamikakushi (2001) IMDb
50. +1 Das Boot (1981) IMDb
51. −1 The Third Man (1949) IMDb
66. +1 The Treasure of the Sierra Madre (1948) IMDb
67. −1 All About Eve (1950) IMDb
75. +1 The Great Escape (1963) IMDb
76. −1 La Vita è bella (1997) IMDb
94. +1 Donnie Darko (2001) IMDb
95. −1 Ran (1985) IMDb
97. +1 Forrest Gump (1994) IMDb
98. −1 Kill Bill: Vol. 2 (2004) IMDb
105. +2 The Big Sleep (1946) IMDb
106. +2 Notorious (1946) IMDb
107. −1 Nuovo cinema Paradiso (1988) IMDb
108. −3 Det Sjunde inseglet (1957) IMDb
110. +1 Wo hu cang long (2000) IMDb
111. −1 Mononoke-hime (1997) IMDb
120. +2 Unforgiven (1992) IMDb
121. −1 The General (1926) IMDb
122. −1 Yojimbo (1961) IMDb
126. +1 The Deer Hunter (1978) IMDb
127. −1 The Best Years of Our Lives (1946) IMDb
131. +2 Lola rennt (1998) IMDb
132. −1 Ladri di biciclette (1948) IMDb
133. −1 Before Sunset (2004) IMDb
136. +1 Finding Neverland (2004) IMDb
137. +1 Life of Brian (1979) IMDb
138. −2 Duck Soup (1933) IMDb
142. +1 The African Queen (1951) IMDb
143. −1 Ying xiong (2002) IMDb
144. +1 The Adventures of Robin Hood (1938) IMDb
145. −1 The Philadelphia Story (1940) IMDb
154. +1 Mystic River (2003) IMDb
155. −1 Arsenic and Old Lace (1944) IMDb
161. +1 Shrek (2001) IMDb
162. −1 The Night of the Hunter (1955) IMDb
164. +1 Gandhi (1982) IMDb
165. −1 Bringing Up Baby (1938) IMDb
170. +2 Stand by Me (1986) IMDb
172. −2 The Searchers (1956) IMDb
177. +1 Roman Holiday (1953) IMDb
178. −1 Hable con ella (2002) IMDb
181. +1 Dog Day Afternoon (1975) IMDb
182. −1 All Quiet on the Western Front (1930) IMDb
183. +4 Kind Hearts and Coronets (1949) IMDb
184. −1 Trainspotting (1996) IMDb
185. −1 Monsters, Inc. (2001) IMDb
186. −1 Twelve Monkeys (1995) IMDb
187. −1 The Man Who Shot Liberty Valance (1962) IMDb
188. +1 Toy Story (1995) IMDb
189. −1 His Girl Friday (1940) IMDb
191. +1 Kumonosu jô (1957) IMDb
192. −1 Brief Encounter (1945) IMDb
194. +1 Sling Blade (1996) IMDb
195. −1 Festen (1998) IMDb
196. +1 Nosferatu, eine Symphonie des Grauens (1922) IMDb
197. −1 Brazil (1985) IMDb
201. +1 The Terminator (1984) IMDb
202. −1 All the President's Men (1976) IMDb
204. +1 Snatch. (2000) IMDb
205. +2 Das Cabinet des Dr. Caligari. (1920) IMDb
207. +5 Sleuth (1972) IMDb
208. +3 In the Heat of the Night (1967) IMDb
209. −5 Mar adentro (2004) IMDb
210. −2 Les Quatre cents coups (1959) IMDb
211. −2 Lock, Stock and Two Smoking Barrels (1998) IMDb
212. −2 The Insider (1999) IMDb
214. +1 King Kong (1933) IMDb
215. −1 Heat (1995) IMDb
216. +1 Bride of Frankenstein (1935) IMDb
217. −1 Pirates of the Caribbean: The Curse of the Black Pearl (2003) IMDb
219. +1 Star Wars: Episode III - Revenge of the Sith (2005) IMDb
220. +1 Rain Man (1988) IMDb
221. −2 Trois couleurs: Rouge (1994) IMDb
225. +1 In America (2002) IMDb
226. −1 Hotaru no haka (1988) IMDb
227. +3 La Belle et la bête (1946) IMDb
229. −2 Bronenosets Potyomkin (1925) IMDb
230. −1 Laura (1944) IMDb
231. +2 The Thing (1982) IMDb
232. +3 Bonnie and Clyde (1967) IMDb
233. +3 Scarface (1983) IMDb
235. −4 La Strada (1954) IMDb
236. +1 Planet of the Apes (1968) IMDb
237. −5 Ikiru (1952) IMDb
238. +1 Frankenstein (1931) IMDb
239. −1 Being John Malkovich (1999) IMDb
240. +2 Miller's Crossing (1990) IMDb
241. +2 Rosemary's Baby (1968) IMDb
242. +4 A Man for All Seasons (1966) IMDb
243. −3 Who's Afraid of Virginia Woolf? (1966) IMDb
244. −3 La Grande illusion (1937) IMDb
246. −2 Being There (1979) IMDb
247. +1 Les Diaboliques (1955) IMDb
248. +1 The Station Agent (2003) IMDb
249. +1 Garden State (2004) IMDb
250.
NEW
Doctor Zhivago (1965) IMDb

Previous:

12 Dec '05

Next:

14 Dec '05