IMDb Top 250 of 16 December 2005
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 187. |
NEW
|
7.9 | King Kong (2005) | 6,120 |
|
| 247. |
NEW
|
7.8 | Network (1976) | 11,000 |
|
| 248. |
NEW
|
7.8 | Kakushi-toride no san-akunin (1958) | 3,957 |
|
| 250. |
NEW
|
7.8 | 21 Grams (2003) | 28,314 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 214. | Yeopgijeogin geunyeo (2001) |
|
| 225. | Tôkyô monogatari (1953) |
|
| 230. | La règle du jeu (1939) |
|
| 231. | Dersu Uzala (1975) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 28. | +1 | 8.5 | Lawrence of Arabia (1962) | 35,355 |
|
| 29. | −1 | 8.5 | The Silence of the Lambs (1991) | 103,448 |
|
| 75. | +1 | 8.2 | Sin City (2005) | 63,615 |
|
| 76. | −1 | 8.2 | The Shining (1980) | 59,270 |
|
| 95. | +1 | 8.2 | Nuovo cinema Paradiso (1988) | 16,173 |
|
| 96. | −1 | 8.2 | Donnie Darko (2001) | 65,664 |
|
| 124. | +1 | 8.1 | The Best Years of Our Lives (1946) | 7,146 |
|
| 125. | −1 | 8.1 | Duck Soup (1933) | 11,350 |
|
| 143. | +1 | 8.0 | The Gold Rush (1925) | 7,465 |
|
| 144. | −1 | 8.0 | Glory (1989) | 24,595 |
|
| 148. | +8 | 8.0 | The Night of the Hunter (1955) | 8,875 |
|
| 149. | −1 | 8.0 | Ying xiong (2002) | 30,480 |
|
| 151. | −2 | 8.0 | A Christmas Story (1983) | 22,528 |
|
| 152. | −1 | 8.0 | The Grapes of Wrath (1940) | 9,006 |
|
| 153. | −1 | 8.0 | Gladiator (2000) | 105,949 |
|
| 154. | +21 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 10,020 |
|
| 155. | −2 | 8.0 | Witness for the Prosecution (1957) | 5,906 |
|
| 156. | −2 | 8.0 | The Adventures of Robin Hood (1938) | 8,567 |
|
| 157. | −2 | 8.0 | Festen (1998) | 13,816 |
|
| 158. | +1 | 8.0 | Les Quatre cents coups (1959) | 7,694 |
|
| 159. | −1 | 8.0 | Kind Hearts and Coronets (1949) | 4,203 |
|
| 160. | −3 | 8.0 | Shadow of a Doubt (1943) | 6,895 |
|
| 161. | −1 | 8.0 | Die Hard (1988) | 66,580 |
|
| 162. | −1 | 8.0 | Shrek (2001) | 75,052 |
|
| 163. | −1 | 8.0 | Gone with the Wind (1939) | 32,795 |
|
| 164. | −1 | 8.0 | Mystic River (2003) | 36,480 |
|
| 165. | −1 | 8.0 | Hable con ella (2002) | 15,202 |
|
| 166. | −1 | 8.0 | Per qualche dollaro in più (1965) | 11,172 |
|
| 167. | −1 | 7.9 | Stalag 17 (1953) | 8,181 |
|
| 168. | −1 | 7.9 | The Wild Bunch (1969) | 12,024 |
|
| 169. | −1 | 7.9 | The Conversation (1974) | 11,853 |
|
| 170. | −1 | 7.9 | The Hustler (1961) | 9,527 |
|
| 171. | −1 | 7.9 | Big Fish (2003) | 41,270 |
|
| 172. | −1 | 7.9 | The Straight Story (1999) | 16,974 |
|
| 173. | −1 | 7.9 | All Quiet on the Western Front (1930) | 7,997 |
|
| 175. | −2 | 7.9 | Manhattan (1979) | 14,216 |
|
| 180. | +1 | 7.9 | Stand by Me (1986) | 35,326 |
|
| 181. | −1 | 7.9 | His Girl Friday (1940) | 7,804 |
|
| 182. | +1 | 7.9 | Ikiru (1952) | 5,193 |
|
| 183. | −1 | 7.9 | La Grande illusion (1937) | 5,840 |
|
| 187. |
NEW
|
7.9 | King Kong (2005) | 6,120 |
|
| 188. | −1 | 7.9 | Dog Day Afternoon (1975) | 17,684 |
|
| 190. | −2 | 7.9 | Hotaru no haka (1988) | 8,875 |
|
| 191. | +19 | 7.9 | Le Notti di Cabiria (1957) | 2,690 |
|
| 192. | −2 | 7.9 | The Searchers (1956) | 11,681 |
|
| 193. | −2 | 7.9 | Trainspotting (1996) | 59,492 |
|
| 194. | −2 | 7.9 | Monsters, Inc. (2001) | 44,898 |
|
| 195. | −2 | 7.9 | Trois couleurs: Rouge (1994) | 11,841 |
|
| 196. | −2 | 7.9 | Young Frankenstein (1974) | 25,448 |
|
| 197. | −2 | 7.9 | Sling Blade (1996) | 22,916 |
|
| 198. | −2 | 7.9 | Toy Story (1995) | 51,951 |
|
| 199. | −2 | 7.9 | Ed Wood (1994) | 26,979 |
|
| 200. | −2 | 7.9 | Groundhog Day (1993) | 51,343 |
|
| 201. | −2 | 7.9 | The Man Who Shot Liberty Valance (1962) | 8,420 |
|
| 202. | −2 | 7.9 | Les Diaboliques (1955) | 3,829 |
|
| 203. | −2 | 7.9 | Roman Holiday (1953) | 11,046 |
|
| 204. | −2 | 7.9 | Twelve Monkeys (1995) | 70,437 |
|
| 205. | −2 | 7.9 | Brazil (1985) | 34,866 |
|
| 206. | −2 | 7.9 | La Belle et la bête (1946) | 2,801 |
|
| 207. | −2 | 7.9 | La Strada (1954) | 5,896 |
|
| 208. | −2 | 7.9 | The Exorcist (1973) | 39,664 |
|
| 209. | −2 | 7.9 | The Big Lebowski (1998) | 59,021 |
|
| 210. | −2 | 7.9 | A Streetcar Named Desire (1951) | 11,205 |
|
| 211. | −2 | 7.9 | Sideways (2004) | 27,222 |
|
| 212. | −1 | 7.9 | 8½ (1963) | 9,441 |
|
| 213. | −1 | 7.9 | Charade (1963) | 10,632 |
|
| 214. | −1 | 7.9 | Snatch. (2000) | 53,471 |
|
| 216. | +1 | 7.9 | Almost Famous (2000) | 44,395 |
|
| 217. | −1 | 7.9 | Bronenosets Potyomkin (1925) | 7,190 |
|
| 220. | +1 | 7.9 | Heat (1995) | 51,873 |
|
| 221. | +1 | 7.9 | Bride of Frankenstein (1935) | 5,647 |
|
| 222. | +1 | 7.9 | The Insider (1999) | 32,578 |
|
| 223. | +1 | 7.9 | Lost in Translation (2003) | 53,114 |
|
| 224. | +4 | 7.8 | La Passion de Jeanne d'Arc (1928) | 4,303 |
|
| 225. | +2 | 7.8 | Laura (1944) | 5,524 |
|
| 226. | +3 | 7.8 | All the President's Men (1976) | 14,537 |
|
| 227. | −1 | 7.8 | Mar adentro (2004) | 6,846 |
|
| 228. | +4 | 7.8 | King Kong (1933) | 12,860 |
|
| 229. | +4 | 7.8 | In the Heat of the Night (1967) | 8,045 |
|
| 230. | +4 | 7.8 | Mulholland Dr. (2001) | 41,796 |
|
| 231. | +4 | 7.8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 74,592 |
|
| 232. | +18 | 7.8 | The Lady Vanishes (1938) | 5,207 |
|
| 233. | +4 | 7.8 | This Is Spinal Tap (1984) | 23,970 |
|
| 234. | +4 | 7.8 | Scarface (1983) | 37,011 |
|
| 235. | +4 | 7.8 | Bonnie and Clyde (1967) | 14,552 |
|
| 236. | +4 | 7.8 | In America (2002) | 10,680 |
|
| 237. | +4 | 7.8 | Garden State (2004) | 36,074 |
|
| 238. | +5 | 7.8 | Rain Man (1988) | 48,568 |
|
| 239. | +3 | 7.8 | Fanny och Alexander (1982) | 5,364 |
|
| 240. | +4 | 7.8 | Miller's Crossing (1990) | 17,036 |
|
| 241. | +4 | 7.8 | Who's Afraid of Virginia Woolf? (1966) | 8,072 |
|
| 242. | +4 | 7.8 | Sleuth (1972) | 5,353 |
|
| 243. | +4 | 7.8 | Being John Malkovich (1999) | 62,480 |
|
| 244. | +4 | 7.8 | Rosemary's Baby (1968) | 14,446 |
|
| 245. | +4 | 7.8 | Frankenstein (1931) | 7,320 |
|
| 246. | −26 | 7.8 | Aguirre, der Zorn Gottes (1972) | 4,793 |
|
| 247. |
NEW
|
7.8 | Network (1976) | 11,000 |
|
| 248. |
NEW
|
7.8 | Kakushi-toride no san-akunin (1958) | 3,957 |
|
| 249. | −13 | 7.8 | Star Wars: Episode III - Revenge of the Sith (2005) | 74,952 |
|
| 250. |
NEW
|
7.8 | 21 Grams (2003) | 28,314 |
|

