IMDb Top 250 of 27 March 2005

New entries

Rank   Rating Title Votes  
246.
NEW
7.8 Les Diaboliques (1955) 2,890
250.
NEW
7.7 Dahong denglong gaogao gua (1991) 4,219

Disappeared

Last Rank Title  
248. This Is Spinal Tap (1984)
250. Les Enfants du paradis (1945)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
31. +1 8.4 American Beauty (1999) 108,133
32. −1 8.4 It's a Wonderful Life (1946) 41,394
36. +1 8.4 Fight Club (1999) 109,274
37. −1 8.4 Eternal Sunshine of the Spotless Mind (2004) 43,227
49. +1 8.3 The Bridge on the River Kwai (1957) 21,843
50. −1 8.3 All About Eve (1950) 12,721
58. +1 8.3 Modern Times (1936) 9,993
59. −1 8.3 L.A. Confidential (1997) 69,077
73. +1 8.2 The Great Escape (1963) 19,514
74. −1 8.2 Kill Bill: Vol. 1 (2003) 62,976
75. +1 8.2 City Lights (1931) 7,556
76. −1 8.2 Raging Bull (1980) 26,780
78. +1 8.2 Metropolis (1927) 11,629
79. −1 8.2 A Clockwork Orange (1971) 64,505
102. +1 8.1 Forrest Gump (1994) 88,323
103. −1 8.1 Strangers on a Train (1951) 11,319
107. +1 8.0 The Philadelphia Story (1940) 10,238
108. −1 8.0 Det Sjunde inseglet (1957) 10,270
112. +2 8.0 Hotel Rwanda (2004) 4,927
113. −1 8.0 Mononoke-hime (1997) 19,672
114. +1 8.0 The Graduate (1967) 27,897
115. +1 8.0 Butch Cassidy and the Sundance Kid (1969) 20,681
116. −3 8.0 The General (1927) 7,478
118. +2 8.0 The Gold Rush (1925) 6,246
120. −2 8.0 Rebecca (1940) 12,078
121. +1 8.0 All Quiet on the Western Front (1930) 6,604
122. −1 8.0 The Deer Hunter (1978) 28,412
125. +1 8.0 Once Upon a Time in America (1984) 19,537
126. +1 8.0 Toy Story 2 (1999) 40,898
127. +1 8.0 Lola rennt (1998) 32,884
128. −3 8.0 The Big Sleep (1946) 10,727
129. +1 8.0 Back to the Future (1985) 67,910
130. +2 8.0 Les Quatre cents coups (1959) 6,255
132. −3 8.0 Ladri di biciclette (1948) 8,088
135. +2 7.9 The Man Who Shot Liberty Valance (1962) 7,077
136. +2 7.9 La Grande illusion (1937) 4,864
137. −1 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 81,115
138. −3 7.9 The Best Years of Our Lives (1946) 6,987
140. +3 7.9 The Adventures of Robin Hood (1938) 7,127
141. −1 7.9 Witness for the Prosecution (1957) 4,962
142. −1 7.9 Glory (1989) 22,357
143. +2 7.9 His Girl Friday (1940) 6,459
144. −2 7.9 Cool Hand Luke (1967) 14,786
145. −1 7.9 Ben-Hur (1959) 21,477
152. +1 7.9 Die Hard (1988) 58,347
153. −1 7.9 Manhattan (1979) 13,048
159. +2 7.9 Der Untergang (2004) 4,930
160. −1 7.9 To Be or Not to Be (1942) 3,450
161. −1 7.9 Gladiator (2000) 90,874
163. +1 7.9 Sunrise: A Song of Two Humans (1927) 2,561
164. −1 7.9 The Searchers (1956) 10,935
166. +2 7.9 A Night at the Opera (1935) 5,840
167. −1 7.9 Amores perros (2000) 15,440
168. +2 7.9 La Passion de Jeanne d'Arc (1928) 3,314
169. −2 7.9 Big Fish (2003) 30,719
170. −1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,124
171. +1 7.9 Bringing Up Baby (1938) 9,987
172. −1 7.9 The Grapes of Wrath (1940) 8,628
173. +2 7.9 Shadow of a Doubt (1943) 5,496
174. −1 7.9 Young Frankenstein (1974) 22,645
175. −1 7.9 The Wild Bunch (1969) 11,247
178. +3 7.9 The Straight Story (1999) 15,201
179. +4 7.9 The Terminator (1984) 59,109
180. −2 7.9 The Hustler (1961) 8,921
181. −1 7.9 Arsenic and Old Lace (1944) 12,011
183. −4 7.9 Stalag 17 (1953) 7,961
184. +1 7.8 Laura (1944) 4,452
185. −1 7.8 Monsters, Inc. (2001) 38,452
186. +1 7.8 The Lion in Winter (1968) 5,735
187. −1 7.8 Lost in Translation (2003) 41,409
189. +2 7.8 Finding Neverland (2004) 14,413
191. −2 7.8 Hable con ella (2002) 13,126
198. +1 7.8 Persona (1966) 3,517
199. −1 7.8 Trainspotting (1996) 51,409
201. +2 7.8 King Kong (1933) 10,015
202. −1 7.8 Brazil (1985) 30,942
203. +3 7.8 The 39 Steps (1935) 7,696
205. −3 7.8 All the President's Men (1976) 13,300
206. −1 7.8 The Insider (1999) 28,969
209. +1 7.8 The Exorcist (1973) 34,099
210. −1 7.8 The Day the Earth Stood Still (1951) 10,859
211. +4 7.8 Rio Bravo (1959) 6,973
213. −2 7.8 A Streetcar Named Desire (1951) 10,312
214. +3 7.8 Per qualche dollaro in più (1965) 8,398
215. −2 7.8 The Conversation (1974) 10,910
216. +3 7.8 Judgment at Nuremberg (1961) 3,182
217. −3 7.8 Festen (1998) 12,625
218. +2 7.8 The Thin Man (1934) 4,634
219. −1 7.8 Dog Day Afternoon (1975) 15,408
220. −4 7.8 Roman Holiday (1953) 10,100
222. +1 7.8 Bride of Frankenstein (1935) 4,576
223. +1 7.8 Sullivan's Travels (1941) 2,754
224. −2 7.8 Trois couleurs: Rouge (1994) 11,022
229. +1 7.8 In the Heat of the Night (1967) 6,536
230. +1 7.8 Barry Lyndon (1975) 11,832
231. −2 7.8 Dogville (2003) 14,308
236. +1 7.8 The Last Picture Show (1971) 5,131
237. −1 7.8 Snatch. (2000) 44,154
240. +1 7.8 Fa yeung nin wa (2000) 6,971
241. +1 7.8 Sleuth (1972) 4,649
242. −2 7.8 Who's Afraid of Virginia Woolf? (1966) 7,795
243. +2 7.8 The Killer (1989) 8,980
244. +2 7.8 Tenkû no shiro Rapyuta (1986) 4,612
245. −2 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,092
246.
NEW
7.8 Les Diaboliques (1955) 2,890
248. +1 7.8 Beauty and the Beast (1991) 24,756
249. −5 7.7 21 Grams (2003) 21,547
250.
NEW
7.7 Dahong denglong gaogao gua (1991) 4,219

Previous:

26 Mar '05

Next:

28 Mar '05