IMDb Top 250 of 14 April 2005

New entries

Rank   Rating Title Votes  
246.
NEW
7.8 Shaun of the Dead (2004) 17,359
248.
NEW
7.7 Brief Encounter (1945) 2,491
249.
NEW
7.7 Tonari no Totoro (1988) 5,076
250.
NEW
7.7 Les Enfants du paradis (1945) 3,256

Disappeared

Last Rank Title  
231. Spider-Man 2 (2004)
243. Dogville (2003)
248. This Is Spinal Tap (1984)
250. 21 Grams (2003)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
15. +1 8.6 The Usual Suspects (1995) 103,202
16. −1 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 103,035
22. +1 8.5 Psycho (1960) 53,266
23. −1 8.5 Memento (2000) 89,832
36. +1 8.4 Fight Club (1999) 110,804
37. −1 8.4 Eternal Sunshine of the Spotless Mind (2004) 44,902
40. +1 8.4 Singin' in the Rain (1952) 20,254
41. −1 8.4 Vertigo (1958) 34,364
46. +1 8.3 Se7en (1995) 87,778
47. −1 8.3 To Kill a Mockingbird (1962) 30,661
49. +1 8.3 The Maltese Falcon (1941) 19,180
50. −1 8.3 Taxi Driver (1976) 48,045
53. +1 8.3 Monty Python and the Holy Grail (1975) 60,423
54. −1 8.3 The Pianist (2002) 30,475
57. +1 8.3 Alien (1979) 62,477
58. −1 8.3 Modern Times (1936) 10,128
62. +1 8.2 Mr. Smith Goes to Washington (1939) 11,388
63. −1 8.2 Some Like It Hot (1959) 25,948
76. +1 8.2 The Apartment (1960) 11,005
77. −1 8.2 Raging Bull (1980) 27,152
78. +1 8.2 The Shining (1980) 50,008
79. +1 8.2 Metropolis (1927) 11,764
80. −2 8.2 A Clockwork Orange (1971) 65,197
82. +1 8.2 Aliens (1986) 63,909
83. +1 8.2 Jaws (1975) 46,278
84. −2 8.2 Million Dollar Baby (2004) 18,380
86. +1 8.2 High Noon (1952) 12,283
87. +1 8.2 Braveheart (1995) 91,110
88. −2 8.2 2001: A Space Odyssey (1968) 65,142
94. +1 8.1 Yojimbo (1961) 8,748
95. −1 8.1 Kill Bill: Vol. 2 (2004) 43,655
96. +1 8.1 The Princess Bride (1987) 54,061
97. −1 8.1 Blade Runner (1982) 74,802
100. +1 8.1 It Happened One Night (1934) 7,798
101. −1 8.1 The Sixth Sense (1999) 96,674
102. +4 8.1 Hotel Rwanda (2004) 6,071
103. −1 8.1 Sin City (2005) 17,759
104. −1 8.1 Forrest Gump (1994) 89,355
106. −2 8.0 Strangers on a Train (1951) 11,420
108. +1 8.0 The Philadelphia Story (1940) 10,352
109. +2 8.0 Smultronstället (1957) 5,021
110. −2 8.0 The Great Dictator (1940) 11,262
111. −1 8.0 Det Sjunde inseglet (1957) 10,423
114. +3 8.0 The Gold Rush (1925) 6,317
115. +1 8.0 The Graduate (1967) 28,175
116. −1 8.0 Butch Cassidy and the Sundance Kid (1969) 20,874
117. −3 8.0 Mononoke-hime (1997) 19,960
118. +2 8.0 The Night of the Hunter (1955) 7,410
120. +3 8.0 Der Untergang (2004) 6,273
121. +3 8.0 All Quiet on the Western Front (1930) 6,694
123. −2 8.0 Rebecca (1940) 12,212
124. −6 8.0 The General (1927) 7,539
125. +7 8.0 Les Quatre cents coups (1959) 6,344
126. +2 8.0 Back to the Future (1985) 68,626
127. −2 8.0 Once Upon a Time in America (1984) 19,829
128. +1 8.0 Toy Story 2 (1999) 41,362
129. +2 8.0 Lola rennt (1998) 33,262
130. −4 8.0 Notorious (1946) 11,462
131. −4 8.0 The Big Sleep (1946) 10,837
132. +4 8.0 Bronenosets Potyomkin (1925) 5,915
133. −3 8.0 Duck Soup (1933) 10,715
134. +1 8.0 The Green Mile (1999) 60,147
135. −2 8.0 Patton (1970) 15,105
136. +1 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 82,053
137. +2 7.9 The Man Who Shot Liberty Valance (1962) 7,171
138. −4 7.9 Ladri di biciclette (1948) 8,166
139. +5 7.9 Witness for the Prosecution (1957) 5,022
140. +2 7.9 Ikiru (1952) 3,982
141. +2 7.9 The Adventures of Robin Hood (1938) 7,221
142. +4 7.9 La Grande illusion (1937) 4,909
143. −5 7.9 The Elephant Man (1980) 17,123
144. +3 7.9 His Girl Friday (1940) 6,556
146. −5 7.9 Cool Hand Luke (1967) 14,935
147. +2 7.9 Platoon (1986) 35,575
149. −9 7.9 The Best Years of Our Lives (1946) 7,035
150. +1 7.9 Hotaru no haka (1988) 6,701
151. −1 7.9 Shrek (2001) 65,068
155. +1 7.9 Charade (1963) 8,892
156. −1 7.9 Manhattan (1979) 13,189
159. +4 7.9 La Passion de Jeanne d'Arc (1928) 3,393
160. +1 7.9 Gladiator (2000) 91,946
161. +1 7.9 To Be or Not to Be (1942) 3,504
162. −2 7.9 Mystic River (2003) 29,022
163. −4 7.9 The African Queen (1951) 14,595
165. +4 7.9 Sunrise: A Song of Two Humans (1927) 2,598
166. +2 7.9 A Night at the Opera (1935) 5,914
167. +3 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,235
168. −3 7.9 A Christmas Story (1983) 20,437
169. +4 7.9 La Strada (1954) 4,908
170. +5 7.9 Finding Neverland (2004) 16,115
171. −5 7.9 Amores perros (2000) 15,691
172. +6 7.9 Shadow of a Doubt (1943) 5,574
173. −2 7.9 Big Fish (2003) 31,499
174. +2 7.9 Young Frankenstein (1974) 22,886
175. −8 7.9 The Searchers (1956) 11,026
176. +3 7.9 Harvey (1950) 7,762
177. −5 7.9 Bringing Up Baby (1938) 10,097
178. −1 7.9 The Wild Bunch (1969) 11,349
179. −5 7.9 The Grapes of Wrath (1940) 8,722
180. +3 7.9 The Terminator (1984) 59,741
181. +6 7.9 The Lion in Winter (1968) 5,792
182. +2 7.8 Monsters, Inc. (2001) 39,012
183. +3 7.8 Magnolia (1999) 46,193
184. +4 7.8 (1963) 7,805
185. −3 7.8 The Straight Story (1999) 15,363
186. −6 7.8 Arsenic and Old Lace (1944) 12,107
187. +2 7.8 Laura (1944) 4,531
188. −7 7.8 Stalag 17 (1953) 8,028
189. −4 7.8 The Hustler (1961) 9,011
191. +4 7.8 The Station Agent (2003) 6,846
192. −1 7.8 Spartacus (1960) 17,679
194. +5 7.8 Fanny och Alexander (1982) 4,270
195. +2 7.8 Groundhog Day (1993) 45,001
196. −2 7.8 Ed Wood (1994) 23,194
197. +1 7.8 Twelve Monkeys (1995) 62,369
198. −6 7.8 Hable con ella (2002) 13,330
199. −3 7.8 Sling Blade (1996) 21,064
201. +1 7.8 Persona (1966) 3,578
202. +4 7.8 The 39 Steps (1935) 7,794
203. −2 7.8 Brazil (1985) 31,238
204. +3 7.8 Judgment at Nuremberg (1961) 3,235
205. −1 7.8 Almost Famous (2000) 38,987
206. −1 7.8 The Insider (1999) 29,267
207. −4 7.8 All the President's Men (1976) 13,460
210. +1 7.8 Stagecoach (1939) 5,535
211. +1 7.8 Rio Bravo (1959) 7,059
212. −2 7.8 Stand by Me (1986) 31,259
214. +2 7.8 The Thin Man (1934) 4,677
215. +4 7.8 Sullivan's Travels (1941) 2,828
216. −2 7.8 Gandhi (1982) 16,556
217. +6 7.8 Kind Hearts and Coronets (1949) 3,431
218. +6 7.8 Bride of Frankenstein (1935) 4,632
219. −4 7.8 The Day the Earth Stood Still (1951) 10,952
220. −3 7.8 Festen (1998) 12,750
221. +1 7.8 Dog Day Afternoon (1975) 15,612
222. +3 7.8 Being John Malkovich (1999) 55,185
223. −5 7.8 The Conversation (1974) 11,021
224. −4 7.8 A Streetcar Named Desire (1951) 10,419
225. +1 7.8 Mulholland Dr. (2001) 35,665
226. −5 7.8 Roman Holiday (1953) 10,216
227. +3 7.8 La battaglia di Algeri (1966) 1,892
228. −1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 60,251
229. −1 7.8 Rain Man (1988) 42,913
230. +4 7.8 Diarios de motocicleta (2004) 7,691
231. +1 7.8 In the Heat of the Night (1967) 6,614
232. +1 7.8 The Big Lebowski (1998) 50,254
233. +2 7.8 Barry Lyndon (1975) 12,005
234. −5 7.8 Trois couleurs: Rouge (1994) 11,149
235. +2 7.8 Sleuth (1972) 4,717
237. +1 7.8 The Killer (1989) 9,120
238. +1 7.8 Red River (1948) 3,793
239. +3 7.8 Les Diaboliques (1955) 2,965
242. +2 7.8 Fa yeung nin wa (2000) 7,140
243. +3 7.8 Mar adentro (2004) 3,219
244. +3 7.8 Tenkû no shiro Rapyuta (1986) 4,767
245. +4 7.8 Beauty and the Beast (1991) 25,199
246.
NEW
7.8 Shaun of the Dead (2004) 17,359
247. −2 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,642
248.
NEW
7.7 Brief Encounter (1945) 2,491
249.
NEW
7.7 Tonari no Totoro (1988) 5,076
250.
NEW
7.7 Les Enfants du paradis (1945) 3,256

Previous:

13 Apr '05

Next:

15 Apr '05