IMDb Top 250 of 20 May 2005

New entries

Rank   Rating Title Votes  
134.
NEW
8.0 Star Wars: Episode III - Revenge of the Sith (2005) 8,947

Disappeared

Last Rank Title  
250. Sullivan's Travels (1941)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
78. +1 8.2 City Lights (1931) 7,843
79. −1 8.2 Touch of Evil (1958) 11,785
91. +1 8.2 Hotel Rwanda (2004) 8,731
92. −1 8.2 Finding Nemo (2003) 42,145
97. +1 8.2 The Incredibles (2004) 31,271
98. −1 8.2 Fargo (1996) 65,818
124. +1 8.0 The Deer Hunter (1978) 28,361
125. −1 8.0 Cool Hand Luke (1967) 14,230
127. +1 8.0 Smultronstället (1957) 5,207
128. −1 8.0 The Elephant Man (1980) 16,494
134.
NEW
8.0 Star Wars: Episode III - Revenge of the Sith (2005) 8,947
135. −1 8.0 Back to the Future (1985) 68,951
136. −1 8.0 Ben-Hur (1959) 21,124
137. −1 8.0 Manhattan (1979) 12,443
138. −1 8.0 Amores perros (2000) 15,202
140. −2 8.0 Ying xiong (2002) 24,377
141. −1 8.0 The Green Mile (1999) 60,471
142. −1 8.0 The Gold Rush (1925) 6,459
143. −1 8.0 The Grapes of Wrath (1940) 7,883
144. −1 8.0 Stalag 17 (1953) 7,179
145. −1 8.0 The African Queen (1951) 13,799
146. −1 8.0 Indiana Jones and the Last Crusade (1989) 61,893
147. −1 8.0 Platoon (1986) 35,362
148. −1 8.0 Gone with the Wind (1939) 28,960
149. −1 8.0 The Wild Bunch (1969) 10,586
150. −1 8.0 A Christmas Story (1983) 19,810
151. −1 8.0 All Quiet on the Western Front (1930) 6,870
152. +1 8.0 Hable con ella (2002) 12,691
153. −2 8.0 The Searchers (1956) 10,251
154. −2 8.0 Les Quatre cents coups (1959) 6,527
155. −1 8.0 The Night of the Hunter (1955) 7,582
156. −1 8.0 The Hustler (1961) 8,261
157. −1 8.0 Mystic River (2003) 29,211
158. −1 8.0 Life of Brian (1979) 33,463
160. −2 8.0 Arsenic and Old Lace (1944) 11,386
161. −1 8.0 Shrek (2001) 65,471
162. −1 8.0 The Straight Story (1999) 14,740
163. −1 8.0 Big Fish (2003) 31,789
164. −1 8.0 Bronenosets Potyomkin (1925) 6,074
165. −1 8.0 Die Hard (1988) 59,107
166. −1 7.9 Witness for the Prosecution (1957) 5,129
167. −1 7.9 His Girl Friday (1940) 6,685
169. −2 7.9 Young Frankenstein (1974) 22,373
171. −2 7.9 The Adventures of Robin Hood (1938) 7,395
172. −1 7.9 Gladiator (2000) 92,915
173. −1 7.9 Roman Holiday (1953) 9,466
174. −1 7.9 Hotaru no haka (1988) 6,949
175. −1 7.9 Festen (1998) 12,038
176. +1 7.9 La Passion de Jeanne d'Arc (1928) 3,485
177. −2 7.9 Finding Neverland (2004) 18,123
178. −2 7.9 Monsters, Inc. (2001) 38,925
180. −2 7.9 Ed Wood (1994) 22,713
181. −1 7.9 Charade (1963) 9,091
182. −1 7.9 Spartacus (1960) 17,148
183. −1 7.9 Trois couleurs: Rouge (1994) 10,422
184. −1 7.9 A Streetcar Named Desire (1951) 9,667
185. −1 7.9 Magnolia (1999) 46,197
186. −1 7.9 The Day the Earth Stood Still (1951) 10,190
187. −1 7.9 All the President's Men (1976) 12,780
188. −1 7.9 The Conversation (1974) 10,311
190. −2 7.9 Lost in Translation (2003) 42,784
191. +1 7.9 Sunrise: A Song of Two Humans (1927) 2,664
192. −2 7.9 A Night at the Opera (1935) 6,018
193. −2 7.9 The Killing (1956) 7,015
195. −2 7.9 La Strada (1954) 5,037
196. +1 7.9 Gandhi (1982) 15,941
197. −1 7.9 Brazil (1985) 30,853
198. −3 7.9 Groundhog Day (1993) 44,994
199. −1 7.9 Toy Story (1995) 46,185
200. −1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,447
201. −1 7.9 Twelve Monkeys (1995) 62,564
202. −1 7.9 Trainspotting (1996) 52,106
203. −1 7.9 The Insider (1999) 28,888
204. −1 7.9 Who's Afraid of Virginia Woolf? (1966) 7,087
205. −1 7.9 Harvey (1950) 7,912
206. −1 7.9 Almost Famous (2000) 38,803
207. −1 7.9 Dog Day Afternoon (1975) 15,033
209. −2 7.9 Shadow of a Doubt (1943) 5,738
210. −1 7.9 (1963) 8,001
211. −1 7.9 The Lion in Winter (1968) 5,897
212. −1 7.9 Dogville (2003) 14,488
213. −1 7.9 Garden State (2004) 24,256
214. +17 7.9 Crash (2004) 3,049
215. −2 7.9 In America (2002) 8,440
216. −2 7.8 The Terminator (1984) 60,034
217. −2 7.8 The Exorcist (1973) 34,326
218. −1 7.8 Fanny och Alexander (1982) 4,383
219. −3 7.8 Laura (1944) 4,662
220. −2 7.8 21 Grams (2003) 22,055
221. −2 7.8 The Station Agent (2003) 7,175
222. −2 7.8 Mulholland Dr. (2001) 35,682
223. −2 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 61,228
224. −2 7.8 Miller's Crossing (1990) 14,635
225. −2 7.8 The Big Lebowski (1998) 50,422
226. −2 7.8 This Is Spinal Tap (1984) 20,665
227. −1 7.8 Persona (1966) 3,686
228. −3 7.8 Rain Man (1988) 42,714
229. −2 7.8 Network (1976) 9,544
230. −2 7.8 Judgment at Nuremberg (1961) 3,353
231. −2 7.8 Being John Malkovich (1999) 55,313
232. −2 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,482
233. −1 7.8 Snatch. (2000) 45,052
235. −2 7.8 The 39 Steps (1935) 7,969
236. −1 7.8 Heat (1995) 44,790
237. −1 7.8 The Right Stuff (1983) 12,939
238. +1 7.8 Mar adentro (2004) 3,756
239. −1 7.8 Spider-Man 2 (2004) 40,592
240. −3 7.8 Bonnie and Clyde (1967) 12,718
242. −2 7.8 King Kong (1933) 10,342
243. −1 7.8 Midnight Cowboy (1969) 13,176
244. −1 7.8 Kind Hearts and Coronets (1949) 3,499
246. −2 7.8 Rio Bravo (1959) 7,225
247. −1 7.8 La battaglia di Algeri (1966) 2,059
248. −1 7.8 Diarios de motocicleta (2004) 8,726
249. −1 7.8 Bride of Frankenstein (1935) 4,764
250. −1 7.8 The Untouchables (1987) 31,778

Previous:

19 May '05

Next:

21 May '05