IMDb Top 250 of 23 June 2005

New entries

Rank   Rating Title Votes  
242.
NEW
7.8 Hababam sinifi (1975) 1,575

Disappeared

Last Rank Title  
249. Rio Bravo (1959)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
13. +1 8.7 Il Buono, il brutto, il cattivo. (1966) 31,695
14. −1 8.7 The Lord of the Rings: The Two Towers (2002) 119,254
75. +1 8.2 The Wizard of Oz (1939) 39,421
76. +1 8.2 City Lights (1931) 8,040
77. +1 8.2 Ran (1985) 12,453
78. +1 8.2 Million Dollar Baby (2004) 22,447
79. +1 8.2 The Great Escape (1963) 20,817
80. +1 8.2 2001: A Space Odyssey (1968) 66,514
81. +1 8.2 The Apartment (1960) 11,521
82. +1 8.2 Touch of Evil (1958) 12,073
83. −8 8.2 Batman Begins (2005) 25,725
93. +1 8.2 Strangers on a Train (1951) 10,961
94. −1 8.2 High Noon (1952) 12,834
113. +1 8.1 Sin City (2005) 32,663
114. −1 8.1 The Big Sleep (1946) 10,273
116. +1 8.1 Before Sunset (2004) 9,741
117. −1 8.1 Terminator 2: Judgment Day (1991) 79,837
142. +1 8.0 Bringing Up Baby (1938) 9,511
143. −1 8.0 Manhattan (1979) 12,758
155. +1 8.0 Arsenic and Old Lace (1944) 11,644
156. +1 8.0 The Hustler (1961) 8,487
157. −2 8.0 Ikiru (1952) 4,334
158. +1 8.0 Finding Neverland (2004) 20,134
159. −1 8.0 The Night of the Hunter (1955) 7,796
175. +2 7.9 The Adventures of Robin Hood (1938) 7,593
177. −2 7.9 Hotaru no haka (1988) 7,270
179. +1 7.9 Charade (1963) 9,378
180. −1 7.9 Ed Wood (1994) 23,372
209. +1 7.9 Almost Famous (2000) 39,805
210. +1 7.9 Dog Day Afternoon (1975) 15,484
211. +1 7.9 Mar adentro (2004) 4,439
212. +1 7.9 The Lion in Winter (1968) 6,016
213. +1 7.9 Laura (1944) 4,804
214. +1 7.9 In America (2002) 8,825
215. −6 7.9 To Be or Not to Be (1942) 3,731
216. +1 7.9 Garden State (2004) 26,697
217. −1 7.9 Fanny och Alexander (1982) 4,525
231. +1 7.8 Snatch. (2000) 46,598
232. −1 7.8 21 Grams (2003) 23,205
240. +1 7.8 The Thin Man (1934) 4,930
241. −1 7.8 La battaglia di Algeri (1966) 2,226
242.
NEW
7.8 Hababam sinifi (1975) 1,575
243. −1 7.8 The Right Stuff (1983) 13,216
244. −1 7.8 Kind Hearts and Coronets (1949) 3,628
245. +5 7.8 La Meglio gioventù (2003) 1,464
246. −2 7.8 Diarios de motocicleta (2004) 9,714
247. −2 7.8 Barry Lyndon (1975) 12,755
248. −1 7.8 Midnight Cowboy (1969) 13,519
249. −3 7.8 King Kong (1933) 10,663
250. −2 7.8 Bonnie and Clyde (1967) 13,091

Previous:

22 Jun '05

Next:

25 Jun '05