IMDb Top 250 of 30 September 2005

New entries

Rank   Rating Title Votes  
243.
NEW
7.8 Das Cabinet des Dr. Caligari. (1920) 4,123
250.
NEW
7.8 Midnight Cowboy (1969) 14,448

Disappeared

Last Rank Title  
249. Ray (2004)
250. The 39 Steps (1935)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
16. +1 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 69,195
17. −1 8.6 Citizen Kane (1941) 65,971
22. +1 8.6 C'era una volta il West (1968) 19,912
23. −1 8.6 Memento (2000) 100,245
47. +1 8.3 Léon (1994) 59,106
48. +1 8.3 M (1931) 13,332
49. +1 8.3 Requiem for a Dream (2000) 54,424
50. +1 8.3 Double Indemnity (1944) 12,764
51. −4 8.3 Crash (2004) 19,563
62. +1 8.3 Der Untergang (2004) 13,531
63. −1 8.3 Modern Times (1936) 11,460
68. +2 8.3 The Incredibles (2004) 39,438
69. −1 8.3 A Clockwork Orange (1971) 71,647
70. −1 8.3 La Vita è bella (1997) 41,165
79. +1 8.2 The Shining (1980) 56,166
80. −1 8.2 The Great Escape (1963) 22,312
84. +1 8.2 Aliens (1986) 69,224
85. −1 8.2 The Wizard of Oz (1939) 41,716
86. +2 8.2 Metropolis (1927) 13,276
87. −1 8.2 2001: A Space Odyssey (1968) 69,918
88. +2 8.2 Sin City (2005) 54,637
90. −3 8.2 Det Sjunde inseglet (1957) 10,928
91. +1 8.2 The Great Dictator (1940) 11,757
92. −1 8.2 Kill Bill: Vol. 2 (2004) 52,664
99. +1 8.2 Finding Nemo (2003) 48,053
100. +2 8.2 Annie Hall (1977) 23,657
102. +2 8.2 Forrest Gump (1994) 98,733
104. −5 8.2 Oldeuboi (2003) 14,024
108. +1 8.1 Rebecca (1940) 12,489
109. −1 8.1 Wo hu cang long (2000) 55,863
111. +1 8.1 Terminator 2: Judgment Day (1991) 84,558
112. −1 8.1 Ladri di biciclette (1948) 8,237
115. +2 8.1 Batman Begins (2005) 54,989
117. +1 8.1 Once Upon a Time in America (1984) 21,653
118. +1 8.1 The Big Sleep (1946) 10,961
119. −4 8.1 Before Sunset (2004) 11,745
132. +1 8.0 The Deer Hunter (1978) 31,123
133. −1 8.0 Lola rennt (1998) 35,736
146. +1 8.0 Manhattan (1979) 13,589
147. +1 8.0 A Christmas Story (1983) 21,392
148. −2 8.0 Bringing Up Baby (1938) 10,154
151. +1 8.0 The African Queen (1951) 14,802
152. −1 8.0 The Grapes of Wrath (1940) 8,585
155. +1 8.0 The Searchers (1956) 11,153
156. −1 8.0 The Hustler (1961) 9,092
158. +1 8.0 Big Fish (2003) 38,229
159. −1 8.0 Gone with the Wind (1939) 31,460
164. +5 8.0 The Killing (1956) 7,832
165. −1 8.0 Les Quatre cents coups (1959) 7,265
166. −1 8.0 Shrek (2001) 71,728
169. −3 8.0 The Straight Story (1999) 16,216
170. +2 8.0 Mar adentro (2004) 5,859
172. +3 8.0 His Girl Friday (1940) 7,407
173. +1 8.0 Festen (1998) 13,209
174. −1 8.0 Hotaru no haka (1988) 8,193
175. −5 7.9 La Passion de Jeanne d'Arc (1928) 4,007
176. +1 7.9 Ikiru (1952) 4,863
177. −1 7.9 Young Frankenstein (1974) 24,332
182. +4 7.9 The Conversation (1974) 11,273
183. +1 7.9 La Grande illusion (1937) 5,510
184. −2 7.9 Ed Wood (1994) 25,520
186. −3 7.9 Bronenosets Potyomkin (1925) 6,748
189. +2 7.9 Per qualche dollaro in più (1965) 10,390
191. −2 7.9 La Strada (1954) 5,611
195. +1 7.9 Trainspotting (1996) 56,926
196. −1 7.9 Groundhog Day (1993) 49,063
197. +2 7.9 Shadow of a Doubt (1943) 6,391
198. +3 7.9 Stand by Me (1986) 33,783
199. +1 7.9 Brazil (1985) 33,449
200. −3 7.9 Trois couleurs: Rouge (1994) 11,338
201. −3 7.9 A Streetcar Named Desire (1951) 10,660
204. +1 7.9 Dog Day Afternoon (1975) 16,829
205. −1 7.9 All the President's Men (1976) 13,947
208. +1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,432
209. −1 7.9 Sunrise: A Song of Two Humans (1927) 3,008
211. +2 7.9 The Big Lebowski (1998) 55,941
213. −2 7.9 Lost in Translation (2003) 49,585
218. +1 7.9 Lock, Stock and Two Smoking Barrels (1998) 38,372
219. −1 7.9 Persona (1966) 4,297
221. +2 7.9 Fanny och Alexander (1982) 4,997
223. +1 7.9 The Exorcist (1973) 37,722
224. +1 7.9 This Is Spinal Tap (1984) 22,754
225. −4 7.9 The Lion in Winter (1968) 6,434
227. +2 7.9 Kind Hearts and Coronets (1949) 3,984
228. −1 7.9 Mulholland Dr. (2001) 39,687
229. +1 7.8 Judgment at Nuremberg (1961) 3,856
230. −2 7.8 Garden State (2004) 32,188
232. +2 7.8 Heat (1995) 49,528
233. −1 7.8 Taegukgi hwinalrimyeo (2004) 3,353
234. −1 7.8 21 Grams (2003) 26,150
235. +6 7.8 Brief Encounter (1945) 3,042
236. −1 7.8 La battaglia di Algeri (1966) 2,629
237. +1 7.8 Rain Man (1988) 46,667
238. −2 7.8 Being There (1979) 11,584
239. −2 7.8 Miller's Crossing (1990) 16,180
241. −2 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,976
243.
NEW
7.8 Das Cabinet des Dr. Caligari. (1920) 4,123
245. −2 7.8 Being John Malkovich (1999) 59,882
246. −1 7.8 Scarface (1983) 33,833
247. −1 7.8 The Thin Man (1934) 5,430
249. −2 7.8 Spider-Man 2 (2004) 48,494
250.
NEW
7.8 Midnight Cowboy (1969) 14,448

Previous:

20 Sep '05

Next:

1 Oct '05