IMDb Top 250 of 8 September 2005

New entries

Rank   Rating Title Votes  
250.
NEW
7.8 Ray (2004) 13,699

Disappeared

Last Rank Title  
250. Dogville (2003)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
10. +1 8.7 Pulp Fiction (1994) 146,189
11. −1 8.7 Il Buono, il brutto, il cattivo. (1966) 34,676
45. +1 8.4 Hotel Rwanda (2004) 14,089
46. −1 8.4 Das Boot (1981) 31,040
49. +1 8.3 Double Indemnity (1944) 12,570
50. −1 8.3 Requiem for a Dream (2000) 53,526
53. +1 8.3 Crash (2004) 14,610
54. −1 8.3 Rashômon (1950) 12,860
63. +4 8.3 Der Untergang (2004) 12,618
64. −1 8.3 Raging Bull (1980) 29,549
65. −1 8.3 Alien (1979) 68,304
66. −1 8.3 Saving Private Ryan (1998) 107,835
67. −1 8.3 Million Dollar Baby (2004) 29,732
72. +1 8.2 The Incredibles (2004) 38,401
73. −1 8.2 Kill Bill: Vol. 1 (2003) 73,766
87. +1 8.2 Touch of Evil (1958) 12,668
88. −1 8.2 2001: A Space Odyssey (1968) 69,272
106. +1 8.1 Wo hu cang long (2000) 55,397
107. −1 8.1 Full Metal Jacket (1987) 51,946
111. +1 8.1 Ladri di biciclette (1948) 8,113
112. +1 8.1 Terminator 2: Judgment Day (1991) 83,731
113. −2 8.1 Before Sunset (2004) 11,310
115. +1 8.1 The Best Years of Our Lives (1946) 6,710
116. −1 8.1 The Sixth Sense (1999) 103,993
120. +1 8.1 Notorious (1946) 11,509
121. −1 8.1 It Happened One Night (1934) 8,588
126. +1 8.1 The Elephant Man (1980) 17,921
127. −1 8.1 Finding Neverland (2004) 24,124
136. +1 8.0 The Philadelphia Story (1940) 11,337
137. −1 8.0 Back to the Future (1985) 74,160
138. +1 8.0 Ying xiong (2002) 28,047
139. −1 8.0 Glory (1989) 23,439
140. +1 8.0 Indiana Jones and the Last Crusade (1989) 66,439
141. −1 8.0 Ben-Hur (1959) 22,669
157. +1 8.0 All Quiet on the Western Front (1930) 7,481
158. −1 8.0 Hable con ella (2002) 14,092
165. +1 8.0 The Adventures of Robin Hood (1938) 8,058
166. −1 8.0 Shrek (2001) 70,914
182. +1 7.9 Harvey (1950) 8,495
183. −1 7.9 Charade (1963) 9,967
199. +1 7.9 Stand by Me (1986) 33,350
200. −1 7.9 Brazil (1985) 33,059
202. +1 7.9 Shadow of a Doubt (1943) 6,296
203. −1 7.9 Twelve Monkeys (1995) 67,029
206. +1 7.9 Sunrise: A Song of Two Humans (1927) 2,952
207. −1 7.9 Laura (1944) 5,153
211. +1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,275
212. −1 7.9 Who's Afraid of Virginia Woolf? (1966) 7,617
217. +1 7.9 Snatch. (2000) 49,749
218. −1 7.9 Persona (1966) 4,199
223. +2 7.9 Fanny och Alexander (1982) 4,899
224. −1 7.9 This Is Spinal Tap (1984) 22,458
225. −1 7.9 The Exorcist (1973) 37,176
237. +1 7.8 La battaglia di Algeri (1966) 2,518
238. −1 7.8 Rain Man (1988) 46,166
239. +1 7.8 Barry Lyndon (1975) 13,615
240. +1 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,789
241. −2 7.8 Cinderella Man (2005) 6,274
247. +1 7.8 Scarface (1983) 33,013
248. −1 7.8 The Thin Man (1934) 5,323
250.
NEW
7.8 Ray (2004) 13,699

Previous:

7 Sep '05

Next:

9 Sep '05