IMDb Top 250 of 6 October 2006

New entries

Rank   Rating Title Votes  
247.
NEW
7.8 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 2,156

Disappeared

Last Rank Title  
250. All the President's Men (1976)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
97. +1 8.2 The Elephant Man (1980) 23,072
98. −1 8.2 City Lights (1931) 10,942
99. +1 8.2 Full Metal Jacket (1987) 65,112
100. −1 8.2 High Noon (1952) 16,549
102. +1 8.2 Donnie Darko (2001) 85,372
103. −1 8.2 The Big Sleep (1946) 13,644
104. +1 8.2 Crash (2004) 66,731
105. −1 8.2 Ran (1985) 16,771
109. +2 8.1 Once Upon a Time in America (1984) 28,093
110. −1 8.1 Le Salaire de la peur (1953) 4,681
111. −1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 110,798
115. +1 8.1 Kill Bill: Vol. 2 (2004) 71,408
116. +1 8.1 Annie Hall (1977) 29,436
117. +1 8.1 Unforgiven (1992) 41,677
118. +5 8.1 Le Notti di Cabiria (1957) 3,722
120. −5 8.1 Oldeuboi (2003) 27,564
121. −1 8.1 Indiana Jones and the Last Crusade (1989) 80,305
122. −1 8.1 Wo hu cang long (2000) 64,925
123. −1 8.1 Yojimbo (1961) 13,035
134. +3 8.0 Kind Hearts and Coronets (1949) 5,256
135. −1 8.0 Platoon (1986) 48,253
136. −1 8.0 Per qualche dollaro in più (1965) 14,255
137. −1 8.0 Ladri di biciclette (1948) 10,577
138. +1 8.0 Les Diaboliques (1955) 4,950
139. −1 8.0 The African Queen (1951) 17,853
140. +2 8.0 La battaglia di Algeri (1966) 4,016
141. −1 8.0 Gladiator (2000) 124,786
142. −1 8.0 The Adventures of Robin Hood (1938) 10,189
150. +1 8.0 Smultronstället (1957) 8,028
151. −1 8.0 The General (1927) 9,044
154. +1 8.0 (1963) 11,611
155. −1 8.0 Harvey (1950) 10,597
170. +1 7.9 Cinderella Man (2005) 23,610
171. −1 7.9 The Philadelphia Story (1940) 14,002
172. +1 7.9 The Gold Rush (1925) 8,831
173. +1 7.9 A Christmas Story (1983) 26,556
174. +1 7.9 The Grapes of Wrath (1940) 10,631
175. +1 7.9 Toy Story (1995) 60,368
176. +1 7.9 Groundhog Day (1993) 60,610
177. +1 7.9 Trainspotting (1996) 69,854
178. +1 7.9 Mystic River (2003) 45,599
179. +1 7.9 Magnolia (1999) 61,878
180. −8 7.9 Before Sunset (2004) 18,430
182. +1 7.9 Out of the Past (1947) 4,066
183. +1 7.9 Shrek (2001) 88,328
184. −2 7.9 The Best Years of Our Lives (1946) 8,266
185. +1 7.9 The Lady Vanishes (1938) 6,633
186. −1 7.9 Walk the Line (2005) 33,144
192. +1 7.9 The Big Lebowski (1998) 71,358
193. −1 7.9 The Wild Bunch (1969) 14,483
196. +2 7.9 Little Miss Sunshine (2006) 13,079
197. −1 7.9 Judgment at Nuremberg (1961) 5,185
198. −1 7.9 Les Quatre cents coups (1959) 9,373
205. +1 7.9 The Terminator (1984) 78,536
206. −1 7.9 Stalag 17 (1953) 9,697
217. +1 7.9 The Lost Weekend (1945) 4,165
218. −1 7.9 Der Himmel über Berlin (1987) 9,735
225. +1 7.9 All Quiet on the Western Front (1930) 9,587
226. −1 7.9 Roman Holiday (1953) 13,193
227. +1 7.9 Lock, Stock and Two Smoking Barrels (1998) 49,157
228. +1 7.9 Rosemary's Baby (1968) 18,293
229. +2 7.9 Sherlock Jr. (1924) 2,602
231. +1 7.9 La Haine (1995) 9,145
232. +1 7.9 The Man Who Shot Liberty Valance (1962) 9,980
233. +2 7.9 Central do Brasil (1998) 11,200
235. +1 7.9 Scarface (1983) 49,137
236. +1 7.9 The Searchers (1956) 13,911
237. +2 7.9 A Man for All Seasons (1966) 6,107
239. +2 7.9 Doctor Zhivago (1965) 14,156
240. −13 7.9 Ikiru (1952) 6,631
241. −1 7.9 Brazil (1985) 40,503
245. +1 7.8 El Ángel exterminador (1962) 2,677
246. −1 7.8 A Streetcar Named Desire (1951) 13,746
247.
NEW
7.8 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 2,156
248. −1 7.8 Planet of the Apes (1968) 27,214
249. −1 7.8 The Man Who Would Be King (1975) 10,838
250. −1 7.8 His Girl Friday (1940) 9,419

Previous:

4 Oct '06

Next:

11 Oct '06