IMDb Top 250 of 16 December 2006

New entries

Rank   Rating Title Votes  
240.
NEW
7.8 El Laberinto del fauno (2006) 4,011

Disappeared

Last Rank Title  
250. The Insider (1999)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
52. +1 8.3 The Bridge on the River Kwai (1957) 30,267
53. −1 8.3 Das Boot (1981) 38,896
79. +1 8.2 Amadeus (1984) 49,727
80. −1 8.2 The Departed (2006) 44,279
87. +1 8.2 Terminator 2: Judgment Day (1991) 104,954
88. −1 8.2 Batman Begins (2005) 97,933
94. +1 8.2 The Elephant Man (1980) 23,951
95. −1 8.2 The Incredibles (2004) 59,311
133. +1 8.0 It Happened One Night (1934) 11,263
134. −1 8.0 Le Notti di Cabiria (1957) 3,980
141. +1 8.0 Amores perros (2000) 24,688
142. −1 8.0 Toy Story 2 (1999) 55,525
148. +1 8.0 La battaglia di Algeri (1966) 4,375
149. −1 8.0 Lola rennt (1998) 44,695
156. +1 8.0 The General (1927) 9,381
157. −1 8.0 Smultronstället (1957) 8,448
159. +1 8.0 Dog Day Afternoon (1975) 22,966
160. −1 8.0 Duck Soup (1933) 13,674
171. +1 7.9 The Gold Rush (1925) 9,126
172. −1 7.9 Finding Neverland (2004) 39,630
176. +1 7.9 The Exorcist (1973) 48,204
177. −1 7.9 The Philadelphia Story (1940) 14,427
180. +1 7.9 The Big Lebowski (1998) 74,130
181. −1 7.9 Mystic River (2003) 47,430
185. +1 7.9 Heat (1995) 64,796
186. −1 7.9 Big Fish (2003) 55,413
197. +1 7.9 Snatch. (2000) 68,428
198. −1 7.9 Walk the Line (2005) 35,789
204. +1 7.9 Du rififi chez les hommes (1955) 2,869
205. −1 7.9 Young Frankenstein (1974) 30,596
209. +2 7.9 Witness for the Prosecution (1957) 7,377
210. +2 7.9 Manhattan (1979) 17,430
211. −1 7.9 Rosemary's Baby (1968) 19,166
212. −3 7.9 The Straight Story (1999) 20,861
215. +1 7.9 Les Quatre cents coups (1959) 9,858
216. −1 7.9 Frankenstein (1931) 9,909
219. +1 7.9 Arsenic and Old Lace (1944) 15,431
220. −1 7.9 Monsters, Inc. (2001) 55,639
223. +2 7.9 Idi i smotri (1985) 2,541
224. −1 7.9 All Quiet on the Western Front (1930) 9,912
225. −1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 104,568
226. +1 7.9 The Prestige (2006) 18,065
227. −1 7.8 Roman Holiday (1953) 13,649
237. +1 7.8 A Streetcar Named Desire (1951) 14,331
238. −1 7.8 Planet of the Apes (1968) 28,220
240.
NEW
7.8 El Laberinto del fauno (2006) 4,011
241. +8 7.8 In Cold Blood (1967) 4,112
243. −3 7.8 All the President's Men (1976) 18,089
244. −1 7.8 Z (1969) 3,735
245. −4 7.8 Kakushi-toride no san-akunin (1958) 5,230
246. −1 7.8 His Girl Friday (1940) 9,743
247. +1 7.8 Great Expectations (1946) 3,375
248. −4 7.8 Central do Brasil (1998) 11,545
249. −2 7.8 The Man Who Would Be King (1975) 11,226
250. −4 7.8 Charade (1963) 13,164

Previous:

15 Dec '06

Next:

17 Dec '06