IMDb Top 250 of 4 December 2006
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 244. |
NEW
|
7.8 | Great Expectations (1946) | 3,344 |
|
| 249. |
NEW
|
7.8 | To Have and Have Not (1944) | 5,920 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 242. | Central do Brasil (1998) |
|
| 247. | Inherit the Wind (1960) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 29. | +1 | 8.5 | It's a Wonderful Life (1946) | 54,103 |
|
| 30. | −1 | 8.5 | Sunset Blvd. (1950) | 23,951 |
|
| 44. | +1 | 8.4 | American History X (1998) | 89,962 |
|
| 45. | −1 | 8.4 | Der Untergang (2004) | 27,959 |
|
| 65. | +1 | 8.3 | Singin' in the Rain (1952) | 27,932 |
|
| 66. | −1 | 8.3 | Rashômon (1950) | 17,315 |
|
| 69. | +1 | 8.3 | Modern Times (1936) | 15,091 |
|
| 70. | −1 | 8.3 | The Manchurian Candidate (1962) | 19,229 |
|
| 76. | +1 | 8.2 | Touch of Evil (1958) | 16,043 |
|
| 77. | −1 | 8.2 | The Departed (2006) | 41,298 |
|
| 97. | +1 | 8.2 | Full Metal Jacket (1987) | 67,015 |
|
| 98. | −1 | 8.2 | The Apartment (1960) | 15,828 |
|
| 100. | +2 | 8.2 | The Big Sleep (1946) | 14,068 |
|
| 101. | −1 | 8.2 | City Lights (1931) | 11,281 |
|
| 102. | +1 | 8.2 | Nuovo cinema Paradiso (1988) | 20,177 |
|
| 103. | −2 | 8.2 | High Noon (1952) | 16,953 |
|
| 118. | +1 | 8.1 | Indiana Jones and the Last Crusade (1989) | 82,037 |
|
| 119. | −1 | 8.1 | Kill Bill: Vol. 2 (2004) | 73,912 |
|
| 120. | +1 | 8.1 | Ben-Hur (1959) | 28,469 |
|
| 121. | −1 | 8.1 | Annie Hall (1977) | 30,275 |
|
| 126. | +1 | 8.1 | Life of Brian (1979) | 46,089 |
|
| 127. | −1 | 8.1 | Yojimbo (1961) | 13,411 |
|
| 140. | +1 | 8.0 | Gandhi (1982) | 22,039 |
|
| 141. | +1 | 8.0 | Amores perros (2000) | 24,479 |
|
| 142. | −2 | 8.0 | Ladri di biciclette (1948) | 10,950 |
|
| 145. | +1 | 8.0 | La battaglia di Algeri (1966) | 4,324 |
|
| 146. | −1 | 8.0 | Les Diaboliques (1955) | 5,181 |
|
| 153. | +3 | 8.0 | Stand by Me (1986) | 42,610 |
|
| 155. | −2 | 8.0 | The General (1927) | 9,319 |
|
| 156. | −1 | 8.0 | Smultronstället (1957) | 8,390 |
|
| 158. | +1 | 8.0 | Die Hard (1988) | 79,132 |
|
| 159. | −1 | 8.0 | Harvey (1950) | 10,861 |
|
| 169. | +1 | 7.9 | Groundhog Day (1993) | 62,178 |
|
| 170. | +1 | 7.9 | Finding Neverland (2004) | 39,322 |
|
| 171. | −2 | 7.9 | La Belle et la bête (1946) | 3,912 |
|
| 181. | +1 | 7.9 | The Big Lebowski (1998) | 73,623 |
|
| 182. | −1 | 7.9 | Cinderella Man (2005) | 24,986 |
|
| 184. | +1 | 7.9 | Before Sunset (2004) | 19,331 |
|
| 185. | +1 | 7.9 | Big Fish (2003) | 55,029 |
|
| 186. | +1 | 7.9 | Twelve Monkeys (1995) | 83,616 |
|
| 187. | −3 | 7.9 | Judgment at Nuremberg (1961) | 5,392 |
|
| 190. | +1 | 7.9 | Ed Wood (1994) | 33,232 |
|
| 191. | −1 | 7.9 | The Hustler (1961) | 11,613 |
|
| 192. | +1 | 7.9 | The Lady Vanishes (1938) | 6,881 |
|
| 193. | +1 | 7.9 | Out of the Past (1947) | 4,276 |
|
| 194. | −2 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 18,601 |
|
| 197. | +1 | 7.9 | The Terminator (1984) | 80,344 |
|
| 198. | −1 | 7.9 | Bride of Frankenstein (1935) | 7,158 |
|
| 200. | +1 | 7.9 | In the Heat of the Night (1967) | 10,095 |
|
| 201. | +1 | 7.9 | Sleuth (1972) | 6,569 |
|
| 202. | −2 | 7.9 | Du rififi chez les hommes (1955) | 2,843 |
|
| 206. | +1 | 7.9 | Young Frankenstein (1974) | 30,436 |
|
| 207. | +1 | 7.9 | Hable con ella (2002) | 19,591 |
|
| 208. | +2 | 7.9 | Bonnie and Clyde (1967) | 17,891 |
|
| 209. | +3 | 7.9 | The Straight Story (1999) | 20,770 |
|
| 210. | −1 | 7.9 | Kumonosu jô (1957) | 5,509 |
|
| 211. | +2 | 7.9 | Manhattan (1979) | 17,345 |
|
| 212. | −6 | 7.9 | Idi i smotri (1985) | 2,483 |
|
| 213. | +1 | 7.9 | The Thing (1982) | 27,909 |
|
| 214. | −3 | 7.9 | Les Quatre cents coups (1959) | 9,773 |
|
| 215. | +1 | 7.9 | Sling Blade (1996) | 26,674 |
|
| 216. | −1 | 7.9 | Witness for the Prosecution (1957) | 7,333 |
|
| 227. | +1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 103,768 |
|
| 228. | −1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 10,274 |
|
| 229. | +1 | 7.8 | The Searchers (1956) | 14,339 |
|
| 230. | +1 | 7.8 | La Haine (1995) | 9,625 |
|
| 231. | −2 | 7.8 | Der Himmel über Berlin (1987) | 10,096 |
|
| 234. | +2 | 7.8 | Brazil (1985) | 41,670 |
|
| 236. | +1 | 7.8 | The Prestige (2006) | 17,178 |
|
| 237. | +9 | 7.8 | The Ox-Bow Incident (1943) | 2,917 |
|
| 238. | −4 | 7.8 | Z (1969) | 3,696 |
|
| 242. | −4 | 7.8 | Umberto D. (1952) | 2,478 |
|
| 243. | +6 | 7.8 | Dial M for Murder (1954) | 11,309 |
|
| 244. |
NEW
|
7.8 | Great Expectations (1946) | 3,344 |
|
| 245. | −2 | 7.8 | No Man's Land (2001) | 10,932 |
|
| 246. | +4 | 7.8 | All the President's Men (1976) | 17,980 |
|
| 247. | −3 | 7.8 | Charade (1963) | 13,061 |
|
| 248. | −3 | 7.8 | In Cold Blood (1967) | 4,069 |
|
| 249. |
NEW
|
7.8 | To Have and Have Not (1944) | 5,920 |
|
| 250. | −2 | 7.8 | The Man Who Would Be King (1975) | 11,154 |
|

