IMDb Top 250 of 1 March 2006
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 119. |
NEW
|
8.1 | Babam Ve Oglum (2005) | 2,247 |
|
| 250. |
NEW
|
7.8 | Match Point (2005) | 8,631 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | Miller's Crossing (1990) |
|
| 250. | Barry Lyndon (1975) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 22. | +1 | 8.6 | C'era una volta il West (1968) | 23,096 |
|
| 23. | −1 | 8.6 | Memento (2000) | 110,982 |
|
| 41. | +1 | 8.4 | The Pianist (2002) | 41,349 |
|
| 42. | −1 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 33,581 |
|
| 51. | +1 | 8.3 | Monty Python and the Holy Grail (1975) | 73,071 |
|
| 52. | −1 | 8.3 | Requiem for a Dream (2000) | 62,357 |
|
| 65. | +1 | 8.3 | Saving Private Ryan (1998) | 118,785 |
|
| 66. | −1 | 8.3 | All About Eve (1950) | 15,591 |
|
| 73. | +2 | 8.3 | The Shining (1980) | 62,766 |
|
| 75. | −2 | 8.3 | Crash (2004) | 40,451 |
|
| 78. | +1 | 8.2 | Aliens (1986) | 75,227 |
|
| 79. | −1 | 8.2 | Amadeus (1984) | 43,678 |
|
| 88. | +1 | 8.2 | Ran (1985) | 14,861 |
|
| 89. | −1 | 8.2 | The Apartment (1960) | 13,611 |
|
| 94. | +1 | 8.2 | Nuovo cinema Paradiso (1988) | 17,103 |
|
| 95. | −1 | 8.2 | The Great Dictator (1940) | 13,193 |
|
| 100. | +2 | 8.2 | Batman Begins (2005) | 75,736 |
|
| 101. | −1 | 8.2 | Finding Nemo (2003) | 54,898 |
|
| 102. | −1 | 8.2 | Blade Runner (1982) | 86,587 |
|
| 108. | +1 | 8.1 | Notorious (1946) | 12,895 |
|
| 109. | −1 | 8.1 | Kill Bill: Vol. 2 (2004) | 61,093 |
|
| 110. | +1 | 8.1 | The Elephant Man (1980) | 20,231 |
|
| 111. | −1 | 8.1 | Yojimbo (1961) | 11,441 |
|
| 113. | +1 | 8.1 | Wo hu cang long (2000) | 60,068 |
|
| 114. | −1 | 8.1 | Once Upon a Time in America (1984) | 24,562 |
|
| 118. | +1 | 8.1 | Cool Hand Luke (1967) | 17,143 |
|
| 119. |
NEW
|
8.1 | Babam Ve Oglum (2005) | 2,247 |
|
| 121. | −3 | 8.1 | Ladri di biciclette (1948) | 9,282 |
|
| 122. | −1 | 8.1 | The Princess Bride (1987) | 62,713 |
|
| 123. | −1 | 8.1 | It Happened One Night (1934) | 9,676 |
|
| 131. | +3 | 8.0 | Indiana Jones and the Last Crusade (1989) | 72,854 |
|
| 132. | −1 | 8.0 | The Deer Hunter (1978) | 34,473 |
|
| 133. | −1 | 8.0 | The Green Mile (1999) | 74,024 |
|
| 134. | +1 | 8.0 | Back to the Future (1985) | 82,172 |
|
| 135. | +1 | 8.0 | Life of Brian (1979) | 40,165 |
|
| 136. | +1 | 8.0 | The Best Years of Our Lives (1946) | 7,494 |
|
| 137. | −4 | 8.0 | Duck Soup (1933) | 11,896 |
|
| 147. | +1 | 8.0 | Gladiator (2000) | 111,771 |
|
| 148. | −1 | 8.0 | Ying xiong (2002) | 32,979 |
|
| 149. | +1 | 8.0 | Le Notti di Cabiria (1957) | 3,012 |
|
| 150. | −1 | 8.0 | Patton (1970) | 17,259 |
|
| 152. | −29 | 8.0 | Tosun Pasa (1976) | 2,379 |
|
| 153. | −1 | 8.0 | A Christmas Story (1983) | 24,251 |
|
| 154. | +1 | 8.0 | The Night of the Hunter (1955) | 9,399 |
|
| 155. | −2 | 8.0 | Kumonosu jô (1957) | 4,398 |
|
| 157. | −3 | 8.0 | Shadow of a Doubt (1943) | 7,340 |
|
| 158. | −1 | 8.0 | The Adventures of Robin Hood (1938) | 9,005 |
|
| 159. | −1 | 8.0 | The Grapes of Wrath (1940) | 9,443 |
|
| 160. | +1 | 8.0 | Gandhi (1982) | 19,076 |
|
| 161. | −2 | 8.0 | Kind Hearts and Coronets (1949) | 4,495 |
|
| 162. | −2 | 8.0 | Die Hard (1988) | 69,876 |
|
| 166. | +1 | 7.9 | Stand by Me (1986) | 37,073 |
|
| 167. | −1 | 7.9 | Shrek (2001) | 79,183 |
|
| 172. | +5 | 7.9 | Nosferatu, eine Symphonie des Grauens (1922) | 10,678 |
|
| 173. | −11 | 7.9 | Witness for the Prosecution (1957) | 6,281 |
|
| 174. | −2 | 7.9 | Stalag 17 (1953) | 8,553 |
|
| 175. | −2 | 7.9 | Harvey (1950) | 9,446 |
|
| 177. | −3 | 7.9 | The Hustler (1961) | 9,990 |
|
| 178. | −3 | 7.9 | Magnolia (1999) | 55,531 |
|
| 179. | −1 | 7.9 | Dog Day Afternoon (1975) | 18,718 |
|
| 180. | −1 | 7.9 | Les Diaboliques (1955) | 4,101 |
|
| 181. | +4 | 7.9 | Spartacus (1960) | 20,648 |
|
| 183. | −2 | 7.9 | Manhattan (1979) | 15,021 |
|
| 185. | −5 | 7.9 | Festen (1998) | 14,472 |
|
| 186. | −3 | 7.9 | The Straight Story (1999) | 17,893 |
|
| 187. | −1 | 7.9 | Das Cabinet des Dr. Caligari. (1920) | 4,915 |
|
| 188. | −1 | 7.9 | Arsenic and Old Lace (1944) | 13,578 |
|
| 189. | +1 | 7.9 | Ikiru (1952) | 5,554 |
|
| 190. | +1 | 7.9 | Trainspotting (1996) | 62,580 |
|
| 191. | +1 | 7.9 | Groundhog Day (1993) | 54,327 |
|
| 192. | +1 | 7.9 | Toy Story (1995) | 54,350 |
|
| 193. | +1 | 7.9 | Hotaru no haka (1988) | 9,625 |
|
| 194. | +1 | 7.9 | Ed Wood (1994) | 28,549 |
|
| 195. | +1 | 7.9 | La Belle et la bête (1946) | 3,039 |
|
| 196. | −7 | 7.9 | His Girl Friday (1940) | 8,267 |
|
| 197. | −9 | 7.9 | All Quiet on the Western Front (1930) | 8,449 |
|
| 198. | −1 | 7.9 | Young Frankenstein (1974) | 26,638 |
|
| 199. | −1 | 7.9 | Roman Holiday (1953) | 11,697 |
|
| 200. | −1 | 7.9 | Sling Blade (1996) | 23,771 |
|
| 201. | −1 | 7.9 | Twelve Monkeys (1995) | 73,844 |
|
| 202. | +1 | 7.9 | The Exorcist (1973) | 41,761 |
|
| 203. | −2 | 7.9 | Monsters, Inc. (2001) | 47,592 |
|
| 204. | −2 | 7.9 | The Searchers (1956) | 12,291 |
|
| 205. | −1 | 7.9 | The Big Lebowski (1998) | 62,532 |
|
| 207. | −2 | 7.9 | La Grande illusion (1937) | 6,128 |
|
| 208. | −1 | 7.9 | Cinderella Man (2005) | 16,835 |
|
| 209. | −1 | 7.9 | Brazil (1985) | 36,533 |
|
| 213. | +1 | 7.9 | King Kong (1933) | 14,903 |
|
| 214. | −1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 43,037 |
|
| 216. | +1 | 7.9 | Charade (1963) | 11,184 |
|
| 217. | +1 | 7.9 | Heat (1995) | 54,729 |
|
| 218. | −2 | 7.9 | La Strada (1954) | 6,272 |
|
| 219. | −10 | 7.9 | Trois couleurs: Rouge (1994) | 12,455 |
|
| 220. | +18 | 7.9 | Touching the Void (2003) | 5,021 |
|
| 221. | −1 | 7.9 | 8½ (1963) | 10,110 |
|
| 222. | −3 | 7.9 | Almost Famous (2000) | 46,857 |
|
| 223. | −2 | 7.9 | Bride of Frankenstein (1935) | 5,991 |
|
| 224. | −2 | 7.8 | Sideways (2004) | 30,432 |
|
| 225. | −2 | 7.8 | Scarface (1983) | 40,587 |
|
| 226. | −2 | 7.8 | The Insider (1999) | 34,095 |
|
| 227. | +2 | 7.8 | Bonnie and Clyde (1967) | 15,409 |
|
| 228. | −2 | 7.8 | Anatomy of a Murder (1959) | 4,757 |
|
| 229. | −2 | 7.8 | Sleuth (1972) | 5,676 |
|
| 230. | −5 | 7.8 | In the Heat of the Night (1967) | 8,508 |
|
| 231. | −1 | 7.8 | Lost in Translation (2003) | 57,505 |
|
| 233. | −5 | 7.8 | All the President's Men (1976) | 15,324 |
|
| 234. | −1 | 7.8 | Rosemary's Baby (1968) | 15,612 |
|
| 235. | −4 | 7.8 | Bronenosets Potyomkin (1925) | 7,646 |
|
| 236. | −1 | 7.8 | Star Wars: Episode III - Revenge of the Sith (2005) | 82,421 |
|
| 237. | −1 | 7.8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 80,380 |
|
| 238. | −4 | 7.8 | A Night at the Opera (1935) | 7,339 |
|
| 239. | −2 | 7.8 | Frankenstein (1931) | 7,908 |
|
| 240. | −1 | 7.8 | The Thing (1982) | 22,728 |
|
| 241. | +1 | 7.8 | Mar adentro (2004) | 8,026 |
|
| 242. | −2 | 7.8 | Sweet Smell of Success (1957) | 2,919 |
|
| 244. | −3 | 7.8 | Laura (1944) | 5,882 |
|
| 245. | −1 | 7.8 | Rain Man (1988) | 50,964 |
|
| 246. | −1 | 7.8 | This Is Spinal Tap (1984) | 25,340 |
|
| 248. | −2 | 7.8 | Planet of the Apes (1968) | 24,074 |
|
| 249. | −1 | 7.8 | Being John Malkovich (1999) | 65,482 |
|
| 250. |
NEW
|
7.8 | Match Point (2005) | 8,631 |
|

