IMDb Top 250 of 24 March 2006
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 248. |
NEW
|
7.8 | The Lost Weekend (1945) | 3,458 |
|
| 249. |
NEW
|
7.8 | Brokeback Mountain (2005) | 39,037 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 201. | Touching the Void (2003) |
|
| 242. | V for Vendetta (2005) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 11. | +1 | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 84,951 |
|
| 12. | −1 | 8.7 | Il Buono, il brutto, il cattivo. (1966) | 41,868 |
|
| 55. | +1 | 8.3 | The Bridge on the River Kwai (1957) | 26,963 |
|
| 56. | −1 | 8.3 | Rashômon (1950) | 14,836 |
|
| 75. | +1 | 8.2 | Aliens (1986) | 76,041 |
|
| 76. | −1 | 8.2 | The Great Escape (1963) | 24,970 |
|
| 81. | +1 | 8.2 | Crash (2004) | 48,327 |
|
| 82. | −1 | 8.2 | The Sting (1973) | 28,518 |
|
| 84. | +1 | 8.2 | Kill Bill: Vol. 1 (2003) | 86,377 |
|
| 85. | −1 | 8.2 | On the Waterfront (1954) | 16,023 |
|
| 99. | +1 | 8.2 | Terminator 2: Judgment Day (1991) | 93,268 |
|
| 100. | −1 | 8.2 | Fargo (1996) | 77,314 |
|
| 101. | +2 | 8.2 | Det Sjunde inseglet (1957) | 12,599 |
|
| 102. | −1 | 8.2 | Finding Nemo (2003) | 55,838 |
|
| 103. | −1 | 8.1 | The Great Dictator (1940) | 13,430 |
|
| 104. | +1 | 8.1 | Full Metal Jacket (1987) | 58,943 |
|
| 105. | −1 | 8.1 | Mononoke-hime (1997) | 25,015 |
|
| 106. | +1 | 8.1 | Notorious (1946) | 13,092 |
|
| 107. | +1 | 8.1 | The Big Sleep (1946) | 12,298 |
|
| 108. | −2 | 8.1 | High Noon (1952) | 15,068 |
|
| 114. | +1 | 8.1 | The Sixth Sense (1999) | 114,981 |
|
| 115. | −1 | 8.1 | Cool Hand Luke (1967) | 17,404 |
|
| 121. | +1 | 8.1 | Ben-Hur (1959) | 25,359 |
|
| 122. | −1 | 8.1 | Ladri di biciclette (1948) | 9,456 |
|
| 130. | +2 | 8.0 | The Graduate (1967) | 33,553 |
|
| 131. | −1 | 8.0 | The Killing (1956) | 8,885 |
|
| 132. | −1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 24,415 |
|
| 137. | +4 | 8.0 | Le Notti di Cabiria (1957) | 3,107 |
|
| 138. | −1 | 8.0 | Platoon (1986) | 43,479 |
|
| 139. | −1 | 8.0 | The African Queen (1951) | 16,310 |
|
| 140. | −1 | 8.0 | Duck Soup (1933) | 12,043 |
|
| 141. | −1 | 8.0 | Before Sunset (2004) | 15,178 |
|
| 143. | +1 | 8.0 | Ying xiong (2002) | 33,673 |
|
| 144. | +1 | 8.0 | Glory (1989) | 25,931 |
|
| 145. | −2 | 8.0 | Kind Hearts and Coronets (1949) | 4,589 |
|
| 147. | +1 | 8.0 | Per qualche dollaro in più (1965) | 12,307 |
|
| 148. | −1 | 8.0 | Finding Neverland (2004) | 31,703 |
|
| 149. | +2 | 8.0 | The Adventures of Robin Hood (1938) | 9,159 |
|
| 150. | −1 | 8.0 | The Best Years of Our Lives (1946) | 7,593 |
|
| 151. | +1 | 8.0 | Smultronstället (1957) | 7,025 |
|
| 152. | +1 | 8.0 | Patton (1970) | 17,497 |
|
| 153. | −3 | 8.0 | The Night of the Hunter (1955) | 9,529 |
|
| 157. | +1 | 8.0 | Die Hard (1988) | 70,733 |
|
| 158. | +1 | 8.0 | The Conversation (1974) | 12,680 |
|
| 159. | +1 | 8.0 | A Christmas Story (1983) | 24,550 |
|
| 160. | +10 | 8.0 | Les Diaboliques (1955) | 4,195 |
|
| 164. | +1 | 7.9 | Brief Encounter (1945) | 3,676 |
|
| 165. | −1 | 7.9 | Mystic River (2003) | 40,293 |
|
| 166. | +1 | 7.9 | Gone with the Wind (1939) | 35,067 |
|
| 167. | −1 | 7.9 | The Day the Earth Stood Still (1951) | 12,395 |
|
| 170. | −13 | 7.9 | Kumonosu jô (1957) | 4,484 |
|
| 174. | +1 | 7.9 | Magnolia (1999) | 56,361 |
|
| 175. | −1 | 7.9 | La Belle et la bête (1946) | 3,122 |
|
| 181. | +1 | 7.9 | Trainspotting (1996) | 63,409 |
|
| 182. | −1 | 7.9 | Hable con ella (2002) | 16,567 |
|
| 184. | +1 | 7.9 | Manhattan (1979) | 15,216 |
|
| 185. | −1 | 7.9 | Stalag 17 (1953) | 8,707 |
|
| 188. | +1 | 7.9 | Ed Wood (1994) | 29,004 |
|
| 189. | +1 | 7.9 | Twelve Monkeys (1995) | 74,738 |
|
| 190. | −2 | 7.9 | Festen (1998) | 14,675 |
|
| 191. | +1 | 7.9 | Cinderella Man (2005) | 18,020 |
|
| 192. | −1 | 7.9 | Arsenic and Old Lace (1944) | 13,730 |
|
| 194. | +1 | 7.9 | The Big Lebowski (1998) | 63,591 |
|
| 195. | −1 | 7.9 | Monsters, Inc. (2001) | 48,300 |
|
| 201. | +1 | 7.9 | The Terminator (1984) | 71,935 |
|
| 202. | +2 | 7.9 | King Kong (1933) | 15,209 |
|
| 204. | +1 | 7.9 | Out of the Past (1947) | 3,437 |
|
| 205. | +3 | 7.9 | Snatch. (2000) | 58,241 |
|
| 206. | +1 | 7.9 | All Quiet on the Western Front (1930) | 8,595 |
|
| 207. | +2 | 7.9 | Bride of Frankenstein (1935) | 6,114 |
|
| 208. | +2 | 7.9 | Brazil (1985) | 36,970 |
|
| 209. | −3 | 7.9 | La battaglia di Algeri (1966) | 3,282 |
|
| 210. | +2 | 7.9 | Heat (1995) | 55,564 |
|
| 212. | +1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 8,938 |
|
| 213. | +1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 43,725 |
|
| 214. | +2 | 7.9 | 8½ (1963) | 10,278 |
|
| 216. | +2 | 7.9 | Sleuth (1972) | 5,757 |
|
| 217. | +2 | 7.9 | In the Heat of the Night (1967) | 8,677 |
|
| 218. | +3 | 7.8 | Almost Famous (2000) | 47,540 |
|
| 219. | +3 | 7.8 | Bonnie and Clyde (1967) | 15,652 |
|
| 220. | +5 | 7.8 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 12,342 |
|
| 221. | −1 | 7.8 | Hotaru no haka (1988) | 9,864 |
|
| 222. | +2 | 7.8 | Inherit the Wind (1960) | 4,537 |
|
| 224. | +2 | 7.8 | Rosemary's Baby (1968) | 15,905 |
|
| 225. | +6 | 7.8 | Star Wars: Episode III - Revenge of the Sith (2005) | 84,056 |
|
| 226. | +4 | 7.8 | Sweet Smell of Success (1957) | 3,010 |
|
| 227. | +1 | 7.8 | The Insider (1999) | 34,520 |
|
| 228. | +6 | 7.8 | Scarface (1983) | 41,622 |
|
| 230. | +5 | 7.8 | Lost in Translation (2003) | 58,660 |
|
| 231. | +1 | 7.8 | Frankenstein (1931) | 8,091 |
|
| 232. | −15 | 7.8 | Judgment at Nuremberg (1961) | 4,436 |
|
| 234. | +3 | 7.8 | A Streetcar Named Desire (1951) | 12,000 |
|
| 235. | −8 | 7.8 | Ikiru (1952) | 5,692 |
|
| 237. | +1 | 7.8 | All the President's Men (1976) | 15,605 |
|
| 238. | +1 | 7.8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 81,934 |
|
| 239. | +1 | 7.8 | The Thing (1982) | 23,197 |
|
| 240. | +1 | 7.8 | Doctor Zhivago (1965) | 12,599 |
|
| 241. | +2 | 7.8 | Mulholland Dr. (2001) | 45,528 |
|
| 242. | +2 | 7.8 | Planet of the Apes (1968) | 24,466 |
|
| 243. | +2 | 7.8 | À bout de souffle (1960) | 6,578 |
|
| 244. | +2 | 7.8 | La Grande illusion (1937) | 6,231 |
|
| 245. | +3 | 7.8 | Rain Man (1988) | 51,629 |
|
| 246. | +1 | 7.8 | Mar adentro (2004) | 8,333 |
|
| 247. | +2 | 7.8 | A Man for All Seasons (1966) | 5,294 |
|
| 248. |
NEW
|
7.8 | The Lost Weekend (1945) | 3,458 |
|
| 249. |
NEW
|
7.8 | Brokeback Mountain (2005) | 39,037 |
|

