IMDb Top 250 of 1 April 2006
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 245. |
NEW
|
7.8 | Tengoku to jigoku (1963) | 2,424 |
|
| 250. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 9,604 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | Mar adentro (2004) |
|
| 250. | Brokeback Mountain (2005) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 8. | +1 | 8.7 | Pulp Fiction (1994) | 167,357 |
|
| 9. | −1 | 8.7 | Star Wars: Episode V - The Empire Strikes Back (1980) | 128,443 |
|
| 15. | +1 | 8.6 | The Usual Suspects (1995) | 125,000 |
|
| 16. | −1 | 8.6 | Cidade de Deus (2002) | 42,479 |
|
| 22. | +1 | 8.6 | Psycho (1960) | 64,551 |
|
| 23. | −1 | 8.6 | Memento (2000) | 113,023 |
|
| 44. | +1 | 8.4 | Léon (1994) | 68,648 |
|
| 45. | −1 | 8.4 | Chinatown (1974) | 31,792 |
|
| 77. | +1 | 8.2 | Rebecca (1940) | 14,240 |
|
| 78. | +1 | 8.2 | Amadeus (1984) | 44,478 |
|
| 79. | +1 | 8.2 | Touch of Evil (1958) | 14,296 |
|
| 80. | −3 | 8.2 | The Incredibles (2004) | 48,872 |
|
| 82. | +1 | 8.2 | 2001: A Space Odyssey (1968) | 77,005 |
|
| 83. | −1 | 8.2 | Crash (2004) | 49,944 |
|
| 94. | +2 | 8.2 | Batman Begins (2005) | 78,426 |
|
| 95. | −1 | 8.2 | Ran (1985) | 15,177 |
|
| 96. | −1 | 8.2 | Forrest Gump (1994) | 112,214 |
|
| 100. | +1 | 8.2 | Fargo (1996) | 77,631 |
|
| 101. | −1 | 8.2 | Det Sjunde inseglet (1957) | 12,685 |
|
| 121. | +1 | 8.1 | Ben-Hur (1959) | 25,481 |
|
| 122. | +1 | 8.1 | Unforgiven (1992) | 38,059 |
|
| 123. | −2 | 8.1 | Ladri di biciclette (1948) | 9,520 |
|
| 130. | +1 | 8.0 | The General (1927) | 8,216 |
|
| 131. | −1 | 8.0 | The Killing (1956) | 8,931 |
|
| 137. | +1 | 8.0 | Platoon (1986) | 43,687 |
|
| 138. | −1 | 8.0 | Le Notti di Cabiria (1957) | 3,133 |
|
| 145. | +1 | 8.0 | Shadow of a Doubt (1943) | 7,513 |
|
| 146. | −1 | 8.0 | Glory (1989) | 26,033 |
|
| 148. | +1 | 8.0 | The Adventures of Robin Hood (1938) | 9,211 |
|
| 149. | −1 | 8.0 | Smultronstället (1957) | 7,067 |
|
| 152. | +1 | 8.0 | The Philadelphia Story (1940) | 12,829 |
|
| 153. | −1 | 8.0 | The Best Years of Our Lives (1946) | 7,626 |
|
| 163. | +1 | 7.9 | Harvey (1950) | 9,629 |
|
| 164. | −1 | 7.9 | Nosferatu, eine Symphonie des Grauens (1922) | 10,912 |
|
| 165. | +1 | 7.9 | The Day the Earth Stood Still (1951) | 12,452 |
|
| 166. | +1 | 7.9 | Gone with the Wind (1939) | 35,246 |
|
| 167. | +9 | 7.9 | 8½ (1963) | 10,352 |
|
| 169. | −4 | 7.9 | Mystic River (2003) | 40,588 |
|
| 171. | −2 | 7.9 | Kumonosu jô (1957) | 4,525 |
|
| 172. | +1 | 7.9 | Spartacus (1960) | 21,014 |
|
| 173. | −1 | 7.9 | The Grapes of Wrath (1940) | 9,635 |
|
| 176. | −5 | 7.9 | Big Fish (2003) | 46,156 |
|
| 177. | +1 | 7.9 | The Hustler (1961) | 10,252 |
|
| 178. | −1 | 7.9 | Das Cabinet des Dr. Caligari. (1920) | 5,056 |
|
| 180. | +1 | 7.9 | Groundhog Day (1993) | 55,293 |
|
| 181. | −1 | 7.9 | The Wild Bunch (1969) | 12,965 |
|
| 186. | +1 | 7.9 | The Straight Story (1999) | 18,289 |
|
| 187. | −1 | 7.9 | Stalag 17 (1953) | 8,750 |
|
| 188. | +2 | 7.9 | Cinderella Man (2005) | 18,323 |
|
| 189. | −1 | 7.9 | The Exorcist (1973) | 42,508 |
|
| 190. | −1 | 7.9 | Ed Wood (1994) | 29,162 |
|
| 194. | +1 | 7.9 | The Lady Vanishes (1938) | 5,807 |
|
| 195. | +1 | 7.9 | The Big Lebowski (1998) | 63,937 |
|
| 196. | +1 | 7.9 | Monsters, Inc. (2001) | 48,557 |
|
| 197. | −3 | 7.9 | Bringing Up Baby (1938) | 11,328 |
|
| 198. | +5 | 7.9 | La battaglia di Algeri (1966) | 3,321 |
|
| 199. | −1 | 7.9 | Young Frankenstein (1974) | 27,116 |
|
| 200. | −1 | 7.9 | Sling Blade (1996) | 24,145 |
|
| 201. | −1 | 7.9 | Les Quatre cents coups (1959) | 8,339 |
|
| 202. | +2 | 7.9 | Out of the Past (1947) | 3,475 |
|
| 203. | −2 | 7.9 | The Terminator (1984) | 72,218 |
|
| 204. | +1 | 7.9 | King Kong (1933) | 15,326 |
|
| 205. | −3 | 7.9 | His Girl Friday (1940) | 8,446 |
|
| 219. | +1 | 7.8 | Bonnie and Clyde (1967) | 15,741 |
|
| 220. | +12 | 7.8 | V for Vendetta (2005) | 24,614 |
|
| 221. | −2 | 7.8 | Almost Famous (2000) | 47,786 |
|
| 223. | +1 | 7.8 | Star Wars: Episode III - Revenge of the Sith (2005) | 84,617 |
|
| 224. | −3 | 7.8 | Hotaru no haka (1988) | 9,946 |
|
| 225. | −2 | 7.8 | Rosemary's Baby (1968) | 16,011 |
|
| 226. | −1 | 7.8 | Sweet Smell of Success (1957) | 3,032 |
|
| 227. | +1 | 7.8 | The Insider (1999) | 34,681 |
|
| 228. | −1 | 7.8 | Ikiru (1952) | 5,733 |
|
| 229. | +5 | 7.8 | No Man's Land (2001) | 8,962 |
|
| 230. | −1 | 7.8 | Scarface (1983) | 41,982 |
|
| 231. | +4 | 7.8 | Judgment at Nuremberg (1961) | 4,464 |
|
| 232. | −1 | 7.8 | Charade (1963) | 11,407 |
|
| 234. | +3 | 7.8 | A Streetcar Named Desire (1951) | 12,072 |
|
| 235. | +1 | 7.8 | Trois couleurs: Rouge (1994) | 12,701 |
|
| 236. | +2 | 7.8 | All the President's Men (1976) | 15,693 |
|
| 237. | +3 | 7.8 | The Thing (1982) | 23,355 |
|
| 238. | +3 | 7.8 | Doctor Zhivago (1965) | 12,661 |
|
| 239. | −9 | 7.8 | Lost in Translation (2003) | 59,103 |
|
| 240. | −1 | 7.8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 82,560 |
|
| 241. | −15 | 7.8 | Sideways (2004) | 31,589 |
|
| 245. |
NEW
|
7.8 | Tengoku to jigoku (1963) | 2,424 |
|
| 249. | −4 | 7.8 | La Grande illusion (1937) | 6,324 |
|
| 250. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 9,604 |
|

