IMDb Top 250 of 8 May 2006
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 247. |
NEW
|
7.8 | United 93 (2006) | 4,718 |
|
| 250. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 9,806 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | Sideways (2004) |
|
| 250. | À bout de souffle (1960) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 90. | +1 | 8.2 | The Wizard of Oz (1939) | 47,403 |
|
| 91. | −1 | 8.2 | Mr. Smith Goes to Washington (1939) | 14,478 |
|
| 102. | +1 | 8.1 | Full Metal Jacket (1987) | 60,574 |
|
| 103. | −1 | 8.1 | The Great Dictator (1940) | 13,850 |
|
| 107. | +1 | 8.1 | The Elephant Man (1980) | 21,251 |
|
| 108. | −1 | 8.1 | The Big Sleep (1946) | 12,606 |
|
| 136. | +1 | 8.0 | Platoon (1986) | 44,737 |
|
| 137. | −1 | 8.0 | The African Queen (1951) | 16,745 |
|
| 140. | +1 | 8.0 | Gladiator (2000) | 116,406 |
|
| 141. | −1 | 8.0 | Duck Soup (1933) | 12,406 |
|
| 153. | +1 | 8.0 | Smultronstället (1957) | 7,276 |
|
| 154. | −1 | 8.0 | The Gold Rush (1925) | 8,206 |
|
| 171. | +1 | 7.9 | Mystic River (2003) | 41,727 |
|
| 172. | +1 | 7.9 | La Belle et la bête (1946) | 3,262 |
|
| 173. | +1 | 7.9 | Gone with the Wind (1939) | 36,096 |
|
| 174. | +1 | 7.9 | Shrek (2001) | 82,502 |
|
| 175. | −4 | 7.9 | Cinderella Man (2005) | 19,585 |
|
| 181. | +1 | 7.9 | Trainspotting (1996) | 64,978 |
|
| 182. | −1 | 7.9 | The Exorcist (1973) | 43,531 |
|
| 185. | +3 | 7.9 | La battaglia di Algeri (1966) | 3,483 |
|
| 186. | +1 | 7.9 | Tengoku to jigoku (1963) | 2,606 |
|
| 187. | −2 | 7.9 | V for Vendetta (2005) | 39,704 |
|
| 188. | −2 | 7.9 | The Wild Bunch (1969) | 13,297 |
|
| 203. | +1 | 7.9 | Roman Holiday (1953) | 12,215 |
|
| 204. | −1 | 7.9 | Arsenic and Old Lace (1944) | 14,049 |
|
| 210. | +1 | 7.9 | Snatch. (2000) | 60,154 |
|
| 211. | −1 | 7.9 | Witness for the Prosecution (1957) | 6,559 |
|
| 219. | +1 | 7.9 | Bonnie and Clyde (1967) | 16,096 |
|
| 220. | −1 | 7.9 | Brazil (1985) | 37,816 |
|
| 222. | +1 | 7.9 | Rosemary's Baby (1968) | 16,520 |
|
| 223. | −1 | 7.9 | His Girl Friday (1940) | 8,681 |
|
| 228. | +3 | 7.8 | Ikiru (1952) | 5,912 |
|
| 230. | −2 | 7.8 | Sweet Smell of Success (1957) | 3,122 |
|
| 231. | −1 | 7.8 | Frankenstein (1931) | 8,379 |
|
| 232. | +3 | 7.8 | No Man's Land (2001) | 9,300 |
|
| 233. | −1 | 7.8 | Almost Famous (2000) | 48,840 |
|
| 234. | −1 | 7.8 | The Lost Weekend (1945) | 3,715 |
|
| 235. | −1 | 7.8 | Doctor Zhivago (1965) | 13,028 |
|
| 236. | +1 | 7.8 | Scarface (1983) | 43,575 |
|
| 237. | −1 | 7.8 | Charade (1963) | 11,703 |
|
| 247. |
NEW
|
7.8 | United 93 (2006) | 4,718 |
|
| 248. | −1 | 7.8 | La Haine (1995) | 7,945 |
|
| 250. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 9,806 |
|

