IMDb Top 250 of 27 August 2006

New entries

Rank   Rating Title Votes  
244.
NEW
7.8 Little Miss Sunshine (2006) 5,193

Disappeared

Last Rank Title  
250. Planet of the Apes (1968)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
40. +1 8.4 To Kill a Mockingbird (1962) 40,323
41. −1 8.4 Der Untergang (2004) 25,563
72. +1 8.3 All About Eve (1950) 17,087
73. −1 8.3 Some Like It Hot (1959) 33,129
87. +1 8.2 Mr. Smith Goes to Washington (1939) 15,406
88. −1 8.2 Forrest Gump (1994) 122,541
110. +1 8.1 Once Upon a Time in America (1984) 27,498
111. −1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,257
134. +1 8.0 V for Vendetta (2005) 59,529
135. −1 8.0 Platoon (1986) 47,444
140. +1 8.0 Gladiator (2000) 122,684
141. −1 8.0 Toy Story 2 (1999) 53,287
143. +1 8.0 Lola rennt (1998) 42,539
144. +1 8.0 Les Diaboliques (1955) 4,807
145. −2 8.0 The Adventures of Robin Hood (1938) 10,015
146. +1 8.0 Duck Soup (1933) 13,050
147. −1 8.0 Brief Encounter (1945) 4,228
149. +1 8.0 The Night of the Hunter (1955) 10,451
150. +1 8.0 Gandhi (1982) 21,089
151. −2 8.0 La battaglia di Algeri (1966) 3,882
154. +1 8.0 Patton (1970) 19,013
155. −1 8.0 Glory (1989) 27,729
158. +1 8.0 Stand by Me (1986) 40,851
159. −1 8.0 Harvey (1950) 10,407
168. +1 7.9 Finding Neverland (2004) 36,750
169. −1 7.9 Cinderella Man (2005) 22,851
170. +3 7.9 Tengoku to jigoku (1963) 2,876
171. −1 7.9 Gone with the Wind (1939) 38,058
172. −1 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,690
173. −1 7.9 The Best Years of Our Lives (1946) 8,120
178. +2 7.9 Les Quatre cents coups (1959) 9,149
179. −1 7.9 Mystic River (2003) 44,635
180. −1 7.9 Toy Story (1995) 59,552
181. +1 7.9 Trainspotting (1996) 68,625
182. +2 7.9 Groundhog Day (1993) 59,620
184. −3 7.9 Shrek (2001) 86,966
197. +5 7.9 Witness for the Prosecution (1957) 7,000
198. +1 7.9 Stalag 17 (1953) 9,477
199. −1 7.9 Hable con ella (2002) 18,306
200. +1 7.9 Heat (1995) 61,279
201. −1 7.9 Judgment at Nuremberg (1961) 5,051
202. +1 7.9 The Straight Story (1999) 19,759
203. +1 7.9 Manhattan (1979) 16,526
204. +1 7.9 Anatomy of a Murder (1959) 5,483
205. −8 7.9 Idi i smotri (1985) 2,049
206. +1 7.9 The Terminator (1984) 77,348
207. +1 7.9 Young Frankenstein (1974) 29,168
208. −2 7.9 Bride of Frankenstein (1935) 6,754
222. +1 7.9 Der Himmel über Berlin (1987) 9,526
223. +1 7.9 Bringing Up Baby (1938) 12,210
224. −2 7.9 Sweet Smell of Success (1957) 3,370
225. +1 7.9 Bonnie and Clyde (1967) 17,062
226. −1 7.9 The Lost Weekend (1945) 4,046
229. +1 7.9 Rosemary's Baby (1968) 17,869
230. −1 7.9 Umberto D. (1952) 2,182
234. +1 7.9 Ikiru (1952) 6,474
235. −1 7.9 His Girl Friday (1940) 9,215
240. +2 7.8 Central do Brasil (1998) 11,023
242. −2 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 93,704
243. +2 7.8 El Ángel exterminador (1962) 2,480
244.
NEW
7.8 Little Miss Sunshine (2006) 5,193
245. −2 7.8 A Streetcar Named Desire (1951) 13,444
246. −2 7.8 A Man for All Seasons (1966) 5,966
247. −1 7.8 Charade (1963) 12,489
248. −1 7.8 Brokeback Mountain (2005) 54,160
250. −2 7.8 Almost Famous (2000) 52,006

Previous:

24 Aug '06

Next:

28 Aug '06