IMDb Top 250 of 1 January 2007
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 239. |
NEW
|
7.8 | Umberto D. (1952) | 2,553 |
|
| 242. |
NEW
|
7.8 | Mulholland Dr. (2001) | 52,755 |
|
| 243. |
NEW
|
7.8 | Seppuku (1962) | 1,642 |
|
| 245. |
NEW
|
7.8 | Festen (1998) | 16,851 |
|
| 247. |
NEW
|
7.8 | The Killing Fields (1984) | 12,943 |
|
| 248. |
NEW
|
7.8 | A Man for All Seasons (1966) | 6,389 |
|
| 250. |
NEW
|
7.8 | To Have and Have Not (1944) | 6,009 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 240. | The Ox-Bow Incident (1943) |
|
| 242. | Idi i smotri (1985) |
|
| 246. | Great Expectations (1946) |
|
| 247. | Central do Brasil (1998) |
|
| 248. | All the President's Men (1976) |
|
| 249. | The Insider (1999) |
|
| 250. | Charade (1963) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 42. | +1 | 8.4 | To Kill a Mockingbird (1962) | 42,561 |
|
| 43. | −1 | 8.4 | Chinatown (1974) | 36,700 |
|
| 61. | +1 | 8.3 | The Shining (1980) | 74,332 |
|
| 62. | −1 | 8.3 | Double Indemnity (1944) | 16,739 |
|
| 75. | +1 | 8.2 | Touch of Evil (1958) | 16,222 |
|
| 76. | −1 | 8.2 | All About Eve (1950) | 18,135 |
|
| 90. | +1 | 8.2 | Braveheart (1995) | 124,476 |
|
| 91. | +1 | 8.2 | The Wizard of Oz (1939) | 52,173 |
|
| 92. | −2 | 8.2 | Mr. Smith Goes to Washington (1939) | 16,428 |
|
| 103. | +1 | 8.2 | Donnie Darko (2001) | 90,221 |
|
| 104. | −1 | 8.2 | Notorious (1946) | 15,147 |
|
| 127. | +1 | 8.1 | The Green Mile (1999) | 87,532 |
|
| 128. | −1 | 8.1 | Life of Brian (1979) | 46,630 |
|
| 134. | +1 | 8.0 | Per qualche dollaro in più (1965) | 15,119 |
|
| 135. | +1 | 8.0 | Gladiator (2000) | 129,700 |
|
| 136. | −2 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 28,101 |
|
| 138. | +2 | 8.0 | Gandhi (1982) | 22,296 |
|
| 140. | −2 | 8.0 | Kind Hearts and Coronets (1949) | 5,531 |
|
| 141. | +1 | 8.0 | Amores perros (2000) | 24,983 |
|
| 142. | −1 | 8.0 | Ladri di biciclette (1948) | 11,111 |
|
| 146. | +1 | 8.0 | La battaglia di Algeri (1966) | 4,438 |
|
| 147. | −1 | 8.0 | Shadow of a Doubt (1943) | 8,901 |
|
| 151. | +1 | 8.0 | Stand by Me (1986) | 43,087 |
|
| 152. | −1 | 8.0 | The Night of the Hunter (1955) | 11,233 |
|
| 157. | +1 | 8.0 | Smultronstället (1957) | 8,523 |
|
| 158. | +1 | 8.0 | Dog Day Afternoon (1975) | 23,192 |
|
| 159. | −2 | 8.0 | The General (1927) | 9,477 |
|
| 179. | +1 | 7.9 | The Big Lebowski (1998) | 74,708 |
|
| 180. | +1 | 7.9 | Mystic River (2003) | 47,833 |
|
| 181. | +1 | 7.9 | Heat (1995) | 65,298 |
|
| 182. | −3 | 7.9 | La Belle et la bête (1946) | 3,993 |
|
| 185. | +2 | 7.9 | King Kong (1933) | 17,881 |
|
| 187. | −2 | 7.9 | Cinderella Man (2005) | 25,647 |
|
| 188. | +8 | 7.9 | El Laberinto del fauno (2006) | 5,266 |
|
| 190. | −2 | 7.9 | Before Sunset (2004) | 19,744 |
|
| 191. | −1 | 7.9 | The Hustler (1961) | 11,735 |
|
| 192. | −1 | 7.9 | Judgment at Nuremberg (1961) | 5,466 |
|
| 193. | −1 | 7.9 | The Terminator (1984) | 81,190 |
|
| 194. | −1 | 7.9 | The Lady Vanishes (1938) | 6,987 |
|
| 196. | −2 | 7.9 | The Best Years of Our Lives (1946) | 8,567 |
|
| 198. | +2 | 7.9 | Out of the Past (1947) | 4,345 |
|
| 200. | −2 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 19,061 |
|
| 211. | +1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 51,512 |
|
| 212. | −1 | 7.9 | The Straight Story (1999) | 21,053 |
|
| 213. | +3 | 7.9 | Manhattan (1979) | 17,553 |
|
| 216. | +1 | 7.9 | The Prestige (2006) | 19,581 |
|
| 217. | −4 | 7.9 | Du rififi chez les hommes (1955) | 2,913 |
|
| 218. | +2 | 7.9 | Scarface (1983) | 52,782 |
|
| 219. | −1 | 7.9 | Arsenic and Old Lace (1944) | 15,532 |
|
| 220. | −1 | 7.9 | Anatomy of a Murder (1959) | 6,030 |
|
| 222. | +1 | 7.9 | Les Quatre cents coups (1959) | 9,960 |
|
| 223. | −1 | 7.9 | Kumonosu jô (1957) | 5,628 |
|
| 229. | +1 | 7.8 | Doctor Zhivago (1965) | 14,846 |
|
| 230. | −1 | 7.8 | The Searchers (1956) | 14,513 |
|
| 233. | +2 | 7.8 | A Streetcar Named Desire (1951) | 14,446 |
|
| 234. | +5 | 7.8 | Little Miss Sunshine (2006) | 22,488 |
|
| 235. | −1 | 7.8 | Brazil (1985) | 42,182 |
|
| 236. | −3 | 7.8 | La Haine (1995) | 9,847 |
|
| 238. | −2 | 7.8 | United 93 (2006) | 18,280 |
|
| 239. |
NEW
|
7.8 | Umberto D. (1952) | 2,553 |
|
| 240. | +3 | 7.8 | His Girl Friday (1940) | 9,835 |
|
| 241. | +3 | 7.8 | Ikiru (1952) | 7,100 |
|
| 242. |
NEW
|
7.8 | Mulholland Dr. (2001) | 52,755 |
|
| 243. |
NEW
|
7.8 | Seppuku (1962) | 1,642 |
|
| 244. | −6 | 7.8 | In Cold Blood (1967) | 4,168 |
|
| 245. |
NEW
|
7.8 | Festen (1998) | 16,851 |
|
| 246. | −1 | 7.8 | Dial M for Murder (1954) | 11,546 |
|
| 247. |
NEW
|
7.8 | The Killing Fields (1984) | 12,943 |
|
| 248. |
NEW
|
7.8 | A Man for All Seasons (1966) | 6,389 |
|
| 249. | −8 | 7.8 | Der Himmel über Berlin (1987) | 10,253 |
|
| 250. |
NEW
|
7.8 | To Have and Have Not (1944) | 6,009 |
|

