IMDb Top 250 of 8 January 2007
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 222. |
NEW
|
7.9 | Children of Men (2006) | 14,024 |
|
| 244. |
NEW
|
7.8 | The Ox-Bow Incident (1943) | 3,037 |
|
| 250. |
NEW
|
7.8 | Great Expectations (1946) | 3,464 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 241. | Charade (1963) |
|
| 248. | Idi i smotri (1985) |
|
| 250. | Dial M for Murder (1954) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 21. | +1 | 8.6 | Goodfellas (1990) | 99,632 |
|
| 22. | −1 | 8.6 | Psycho (1960) | 73,130 |
|
| 51. | +1 | 8.3 | Sen to Chihiro no kamikakushi (2001) | 42,755 |
|
| 52. | −1 | 8.3 | The Bridge on the River Kwai (1957) | 30,589 |
|
| 103. | +2 | 8.2 | Nuovo cinema Paradiso (1988) | 20,587 |
|
| 104. | −1 | 8.2 | Donnie Darko (2001) | 90,861 |
|
| 105. | −1 | 8.2 | Ran (1985) | 17,498 |
|
| 124. | +1 | 8.1 | Wo hu cang long (2000) | 66,862 |
|
| 125. | −1 | 8.1 | The Killing (1956) | 10,572 |
|
| 127. | +1 | 8.1 | Life of Brian (1979) | 46,951 |
|
| 128. | −1 | 8.1 | The Green Mile (1999) | 88,010 |
|
| 155. | +5 | 8.0 | El Laberinto del fauno (2006) | 6,626 |
|
| 156. | −1 | 8.0 | The Conversation (1974) | 14,932 |
|
| 158. | −2 | 8.0 | Harvey (1950) | 11,074 |
|
| 160. | −2 | 8.0 | Dog Day Afternoon (1975) | 23,338 |
|
| 186. | +1 | 7.9 | Cinderella Man (2005) | 25,895 |
|
| 187. | −1 | 7.9 | King Kong (1933) | 17,981 |
|
| 200. | +2 | 7.9 | Hotaru no haka (1988) | 12,941 |
|
| 201. | −1 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 19,248 |
|
| 202. | −1 | 7.9 | In the Heat of the Night (1967) | 10,259 |
|
| 204. | +1 | 7.9 | Stalag 17 (1953) | 10,169 |
|
| 205. | −1 | 7.9 | Sleuth (1972) | 6,681 |
|
| 213. | +1 | 7.9 | Manhattan (1979) | 17,643 |
|
| 214. | −1 | 7.9 | Rosemary's Baby (1968) | 19,449 |
|
| 222. |
NEW
|
7.9 | Children of Men (2006) | 14,024 |
|
| 223. | −1 | 7.9 | Monsters, Inc. (2001) | 56,440 |
|
| 224. | −1 | 7.9 | Tengoku to jigoku (1963) | 3,225 |
|
| 225. | −1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 106,511 |
|
| 226. | −1 | 7.9 | Les Quatre cents coups (1959) | 10,006 |
|
| 227. | +1 | 7.8 | Little Miss Sunshine (2006) | 24,745 |
|
| 228. | −2 | 7.8 | The Man Who Shot Liberty Valance (1962) | 10,461 |
|
| 229. | −2 | 7.8 | Roman Holiday (1953) | 13,841 |
|
| 230. | −1 | 7.8 | All Quiet on the Western Front (1930) | 10,045 |
|
| 231. | −1 | 7.8 | The Lost Weekend (1945) | 4,514 |
|
| 232. | −1 | 7.8 | Doctor Zhivago (1965) | 14,937 |
|
| 233. | −1 | 7.8 | The Searchers (1956) | 14,592 |
|
| 234. | −1 | 7.8 | Bringing Up Baby (1938) | 12,969 |
|
| 235. | −1 | 7.8 | A Streetcar Named Desire (1951) | 14,523 |
|
| 236. | −1 | 7.8 | Planet of the Apes (1968) | 28,557 |
|
| 238. | −2 | 7.8 | Brazil (1985) | 42,366 |
|
| 239. | −1 | 7.8 | United 93 (2006) | 18,818 |
|
| 240. | −1 | 7.8 | Mulholland Dr. (2001) | 53,067 |
|
| 241. | −1 | 7.8 | In Cold Blood (1967) | 4,199 |
|
| 242. | +5 | 7.8 | Harold and Maude (1971) | 13,537 |
|
| 243. | −1 | 7.8 | Sweet Smell of Success (1957) | 3,696 |
|
| 244. |
NEW
|
7.8 | The Ox-Bow Incident (1943) | 3,037 |
|
| 245. | −2 | 7.8 | The Man Who Would Be King (1975) | 11,360 |
|
| 247. | −3 | 7.8 | Festen (1998) | 16,937 |
|
| 248. | +1 | 7.8 | His Girl Friday (1940) | 9,905 |
|
| 249. | −4 | 7.8 | Aguirre, der Zorn Gottes (1972) | 6,943 |
|
| 250. |
NEW
|
7.8 | Great Expectations (1946) | 3,464 |
|

